Seasons : 2012 Individual Rankings

Female Under 7 (back to top)
1 YOUNG Molly 2005 79.00 3
1 ABRISHAMI Shania 2006 79.00 3
3 TURNER Maddie 2005 64.00 3
4 STOCKER Sophie 2005 26.00 1
5 ATTON Hollie 2006 21.00 1
6 TAYLOR Anastasia 2005 20.00 1
Male Under 7 (back to top)
1 BUNTON Ryan 2005 103.00 4
2 ROSS Angus 2006 94.00 4
3 HARRISON-SMITH Adam 2006 40.00 2
4 DETAILS Deleted 2006 37.00 2
5 BROWN Ben 2006 23.00 1
6 CLARKE Archie 2006 18.00 1
Female 7-8 (back to top)
1 CLARKE Holly 2003 104.43 6
2 MCCOLL Isla 2004 86.18 6
3 RODERICK Olivia 2004 58.00 3
4 FOSTER SOPHIE 2003 55.00 2
5 TRUST Emma 2004 32.00 2
6 WEBER Jana 2003 20.00 1
7 STOCKER Anastacia 2003 18.00 1
8 MACKINNON Daniella 2003 17.00 1
8 HALES Maddi 2003 17.00 1
10 LEE Lilani 2004 14.00 1
Male 7-8 (back to top)
1 TUBBS Charlie 2003 105.45 6
2 ROSS Callum 2003 92.36 6
3 LUTTERLOCH Edward 2003 80.00 5
4 RAVENSCROFT Freddie 2003 77.33 6
5 OAKES Owen 2003 69.31 6
6 MELLON-HENDRY Freddie 2004 63.14 5
7 BEGLIN Thomas 2004 53.00 6
8 VINCENT Ben 2003 51.00 4
9 CAMPBELL-BRADY Rory 2004 47.00 3
10 DADE Tommy 2003 26.00 1
11 THOMPSON Joseph 2003 23.00 1
12 SMITH Peter 2004 20.00 3
13 BROWN Jamie 2003 16.00 1
14 LAUGHLAND Max 2004 14.00 1
15 PRIOR Brecon 2004 12.00 1
16 GATES Jevan 2004 0.00 1
Female 9-10 (back to top)
1 VALE Lauren 2001 107.23 5
2 BURNS Madeleine 2001 88.14 5
3 CALDWELL Anna 2002 78.00 4
4 COOPER Izabelle 2001 70.00 4
5 ARTHUR April 2001 64.14 5
6 BANNISTER Lucy 2002 61.25 6
7 HODGSON Ellen 2001 56.00 4
8 FOSTER OLIVIA 2001 49.00 2
9 HARDY Ellie 2002 44.00 4
10 WILLOWS April 2002 39.00 2
11 HAWKINS Zara 2001 34.00 2
11 HUGEC Nadine 2002 34.00 3
11 MARTIN Lily 2002 34.00 2
14 THOMSON Catherine 2001 33.00 2
15 HAWKINS Danielle 2001 30.00 2
16 HAWKINS Lily 2001 24.00 2
17 WOODWARD Sarah 2001 23.00 1
18 DUTSON Lily 2002 22.00 3
19 STOCKER Natasha 2001 20.00 1
20 ATTON Megan 2002 12.00 1
21 GATES Kalysta 2001 0.00 1
Male 9-10 (back to top)
1 CASE Toby 2002 106.25 6
2 SHEMMANS Jake 2001 89.18 5
3 CLARKE Callum 2001 86.17 6
4 OAKES Bailey 2001 73.30 6
5 HUMPHREYS Charlie 2001 68.14 5
6 SMITH Nathan 2002 61.13 6
7 ABRISHAMI Diaco 2002 60.00 3
8 GIBBS Jack 2001 59.12 5
9 SMITH Oscar 2002 46.00 6
10 CAMPBELL-BRADY Fin 2002 40.00 3
10 TURNER Alex 2002 40.00 3
12 BARTLETT Jed 2001 39.00 3
13 OLIVER Jamie 2001 32.00 2
14 BINGHAM Nicholas 2002 18.00 1
15 RATCLIFFE Thomas 2001 17.00 1
16 ROBERTS Michael 2002 12.00 1
17 WAKELING Joshua 2002 9.00 1
18 MCDONALD Ben 2002 3.00 1
19 WARNER Hugo 2002 0.00 1
Female 11-12 (back to top)
1 SHERING Nicole 2000 107.26 5
2 LEWINGTON Caitlin 1999 89.00 4
3 TUBBS Jessica 1999 76.33 6
4 SMITH Jessica 2000 68.16 5
5 MOORE Danica 2000 66.14 5
6 COOPER Lauren 1999 65.00 3
7 PHILLIPS Jasmine 2000 56.00 4
8 WILKINS Eleanor 2000 49.06 5
9 TURNER Morgan 1999 46.00 3
10 THOMPSON Tilly 1999 43.00 4
11 HILLIARD Charlotte 1999 38.00 2
12 HUFF Sarah 1999 35.00 2
13 HUGEC Nicole 2000 34.00 3
14 HARDY Megan 2000 33.00 4
15 VALENTINE Ella 2000 30.00 3
16 STANDEN Katie 2000 28.00 2
17 SEBO Samantha 1999 26.00 2
17 HYDE Augusta 2000 26.00 3
19 MEYLER Anna 1999 24.00 2
20 PIRKHOFFER Lucy 1999 20.00 1
21 MURPHY Georgia 2000 17.00 3
21 HOUGHTON Pips 1999 17.00 2
23 BOUCHER Sarah 1999 15.00 1
24 SMIDT-WALLIS Brielle 2000 14.00 1
25 EVANS Isabel 2000 13.00 1
26 MURPHY Laura 1999 11.00 2
27 TAYLOR Ellie 2000 9.00 2
28 MORGAN Nia 2000 8.00 2
Male 11-12 (back to top)
1 MARKS KING Alex 1999 109.48 6
2 FITZSIMMONS Tobias 1999 78.29 6
3 BANNISTER Adam 1999 75.15 5
4 WORTT Aaron 1999 72.09 5
5 SPEED Craig 1999 67.00 3
6 SMITH Euan 2000 59.11 6
7 TURNER Ollie 2000 56.16 6
8 COOPER Jordan 1999 54.00 3
9 GOSS Alfie 1999 48.00 3
10 MILNER Archie 2000 44.00 3
11 TRUST Alexander 2000 39.05 5
12 CALDWELL Patrick 2000 38.00 3
13 LEE Dexter 2000 33.00 2
14 GASH Morgan 1999 30.00 2
15 EVANS Harry 2000 26.00 2
16 BINGHAM Jonathan 1999 25.00 1
17 BLEWETT Kian 2000 24.00 2
18 MITTEN Cameron 1999 19.00 2
19 WARD Luca 2000 18.00 2
20 BUNTON Harry 2000 13.00 1
21 SULLIVAN Keir 2000 12.00 1
21 LEARY Christopher 1999 12.00 2
23 MIRACCO Carlito 1999 7.00 2
24 ATTON Ben 2000 6.00 1
Female 13-14 (back to top)
1 BUCKLAND Amber 1997 76.00 4
2 WHITTALL Martha 1997 56.00 3
2 CHRISTOPHER Rebecca 1998 56.00 3
4 HATHWAY Isabella 1997 49.00 2
5 DUFFELL Xanthe 1997 40.00 2
6 USHER Annie 1997 27.00 1
6 TAYLOR Alice 1997 27.00 1
8 GOSS Eleanor 1997 25.00 1
9 HUGHES Rachel 1997 23.00 1
10 VEGTING Amelia 1997 20.00 1
11 YOUNG Ella 1997 18.00 1
12 BOND Bella 1997 15.00 1
12 MORGAN-SMITH Frances 1997 15.00 1
Male 13-14 (back to top)
1 PORTER Ashley 1997 106.25 5
2 WILLIAMS Sam 1997 87.00 4
3 MILETIC Benjamin 1997 80.16 5
4 GIBBS James 1998 73.30 6
5 ALLAN George 1997 67.00 4
6 LEE Jocelyn 1997 59.00 5
7 HAIRE Bradley 1998 55.00 3
8 RATCLIFFE David 1998 35.00 2
9 CHAPMAN Euan 1997 24.00 1
10 CASSIDY Jack 1998 16.00 1
11 JACKSON Ben 1997 14.00 1
12 VALENTINE George 1998 12.00 1
12 THATCHER Benjamin 1998 12.00 1
Female 15-16 (back to top)
1 PRETTY Antonia 1996 99.19 5
2 JAMES Sophie 1995 96.38 6
3 DAVIES Jenny 1996 47.00 2
4 WILSON Lizzie 1996 38.00 2
5 WILLIAMS Alice 1996 37.00 6
6 BOZIER Hannah 1996 27.00 1
7 FERARRIO Isabelle 1995 23.00 1
Male 15-16 (back to top)
1 EVANS Chris 1995 106.00 4
2 HONEY Jack 1995 83.37 6
3 JAMES Alexander 1996 62.26 6
4 WILLOWS Laurence 1996 56.00 2
5 ORGAN Christopher 1996 52.00 3
5 HILLIARD Jack 1996 52.00 3
7 CHAPLIN Brendon 1996 47.00 4
8 WHITTALL Joseph 1995 44.00 2
8 HOLT Sam 1995 44.00 3
10 BAKER Daniel 1996 43.00 4
11 READER Christopher 1996 42.00 2
12 BRADFORD-SMITH Jack 1996 35.00 2
13 BATEMAN Daniel 1996 26.00 2
14 SIEBER James 1996 25.00 2
15 HICKEY Niall 1996 24.00 1
16 CASSIDY Oliver 1995 19.00 1
17 DIXON Rowan 1996 18.00 1
18 THOMAS Jamie 1995 16.00 1
19 HILLMAN Matt 1995 14.00 1
Female 17-19 (back to top)
1 VALE Nikkie 1994 107.26 5
2 OTTON Freddie 1993 46.00 3
3 OTTON Charlotte 1994 39.00 2
4 HATHWAY Ellen 1994 23.00 1
5 COOPER Jess 1994 18.00 1
Male 17-19 (back to top)
1 DAVIES Peter 1993 95.00 4
2 CHAMPION Ben 1993 88.00 4
3 WELLS Oliver 1994 72.00 4
4 SCHMIDT George 1994 44.00 2
5 MILLER Gareth 1994 43.00 2
6 DAVEY Nicholas 1994 37.00 2
6 BAKER Adam 1994 37.00 2
8 WELLER Mark 1992 27.00 1
9 READER William 1994 22.00 1
9 DANNS Jack 1992 22.00 1
11 HOUSE Edward 1993 15.00 1
Female 20-30 (back to top)
1 CARPENTER Colette 1989 25.00 1
Male 20-30 (back to top)
1 ALLINGHAM Jonny 1988 105.24 5
2 POWELL Jonathan 1986 28.00 1
3 HOLLIMAN Alistair 1987 25.00 1
4 GREENWOOD Danny 1987 18.00 1
Female 31-49 (back to top)
1 BANNISTER Tracey 1966 109.48 6
2 SHEMMANS Maddy 1962 97.22 5
3 SMITH Lynn 1966 77.00 6
4 SCHMIDT Helen 1967 0.00 1
Male 31-49 (back to top)
1 ROSS David 1970 102.20 5
2 BANNISTER Simon 1966 100.20 5
3 SCHMIDT Darren 1967 91.35 6
4 SMITH Anthony 1969 63.12 6
5 BUNTON Paul 1963 55.00 3
6 TIT Sander 1966 45.00 3
7 DAVIES Brian 1963 39.00 2
8 OLIVER Mark 1962 33.00 2
9 BARTLETT Martin 1968 30.00 2
10 STOCKER Charley 1968 25.00 1
10 MARTIN Bram 1967 25.00 2
12 MYERS William 1969 17.00 1
12 KILGOUR Rory 1980 17.00 1
14 OUDKERK Richard 1974 15.00 1
15 EVERITT Simon 1964 0.00 1
Female 50+ (back to top)
1 BONNEYWELL Sally 1961 101.00 6
2 CAMPBELL Elaine 1950 27.00 1
Male 50+ (back to top)
1 NAYLER Graham 1959 111.26 5
2 MORRISON Mike 1957 90.00 5
3 CALVERT John 1949 80.34 6
4 HILLIARD Nigel 1960 79.00 4
5 WHITTALL Trevor 1958 49.00 3
6 TOPPING Ian 1957 47.00 3
7 FORSTER Paul 1957 38.00 2
8 PROUDLOVE Andy 1958 23.00 1