Seasons : 2011 Individual Rankings

Female Under 7 (back to top)
1 YOUNG Molly 2005 89.00 4
2 RODERICK Olivia 2004 80.00 4
3 MCCOLL Isla 2004 28.00 1
Male Under 7 (back to top)
1 BEGLIN Thomas 2004 108.25 6
2 SMITH Peter 2004 84.18 5
3 ROSS Angus 2006 39.00 2
4 BROWN Ben 2006 26.00 1
5 PULL Samson 2004 22.00 1
6 CAMPBELL-BRADY Rory 2004 21.00 1
7 GATES Jevan 2004 19.00 1
Female 7-8 (back to top)
1 CLARKE Holly 2003 107.51 6
2 BANNISTER Lucy 2002 88.40 6
3 DUTSON Lily 2002 22.00 1
Male 7-8 (back to top)
1 CASE Toby 2002 109.53 6
2 CARR Ieuan 2002 85.00 4
3 TUBBS Charlie 2003 83.18 6
4 BINGHAM Nicholas 2002 81.20 5
5 ROSS Callum 2003 77.34 6
6 RAVENSCROFT Freddie 2003 73.30 6
7 OAKES Owen 2003 71.31 6
8 SMITH Nathan 2002 70.30 6
9 LUTTERLOCH Edward 2003 61.00 4
10 BINYON Jonathan 2003 19.00 1
11 BROWN Jamie 2003 18.00 1
12 SMITH Oscar 2002 14.00 1
13 MCCOLL Ruari 2002 12.00 1
Female 9-10 (back to top)
1 SHERING Nicole 2000 109.51 6
2 WOODWARD Sarah 2001 85.39 6
3 VALE Lauren 2001 84.40 6
4 STANDEN Katie 2000 82.38 6
5 BURNS Madeleine 2001 75.15 5
6 SMITH Jessica 2000 71.00 5
7 COOPER Izabelle 2001 70.00 4
8 ARTHUR April 2001 66.28 6
9 PHILLIPS Jasmine 2000 45.00 3
10 MOORE Danica 2000 36.00 2
11 PULL Emmanuelle 2000 16.00 1
12 GATES Kalysta 2001 11.00 1
13 BRASH mia 2001 10.00 1
Male 9-10 (back to top)
1 APPLETON Byron 2001 95.39 6
2 CLARKE Callum 2001 95.38 6
3 OAKES Bailey 2001 88.36 6
4 SHEMMANS Jake 2001 82.37 6
5 HUMPHREYS Charlie 2001 74.14 5
6 SMITH Euan 2000 72.30 6
7 BARTLETT Jed 2001 61.00 4
8 GIBBS Jack 2001 60.00 4
9 LEE Dexter 2000 54.00 4
10 GREENE Casey 2000 37.00 2
11 WARD Luca 2000 35.00 2
12 O'CONNOR Max 2000 29.00 2
13 TREW Richard 2000 21.00 1
14 SWIDLER Nathan 2000 16.00 1
15 RATTIGAN Alex 2001 15.00 1
16 OLIVER Jamie 2001 12.00 1
Female 11-12 (back to top)
1 COOPER Yasmin 1998 107.25 5
2 WOODWARD Lucy 1998 95.41 6
3 LEWINGTON Caitlin 1999 83.38 6
4 COOPER Lauren 1999 83.18 5
5 TUBBS Jessica 1999 72.16 6
6 TAYLOR Alysha 1998 67.15 5
7 TURNER Morgan 1999 55.00 3
8 SERVAES Victoria 1998 37.00 3
9 MANSON Cameron 1998 20.00 1
10 LONG Phoebe 1998 17.00 1
11 TREW Eleanor 1999 15.00 1
12 TREW Isobel 1999 14.00 1
Male 11-12 (back to top)
1 LONG Ryan 1998 101.22 5
2 MARKS KING Alex 1999 83.35 6
3 SPEED Craig 1999 83.00 4
4 BANNISTER Adam 1999 78.33 6
5 COOPER Jordan 1999 75.15 5
6 GIBBINS Joseph 1998 74.00 3
7 GIBBS James 1998 71.13 5
8 WORTT Aaron 1999 58.00 4
9 HAIRE Bradley 1998 57.00 3
10 BINGHAM Jonathan 1999 47.00 2
11 MITTEN Cameron 1999 31.00 2
12 CLUETT Oscar 1998 21.00 1
13 GASH Morgan 1999 18.00 1
14 MIRACCO Carlito 1999 16.00 1
15 BRASH Jamie 1998 15.00 1
16 BATEMAN Aidan 1999 13.00 1
17 CLARK Cameron 1999 12.00 1
18 TAYLOR Sam 1999 11.00 1
Female 13-14 (back to top)
1 PRETTY Antonia 1996 92.37 6
2 USHER Annie 1997 88.00 4
3 DAVIES Jenny 1996 87.38 6
4 HATHWAY Isabella 1997 84.18 5
5 CHARLTON Bella 1996 75.00 4
6 WILSON Lizzie 1996 52.00 3
7 BOZIER Hannah 1996 48.00 2
8 SERVAES Francesca 1997 41.00 3
9 WHITTALL Martha 1997 38.00 2
10 PICKUP Rebecca 1996 22.00 2
11 PARKER Abigail 1996 18.00 1
12 BRASH Georgie 1997 15.00 1
12 MARTIN Nicole 1997 15.00 1
Male 13-14 (back to top)
1 SIEBER James 1996 112.26 5
2 READER Christopher 1996 93.43 6
3 BRADFORD-SMITH Jack 1996 83.00 4
4 FARMER Luc 1997 78.17 5
5 PORTER Ashley 1997 78.00 4
6 ALLAN George 1997 74.00 4
7 CHAPMAN Euan 1997 71.00 4
8 MILETIC Benjamin 1997 66.00 4
9 LEE Jocelyn 1997 65.13 5
10 BAKER Daniel 1996 59.20 6
11 JAMES Alexander 1996 57.00 5
12 CHAPLIN Brendon 1996 55.07 5
13 ORGAN Christopher 1996 51.00 3
14 HILLIARD Jack 1996 33.00 2
15 BATEMAN Daniel 1996 28.00 2
16 WIMBLEDON Michael 1996 26.00 2
17 WILLOWS Laurence 1996 23.00 1
18 MCCORMACK Marcus 1997 15.00 1
19 DENNISON Harry 1997 13.00 1
20 GEORGEL Robbie 1996 11.00 1
Female 15-16 (back to top)
1 VALE Nikkie 1994 108.43 6
2 HATHWAY Ellen 1994 98.00 4
3 JACKSON Annika 1995 82.18 5
4 JAMES Sophie 1995 77.17 5
5 COOPER Jess 1994 73.16 5
6 RANKIN Jane 1994 62.00 3
7 HARDAWAY Chelsea 1995 40.00 3
8 OTTON Charlotte 1994 39.00 3
Male 15-16 (back to top)
1 EVANS Chris 1995 104.43 6
2 SCHMIDT George 1994 94.40 6
3 READER William 1994 83.18 6
4 BAKER Adam 1994 75.35 6
5 HONEY Jack 1995 75.16 5
6 HOLT Sam 1995 62.00 4
7 MILLER Gareth 1994 58.00 3
8 THOMPSON William 1994 46.00 2
9 GREENE Kieran 1995 41.00 2
10 BRADFORD-SMITH George 1994 33.00 2
11 GHISLANZONI Giacomo 1994 22.00 1
12 WHITTALL Joseph 1995 19.00 2
13 THOMAS Jamie 1995 17.00 1
14 SOMERVILLE Alasdair 1994 15.00 1
15 DAVEY Nicholas 1994 14.00 1
Female 17-19 (back to top)
1 STAFFORD Emma 1993 103.22 5
2 OTTON Freddie 1993 74.00 3
3 SLATER Ella 1991 47.00 2
4 THOMPSON Mikki 1991 23.00 1
5 MIDDLETON Krista 1992 19.00 1
5 SLOPER Amelia 1991 19.00 1
Male 17-19 (back to top)
1 KIESSLING Liam 1991 82.00 4
2 CHAMPION Ben 1993 68.00 3
3 DANNS Jack 1992 53.00 2
4 WELLER Mark 1992 45.00 2
5 CASTLE Alex 1992 26.00 1
Female 20-30 (back to top)
1 AVERY Naomi 1985 80.00 4
2 CARPENTER Jennifer 1985 74.00 3
Male 20-30 (back to top)
1 ALLINGHAM Jonny 1988 107.25 5
2 KILGOUR Rory 1980 92.19 5
3 CLARK Ben 1985 25.00 1
4 HOLLIMAN Alistair 1987 22.00 1
5 CLUETT Lewis 1990 21.00 1
6 BOLT Harrison 1988 19.00 1
7 WILKINSON Si 1983 18.00 1
8 GREENWOOD Danny 1987 17.00 1
Female 31-49 (back to top)
1 SCHMIDT Helen 1967 105.00 5
2 SHEMMANS Maddy 1962 22.00 1
Male 31-49 (back to top)
1 ROSS David 1970 107.47 6
2 SCHMIDT Darren 1967 92.21 5
3 DAVIES Brian 1963 88.40 6
4 TIT Sander 1966 77.33 6
5 SMITH Mike 1968 54.00 3
6 MCKRILL Dan 1977 44.00 2
7 BANNISTER Simon 1966 43.00 3
8 SLANEY Andrew 1966 35.00 2
9 OUDKERK Richard 1974 34.00 2
10 BUNTON Paul 1963 20.00 1
11 HONEY David 1962 18.00 1
12 OLIVER Mark 1962 17.00 1
13 HONEY michael 1961 16.00 1
Female 50+ (back to top)
1 CAMPBELL Elaine 1950 81.00 3
Male 50+ (back to top)
1 NAYLER Graham 1959 104.26 5
2 MORRISON Mike 1957 88.40 6
3 CALVERT John 1949 84.39 6
4 TOPPING Ian 1957 54.00 3
5 HILLIARD Nigel 1960 41.00 2
6 WHITTALL Trevor 1958 38.00 2
7 RANKIN John 1960 23.00 1
8 COOPER Douglas 1951 18.00 1