Seasons : 2010 Individual Rankings

Female Under 7 (back to top)
1 CLARKE Holly 2003 105.00 5
2 DUTSON Lily 2005 64.00 3
3 STURDY Daisy 2003 19.00 1
Male Under 7 (back to top)
1 TUBBS Charlie 2003 103.23 5
2 ROSS Callum 2003 96.20 5
3 RAVENSCROFT Freddie 2003 83.19 5
4 OAKES Owen 2003 78.18 5
5 BEGLIN Thomas 2004 75.00 4
6 GATES Jevan 2004 35.00 2
7 TROTTER Jack 2003 19.00 1
Female 7-8 (back to top)
1 WOODWARD Sarah 2001 101.22 5
2 VALE Lauren 2001 97.20 5
3 ARTHUR April 2001 74.00 4
4 COOPER Izabelle 2001 61.00 3
5 BURNS Madeleine 2001 60.00 3
6 COOPER Izabelle 2001 42.00 2
7 GATES Kalysta 2001 35.00 2
8 WILLOWS April 2002 19.00 1
Male 7-8 (back to top)
1 CASE Toby 2002 94.20 5
2 OAKES Bailey 2001 90.17 5
3 APPLETON Byron 2001 89.20 5
4 CLARKE Callum 2001 78.00 5
5 MARSH Joshua 2001 69.00 3
6 MCDONALD-PROCTOR William 2002 33.00 2
7 ROBERTSON Ewan 2001 20.00 1
8 HUMPHREYS Charlie 2001 19.00 3
9 HENDY Chester 2001 18.00 2
10 RATTIGAN Alex 2001 17.00 1
10 CARR Ieuan 2002 17.00 1
12 RAYNOR Jack 2002 15.00 1
Female 9-10 (back to top)
1 LEWINGTON Caitlin 1999 99.20 5
2 SHERING Nicole 2000 95.21 5
3 TUBBS Jessica 1999 79.18 5
4 STANDEN Katie 2000 75.00 4
5 SLANEY Ruth 2000 68.00 4
6 PHILLIPS Jasmine 2000 62.00 4
7 COOPER Lauren 1999 60.00 3
8 SMITH Jessica 2000 51.00 3
9 KRAHELSKI Alicja 2000 21.00 1
10 HILLIARD Charlotte 1999 19.00 1
11 TROTTER Lauren 1999 18.00 1
12 TURNER MORGAN 1999 17.00 1
13 MOORE Danica 2000 16.00 1
14 DYER Phoebe 1999 0.00 1
Male 9-10 (back to top)
1 DEIGHTON Toby 1999 105.21 5
2 DEIGHTON Harry 2000 83.19 5
3 MARKS KING Alex 1999 82.19 5
4 SPEED Craig 1999 82.16 5
5 BANNISTER Adam 1999 70.16 5
6 PITCHER Michael 2000 55.00 4
7 LEVERETT Callum 2000 45.00 3
8 GREENE Casey 2000 44.00 3
9 EAGLE Kieran 1999 38.00 2
10 COOPER Jordan 1999 35.00 2
11 WARD Luca 2000 29.00 2
12 OWENS Christopher 1999 27.00 1
13 MITTEN Cameron 1999 18.00 1
13 TAYLOR Sam 1999 18.00 1
15 BOWKER Harvey 2000 16.00 1
15 GASH Morgan 1999 16.00 1
17 FARMER Thibaut 1999 15.00 1
18 JOWETT Matt 2000 14.00 1
19 TILLING Harry 2000 13.00 1
20 SMITH Euan 2000 0.00 1
Female 11-12 (back to top)
1 COOPER Yasmin 1998 96.00 4
2 USHER Annie 1997 91.00 4
3 WOODWARD Lucy 1998 79.19 5
4 TAYLOR Alysha 1998 67.14 5
5 WHITTALL Martha 1997 63.00 5
6 HATHWAY Isabella 1997 62.00 3
7 FALCONER Fleur 1998 51.00 3
8 MANSON Cameron 1998 40.00 2
9 SERVAES Francesca 1997 39.00 3
10 LONG Phoebe 1998 35.00 3
11 SERVAES Victoria 1998 32.00 3
12 COOPER Yasmin 1998 25.00 1
13 KAHVE Lucy 1998 17.00 1
Male 11-12 (back to top)
1 CHAPMAN Euan 1997 99.19 5
2 LONG Ryan 1998 86.20 5
3 HUTTNER Max 1997 67.00 4
3 ALLAN George 1997 67.00 4
5 MILETIC Benjamin 1997 66.00 5
6 GIBBINS Joseph 1998 62.00 3
7 FARMER Luc 1997 60.00 3
8 GIBBS James 1998 56.11 5
9 HAIRE Bradley 1998 56.00 4
10 LEE Jocelyn 1997 55.00 4
11 HOSEY Hayden 1998 49.00 3
12 SUCH Aaron 1997 43.00 3
13 CLUETT Oscar 1998 41.00 3
14 MCDONALD-PROCTOR Richard 1998 29.00 2
15 PORTER Ashley 1997 28.00 1
16 DEIGHTON Oliver 1997 20.00 1
17 WILLIAMS Sam 1997 18.00 1
18 ROBERTSON Frazer 1998 17.00 1
19 MCCORMACK Marcus 1997 15.00 1
20 KEMPSTER cameron 1998 14.00 1
21 LEAVER Tom 1998 10.00 1
22 WHEELHOUSE Charlie 1997 0.00 1
Female 13-14 (back to top)
1 HARDAWAY Chelsea 1995 105.21 5
2 BOZIER Hannah 1996 90.00 4
3 DAVIES Jenny 1996 81.00 4
4 JAMES Sophie 1995 78.17 5
5 PRETTY Antonia 1996 77.18 5
6 JACKSON Annika 1995 74.00 4
7 PICKUP Rebecca 1996 41.00 3
8 WILSON Lizzie 1996 15.00 1
Male 13-14 (back to top)
1 EVANS Chris 1995 90.20 5
2 DOMINEY-FOY Delaney 1995 84.16 5
3 GREENE Kieran 1995 83.00 4
4 SIEBER James 1996 76.00 3
5 READER Christopher 1996 74.18 5
6 WILLOWS Laurence 1996 68.00 4
7 WHITTALL Joseph 1995 52.00 4
8 HONEY Jack 1995 50.00 3
9 THOMAS Jamie 1995 48.00 3
10 BRADFORD-SMITH Jack 1996 37.00 3
10 SUCH Ben 1996 37.00 3
12 HOLT Sam 1995 36.00 3
13 BAKER Daniel 1996 34.00 3
14 BREWER William 1996 32.00 3
15 KETTLE James 1995 29.00 2
16 HILLMAN Matt 1995 27.00 3
17 CHAPLIN Brendon 1996 26.00 3
17 ORGAN Christopher 1996 26.00 2
19 KRAHELSKI Oliver 1996 19.00 1
20 HICKEY Niall 1996 17.00 1
21 LUPTON Will 1996 16.00 1
22 OWENS Andrew 1996 12.00 1
22 HEYWOOD Andrew 1995 12.00 2
24 GEORGEL Robbie 1996 11.00 1
25 BATEMAN Daniel 1996 9.00 1
25 HARRIES Luke 1996 9.00 1
25 JAMES Alexander 1996 9.00 1
Female 15-16 (back to top)
1 HATHWAY Ellen 1994 105.00 4
2 OTTON Freddie 1993 87.00 4
3 VALE Nicola 1994 86.19 5
4 RANKIN Jane 1994 81.00 4
5 COOPER Jess 1994 68.00 4
6 STAFFORD Emma 1993 61.00 3
7 OTTON Charlotte 1994 58.00 3
8 DENNY-BROWNE Anah 1994 40.00 2
9 WRIGHT Amanda 1993 16.00 1
Male 15-16 (back to top)
1 DAVIES Peter 1993 107.00 4
2 SCHMIDT George 1994 86.00 4
3 MILLER Gareth 1994 83.20 5
4 BRADFORD-SMITH George 1994 67.00 4
5 BAKER Adam 1994 65.00 4
6 THOMPSON William 1994 62.00 4
7 READER William 1994 57.00 3
8 TAYLOR Edward 1994 52.00 3
9 SOMERVILLE Alasdair 1994 49.00 3
10 WELLS Oliver 1994 39.00 3
11 MCCUSKER Joshua 1993 31.00 2
12 HEAD Kieran 1994 30.00 2
13 GHISLANZONI Giacomo 1994 21.00 1
14 SIMBER Liam 1994 19.00 1
15 CHAMPION Ben 1993 17.00 1
16 DAVEY Nicholas 1994 12.00 1
Female 17-19 (back to top)
1 SLATER Ella 1991 81.00 3
2 MIDDLETON Krista 1992 70.00 3
Male 17-19 (back to top)
1 CASTLE Alex 1992 93.00 4
2 WELLER Mark 1992 91.00 4
3 MILLS Jake 1992 81.18 5
4 DANNS Jack 1992 56.00 3
5 CLUETT Lewis 1990 48.00 2
6 BAKSH Peter 1990 27.00 1
7 HICKEY Jack 1992 25.00 1
8 TROTTER Martin 1992 22.00 1
9 CURTIS Daniel 1991 20.00 1
10 HIORNS Edward 1992 18.00 1
10 WEIR Russell 1992 18.00 1
10 MILLER Alec 1992 18.00 1
Female 20-30 (back to top)
1 MCKRILL Janet 1982 101.00 4
2 CARPENTER Jennifer 1985 83.00 4
3 TURNBULL Megan 1985 69.00 3
4 CUNNINGHAM Nicola 1983 46.00 2
5 LAW Kate 1985 43.00 2
6 CARPENTER Colette 1989 26.00 1
7 ROBINSON Jenni 1984 21.00 1
8 STEPHEN Lucy 1980 18.00 1
Male 20-30 (back to top)
1 ALLINGHAM Jonny 1988 97.00 4
2 CALVERT Peter 1988 52.00 2
3 BOWLING Thomas 1987 48.00 2
Female 31-49 (back to top)
1 MOORE Helen 1967 107.00 5
2 DEIGHTON Avelline 1967 94.20 5
Male 31-49 (back to top)
1 SCHMIDT Darren 1967 100.21 5
2 ROSS David 1970 98.20 5
3 MCKRILL Dan 1977 87.00 4
4 DAVIES Brian 1963 82.17 5
5 SLANEY Andrew 1966 71.14 5
6 MARKS Neil 1962 61.11 5
7 SMITH Mike 1968 61.00 4
8 BANNISTER Simon 1966 57.00 3
9 TIT Sander 1966 37.00 4
10 RANKIN John 1960 18.00 2
11 GREENSIDES Baz 1976 17.00 1
11 GHISLANZONI Fabrizio 1965 17.00 1
11 HILLIARD Nigel 1960 17.00 1
14 MYERS William 1969 16.00 1
15 OLIVER Mark 1962 15.00 1
15 TROTTER Steve 1966 15.00 1
17 HOWE John 1978 0.00 1
17 EVERITT Simon 1964 0.00 1
Female 50+ (back to top)
1 CAMPBELL Elaine 1950 0.00 1
Male 50+ (back to top)
1 NAYLER Graham 1959 106.00 4
2 CARPENTER David 1959 86.00 4
3 CALVERT John 1949 82.20 5
4 WHITTALL Trevor 1958 73.00 5
5 MORRISON Mike 1957 68.00 3
6 PROUDLOVE Andy 1958 22.00 1
7 MONK Bob 1956 18.00 1