Seasons : 2010 Individual Rankings

Female Under 7 (back to top)
1 CLARKE Holly 2003 105.25 6
2 DUTSON Lily 2002 84.00 4
3 STURDY Daisy 2003 19.00 1
3 RODERICK Olivia 2004 19.00 1
Male Under 7 (back to top)
1 TUBBS Charlie 2003 103.44 6
2 ROSS Callum 2003 96.41 6
3 OAKES Owen 2003 87.37 6
4 RAVENSCROFT Freddie 2003 83.39 6
5 BEGLIN Thomas 2004 78.17 5
6 TROTTER Jack 2003 37.00 2
7 GATES Jevan 2004 35.00 2
Female 7-8 (back to top)
1 WOODWARD Sarah 2001 102.44 6
2 VALE Lauren 2001 102.41 6
3 COOPER Izabelle 2001 84.40 6
4 BURNS Madeleine 2001 79.00 4
5 ARTHUR April 2001 76.18 5
6 GATES Kalysta 2001 35.00 2
7 WILLOWS April 2002 19.00 1
Male 7-8 (back to top)
1 CASE Toby 2002 96.40 6
2 MARSH Joshua 2001 95.00 4
3 OAKES Bailey 2001 90.35 6
4 APPLETON Byron 2001 89.39 6
5 CLARKE Callum 2001 80.18 6
6 CARR Ieuan 2002 34.00 2
7 MCDONALD-PROCTOR William 2002 33.00 2
8 ROBERTSON Ewan 2001 20.00 1
9 HUMPHREYS Charlie 2001 19.00 3
10 HENDY Chester 2001 18.00 2
11 RATTIGAN Alex 2001 17.00 1
12 RAYNOR Jack 2002 15.00 1
Female 9-10 (back to top)
1 LEWINGTON Caitlin 1999 104.42 6
2 SHERING Nicole 2000 95.42 6
3 COOPER Lauren 1999 82.00 4
4 TUBBS Jessica 1999 80.37 6
5 STANDEN Katie 2000 75.18 5
6 SLANEY Ruth 2000 69.15 5
7 SMITH Jessica 2000 69.00 4
8 PHILLIPS Jasmine 2000 62.14 5
9 TROTTER Lauren 1999 35.00 2
10 KRAHELSKI Alicja 2000 21.00 1
11 HILLIARD Charlotte 1999 19.00 1
12 TURNER MORGAN 1999 17.00 1
13 MOORE Danica 2000 16.00 1
14 DYER Phoebe 1999 0.00 1
Male 9-10 (back to top)
1 DEIGHTON Toby 1999 106.46 6
2 DEIGHTON Harry 2000 86.39 6
3 MARKS KING Alex 1999 84.38 6
4 SPEED Craig 1999 84.35 6
5 BANNISTER Adam 1999 72.32 6
6 GREENE Casey 2000 59.00 4
7 PITCHER Michael 2000 57.12 5
8 COOPER Jordan 1999 54.00 3
9 LEVERETT Callum 2000 45.00 3
10 WARD Luca 2000 44.00 3
11 EAGLE Kieran 1999 38.00 2
12 MITTEN Cameron 1999 31.00 2
13 OWENS Christopher 1999 27.00 1
14 TAYLOR Sam 1999 18.00 1
15 FARRANT Rex 1999 17.00 1
16 GASH Morgan 1999 16.00 1
16 BOWKER Harvey 2000 16.00 1
18 FARMER Thibaut 1999 15.00 1
19 JOWETT Matt 2000 14.00 2
20 TILLING Harry 2000 13.00 1
21 SMITH Euan 2000 0.00 1
Female 11-12 (back to top)
1 COOPER Yasmin 1998 100.41 6
2 USHER Annie 1997 97.21 5
3 WOODWARD Lucy 1998 79.38 6
4 TAYLOR Alysha 1998 67.29 6
5 WHITTALL Martha 1997 63.00 5
6 HATHWAY Isabella 1997 62.00 4
7 LONG Phoebe 1998 55.00 4
8 FALCONER Fleur 1998 51.00 3
9 MANSON Cameron 1998 40.00 3
10 SERVAES Francesca 1997 39.00 3
11 KAHVE Lucy 1998 35.00 2
12 SERVAES Victoria 1998 32.00 3
13 FARRANT Ruby 1998 18.00 1
Male 11-12 (back to top)
1 CHAPMAN Euan 1997 99.38 6
2 LONG Ryan 1998 86.36 6
3 GIBBINS Joseph 1998 82.00 4
4 FARMER Luc 1997 79.00 4
5 HAIRE Bradley 1998 71.00 5
6 ALLAN George 1997 70.12 5
7 HUTTNER Max 1997 67.13 5
8 MILETIC Benjamin 1997 66.00 6
9 GIBBS James 1998 58.23 6
10 LEE Jocelyn 1997 55.00 4
11 PORTER Ashley 1997 51.00 2
12 HOSEY Hayden 1998 49.00 3
13 SUCH Aaron 1997 43.00 3
14 CLUETT Oscar 1998 41.00 3
15 DEIGHTON Oliver 1997 39.00 2
16 MCDONALD-PROCTOR Richard 1998 29.00 2
17 WHEELER William 1997 26.00 1
18 WILLIAMS Sam 1997 18.00 1
19 ROBERTSON Frazer 1998 17.00 1
20 MCCORMACK Marcus 1997 15.00 1
21 KEMPSTER cameron 1998 14.00 2
22 LEAVER Tom 1998 10.00 1
23 WHEELHOUSE Charlie 1997 0.00 1
Female 13-14 (back to top)
1 HARDAWAY Chelsea 1995 105.42 6
2 BOZIER Hannah 1996 90.00 4
3 PRETTY Antonia 1996 86.36 6
4 DAVIES Jenny 1996 82.18 5
5 JAMES Sophie 1995 80.34 6
6 JACKSON Annika 1995 75.17 5
7 PICKUP Rebecca 1996 61.00 4
8 WILSON Lizzie 1996 15.00 1
Male 13-14 (back to top)
1 SIEBER James 1996 103.00 4
2 EVANS Chris 1995 92.40 6
3 WILLOWS Laurence 1996 87.00 5
4 DOMINEY-FOY Delaney 1995 84.27 6
5 GREENE Kieran 1995 83.19 5
6 READER Christopher 1996 76.36 6
7 HONEY Jack 1995 67.00 4
8 BRADFORD-SMITH Jack 1996 55.00 4
9 WHITTALL Joseph 1995 52.00 4
10 HOLT Sam 1995 49.00 4
11 THOMAS Jamie 1995 48.00 3
12 HILLMAN Matt 1995 43.00 4
13 CHAPLIN Brendon 1996 39.00 4
14 SUCH Ben 1996 37.00 3
15 BAKER Daniel 1996 34.00 4
16 LUPTON Will 1996 33.00 2
17 BREWER William 1996 32.00 3
18 KETTLE James 1995 29.00 2
19 ORGAN Christopher 1996 26.00 2
20 KRAHELSKI Oliver 1996 19.00 1
21 HICKEY Niall 1996 17.00 1
22 OWENS Andrew 1996 12.00 1
22 HEYWOOD Andrew 1995 12.00 3
24 GEORGEL Robbie 1996 11.00 1
25 BATEMAN Daniel 1996 9.00 2
25 HARRIES Luke 1996 9.00 1
25 JAMES Alexander 1996 9.00 1
Female 15-16 (back to top)
1 HATHWAY Ellen 1994 107.25 5
2 VALE Nicola 1994 87.38 6
3 OTTON Freddie 1993 87.21 5
4 RANKIN Jane 1994 82.18 5
5 STAFFORD Emma 1993 79.00 4
6 OTTON Charlotte 1994 76.00 4
7 COOPER Jess 1994 69.14 5
8 DENNY-BROWNE Anah 1994 40.00 2
9 WRIGHT Amanda 1993 16.00 1
Male 15-16 (back to top)
1 DAVIES Peter 1993 107.26 5
2 SCHMIDT George 1994 86.20 5
3 THOMPSON William 1994 84.00 5
4 MILLER Gareth 1994 83.39 6
5 READER William 1994 79.00 4
6 BRADFORD-SMITH George 1994 70.14 5
7 TAYLOR Edward 1994 66.00 4
8 BAKER Adam 1994 65.00 5
9 WELLS Oliver 1994 56.00 4
10 SOMERVILLE Alasdair 1994 49.00 3
11 MCCUSKER Joshua 1993 31.00 3
12 HEAD Kieran 1994 30.00 2
13 GHISLANZONI Giacomo 1994 21.00 1
14 SIMBER Liam 1994 19.00 1
15 CHAMPION Ben 1993 17.00 2
16 DAVEY Nicholas 1994 12.00 1
Female 17-19 (back to top)
1 SLATER Ella 1991 107.00 4
2 MIDDLETON Krista 1992 92.00 4
Male 17-19 (back to top)
1 CASTLE Alex 1992 100.21 5
2 WELLER Mark 1992 91.20 5
3 MILLS Jake 1992 81.36 6
4 DANNS Jack 1992 56.00 4
5 CLUETT Lewis 1990 48.00 2
6 TROTTER Martin 1992 42.00 2
7 BAKSH Peter 1990 27.00 1
8 HICKEY Jack 1992 25.00 1
9 CURTIS Daniel 1991 20.00 1
10 WEIR Russell 1992 18.00 1
10 HIORNS Edward 1992 18.00 1
10 MILLER Alec 1992 18.00 1
Female 20-30 (back to top)
1 MCKRILL Janet 1982 103.21 5
2 TURNBULL Megan 1985 94.00 4
3 CARPENTER Jennifer 1985 84.20 5
4 CUNNINGHAM Nicola 1983 46.00 2
5 LAW Kate 1985 43.00 2
6 CARPENTER Colette 1989 26.00 1
7 ROBINSON Jenni 1984 21.00 1
8 STEPHEN Lucy 1980 18.00 1
Male 20-30 (back to top)
1 ALLINGHAM Jonny 1988 97.21 5
2 CALVERT Peter 1988 79.00 3
3 BOWLING Thomas 1987 48.00 2
4 DORWARD Adam 1989 19.00 1
Female 31-49 (back to top)
1 SCHMIDT Helen 1967 107.00 6
2 DEIGHTON Avelline 1967 97.42 6
Male 31-49 (back to top)
1 ROSS David 1970 104.42 6
2 SCHMIDT Darren 1967 100.42 6
3 MCKRILL Dan 1977 90.20 5
4 DAVIES Brian 1963 82.35 6
5 SLANEY Andrew 1966 72.29 6
6 SMITH Mike 1968 65.11 5
7 MARKS Neil 1962 61.11 6
8 BANNISTER Simon 1966 57.00 4
9 TIT Sander 1966 56.00 5
10 TROTTER Steve 1966 34.00 2
11 RANKIN John 1960 18.00 2
12 HILLIARD Nigel 1960 17.00 1
12 GHISLANZONI Fabrizio 1965 17.00 1
12 GREENSIDES Baz 1976 17.00 1
15 MYERS William 1969 16.00 1
16 OLIVER Mark 1962 15.00 1
17 RAVENSCROFT Jim 1971 14.00 1
18 EVERITT Simon 1964 0.00 1
18 HOWE John 1978 0.00 1
Female 50+ (back to top)
1 CAMPBELL Elaine 1950 0.00 1
Male 50+ (back to top)
1 NAYLER Graham 1959 106.26 5
2 CARPENTER David 1959 87.21 5
3 CALVERT John 1949 82.40 6
4 WHITTALL Trevor 1958 73.00 5
5 MORRISON Mike 1957 68.00 3
6 PROUDLOVE Andy 1958 22.00 1
7 MONK Bob 1956 18.00 1