Seasons : 2008 Individual Rankings

Female Under 7 (back to top)
1 VALE Lauren 2001 106.50 6
2 COOPER Izabelle 2001 86.42 6
3 ARTHUR April 2001 84.40 6
4 WILLOWS April 2002 18.00 1
Male Under 7 (back to top)
1 MARSH Joshua 2001 103.25 5
2 OAKES Bailey 2001 96.22 5
3 APPLETON Byron 2001 41.00 2
4 RATTIGAN Alex 2001 21.00 1
4 OAKES Owen 2003 21.00 1
Female 7-8 (back to top)
1 COOPER Lauren 1999 105.22 5
2 LEWINGTON Caitlin 1999 98.20 5
3 TROTTER Lauren 1999 81.00 4
4 TAYLOR Sophia 1999 79.18 5
5 SHERING Nicole 2000 78.00 4
6 SLANEY Ruth 2000 76.17 5
7 GRIFFITHS Nia 2000 39.00 2
8 SMITH Jessica 2000 16.00 1
Male 7-8 (back to top)
1 MCCANN Ryan 1999 109.25 5
2 EAGLE Kieran 1999 91.20 5
3 COOPER Jordan 1999 85.18 5
4 LAWSON Alistair 2000 80.00 4
5 PARKS Edward 1999 72.00 4
6 GANDER Theo 1999 71.00 5
7 SADLER William 2000 67.28 6
8 OWENS Christopher 1999 60.00 3
9 LEVERETT Callum 2000 55.00 4
10 GASH Morgan 1999 54.00 3
11 GOSS Alfie 1999 50.00 3
12 DIXON Adam 1999 32.00 2
13 KIRBY Samuel 1999 31.00 2
14 MARKS KING Alex 1999 18.00 1
15 FARMER Thibaut 1999 15.00 1
15 POUND Harry 1999 15.00 1
17 WATT Matthew 1999 13.00 1
Female 9-10 (back to top)
1 COOPER Yasmin 1998 106.44 6
2 HATHWAY Isabella 1997 98.21 5
3 USHER Annie 1997 60.00 3
4 FALCONER Fleur 1998 58.00 3
4 LONG Phoebe 1998 58.00 3
6 MANSON Cameron 1998 55.00 3
7 GOSS Eleanor 1997 41.00 2
8 WHITTALL Martha 1997 38.00 2
Male 9-10 (back to top)
1 FENWICK Mitchell 1997 106.47 6
2 WHEELER William 1997 83.13 6
3 SADLER Robert 1998 82.32 6
4 GIBBINS Joseph 1998 77.33 6
5 WHEELHOUSE Charlie 1997 77.17 5
6 SCHOLES-WALSH Elliott 1997 75.15 5
7 WILLIAMS Sam 1997 73.00 4
8 CHAPMAN Euan 1997 68.14 5
9 PORTER Ashley 1997 63.20 6
10 MILETIC Benjamin 1997 63.11 5
11 LONG Ryan 1998 60.00 4
12 FARMER Luc 1997 54.20 6
13 GANDER Oscar 1997 51.00 4
14 WALKER Joshua 1997 50.11 5
15 DONNELLY Callum 1997 44.00 4
16 PARKS James 1997 41.05 5
17 CLUETT Oscar 1998 36.00 3
18 SUCH Aaron 1997 35.06 5
19 HOSEY Hayden 1998 27.03 5
20 ANDREWS Hugo 1997 18.00 1
21 THOMAS Christian 1998 16.00 2
21 BEESLEY Thomas (ziggy) 1997 16.00 1
23 HUDSON Harry 1998 10.00 1
23 KEMPSTER Cameron 1998 10.00 1
23 KANDLER Benjamin 1998 10.00 1
26 HAYES Ben 1997 8.00 1
Female 11-12 (back to top)
1 HARDAWAY Chelsea 1995 103.21 5
2 PICKUP Rebecca 1996 91.19 5
3 DAVIES Jenny 1996 90.40 6
4 SIMPSON Eleanor 1995 82.00 4
5 JAMES Sophie 1995 76.18 5
6 MOORE Sarah 1995 66.00 4
7 PRETTY Antonia 1996 53.00 3
8 RADFORD Lizzi 1995 50.00 3
9 HALLETT Georgia 1996 43.00 2
10 STEWARD Ellie 1995 20.00 1
11 REZIN Anna 1995 18.00 1
12 RICHMOND Megan 1996 16.00 1
Male 11-12 (back to top)
1 SEYMOUR Luke 1996 98.00 4
2 GREENE Kieran 1995 92.00 4
3 DOUGHTY Angus 1995 88.00 4
4 HONEY Jack 1995 82.32 6
5 WILLOWS Laurence 1996 82.18 5
6 EVANS Chris 1995 76.15 5
7 READER Christopher 1996 72.12 5
8 BRADFORD-SMITH Jack 1996 70.16 5
9 HICKEY Niall 1996 61.26 6
10 SUCH Ben 1996 60.12 5
11 THOMAS Jamie 1995 60.00 4
12 HILLIARD Jack 1996 54.00 4
12 SLATTER Austin 1995 54.00 3
14 OWENS Andrew 1996 39.00 3
15 ORGAN Christopher 1996 33.00 3
16 MURLEY Ellis 1996 32.00 4
17 WHITTALL Joseph 1995 22.00 2
18 DIXON Rowan 1996 20.00 2
18 BAKER Daniel 1996 20.00 2
20 MOSS Max 1996 17.00 1
21 KETTLE James 1995 15.00 1
22 HEYWOOD Andrew 1995 14.00 1
23 GEE Micky 1995 13.00 1
23 LONG James 1996 13.00 1
Female 13-14 (back to top)
1 BRYON Frances 1993 99.00 5
2 HATHWAY Ellen 1994 95.20 5
3 STAFFORD Emma 1993 84.39 6
4 OTTON Freddie 1993 83.00 4
5 OTTON Charlotte 1994 82.35 6
6 RANKIN Jane 1994 78.18 5
7 VALE Nicola 1994 74.35 6
8 COOPER Jess 1994 65.14 5
9 WRIGHT Amanda 1993 61.00 4
10 OWENS Laura 1993 47.00 3
11 SIMPSON Emma 1994 45.00 3
12 DENNY-BROWNE Anah 1994 41.00 3
13 CRANE Yasmin 1994 40.00 3
Male 13-14 (back to top)
1 ABELA Corey 1993 105.00 4
2 GOODMAN Josh 1993 96.20 6
3 FAIRBAIRN Sam 1994 83.00 4
4 SCHMIDT George 1994 81.18 5
5 DAVIES Peter 1993 79.00 4
6 GHISLANZONI Giacomo 1994 77.00 4
7 SADLER Francis 1994 74.33 6
8 LEWIS Charley 1993 68.00 4
9 MILLER Gareth 1994 64.00 4
10 WELLS Oliver 1994 61.17 6
11 BRADFORD-SMITH George 1994 48.00 4
12 LEGATTI Glen 1994 45.00 4
13 RADFORD Alex 1993 39.00 3
14 THOMPSON William 1994 34.00 2
15 WELLER George 1993 32.00 2
16 WHITCHER Ben 1993 30.00 3
16 TAYLOR Edward 1994 30.00 3
18 READER William 1994 25.00 2
18 GLOVER Wesley 1993 25.00 2
20 HARCOMBE Max 1994 22.00 2
21 MROZ Dominik 1993 18.00 1
22 BAKER Adam 1994 17.00 2
23 HERON Kristian 1994 16.00 2
24 BRAIN Michael 1993 13.00 1
25 GILL Andrew 1994 12.00 2
26 RICHMOND Jack 1994 10.00 1
27 CHAMPION Ben 1993 9.00 1
28 DAVEY Nicholas 1994 7.00 1
29 SIMBER Liam 1994 6.00 1
Female 15-16 (back to top)
1 THOMPSON Mikki 1991 107.26 5
2 SLATER Ella 1991 87.21 5
3 MIDDLETON Krista 1992 86.38 6
4 LUCK Georgia 1992 25.00 1
5 GOODMAN Tiffany 1992 21.00 1
6 PLATTS Chloe 1992 20.00 1
7 RYDE Bonnie 1992 19.00 1
7 RHONE Sarah 1992 19.00 1
Male 15-16 (back to top)
1 CURTIS Daniel 1991 112.23 5
2 TROTTER Martin 1992 86.19 5
3 CROWTHER James 1991 85.19 5
4 CASTLE Alex 1992 83.35 6
5 HICKEY Jack 1992 82.19 5
6 WELLER Mark 1992 72.00 4
7 KIESSLING Liam 1991 69.13 5
8 MILLS Jake 1992 60.14 6
9 MORGAN Freddie 1991 60.00 3
10 MILLER Alec 1992 58.21 6
11 LLOYD Zach 1992 50.09 5
12 IANSON Rory 1992 44.00 4
13 WEIR Russell 1992 42.00 3
14 SIMPSON Chris 1991 35.00 2
15 MOORE Lewis 1991 31.00 2
15 PECKHAM Hugo 1992 31.00 2
17 HERRINGTON Kristian 1992 28.00 2
18 GASH Richard 1991 16.00 1
Female 17-19 (back to top)
1 CARPENTER Colette 1989 111.51 6
2 TANNER-WOOD Natasha 1989 90.00 4
3 SCHMIDT Kirsty 1990 83.20 5
4 CREED Laura 1990 19.00 1
5 GILBERT Mary 1989 0.00 1
Male 17-19 (back to top)
1 ALLINGHAM Jonny 1988 107.45 6
2 PICKUP Sam 1988 62.00 3
3 CALVERT Peter 1988 26.00 1
3 CLUETT Lewis 1990 26.00 1
5 WEIR Fraser 1990 19.00 1
Female 20-30 (back to top)
1 AVERY Naomi 1985 109.54 6
2 MCKRILL Janet 1982 89.42 6
3 CARPENTER Jennifer 1985 87.00 4
4 STEPHEN Lucy 1980 57.00 3
Male 20-30 (back to top)
1 CROWTHER Christopher 1982 99.00 4
2 MCKRILL Dan 1977 94.42 6
3 BOWLING Thomas 1987 49.00 2
4 TELLING Paul 1982 25.00 1
5 CLARK Ben 1985 20.00 1
6 CAMPBELL Joe 1986 19.00 1
Female 31-49 (back to top)
1 SCHMIDT Helen 1967 106.25 5
2 COOLE Jo 1970 85.00 4
Male 31-49 (back to top)
1 SADLER Leon 1967 103.42 6
2 SCHMIDT Darren 1967 99.22 5
3 TROTTER Steve 1966 91.18 5
4 RANKIN John 1960 81.19 5
5 DAVIES Brian 1963 80.34 6
6 NAYLER Graham 1959 79.36 6
7 SEYMOUR Colin 1963 68.00 4
8 SLANEY Andrew 1966 62.12 5
9 HILLIARD Nigel 1960 53.00 4
10 OWENS Timothy 1965 51.00 3
11 GHISLANZONI Fabrizio 1965 47.00 3
12 PROUDLOVE Andy 1958 30.00 2
12 EVERITT Simon 1964 30.00 2
14 OWENS Matthew 1968 27.00 2
14 PARKS Michel 1966 27.00 3
16 HONEY David 1962 19.00 2
17 TIT Sander 1966 15.00 1
18 OUDKERK Richard 1974 10.00 1
18 MROZ Jarek 1964 10.00 1
Female 50+ (back to top)
1 CAMPBELL Elaine 1950 108.00 4
2 ANTHONY Janet 1952 21.00 1
Male 50+ (back to top)
1 MORRISON Mike 1957 107.26 5
2 CALVERT John 1949 96.22 5
3 COOPER Douglas 1951 88.39 6
4 BLAKE Phil 1948 80.00 4
5 LAWSON Nigel 1955 40.00 2
6 RADFORD Chris 1957 38.00 2