Seasons : 2007 Individual Rankings

Female Under 7 (back to top)
1 VALE Lauren 2001 108.00 4
2 SLANEY Ruth 2000 97.20 5
3 ARTHUR April 2001 82.00 4
4 COOPER Izabelle 2001 56.00 3
5 HARTIGAN Ria 2002 22.00 1
5 CHRISTIE Lauren 2000 22.00 1
7 RILEY Megan 2000 20.00 1
7 ELLIOT Pia 2000 20.00 1
Male Under 7 (back to top)
1 LAWSON Alistair 2000 107.26 5
2 SADLER William 2000 90.20 5
3 OAKES Bailey 2001 62.00 4
4 APPLETON Byron 2001 42.00 2
5 COOK Max 2001 0.00 1
Female 7-8 (back to top)
1 COOPER Yasmin 1998 108.50 6
2 LEWINGTON Caitlin 1999 86.00 4
3 FALCONER Fleur 1998 85.00 4
4 TROTTER Lauren 1999 80.00 5
5 MANSON Cameron 1998 38.00 2
Male 7-8 (back to top)
1 MCCANN Ryan 1999 106.45 6
2 SADLER Robert 1998 94.40 6
3 GIBBINS Joseph 1998 80.19 5
4 CLUETT Oscar 1998 79.00 4
5 GASH Morgan 1999 73.31 6
6 EAGLE Kieran 1999 66.15 5
7 HUDSON Harry 1998 66.00 4
8 PARKS Edward 1999 57.00 4
8 LONG Ryan 1998 57.00 3
10 KIRBY Samuel 1999 52.00 6
10 GANDER Theo 1999 52.00 4
12 OWENS Christopher 1999 39.00 2
13 DIXON Adam 1999 25.00 2
13 THOMAS Christian 1998 25.00 2
15 FARMER Thibaut 1999 24.00 3
16 FEREBEE Mason 1999 16.00 1
17 HARTIGAN Sean 1999 14.00 1
18 COOK Joseph 1999 3.00 1
Female 9-10 (back to top)
1 DAVIES Jenny 1996 105.43 6
2 HALLETT Georgia 1996 96.21 5
3 PICKUP Rebecca 1996 86.40 6
4 HATHWAY Isabella 1997 81.38 6
5 PRITCHARD-DENYER Saskia 1996 56.00 3
6 MASON Sophie 1997 37.00 2
7 BAKER Grace Eloise 1996 20.00 1
8 RICHMOND Megan 1996 19.00 1
9 PLAYLE Lydia 1997 18.00 1
Male 9-10 (back to top)
1 WILLOWS Laurence 1996 107.00 4
2 WILLIAMS Sam 1997 91.37 6
3 READER Christopher 1996 80.13 5
4 QURESHI Rumaan 1997 79.00 5
5 SUCH Ben 1996 78.32 6
6 FENWICK Mitchell 1997 65.13 5
7 ANDREWS Hugo 1997 63.00 3
8 SUCH Aaron 1997 59.21 6
9 GANDER Oscar 1997 56.00 4
10 ELLIOT Chester 1996 54.00 3
11 FARMER Luc 1997 53.19 6
12 CHAPMAN Euan 1997 51.00 5
13 HICKEY Niall 1996 49.11 5
14 MILETIC Benjamin 1997 48.05 5
15 PARKS James 1997 47.00 4
16 PORTER Ashley 1997 39.00 4
17 BRADFORD-SMITH Jack 1996 38.07 5
18 ORGAN Christopher 1996 33.00 3
19 DONNELLY Callum 1997 32.00 2
20 OWENS Andrew 1996 30.00 2
21 BAKER Daniel 1996 26.00 5
22 HILLIARD Jack 1996 23.00 2
23 RENTON Sam 1996 18.00 1
24 WALKER Joshua 1997 17.00 1
25 GORMAN Luke 1996 16.00 1
25 DIXON Rowan 1996 16.00 2
Female 11-12 (back to top)
1 EVANS Emily 1994 102.00 4
2 HATHWAY Ellen 1994 101.40 6
3 OTTON Charlotte 1994 87.38 6
4 RANKIN Jane 1994 85.40 6
5 VALE Nikkie 1994 75.00 4
6 SIMPSON Emma 1994 72.31 6
7 HARDAWAY Chelsea 1995 68.00 5
8 JAMES Sophie 1995 67.00 4
9 COOPER Jess 1994 49.00 3
10 RADFORD Lizzi 1995 45.00 4
11 MASON Jessica 1994 34.00 2
12 MOORE Sarah 1995 29.00 3
12 CRANE Yasmin 1994 29.00 2
14 STEWARD Ellie 1995 17.00 1
15 SHEMMANS Charlotte 1995 12.00 1
16 DYER Amelia 1994 11.00 1
Male 11-12 (back to top)
1 SCHMIDT George 1994 104.20 5
2 GHISLANZONI Giacomo 1994 94.20 5
3 FAIRBAIRN Sam 1994 85.39 6
4 SADLER Francis 1994 84.40 6
5 MILLER Gareth 1994 80.36 6
6 GILL Andrew 1994 68.29 6
7 READER William 1994 66.14 5
8 LEGATTI Glen 1994 61.00 4
9 GREENE Kieran 1995 57.00 4
10 GREENFIELD Hobie 1995 56.00 4
11 MORELL Graham 1994 51.00 4
12 THOMAS Jamie 1995 49.00 4
13 BRADFORD-SMITH George 1994 47.10 5
14 HONEY Jack 1995 46.08 5
15 BRIAN Aidan 1995 37.00 4
16 BAKER Adam 1994 35.06 5
17 THOMPSON William 1994 31.00 2
18 DAVIDSON Tyrin 1995 30.00 3
19 BISHOP Christopher 1994 20.00 2
20 HEYWOOD Andrew 1995 19.00 3
20 EVANS Chris 1995 19.00 2
22 GIBB James 1995 17.00 2
23 BISHOP Nicholas 1995 16.00 1
24 FULLER James 1995 14.00 1
25 FOSS James 1995 13.00 1
26 HERON Kristian 1994 12.00 1
27 BAKER Richard 1995 10.00 1
28 RICHMOND Jack 1994 9.00 1
Female 13-14 (back to top)
1 STAFFORD Emma 1993 93.40 6
2 BRYON Frances 1993 92.18 5
3 OTTON Freddie 1993 89.00 4
4 QURESHI Raeesa 1993 81.00 5
5 WRIGHT Amanda 1993 75.13 5
6 MIDDLETON Krista 1992 74.33 6
7 LUCK Georgia 1992 46.00 2
8 OWENS Laura 1993 32.00 2
9 ASKEW Alexandra 1992 27.00 1
10 GOODMAN Tiffany 1992 20.00 2
11 COOPER Molly 1992 19.00 2
11 RYDE Bonnie 1992 19.00 1
11 BISHOP Elizabeth 1993 19.00 1
Male 13-14 (back to top)
1 ABELA Corey 1993 102.00 4
2 CASTLE Alex 1992 91.38 6
3 DAVIES Peter 1993 89.38 6
4 HICKEY Jack 1992 89.20 5
5 GOODMAN Josh 1993 76.00 4
6 TROTTER Martin 1992 73.16 5
7 MILLS Jake 1992 62.23 6
8 PECKHAM Hugo 1992 62.00 4
9 MILLER Alec 1992 60.26 6
10 BROOKES Philip 1993 59.26 6
11 LEWIS Charley 1993 49.00 4
12 WEIR Russell 1992 46.00 4
13 WELLER George 1993 43.00 3
14 GLOVER Wesley 1993 39.00 4
15 RADFORD Alex 1993 37.00 4
15 GREENFIELD Josh 1993 37.00 4
17 WELLER Mark 1992 36.00 2
18 HERRINGTON Kristian 1992 26.00 2
19 ASKEW David 1993 20.00 1
20 BRAIN Michael 1993 18.00 1
21 HUTCHINSON Tom 1992 16.00 1
22 CHAMPION Ben 1993 11.00 1
23 DUNN Connor 1993 8.00 1
24 WHITCHER Ben 1993 6.00 1
25 ATTEWELL-DEAN Tim 1993 0.00 1
Female 15-16 (back to top)
1 EVANS Charlotte 1991 105.26 5
2 THOMPSON Mikki 1991 93.41 6
3 SCHMIDT Kirsty 1990 84.17 5
4 CREED Laura 1990 79.00 4
5 JAMES Lou 1991 77.18 5
6 SLATER Ella 1991 37.00 2
7 WILKINS Cheryl 1991 35.00 3
8 DALE Melissa 1991 21.00 1
Male 15-16 (back to top)
1 CURTIS Daniel 1991 112.28 5
2 CROWTHER James 1991 88.00 4
3 CLUETT Lewis 1990 82.00 4
4 KIESSLING Liam 1991 81.18 5
5 SIMPSON Chris 1991 80.36 6
6 MOORE Lewis 1991 78.18 5
7 WEIR Fraser 1990 78.00 4
8 GASH Richard 1991 65.15 5
9 CORNISH Josh 1990 64.29 6
10 MORRIS Richard 1991 58.00 4
11 PATRICK Jonathan 1991 45.00 3
12 BAKSH Peter 1990 44.00 2
13 WHEELER Luke 1991 34.00 2
14 FALCONER Leon 1991 28.00 3
Female 17-19 (back to top)
1 CARPENTER Colette 1989 112.47 6
2 GILBERT Mary 1989 81.00 4
3 LUCK Stacey 1989 50.00 2
Male 17-19 (back to top)
1 ALLINGHAM Jonny 1988 108.00 4
2 BOWLING Thomas 1987 84.20 5
3 DORWARD Adam 1989 46.00 6
4 CALVERT Peter 1988 26.00 1
5 FETHERSTON Richard 1989 23.00 1
5 PICKUP Sam 1988 23.00 1
Female 20-30 (back to top)
1 AVERY Naomi 1985 109.51 6
2 MCKRILL Janet 1982 86.41 6
3 ROBINSON Jenni 1984 60.00 6
4 STEPHEN Lucy 1980 59.00 4
5 GADD Jennifer 1985 21.00 1
Male 20-30 (back to top)
1 MCKRILL Dan 1977 98.00 4
2 HANSFORD Mike 1978 88.39 6
3 POWELL Jonathan 1986 79.00 3
4 CROWTHER Christopher 1982 68.00 4
5 WILKINSON Si 1983 19.00 1
Female 31-49 (back to top)
1 SCHMIDT Helen 1967 105.25 5
2 TOUCH Judy 1966 89.20 5
3 MULHOLLAND Jenny 1958 87.20 5
4 AMOS Nicolette 1960 81.36 6
5 SHEMMANS Maddy 1962 19.00 1
Male 31-49 (back to top)
1 SADLER Leon 1967 102.39 6
2 SCHMIDT Darren 1967 99.19 5
3 TROTTER Steve 1966 84.00 4
4 NAYLER Graham 1959 81.37 6
5 DAVIES Brian 1963 77.34 6
6 RANKIN John 1960 71.17 6
7 MORRISON Mike 1957 67.12 6
8 AMOS John 1959 61.26 6
9 GHISLANZONI Fabrizio 1965 38.00 2
10 HONEY David 1962 35.00 3
11 OWENS Timothy 1965 33.00 2
12 HILLIARD Nigel 1960 24.00 2
13 PROUDLOVE Andy 1958 20.00 1
14 GIBB Jim 1961 18.00 2
15 ATKIN Rob 1960 16.00 1
16 EVERITT Simon 1964 15.00 1
17 OWENS Matthew 1968 14.00 1
18 DYER Andrew 1965 13.00 1
19 SHEMMANS Nick 1962 12.00 1
20 TOPPING Ian 1957 10.00 1
Female 50+ (back to top)
No competitors
Male 50+ (back to top)
1 CALVERT John 1949 108.00 4
2 SIMPSON Brian 1952 95.44 6
3 COOPER Douglas 1951 91.21 5