Races : 2008 : Aldershot (2008-05-04)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 110 CARPENTER Colette 1989 Snowtrax Female 17-19 1 8.58 8.68 8.53 8.53 Point No Point Point 27
2 104 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 1 8.71 8.71 8.63 8.63 No Point Point No Point 26
3 88 ABELA Corey 1993 Bromley Male 13-14 1 8.81 8.84 8.69 8.69 Point Point Point 28
4 108 TROTTER Martin 1992 Berkshire Race Squad Male 15-16 2 8.75 8.75 - 8.75 No Point Point No Point 21
5 109 ALLINGHAM Jonny 1988 Independent Male 17-19 1 9.19 9.00 8.76 8.76 No Point No Point No Point 25
6 97 CROWTHER James 1991 Bromley Male 15-16 3 8.93 8.95 8.82 8.82 Point Point Point 22
7 86 GHISLANZONI Giacomo 1994 Southampton Male 13-14 2 9.02 9.08 8.84 8.84 Point Point No Point 22
8 77 SCHMIDT George 1994 Snowtrax Male 13-14 3 9.07 9.09 9.02 9.02 No Point No Point Point 20
9 96 WELLER Mark 1992 Aldershot Male 15-16 4 - 9.17 - 9.17 No Point Point Point 20
10 103 KIESSLING Liam 1991 Southampton Male 15-16 5 9.69 9.33 9.19 9.19 Point No Point Point 19
11 93 SADLER Francis 1994 Berkshire Race Squad Male 13-14 4 9.35 9.25 9.24 9.24 Point No Point No Point 19
12 133 SADLER Leon 1967 Berkshire Race Squad Male 31-49 1 9.69 - 9.38 9.38 No Point Point No Point 26
13 72 WELLER George 1993 Aldershot Male 13-14 5 10.25 10.24 9.39 9.39 No Point No Point No Point 17
14 126 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 10.29 9.47 9.45 9.45 Point No Point Point 22
15 90 MILLER Gareth 1994 Berkshire Race Squad Male 13-14 6 9.74 9.59 9.46 9.46 Point Point No Point 18
16 132 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 3 9.48 - 9.49 9.48 No Point Point Point 21
17 115 AVERY Naomi 1985 Southampton Female 20-30 1 9.70 9.62 9.52 9.52 Point No Point Point 27
17 99 PECKHAM Hugo 1992 Aldershot Male 15-16 6 9.78 9.52 9.65 9.52 No Point No Point Point 17
19 114 MCKRILL Dan 1977 Snowtrax Male 20-30 1 10.78 9.80 9.54 9.54 Point Point No Point 27
20 76 HATHWAY Ellen 1994 Aldershot Female 13-14 1 9.61 9.71 9.60 9.60 No Point Point No Point 26
21 129 OWENS Timothy 1965 Bowles Male 31-49 4 10.15 9.92 9.61 9.61 No Point No Point No Point 18
22 127 RANKIN John 1960 Berkshire Race Squad Male 31-49 5 10.07 9.77 9.66 9.66 Point Point Point 20
22 75 LEWIS Charley 1993 Aldershot Male 13-14 7 9.75 9.67 9.66 9.66 No Point Point No Point 16
24 130 NAYLER Graham 1959 Aldershot Male 31-49 6 10.02 9.83 9.69 9.69 Point No Point Point 18
25 107 THOMPSON Mikki 1991 Bromley Female 15-16 1 10.06 10.04 9.74 9.74 Point No Point Point 27
26 124 PROUDLOVE Andy 1958 Bromley Male 31-49 7 9.93 9.83 9.80 9.80 No Point No Point Point 16
27 102 MOORE Lewis 1991 Snowtrax Male 15-16 7 10.40 9.93 9.81 9.81 Point Point No Point 17
28 92 OTTON Charlotte 1994 Snowtrax Female 13-14 2 10.49 9.83 10.05 9.83 No Point Point No Point 21
29 121 GHISLANZONI Fabrizio 1965 SASA Male 31-49 8 10.67 10.76 10.00 10.00 No Point No Point No Point 14
30 128 DAVIES Brian 1963 Aldershot Male 31-49 9 10.22 10.02 10.01 10.01 Point Point Point 16
31 91 THOMPSON William 1994 Bromley Male 13-14 8 10.34 10.32 10.07 10.07 Point Point No Point 16
32 105 MILLER Alec 1992 Bromley Male 15-16 8 - 10.39 10.15 10.15 Point Point Point 17
32 80 STAFFORD Emma 1993 Southampton Female 13-14 3 10.93 10.15 - 10.15 No Point No Point Point 20
34 98 HERRINGTON Kristian 1992 Aldershot Male 15-16 9 10.36 10.18 10.22 10.18 No Point Point Point 15
35 116 MCKRILL Janet 1982 Snowtrax Female 20-30 2 10.68 10.33 10.32 10.32 Point No Point No Point 21
35 15 MCCANN Ryan 1999 Snowtrax Male 7-8 1 10.32 10.49 10.56 10.32 No Point No Point No Point 25
37 78 RANKIN Jane 1994 Berkshire Race Squad Female 13-14 4 10.69 10.97 10.37 10.37 Point Point Point 21
38 131 MOORE Helen 1967 Snowtrax Female 31-49 1 11.98 10.95 10.40 10.40 No Point No Point Point 26
39 37 FENWICK Mitchell 1997 Bromley Male 9-10 1 10.47 10.60 10.43 10.43 Point No Point No Point 26
40 56 HARDAWAY Chelsea 1995 Aldershot Female 11-12 1 10.57 19.79 10.64 10.57 No Point Point No Point 26
41 85 READER William 1994 Aldershot Male 13-14 9 - 11.06 10.58 10.58 Point No Point Point 15
42 79 LEGATTI Glen 1994 Snowtrax Male 13-14 10 - 11.70 10.63 10.63 Point Point Point 15
43 122 OWENS Matthew 1968 Independent Male 31-49 10 - - 10.65 10.65 Point Point No Point 14
44 100 SLATER Ella 1991 Aldershot Female 15-16 2 11.24 11.16 10.67 10.67 Point No Point No Point 21
45 101 MIDDLETON Krista 1992 Berkshire Race Squad Female 15-16 3 11.70 10.72 10.90 10.72 Point No Point Point 21
46 73 VALE Nicola 1994 Bromley Female 13-14 5 11.29 10.99 10.87 10.87 No Point Point No Point 18
47 60 DAVIES Jenny 1996 Aldershot Female 11-12 2 11.39 10.88 10.92 10.88 Point Point Point 23
48 53 SIMPSON Eleanor 1995 Aldershot Female 11-12 3 10.93 11.02 10.93 10.93 No Point No Point No Point 19
49 136 MORRISON Mike 1957 Southampton Male 50+ 1 - 10.97 - 10.97 Point No Point Point 27
50 48 SADLER Robert 1998 Berkshire Race Squad Male 9-10 2 11.33 11.36 11.03 11.03 No Point No Point No Point 20
51 87 COOPER Jess 1994 Berkshire Race Squad Female 13-14 6 11.15 - 11.07 11.07 Point Point Point 19
52 69 HARCOMBE Max 1994 Bromley Male 13-14 11 11.11 12.59 12.28 11.11 No Point Point No Point 12
53 58 HONEY Jack 1995 Aldershot Male 11-12 1 11.94 11.53 11.12 11.12 Point No Point Point 27
54 111 SCHMIDT Kirsty 1990 Snowtrax Female 17-19 2 11.23 11.16 - 11.16 No Point No Point No Point 20
55 59 PICKUP Rebecca 1996 Aldershot Female 11-12 4 11.73 11.42 11.20 11.20 Point Point Point 21
56 41 GIBBINS Joseph 1998 Southampton Male 9-10 3 11.22 11.44 11.21 11.21 No Point Point No Point 20
57 54 EVANS Chris 1995 Aldershot Male 11-12 2 - 12.37 11.28 11.28 Point Point No Point 22
57 29 WHEELHOUSE Charlie 1997 Bromley Male 9-10 4 11.73 11.78 11.28 11.28 Point Point Point 21
57 26 SCHOLES-WALSH Elliott 1997 Snowtrax Male 9-10 4 11.84 11.85 11.28 11.28 No Point No Point Point 19
60 39 HATHWAY Isabella 1997 Aldershot Female 9-10 1 11.47 11.46 11.37 11.37 No Point No Point No Point 25
61 47 WILLIAMS Sam 1997 SASA Male 9-10 6 11.39 11.74 11.46 11.39 Point No Point Point 18
62 57 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 3 11.77 12.02 11.41 11.41 No Point No Point Point 20
62 94 LLOYD Zach 1992 Bromley Male 15-16 10 11.78 - 11.41 11.41 Point Point No Point 14
64 61 JAMES Sophie 1995 Berkshire Race Squad Female 11-12 5 11.93 11.67 11.49 11.49 No Point Point No Point 18
65 70 WHITCHER Ben 1993 SASA Male 13-14 12 - 12.48 11.53 11.53 Point No Point Point 12
66 82 SIMPSON Emma 1994 Southampton Female 13-14 7 - 11.91 11.67 11.67 No Point No Point Point 16
67 46 COOPER Yasmin 1998 Southampton Female 9-10 2 12.44 12.34 11.81 11.81 Point Point No Point 22
67 118 COOLE Jo 1970 Snowtrax Female 31-49 2 - 12.75 11.81 11.81 No Point Point No Point 21
69 34 CHAPMAN Euan 1997 Aldershot Male 9-10 7 12.64 12.00 11.91 11.91 No Point Point No Point 16
70 52 SLATTER Austin 1995 Bromley Male 11-12 4 12.42 12.56 11.95 11.95 Point Point Point 21
71 64 HICKEY Niall 1996 Bromley Male 11-12 5 12.45 11.98 12.12 11.98 No Point No Point No Point 17
72 24 BEESLEY Thomas (ziggy) 1997 Berkshire Race Squad Male 9-10 8 12.37 12.15 11.99 11.99 Point No Point Point 16
73 35 GANDER Oscar 1997 Chatham Male 9-10 9 12.08 12.06 12.00 12.00 No Point No Point Point 14
74 44 MILETIC Benjamin 1997 Aldershot Male 9-10 10 12.02 12.22 12.14 12.02 Point Point Point 15
75 65 READER Christopher 1996 Aldershot Male 11-12 6 12.40 12.54 12.04 12.04 Point Point No Point 18
76 68 WELLS Oliver 1994 Snowtrax Male 13-14 13 13.43 12.59 12.16 12.16 No Point Point No Point 10
77 137 CALVERT John 1949 Aldershot Male 50+ 2 12.74 12.38 12.27 12.27 Point Point Point 23
78 81 OWENS Laura 1993 Independent Female 13-14 8 - - 12.34 12.34 No Point No Point No Point 14
79 62 SUCH Ben 1996 Snowtrax Male 11-12 7 - 12.67 12.35 12.35 Point Point Point 18
80 32 PORTER Ashley 1997 Aldershot Male 9-10 11 12.38 - 12.97 12.38 No Point Point No Point 12
81 1 MARSH Joshua 2001 Southampton Male Under 7 1 12.39 12.76 - 12.39 Point Point No Point 27
82 123 HILLIARD Nigel 1960 Bowles Male 31-49 11 12.79 12.43 - 12.43 No Point No Point Point 12
83 38 HUDSON Harry 1998 Aldershot Male 9-10 12 12.46 13.90 13.11 12.46 No Point No Point No Point 10
83 71 HERON Kristian 1994 Southampton Male 13-14 14 12.82 12.56 12.46 12.46 Point Point Point 11
85 55 HILLIARD Jack 1996 Bowles Male 11-12 8 12.69 12.47 12.56 12.47 Point No Point No Point 15
86 17 OWENS Christopher 1999 Bowles Male 7-8 2 12.64 - 12.76 12.64 No Point No Point Point 21
87 33 WALKER Joshua 1997 Bromley Male 9-10 13 13.05 12.68 13.39 12.68 Point Point No Point 11
87 31 DONNELLY Callum 1997 Aldershot Male 9-10 13 12.68 20.22 13.17 12.68 No Point Point Point 11
89 40 FARMER Luc 1997 Southampton Male 9-10 15 12.69 12.86 12.73 12.69 No Point No Point Point 8
90 43 CLUETT Oscar 1998 Snowtrax Male 9-10 16 13.19 12.76 12.75 12.75 Point Point Point 9
91 113 STEPHEN Lucy 1980 Bowles Female 20-30 3 13.92 13.20 12.88 12.88 No Point Point No Point 20
92 42 SUCH Aaron 1997 Snowtrax Male 9-10 17 13.04 - 13.73 13.04 Point No Point No Point 6
93 16 EAGLE Kieran 1999 Snowtrax Male 7-8 3 13.39 13.24 13.05 13.05 Point No Point Point 21
94 67 TAYLOR Edward 1994 Aldershot Male 13-14 15 13.67 13.11 13.17 13.11 No Point Point Point 9
95 63 OWENS Andrew 1996 Bowles Male 11-12 9 13.48 13.13 13.52 13.13 Point Point No Point 15
96 25 LONG Phoebe 1998 Aldershot Female 9-10 3 13.97 13.71 13.17 13.17 No Point No Point No Point 19
97 120 SLANEY Andrew 1966 Snowtrax Male 31-49 12 13.97 - 13.19 13.19 Point No Point Point 12
98 135 CAMPBELL Elaine 1950 Aldershot Female 50+ 1 13.65 13.26 13.93 13.26 No Point No Point Point 26
99 125 HONEY David 1962 Aldershot Male 31-49 13 - 13.32 13.55 13.32 Point Point No Point 11
100 45 PARKS James 1997 Snowtrax Male 9-10 18 13.77 13.36 13.84 13.36 No Point Point No Point 5
101 23 GOSS Eleanor 1997 SASA Female 9-10 4 13.81 13.46 13.50 13.46 Point No Point Point 20
102 36 FALCONER Fleur 1998 Aldershot Female 9-10 5 13.76 13.62 13.49 13.49 No Point No Point Point 18
103 138 COOPER Douglas 1951 Chatham Male 50+ 3 14.52 13.89 13.51 13.51 No Point Point No Point 20
104 12 GANDER Theo 1999 Chatham Male 7-8 4 16.03 13.53 13.55 13.53 No Point No Point No Point 18
104 27 WHEELER William 1997 Aldershot Male 9-10 19 13.53 - 14.18 13.53 Point Point No Point 5
106 66 HEYWOOD Andrew 1995 Berkshire Race Squad Male 11-12 10 14.62 13.61 13.58 13.58 Point No Point Point 14
107 13 LEWINGTON Caitlin 1999 Bowles Female 7-8 1 14.31 - 13.61 13.61 Point Point No Point 27
108 3 VALE Lauren 2001 Bromley Female Under 7 1 - 13.88 14.17 13.88 No Point Point Point 27
109 49 LONG James 1996 Aldershot Male 11-12 11 14.06 14.01 13.97 13.97 Point No Point Point 13
110 22 USHER Annie 1997 Aldershot Female 9-10 6 14.43 14.18 14.00 14.00 No Point Point Point 18
111 19 TROTTER Lauren 1999 Berkshire Race Squad Female 7-8 2 - 14.09 14.06 14.06 Point Point No Point 22
112 51 MURLEY Ellis 1996 Southampton Male 11-12 12 14.17 - 14.63 14.17 No Point No Point No Point 10
113 117 OUDKERK Richard 1974 Aldershot Male 31-49 14 - 14.74 14.42 14.42 Point No Point Point 10
114 28 HOSEY Hayden 1998 Aldershot Male 9-10 20 14.89 14.86 14.48 14.48 No Point No Point Point 3
115 50 REZIN Anna 1995 Aldershot Female 11-12 6 15.01 15.04 14.77 14.77 Point Point No Point 18
116 21 GASH Morgan 1999 SASA Male 7-8 5 - 14.78 14.80 14.78 No Point Point No Point 18
117 30 MANSON Cameron 1998 SASA Female 9-10 7 - 15.10 - 15.10 Point Point No Point 17
118 6 GRIFFITHS Nia 2000 Bromley Female 7-8 3 - 15.18 15.16 15.16 No Point No Point Point 20
119 2 COOPER Izabelle 2001 Southampton Female Under 7 2 16.38 15.31 16.07 15.31 Point No Point No Point 21
120 95 IANSON Rory 1992 Snowtrax Male 15-16 11 - - 15.40 15.40 No Point Point Point 13
121 4 OAKES Bailey 2001 Snowtrax Male Under 7 2 16.26 15.91 15.41 15.41 Point Point Point 23
122 8 GOSS Alfie 1999 SASA Male 7-8 6 16.17 15.74 15.50 15.50 No Point No Point Point 17
123 18 PARKS Edward 1999 Snowtrax Male 7-8 7 17.95 16.12 15.66 15.66 Point No Point No Point 16
124 14 SLANEY Ruth 2000 Snowtrax Female 7-8 4 16.04 15.70 16.15 15.70 No Point Point No Point 19
125 9 SHERING Nicole 2000 Snowtrax Female 7-8 5 15.78 16.29 15.86 15.78 Point No Point Point 19
126 11 TAYLOR Sophia 1999 Aldershot Female 7-8 6 16.02 - 15.86 15.86 Point No Point Point 18
127 20 SADLER William 2000 Berkshire Race Squad Male 7-8 8 - - 16.22 16.22 Point Point No Point 16
128 5 ARTHUR April 2001 SASA Female Under 7 3 - 16.24 - 16.24 No Point Point No Point 20
129 74 CRANE Yasmin 1994 Aldershot Female 13-14 9 18.08 18.08 17.42 17.42 No Point No Point Point 14
130 134 BLAKE Phil 1948 Snowtrax Male 50+ 4 - 19.08 17.97 17.97 Point No Point Point 20
131 106 MILLS Jake 1992 Berkshire Race Squad Male 15-16 12 - - - - No Point No Point No Point 0
131 89 GILL Andrew 1994 Southampton Male 13-14 16 - - - - No Point No Point No Point 0
131 84 GOODMAN Josh 1993 Bromley Male 13-14 16 - - - - No Point No Point No Point 0
131 83 BRYON Frances 1993 Southampton Female 13-14 10 - - - - No Point No Point No Point 0
131 112 GILBERT Mary 1989 SASA Female 17-19 3 - - - - No Point No Point No Point 0
131 119 PARKS Michel 1966 Snowtrax Male 31-49 15 - - - - Point Point No Point 2