Races : 2008 : Southampton (2008-04-26)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 118 CURTIS Daniel 1991 Bromley Male 15-16 1 9.68 9.52 9.38 9.38 Point Point Point 28
2 112 HICKEY Jack 1992 Bromley Male 15-16 2 9.77 9.61 9.70 9.61 No Point Point No Point 21
3 106 CROWTHER James 1991 Bromley Male 15-16 3 9.95 9.82 9.69 9.69 Point No Point Point 21
4 91 GOODMAN Josh 1993 Bromley Male 13-14 1 9.98 9.98 9.80 9.80 No Point No Point No Point 25
5 119 TROTTER Martin 1992 Berkshire Race Squad Male 15-16 4 10.14 10.09 9.81 9.81 No Point Point No Point 19
6 103 MORGAN Freddie 1991 Bromley Male 15-16 5 10.00 9.99 9.86 9.86 Point Point No Point 19
7 121 CARPENTER Colette 1989 Snowtrax Female 17-19 1 10.05 9.87 9.88 9.87 No Point No Point Point 26
8 95 ABELA Corey 1993 Bromley Male 13-14 2 - 10.05 9.92 9.92 Point No Point Point 22
9 114 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 6 10.15 10.25 10.01 10.01 Point Point No Point 18
10 93 GHISLANZONI Giacomo 1994 Southampton Male 13-14 3 10.06 10.03 10.03 10.03 No Point No Point No Point 19
11 120 ALLINGHAM Jonny 1988 Independent Male 17-19 1 10.33 - 10.13 10.13 Point Point Point 28
11 105 WELLER Mark 1992 Aldershot Male 15-16 7 10.13 10.20 10.23 10.13 No Point No Point Point 16
13 141 SADLER Leon 1967 Berkshire Race Squad Male 31-49 1 10.15 10.19 10.54 10.15 No Point Point Point 27
14 88 FAIRBAIRN Sam 1994 Southampton Male 13-14 4 10.20 10.29 10.17 10.17 Point Point Point 21
14 109 PECKHAM Hugo 1992 Aldershot Male 15-16 8 10.28 10.37 10.17 10.17 No Point No Point No Point 14
16 84 SCHMIDT George 1994 Snowtrax Male 13-14 5 10.20 10.19 10.19 10.19 Point No Point No Point 18
17 99 SADLER Francis 1994 Berkshire Race Squad Male 13-14 6 10.22 10.50 10.32 10.22 No Point No Point No Point 16
18 113 KIESSLING Liam 1991 Southampton Male 15-16 9 10.41 10.30 10.25 10.25 Point Point No Point 15
19 127 AVERY Naomi 1985 Southampton Female 20-30 1 10.73 10.28 10.61 10.28 No Point Point Point 27
20 90 BRYON Frances 1993 Southampton Female 13-14 1 10.92 10.35 10.37 10.35 Point No Point Point 27
21 62 GREENE Kieran 1995 Bromley Male 11-12 1 10.37 10.39 10.44 10.37 No Point No Point No Point 25
22 135 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 10.99 10.66 10.50 10.50 Point Point No Point 22
23 125 BOWLING Thomas 1987 Southampton Male 20-30 1 10.76 10.53 10.62 10.53 Point Point Point 28
24 83 HATHWAY Ellen 1994 Aldershot Female 13-14 2 10.86 10.68 10.70 10.68 No Point No Point Point 21
25 126 MCKRILL Dan 1977 Snowtrax Male 20-30 2 11.19 10.85 10.72 10.72 Point Point No Point 22
26 61 WILLOWS Laurence 1996 Bromley Male 11-12 2 10.92 10.88 10.73 10.73 No Point No Point No Point 20
27 97 MILLER Gareth 1994 Berkshire Race Squad Male 13-14 7 10.86 10.81 10.75 10.75 No Point No Point Point 16
28 82 LEWIS Charley 1993 Aldershot Male 13-14 8 10.76 10.86 10.97 10.76 Point Point Point 17
29 140 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 3 11.27 10.78 10.95 10.78 No Point No Point Point 20
29 78 WELLER George 1993 Aldershot Male 13-14 9 10.78 10.80 10.81 10.78 Point Point No Point 15
31 116 MILLS Jake 1992 Berkshire Race Squad Male 15-16 10 10.85 11.08 11.02 10.85 Point Point Point 15
32 85 RANKIN Jane 1994 Berkshire Race Squad Female 13-14 3 11.51 11.46 10.89 10.89 No Point No Point No Point 19
33 136 RANKIN John 1960 Berkshire Race Squad Male 31-49 4 11.21 11.05 10.95 10.95 Point No Point No Point 19
33 107 WEIR Russell 1992 Bowles Male 15-16 11 11.17 10.95 10.96 10.95 No Point No Point No Point 11
35 138 NAYLER Graham 1959 Aldershot Male 31-49 5 12.43 10.99 11.03 10.99 No Point Point Point 19
36 108 HERRINGTON Kristian 1992 Aldershot Male 15-16 12 11.18 11.14 11.05 11.05 Point Point Point 13
37 89 STAFFORD Emma 1993 Southampton Female 13-14 4 11.08 11.06 11.06 11.06 No Point Point No Point 19
38 117 THOMPSON Mikki 1991 Bromley Female 15-16 1 11.16 11.14 11.09 11.09 Point No Point No Point 26
38 98 OTTON Charlotte 1994 Snowtrax Female 13-14 5 11.15 11.09 11.14 11.09 No Point No Point Point 18
40 137 DAVIES Brian 1963 Aldershot Male 31-49 6 11.29 11.12 11.24 11.12 Point Point Point 19
41 48 DOUGHTY Angus 1995 Bromley Male 11-12 3 11.58 11.32 11.14 11.14 Point Point Point 22
42 139 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 11.80 11.48 11.25 11.25 No Point No Point No Point 25
43 115 MILLER Alec 1992 Bromley Male 15-16 13 11.57 11.42 11.26 11.26 No Point No Point Point 10
44 58 HARDAWAY Chelsea 1995 Aldershot Female 11-12 1 11.83 11.70 11.35 11.35 Point Point No Point 27
45 36 FENWICK Mitchell 1997 Bromley Male 9-10 1 11.77 11.54 11.43 11.43 No Point No Point Point 26
46 128 MCKRILL Janet 1982 Snowtrax Female 20-30 2 11.55 11.45 11.48 11.45 Point Point Point 23
47 132 EVERITT Simon 1964 Bowles Male 31-49 7 11.72 11.52 11.47 11.47 Point Point No Point 17
48 96 GILL Andrew 1994 Southampton Male 13-14 10 - 11.80 11.48 11.48 No Point No Point No Point 12
49 71 HALLETT Georgia 1996 Southampton Female 11-12 2 11.59 11.58 11.54 11.54 Point No Point No Point 21
50 133 GHISLANZONI Fabrizio 1965 SASA Male 31-49 8 11.59 - - 11.59 No Point No Point No Point 14
51 64 DAVIES Jenny 1996 Aldershot Female 11-12 3 11.97 11.94 11.67 11.67 No Point Point Point 21
52 53 SIMPSON Eleanor 1995 Aldershot Female 11-12 4 12.50 11.75 11.70 11.70 Point Point Point 21
53 94 COOPER Jess 1994 Berkshire Race Squad Female 13-14 6 11.74 12.07 11.86 11.74 No Point No Point Point 17
54 47 SADLER Robert 1998 Berkshire Race Squad Male 9-10 2 11.76 11.91 11.83 11.76 Point Point Point 23
55 60 HONEY Jack 1995 Aldershot Male 11-12 4 12.23 12.08 11.78 11.78 Point Point No Point 20
56 46 WILLIAMS Sam 1997 SASA Male 9-10 3 11.96 11.80 12.13 11.80 No Point No Point Point 20
57 145 MORRISON Mike 1957 Southampton Male 50+ 1 12.38 11.99 11.83 11.83 No Point Point No Point 26
58 110 SLATER Ella 1991 Aldershot Female 15-16 2 11.96 11.85 12.17 11.85 Point Point No Point 22
59 16 MCCANN Ryan 1999 Snowtrax Male 7-8 1 12.68 11.91 12.06 11.91 Point No Point Point 27
60 122 SCHMIDT Kirsty 1990 Snowtrax Female 17-19 2 12.59 12.10 12.00 12.00 No Point No Point Point 21
61 79 VALE Nicola 1994 Bromley Female 13-14 7 12.25 12.19 12.04 12.04 No Point Point Point 17
62 102 LLOYD Zach 1992 Bromley Male 15-16 14 12.58 12.33 12.11 12.11 Point No Point No Point 9
63 63 PICKUP Rebecca 1996 Aldershot Female 11-12 5 12.21 12.20 12.26 12.20 Point No Point Point 19
64 86 WRIGHT Amanda 1993 Snowtrax Female 13-14 8 12.74 12.22 12.38 12.22 No Point Point No Point 15
65 111 MIDDLETON Krista 1992 Berkshire Race Squad Female 15-16 3 12.36 - 12.28 12.28 Point Point Point 22
66 45 ANDREWS Hugo 1997 SASA Male 9-10 4 12.51 12.30 12.77 12.30 No Point No Point No Point 18
67 40 GIBBINS Joseph 1998 Southampton Male 9-10 5 12.49 12.34 12.38 12.34 No Point No Point Point 18
68 44 COOPER Yasmin 1998 Southampton Female 9-10 1 12.72 12.37 12.77 12.37 Point Point No Point 27
68 81 GLOVER Wesley 1993 Snowtrax Male 13-14 11 12.37 12.61 13.10 12.37 No Point Point Point 13
70 92 RADFORD Alex 1993 Berkshire Race Squad Male 13-14 12 12.83 12.43 12.64 12.43 Point No Point Point 12
71 66 THOMAS Jamie 1995 Snowtrax Male 11-12 5 12.49 12.45 12.62 12.45 Point No Point No Point 18
71 129 COOLE Jo 1970 Snowtrax Female 31-49 2 13.41 12.67 12.45 12.45 No Point Point No Point 21
73 59 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 6 13.44 12.53 12.70 12.53 No Point No Point No Point 16
74 74 HARCOMBE Max 1994 Bromley Male 13-14 13 13.43 12.66 12.62 12.62 Point No Point No Point 10
75 27 WHEELHOUSE Charlie 1997 Bromley Male 9-10 6 13.18 23.27 12.74 12.74 No Point Point Point 18
76 80 BRADFORD-SMITH George 1994 Aldershot Male 13-14 14 12.89 12.93 12.93 12.89 Point Point Point 11
76 75 RICHMOND Jack 1994 SASA Male 13-14 14 13.06 12.89 13.00 12.89 Point No Point Point 10
78 67 HICKEY Niall 1996 Bromley Male 11-12 7 13.18 12.92 13.00 12.92 No Point Point No Point 16
79 146 CALVERT John 1949 Aldershot Male 50+ 2 13.62 12.95 13.04 12.95 No Point Point Point 22
80 76 WHITCHER Ben 1993 SASA Male 13-14 16 13.27 - 12.97 12.97 Point No Point No Point 7
81 1 MARSH Joshua 2001 Southampton Male Under 7 1 18.42 13.01 13.39 13.01 No Point No Point No Point 25
82 37 HATHWAY Isabella 1997 Aldershot Female 9-10 2 13.23 13.23 13.02 13.02 Point Point Point 23
83 56 EVANS Chris 1995 Aldershot Male 11-12 8 14.23 13.84 13.04 13.04 No Point Point No Point 15
84 42 MILETIC Benjamin 1997 Aldershot Male 9-10 7 13.19 13.12 13.05 13.05 Point No Point Point 17
84 77 HERON Kristian 1994 Southampton Male 13-14 17 13.05 13.22 13.13 13.05 No Point No Point No Point 5
84 51 SLATTER Austin 1995 Bromley Male 11-12 9 14.37 13.13 13.05 13.05 Point Point Point 16
87 49 GEE Micky 1995 Southampton Male 11-12 10 13.22 13.12 13.72 13.12 No Point Point No Point 13
88 24 SCHOLES-WALSH Elliott 1997 Snowtrax Male 9-10 8 - 14.02 13.14 13.14 Point No Point Point 16
89 65 SUCH Ben 1996 Snowtrax Male 11-12 11 13.15 13.40 13.28 13.15 No Point Point No Point 12
90 33 CHAPMAN Euan 1997 Aldershot Male 9-10 9 13.27 13.20 13.27 13.20 Point Point Point 16
91 8 COOPER Jordan 1999 Southampton Male 7-8 2 14.33 13.24 13.85 13.24 No Point No Point No Point 20
92 68 READER Christopher 1996 Aldershot Male 11-12 12 13.30 13.35 13.40 13.30 Point No Point Point 12
93 134 HILLIARD Nigel 1960 Bowles Male 31-49 9 14.52 13.44 13.32 13.32 No Point Point Point 15
94 123 CARPENTER Jennifer 1985 Snowtrax Female 20-30 3 13.72 13.75 13.41 13.41 Point Point Point 22
95 34 GANDER Oscar 1997 Chatham Male 9-10 10 13.43 13.73 13.67 13.43 Point No Point No Point 13
96 131 SLANEY Andrew 1966 Snowtrax Male 31-49 10 14.52 14.15 13.52 13.52 No Point No Point No Point 12
97 57 HILLIARD Jack 1996 Bowles Male 11-12 13 13.91 13.66 13.54 13.54 Point No Point Point 11
98 100 RHONE Sarah 1992 Southampton Female 15-16 4 14.52 13.58 - 13.58 No Point Point No Point 19
99 73 WELLS Oliver 1994 Snowtrax Male 13-14 18 13.99 13.66 13.65 13.65 Point Point Point 7
100 54 RICHMOND Megan 1996 SASA Female 11-12 6 13.66 13.86 13.77 13.66 No Point No Point No Point 16
101 38 FARMER Luc 1997 Southampton Male 9-10 11 13.99 13.68 13.82 13.68 Point Point Point 14
102 72 ORGAN Christopher 1996 Snowtrax Male 11-12 14 14.06 13.69 13.99 13.69 Point No Point Point 10
102 124 STEPHEN Lucy 1980 Bowles Female 20-30 4 13.71 13.69 13.73 13.69 No Point No Point No Point 18
104 104 IANSON Rory 1992 Snowtrax Male 15-16 15 13.84 13.74 - 13.74 No Point Point No Point 8
105 32 WALKER Joshua 1997 Bromley Male 9-10 12 14.26 13.80 - 13.80 Point Point Point 13
106 43 PARKS James 1997 Snowtrax Male 9-10 13 14.55 14.51 13.83 13.83 No Point No Point Point 10
107 39 LONG Ryan 1998 Snowtrax Male 9-10 14 14.65 13.99 14.38 13.99 No Point No Point No Point 8
108 31 PORTER Ashley 1997 Aldershot Male 9-10 15 14.78 14.16 14.00 14.00 Point Point No Point 9
109 41 SUCH Aaron 1997 Snowtrax Male 9-10 16 14.66 14.03 14.10 14.03 No Point Point Point 8
110 144 CAMPBELL Elaine 1950 Aldershot Female 50+ 1 15.31 14.07 14.04 14.04 Point Point Point 28
111 9 COOPER Lauren 1999 Southampton Female 7-8 1 15.47 14.98 14.11 14.11 Point No Point No Point 26
112 3 VALE Lauren 2001 Bromley Female Under 7 1 14.71 14.15 14.76 14.15 No Point No Point No Point 25
113 147 COOPER Douglas 1951 Chatham Male 50+ 3 14.67 14.23 14.16 14.16 Point Point Point 22
114 17 EAGLE Kieran 1999 Snowtrax Male 7-8 3 14.86 14.39 14.21 14.21 No Point Point Point 21
115 130 PARKS Michel 1966 Snowtrax Male 31-49 11 15.59 14.24 - 14.24 Point No Point No Point 12
116 14 LEWINGTON Caitlin 1999 Bowles Female 7-8 2 14.26 14.36 15.31 14.26 No Point No Point No Point 20
117 55 DIXON Rowan 1996 SASA Male 11-12 15 14.40 14.28 14.78 14.28 Point Point Point 10
117 23 LONG Phoebe 1998 Aldershot Female 9-10 3 15.06 14.77 14.28 14.28 No Point Point No Point 20
119 35 FALCONER Fleur 1998 Aldershot Female 9-10 4 14.34 14.48 14.42 14.34 Point No Point Point 20
120 52 WHITTALL Joseph 1995 Berkshire Race Squad Male 11-12 16 14.45 14.39 14.62 14.39 No Point No Point No Point 6
121 25 WHEELER William 1997 Aldershot Male 9-10 17 - 14.49 18.04 14.49 Point Point Point 8
122 22 GASH Morgan 1999 SASA Male 7-8 4 15.04 14.63 14.73 14.63 No Point No Point No Point 18
123 19 LAWSON Alistair 2000 Snowtrax Male 7-8 5 15.43 14.73 15.00 14.73 Point Point No Point 19
123 143 ANTHONY Janet 1952 Bowles Female 50+ 2 15.06 14.73 - 14.73 No Point No Point Point 21
125 13 GANDER Theo 1999 Chatham Male 7-8 6 15.63 14.88 14.82 14.82 No Point Point No Point 17
125 101 PLATTS Chloe 1992 Southampton Female 15-16 5 15.22 15.13 14.82 14.82 Point Point Point 20
127 50 MURLEY Ellis 1996 Southampton Male 11-12 17 14.98 14.84 15.16 14.84 No Point No Point No Point 5
128 70 RADFORD Lizzi 1995 Berkshire Race Squad Female 11-12 7 15.90 15.45 14.89 14.89 Point No Point Point 17
129 69 MOORE Sarah 1995 Snowtrax Female 11-12 8 16.10 15.31 14.91 14.91 No Point No Point Point 15
130 29 MANSON Cameron 1998 SASA Female 9-10 5 15.77 15.04 15.66 15.04 Point No Point No Point 18
131 28 THOMAS Christian 1998 SASA Male 9-10 18 15.27 15.46 15.11 15.11 Point Point Point 7
132 20 TROTTER Lauren 1999 Berkshire Race Squad Female 7-8 3 15.45 15.23 15.34 15.23 No Point No Point No Point 19
133 142 RADFORD Chris 1957 Berkshire Race Squad Male 50+ 4 17.84 16.05 15.47 15.47 No Point Point No Point 19
134 6 MARKS KING Alex 1999 Snowtrax Male 7-8 7 16.43 15.85 16.11 15.85 Point Point Point 18
135 21 SADLER William 2000 Berkshire Race Squad Male 7-8 8 16.13 24.80 16.09 16.09 No Point No Point No Point 14
136 26 HOSEY Hayden 1998 Aldershot Male 9-10 19 16.40 16.64 16.15 16.15 Point No Point Point 5
137 5 GOSS Alfie 1999 SASA Male 7-8 9 16.45 16.36 16.62 16.36 Point Point No Point 15
138 18 KIRBY Samuel 1999 Snowtrax Male 7-8 10 16.99 16.69 16.46 16.46 No Point Point No Point 13
139 2 COOPER Izabelle 2001 Southampton Female Under 7 2 16.55 16.74 17.23 16.55 Point No Point Point 22
140 15 SLANEY Ruth 2000 Snowtrax Female 7-8 4 19.90 16.96 16.89 16.89 No Point No Point Point 19
141 12 DIXON Adam 1999 SASA Male 7-8 11 19.37 19.08 17.89 17.89 No Point Point Point 13
142 4 ARTHUR April 2001 SASA Female Under 7 3 18.85 18.32 18.33 18.32 Point Point No Point 21
143 11 LEVERETT Callum 2000 Southampton Male 7-8 12 19.97 19.68 19.09 19.09 Point No Point Point 12
144 87 LEGATTI Glen 1994 Snowtrax Male 13-14 19 - - - - No Point No Point No Point 0
144 30 DONNELLY Callum 1997 Aldershot Male 9-10 20 - - - - No Point No Point No Point 0