Races : 2007 : Southampton (2007-09-08)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 131 CURTIS Daniel 1991 Bromley Male 15-16 1 10.78 10.57 10.67 10.57 Point Point Point 28
2 116 EVANS Charlotte 1991 Chatham Female 15-16 1 11.48 11.52 11.29 11.29 No Point Point No Point 26
3 108 ABELA Corey 1993 Bromley Male 13-14 1 11.65 11.48 11.37 11.37 Point No Point Point 27
4 105 GOODMAN Josh 1993 Bromley Male 13-14 2 11.60 11.73 11.38 11.38 No Point No Point No Point 20
5 139 POWELL Jonathan 1986 Southampton Male 20-30 1 11.61 11.39 - 11.39 No Point Point Point 27
6 133 CARPENTER Colette 1989 Snowtrax Female 17-19 1 11.69 11.52 11.41 11.41 Point Point Point 28
7 106 HICKEY Jack 1992 Bromley Male 13-14 3 26.98 11.54 11.46 11.46 Point No Point No Point 20
8 125 CLUETT Lewis 1990 Snowtrax Male 15-16 2 11.88 11.49 11.59 11.49 No Point No Point No Point 20
9 114 CROWTHER James 1991 Bromley Male 15-16 3 11.83 11.80 11.52 11.52 No Point Point No Point 20
10 60 EVANS Emily 1994 Chatham Female 11-12 1 12.03 11.61 11.84 11.61 Point No Point Point 27
11 70 SCHMIDT George 1994 Snowtrax Male 11-12 1 11.89 11.75 - 11.75 No Point No Point No Point 25
12 109 CASTLE Alex 1992 Berkshire Race Squad Male 13-14 4 12.06 11.79 11.92 11.79 Point Point Point 21
13 74 FAIRBAIRN Sam 1994 Southampton Male 11-12 2 11.88 11.93 11.81 11.81 No Point Point No Point 21
14 132 ALLINGHAM Jonny 1988 Independent Male 17-19 1 11.86 11.88 11.84 11.84 Point No Point Point 27
15 137 CROWTHER Christopher 1982 Medway Male 20-30 2 11.89 12.01 11.97 11.89 No Point No Point No Point 20
16 87 SADLER Francis 1994 Berkshire Race Squad Male 11-12 3 12.45 12.13 12.09 12.09 Point Point Point 22
17 127 SIMPSON Chris 1991 Southampton Male 15-16 4 12.26 12.41 12.23 12.23 No Point Point Point 20
18 149 SCHMIDT Darren 1967 Snowtrax Male 31-49 1 12.99 12.63 12.25 12.25 Point Point Point 28
19 82 GHISLANZONI Giacomo 1994 Southampton Male 11-12 4 12.37 12.26 - 12.26 Point No Point Point 20
20 102 BRYON Frances 1993 Southampton Female 13-14 1 13.33 12.27 12.55 12.27 No Point No Point No Point 25
21 100 DAVIES Peter 1993 Aldershot Male 13-14 5 12.32 12.29 12.34 12.29 No Point Point Point 19
22 159 SADLER Leon 1967 Berkshire Race Squad Male 31-49 2 25.56 12.40 12.30 12.30 Point No Point Point 22
22 113 TROTTER Martin 1992 Berkshire Race Squad Male 13-14 6 12.60 12.30 12.41 12.30 No Point Point No Point 17
22 85 MILLER Gareth 1994 Berkshire Race Squad Male 11-12 5 12.85 12.30 12.67 12.30 Point No Point No Point 18
25 128 MOORE Lewis 1991 Snowtrax Male 15-16 5 12.74 12.39 25.05 12.39 No Point Point Point 19
26 129 KIESSLING Liam 1991 Southampton Male 15-16 6 12.43 12.44 12.58 12.43 Point Point Point 19
27 154 NAYLER Graham 1959 Aldershot Male 31-49 3 12.80 13.00 12.44 12.44 Point No Point No Point 20
28 147 GHISLANZONI Fabrizio 1965 SASA Male 31-49 4 12.95 12.50 - 12.50 Point No Point No Point 19
29 94 PECKHAM Hugo 1992 Aldershot Male 13-14 7 13.52 12.52 12.94 12.52 No Point Point No Point 16
30 115 WEIR Fraser 1990 Bowles Male 15-16 7 12.65 12.78 12.62 12.62 Point Point Point 18
31 103 BROOKES Philip 1993 SASA Male 13-14 8 12.64 12.99 12.84 12.64 No Point No Point No Point 14
32 69 HATHWAY Ellen 1994 Aldershot Female 11-12 2 13.14 13.08 12.70 12.70 Point No Point Point 22
33 111 OTTON Freddie 1993 Snowtrax Female 13-14 2 12.93 12.98 12.74 12.74 No Point No Point No Point 20
33 142 AVERY Naomi 1985 Southampton Female 20-30 1 13.39 12.74 12.89 12.74 Point No Point Point 27
35 158 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 5 13.18 13.03 12.80 12.80 No Point Point No Point 18
36 141 MCKRILL Dan 1977 Snowtrax Male 20-30 3 13.19 12.90 - 12.90 Point Point Point 22
36 136 BOWLING Thomas 1987 Southampton Male 17-19 2 13.15 13.03 12.90 12.90 Point Point Point 23
38 130 THOMPSON Mikki 1991 Bromley Female 15-16 2 13.10 13.11 12.93 12.93 Point No Point Point 22
38 151 DAVIES Brian 1963 Aldershot Male 31-49 6 12.93 13.38 13.01 12.93 No Point Point No Point 17
40 72 LEGATTI Glen 1994 Snowtrax Male 11-12 6 13.24 12.94 13.10 12.94 No Point No Point No Point 16
41 101 STAFFORD Emma 1993 Southampton Female 13-14 3 13.05 12.95 12.97 12.95 Point Point No Point 21
42 38 WILLOWS Laurence 1996 Bromley Male 9-10 1 13.52 13.28 13.06 13.06 No Point No Point Point 26
43 110 MILLER Alec 1992 Bromley Male 13-14 9 13.10 13.28 13.36 13.10 No Point No Point No Point 13
43 89 WELLER George 1993 Aldershot Male 13-14 9 13.47 13.10 13.17 13.10 Point Point Point 16
45 112 MILLS Jake 1992 Berkshire Race Squad Male 13-14 11 13.51 13.45 13.22 13.22 No Point No Point Point 12
46 150 RANKIN John 1960 Berkshire Race Squad Male 31-49 7 13.78 13.25 13.36 13.25 Point No Point Point 17
47 146 ATKIN Rob 1960 Aldershot Male 31-49 8 14.20 13.29 13.35 13.29 Point Point No Point 16
48 143 MCKRILL Janet 1982 Snowtrax Female 20-30 2 13.55 13.51 13.30 13.30 No Point Point No Point 21
49 93 HERRINGTON Kristian 1992 Aldershot Male 13-14 12 13.57 13.31 - 13.31 No Point No Point No Point 10
49 92 WEIR Russell 1992 Bowles Male 13-14 12 13.79 13.31 13.43 13.31 Point Point No Point 12
51 84 GILL Andrew 1994 Southampton Male 11-12 7 14.11 13.32 13.32 13.32 No Point No Point Point 16
52 119 MORRIS Richard 1991 Southampton Male 15-16 8 13.75 13.70 13.35 13.35 Point Point Point 17
53 86 OTTON Charlotte 1994 Snowtrax Female 11-12 3 13.75 13.41 13.39 13.39 No Point Point No Point 20
54 63 VALE Nicola 1994 Bromley Female 11-12 4 13.99 13.45 14.37 13.45 Point Point Point 21
55 52 HALLETT Georgia 1996 Southampton Female 9-10 1 13.99 13.46 14.30 13.46 No Point No Point No Point 25
56 145 EVERITT Simon 1964 Bowles Male 31-49 9 13.48 13.92 13.66 13.48 Point No Point Point 15
57 97 LEWIS Charley 1993 Aldershot Male 13-14 14 14.00 13.52 13.73 13.52 Point Point Point 11
58 135 GILBERT Mary 1989 SASA Female 17-19 2 14.21 13.75 13.53 13.53 No Point No Point Point 21
59 157 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 13.79 13.77 13.56 13.56 No Point Point No Point 26
59 61 GREENFIELD Hobie 1995 SASA Male 11-12 8 17.89 - 13.56 13.56 Point No Point No Point 15
61 152 MORRISON Mike 1957 Southampton Male 31-49 10 14.36 13.58 13.57 13.57 No Point No Point No Point 12
62 91 GREENFIELD Josh 1993 SASA Male 13-14 15 14.02 14.21 13.76 13.76 Point Point No Point 9
63 71 RANKIN Jane 1994 Berkshire Race Squad Female 11-12 5 14.01 13.79 13.83 13.79 Point Point Point 20
63 57 FULLER James 1995 SASA Male 11-12 9 14.35 14.07 13.79 13.79 No Point No Point Point 14
65 18 MCCANN Ryan 1999 Snowtrax Male 7-8 1 - 13.85 14.11 13.85 No Point Point Point 27
66 126 CORNISH Josh 1990 Snowtrax Male 15-16 9 14.72 14.20 13.87 13.87 Point Point Point 16
67 62 HARDAWAY Chelsea 1995 Aldershot Female 11-12 6 14.28 13.90 15.01 13.90 No Point No Point No Point 16
68 123 CREED Laura 1990 Southampton Female 15-16 3 14.15 13.97 13.95 13.95 Point No Point No Point 20
69 78 SIMPSON Emma 1994 Southampton Female 11-12 7 14.19 14.03 14.15 14.03 No Point Point No Point 16
70 98 QURESHI Raeesa 1993 Medway Female 13-14 4 14.64 14.24 14.06 14.06 Point No Point No Point 19
71 156 AMOS John 1959 SASA Male 31-49 11 14.19 14.45 14.49 14.19 No Point Point Point 13
72 122 PATRICK Jonathan 1991 Southampton Male 15-16 10 14.24 14.46 - 14.24 Point Point Point 15
73 121 SCHMIDT Kirsty 1990 Snowtrax Female 15-16 4 14.74 14.57 14.28 14.28 Point Point Point 21
74 27 SADLER Robert 1998 Berkshire Race Squad Male 7-8 2 14.77 14.32 14.69 14.32 No Point No Point Point 21
74 45 DAVIES Jenny 1996 Aldershot Female 9-10 2 14.82 14.62 14.32 14.32 No Point No Point No Point 20
76 120 SLATER Ella 1991 Aldershot Female 15-16 5 14.84 14.82 14.36 14.36 Point Point No Point 19
77 79 READER William 1994 Aldershot Male 11-12 10 21.92 14.52 14.39 14.39 Point No Point Point 14
78 21 GIBBINS Joseph 1998 Southampton Male 7-8 3 15.46 14.43 14.40 14.40 No Point No Point No Point 19
79 144 HANSFORD Mike 1978 Snowtrax Male 20-30 4 14.46 14.58 14.65 14.46 Point Point Point 21
80 104 MIDDLETON Krista 1992 Berkshire Race Squad Female 13-14 5 15.24 14.62 14.49 14.49 No Point Point No Point 18
81 40 PICKUP Rebecca 1996 Aldershot Female 9-10 3 15.06 14.59 14.66 14.59 No Point No Point Point 20
82 88 WHITCHER Ben 1993 SASA Male 13-14 16 16.22 15.41 14.66 14.66 No Point No Point No Point 6
83 54 ANDREWS Hugo 1997 SASA Male 9-10 2 15.44 14.73 14.67 14.67 Point Point Point 23
84 96 GLOVER Wesley 1993 Snowtrax Male 13-14 17 15.42 15.05 14.70 14.70 No Point Point No Point 6
85 83 COOPER Jess 1994 Berkshire Race Squad Female 11-12 8 14.88 15.05 15.04 14.88 Point No Point Point 16
86 160 CALVERT John 1949 Aldershot Male 50+ 1 15.60 15.12 14.91 14.91 Point Point Point 28
86 58 HERON Kristian 1994 Southampton Male 11-12 11 15.39 15.32 14.91 14.91 No Point Point No Point 12
88 39 FENWICK Mitchell 1997 Bromley Male 9-10 3 15.11 15.44 15.06 15.06 No Point No Point No Point 19
89 55 WILLIAMS Sam 1997 SASA Male 9-10 4 15.15 15.16 - 15.15 No Point No Point No Point 18
90 75 MORELL Graham 1994 Berkshire Race Squad Male 11-12 12 15.80 15.52 15.25 15.25 Point No Point Point 12
91 34 ELLIOT Chester 1996 Snowtrax Male 9-10 5 16.12 15.32 15.31 15.31 Point Point No Point 19
92 124 JAMES Lou 1991 Berkshire Race Squad Female 15-16 6 16.17 15.44 15.85 15.44 No Point Point Point 18
93 42 HATHWAY Isabella 1997 Aldershot Female 9-10 4 16.26 16.21 15.47 15.47 No Point Point Point 20
94 46 SUCH Ben 1996 Snowtrax Male 9-10 6 16.61 16.33 15.61 15.61 No Point No Point No Point 16
94 41 QURESHI Rumaan 1997 Medway Male 9-10 6 16.53 15.61 15.68 15.61 Point Point Point 19
96 29 RICHMOND Megan 1996 SASA Female 9-10 5 16.76 16.18 15.63 15.63 Point Point No Point 19
97 36 GANDER Oscar 1997 Chatham Male 9-10 8 15.78 15.65 15.83 15.65 Point Point Point 17
98 153 MULHOLLAND Jenny 1958 Southampton Female 31-49 2 15.84 15.95 15.70 15.70 No Point Point Point 22
99 25 COOPER Yasmin 1998 Southampton Female 7-8 1 16.26 16.40 15.86 15.86 No Point No Point No Point 25
99 35 CHAPMAN Euan 1997 Aldershot Male 9-10 9 16.41 16.45 15.86 15.86 Point No Point No Point 14
101 107 RADFORD Alex 1993 Berkshire Race Squad Male 13-14 18 27.63 16.84 15.98 15.98 Point No Point Point 6
101 51 READER Christopher 1996 Aldershot Male 9-10 10 15.98 16.16 16.08 15.98 No Point Point No Point 13
103 148 HONEY David 1962 Aldershot Male 31-49 12 16.08 16.02 16.82 16.02 Point Point Point 13
104 50 HICKEY Niall 1996 Bromley Male 9-10 11 16.04 16.57 16.07 16.04 No Point No Point No Point 11
105 99 WRIGHT Amanda 1993 Snowtrax Female 13-14 6 17.24 16.26 16.07 16.07 No Point No Point No Point 16
106 31 DONNELLY Callum 1997 Aldershot Male 9-10 12 17.01 16.64 16.09 16.09 Point Point No Point 12
107 64 BRADFORD-SMITH George 1994 Aldershot Male 11-12 13 - 16.36 16.16 16.16 Point Point Point 12
108 66 HONEY Jack 1995 Aldershot Male 11-12 14 17.62 16.24 16.49 16.24 No Point No Point Point 9
109 77 THOMAS Jamie 1995 Snowtrax Male 11-12 15 - 16.34 16.30 16.30 Point Point Point 10
110 37 BRADFORD-SMITH Jack 1996 Aldershot Male 9-10 13 16.39 - - 16.39 No Point Point No Point 10
111 138 STEPHEN Lucy 1980 Bowles Female 20-30 3 16.42 17.82 17.28 16.42 No Point No Point Point 20
112 3 VALE Lauren 2001 Bromley Female Under 7 1 17.46 17.08 16.46 16.46 Point No Point No Point 26
113 162 SIMPSON Brian 1952 Southampton Male 50+ 2 17.39 16.88 16.47 16.47 Point Point Point 23
114 43 FARMER Luc 1997 Southampton Male 9-10 14 17.37 16.92 16.49 16.49 No Point Point No Point 9
115 161 COOPER Douglas 1951 Chatham Male 50+ 3 20.33 16.61 16.69 16.61 Point No Point Point 21
116 19 LONG Ryan 1998 Snowtrax Male 7-8 4 16.65 18.84 17.56 16.65 No Point No Point No Point 18
117 56 RICHMOND Jack 1994 SASA Male 11-12 16 16.95 17.26 16.70 16.70 Point Point Point 9
118 76 JAMES Sophie 1995 Berkshire Race Squad Female 11-12 9 16.92 16.73 17.20 16.73 No Point Point Point 15
119 47 SUCH Aaron 1997 Snowtrax Male 9-10 15 18.48 16.88 22.59 16.88 Point No Point No Point 8
120 20 EAGLE Kieran 1999 Snowtrax Male 7-8 5 16.94 - - 16.94 No Point No Point No Point 17
121 59 EVANS Chris 1995 Aldershot Male 11-12 17 18.47 17.18 16.96 16.96 Point Point Point 8
122 22 CLUETT Oscar 1998 Snowtrax Male 7-8 6 - 17.09 17.78 17.09 No Point Point Point 18
123 28 GASH Morgan 1999 SASA Male 7-8 7 18.02 17.37 17.92 17.37 No Point No Point No Point 15
124 49 PARKS James 1997 Snowtrax Male 9-10 16 18.19 18.23 17.39 17.39 Point No Point No Point 7
125 30 DIXON Rowan 1996 SASA Male 9-10 17 17.52 17.50 17.44 17.44 Point No Point No Point 6
126 13 GANDER Theo 1999 Chatham Male 7-8 8 18.20 17.48 17.85 17.48 No Point No Point No Point 14
127 73 BAKER Adam 1994 Aldershot Male 11-12 18 18.60 17.89 17.50 17.50 No Point Point Point 6
128 68 BISHOP Christopher 1994 Snowtrax Male 11-12 19 - - 17.52 17.52 Point Point Point 6
129 53 ORGAN Christopher 1996 Snowtrax Male 9-10 18 - 17.65 18.27 17.65 No Point No Point No Point 4
130 7 LAWSON Alistair 2000 Snowtrax Male Under 7 1 18.28 17.80 17.70 17.70 Point No Point No Point 26
131 16 LEWINGTON Caitlin 1999 Bowles Female 7-8 2 17.74 18.31 17.77 17.74 Point Point Point 23
132 48 MILETIC Benjamin 1997 Aldershot Male 9-10 19 19.42 18.87 17.92 17.92 No Point Point Point 5
133 17 HUDSON Harry 1998 Aldershot Male 7-8 9 18.19 24.71 - 18.19 No Point No Point No Point 13
134 14 FALCONER Fleur 1998 Aldershot Female 7-8 3 18.65 - 19.84 18.65 Point Point Point 22
135 155 AMOS Nicolette 1960 Snowtrax Female 31-49 3 19.79 19.20 18.66 18.66 No Point Point No Point 20
136 33 PORTER Ashley 1997 Aldershot Male 9-10 20 19.87 18.76 19.12 18.76 Point No Point Point 4
137 26 TROTTER Lauren 1999 Berkshire Race Squad Female 7-8 4 24.30 19.62 19.35 19.35 No Point Point Point 20
138 32 PRITCHARD-DENYER Saskia 1996 Medway Female 9-10 6 21.14 20.00 19.76 19.76 No Point Point Point 18
139 24 PARKS Edward 1999 Snowtrax Male 7-8 10 19.85 - 20.30 19.85 Point No Point No Point 13
140 6 SLANEY Ruth 2000 Snowtrax Female Under 7 2 - 21.14 20.07 20.07 No Point No Point No Point 20
141 8 SADLER William 2000 Berkshire Race Squad Male Under 7 2 20.57 20.26 20.34 20.26 Point Point Point 23
142 23 KIRBY Samuel 1999 Snowtrax Male 7-8 11 - 22.66 21.51 21.51 No Point No Point No Point 11
143 44 BAKER Daniel 1996 Aldershot Male 9-10 21 22.85 21.76 49.33 21.76 No Point No Point Point 2
144 11 MANSON Cameron 1998 SASA Female 7-8 5 23.93 23.13 21.94 21.94 Point Point Point 20
145 65 CRANE Yasmin 1994 Aldershot Female 11-12 10 24.94 22.08 22.08 22.08 Point Point Point 15
146 5 ARTHUR April 2001 SASA Female Under 7 3 29.35 24.35 22.92 22.92 No Point Point Point 21
147 9 THOMAS Christian 1998 SASA Male 7-8 12 24.85 24.45 25.62 24.45 No Point No Point No Point 10
148 2 COOPER Izabelle 2001 Southampton Female Under 7 4 32.17 25.82 24.83 24.83 Point No Point No Point 19
149 12 DIXON Adam 1999 SASA Male 7-8 13 24.86 26.17 25.19 24.86 Point Point Point 12
150 81 RADFORD Lizzi 1995 Berkshire Race Squad Female 11-12 11 - - - - No Point No Point No Point 0
150 80 MOORE Sarah 1995 Snowtrax Female 11-12 11 - - - - No Point No Point No Point 0
150 134 DORWARD Adam 1989 Snowtrax Male 17-19 3 - - - - No Point No Point No Point 0
150 140 ROBINSON Jenni 1984 Snowtrax Female 20-30 4 - - - - No Point No Point No Point 0
150 67 GREENE Kieran 1995 Bromley Male 11-12 20 - - - - No Point No Point No Point 0
150 118 WILKINS Cheryl 1991 Southampton Female 15-16 7 - - - - No Point No Point No Point 0
150 15 COOK Joseph 1999 Snowtrax Male 7-8 14 - - - - Point Point Point 3
150 117 FALCONER Leon 1991 Aldershot Male 15-16 11 - - - - No Point No Point No Point 0
150 95 COOPER Molly 1992 Southampton Female 13-14 7 - - - - No Point No Point No Point 0
150 4 OAKES Bailey 2001 Snowtrax Male Under 7 3 - - - - No Point No Point No Point 0
150 90 GOODMAN Tiffany 1992 Bromley Female 13-14 7 - - - - No Point No Point No Point 0
150 1 COOK Max 2001 Snowtrax Male Under 7 3 - - - - No Point No Point No Point 0