Races : 2007 : Southampton (2007-07-21)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 106 CURTIS Daniel 1991 Bromley Male 15-16 1 12.23 11.90 12.07 11.90 Point Point Point 28
2 118 POWELL Jonathan 1986 Southampton Male 20-30 1 12.55 12.13 11.97 11.97 No Point No Point Point 26
3 88 ABELA Corey 1993 Bromley Male 13-14 1 13.05 12.89 12.31 12.31 No Point No Point Point 26
4 111 CARPENTER Colette 1989 Snowtrax Female 17-19 1 13.03 12.55 12.71 12.55 Point Point Point 28
5 94 BAKSH Peter 1990 Bromley Male 15-16 2 12.86 13.07 12.64 12.64 Point Point Point 23
6 71 ASKEW David 1993 Chatham Male 13-14 2 13.28 13.17 12.65 12.65 No Point No Point No Point 20
7 109 ALLINGHAM Jonny 1988 Independent Male 17-19 1 13.45 13.29 12.80 12.80 No Point No Point Point 26
8 45 EVANS Emily 1994 Chatham Female 11-12 1 13.23 13.48 12.90 12.90 Point Point Point 28
9 95 CROWTHER James 1991 Bromley Male 15-16 3 13.10 13.25 12.95 12.95 Point Point Point 22
10 97 EVANS Charlotte 1991 Chatham Female 15-16 1 13.12 13.09 - 13.09 No Point No Point Point 26
11 64 GHISLANZONI Giacomo 1994 Southampton Male 11-12 1 13.33 13.32 13.19 13.19 Point No Point No Point 26
12 116 CROWTHER Christopher 1982 Medway Male 20-30 2 13.30 13.34 13.25 13.25 No Point Point No Point 21
13 86 GOODMAN Josh 1993 Bromley Male 13-14 3 13.73 13.49 13.27 13.27 No Point Point No Point 20
14 89 CASTLE Alex 1992 Berkshire Race Squad Male 13-14 4 13.75 13.52 13.29 13.29 Point No Point Point 20
15 56 FAIRBAIRN Sam 1994 Southampton Male 11-12 2 13.80 13.60 13.30 13.30 No Point No Point No Point 20
16 87 HICKEY Jack 1992 Bromley Male 13-14 5 - 13.34 - 13.34 Point Point Point 20
17 103 SIMPSON Chris 1991 Southampton Male 15-16 4 13.78 13.90 13.40 13.40 Point No Point No Point 19
18 104 KIESSLING Liam 1991 Southampton Male 15-16 5 13.74 - 13.41 13.41 No Point No Point Point 18
19 81 DAVIES Peter 1993 Aldershot Male 13-14 6 13.85 13.50 13.45 13.45 Point Point Point 19
20 96 WEIR Fraser 1990 Bowles Male 15-16 6 13.69 13.47 13.48 13.47 No Point Point Point 18
21 110 LUCK Stacey 1989 Bromley Female 17-19 2 13.90 13.57 13.48 13.48 Point Point Point 23
22 66 MILLER Gareth 1994 Berkshire Race Squad Male 11-12 3 14.07 14.28 13.50 13.50 No Point No Point No Point 19
23 70 ASKEW Alexandra 1992 Chatham Female 13-14 1 13.86 13.67 13.59 13.59 Point No Point Point 27
24 93 TROTTER Martin 1992 Berkshire Race Squad Male 13-14 7 14.41 14.09 13.78 13.78 No Point Point No Point 16
25 73 WELLER Mark 1992 Aldershot Male 13-14 8 13.81 14.18 13.92 13.81 Point No Point Point 16
26 91 OTTON Freddie 1993 Snowtrax Female 13-14 2 14.05 13.82 13.96 13.82 No Point Point Point 22
27 121 AVERY Naomi 1985 Southampton Female 20-30 1 13.99 14.02 13.91 13.91 Point Point No Point 27
28 107 GASH Richard 1991 SASA Male 15-16 7 13.92 - - 13.92 No Point No Point No Point 15
28 77 LUCK Georgia 1992 Bromley Female 13-14 3 14.12 13.92 14.09 13.92 Point No Point No Point 20
30 69 SADLER Francis 1994 Berkshire Race Squad Male 11-12 4 13.97 15.79 13.96 13.96 Point Point Point 21
30 51 GREENE Kieran 1995 Bromley Male 11-12 4 13.96 14.00 14.51 13.96 Point Point No Point 20
32 83 BRYON Frances 1993 Southampton Female 13-14 4 13.99 14.04 14.05 13.99 No Point No Point No Point 18
32 120 MCKRILL Dan 1977 Snowtrax Male 20-30 3 15.08 14.17 13.99 13.99 No Point No Point Point 20
34 134 SADLER Leon 1967 Berkshire Race Squad Male 31-49 1 14.23 14.28 14.00 14.00 Point Point Point 28
35 76 PECKHAM Hugo 1992 Aldershot Male 13-14 9 14.42 14.01 - 14.01 No Point Point No Point 14
36 84 BROOKES Philip 1993 SASA Male 13-14 10 14.04 14.25 14.25 14.04 No Point No Point Point 13
37 90 MILLER Alec 1992 Bromley Male 13-14 11 14.57 14.60 14.08 14.08 No Point Point Point 13
38 108 PICKUP Sam 1988 Aldershot Male 17-19 2 14.10 14.24 14.19 14.10 Point Point Point 23
39 68 OTTON Charlotte 1994 Snowtrax Female 11-12 2 14.86 14.85 14.13 14.13 No Point Point No Point 21
40 52 HATHWAY Ellen 1994 Aldershot Female 11-12 3 14.30 14.17 15.66 14.17 Point No Point No Point 20
41 128 MORRISON Mike 1957 Southampton Male 31-49 2 14.76 14.21 14.31 14.21 Point No Point No Point 21
42 125 GHISLANZONI Fabrizio 1965 SASA Male 31-49 3 14.43 14.24 14.34 14.24 No Point No Point No Point 19
43 72 WELLER George 1993 Aldershot Male 13-14 12 14.80 14.77 14.33 14.33 Point Point Point 13
44 127 DAVIES Brian 1963 Aldershot Male 31-49 4 14.95 14.49 14.39 14.39 No Point Point Point 20
45 113 GILBERT Mary 1989 SASA Female 17-19 3 14.61 14.55 14.41 14.41 No Point No Point No Point 19
46 131 NAYLER Graham 1959 Aldershot Male 31-49 5 14.51 14.45 14.53 14.45 Point Point Point 20
46 115 WILKINSON Si 1983 Aldershot Male 20-30 4 14.80 14.57 14.45 14.45 Point No Point No Point 19
48 82 STAFFORD Emma 1993 Southampton Female 13-14 5 14.56 14.50 14.78 14.50 No Point Point Point 19
49 114 BOWLING Thomas 1987 Southampton Male 17-19 3 14.53 - 15.69 14.53 No Point Point Point 21
50 79 LEWIS Charley 1993 Aldershot Male 13-14 13 15.04 14.59 14.72 14.59 Point Point No Point 11
51 29 WILLOWS Laurence 1996 Bromley Male 9-10 1 15.31 14.94 14.62 14.62 No Point No Point Point 26
52 105 THOMPSON Mikki 1991 Bromley Female 15-16 2 - 15.08 14.69 14.69 Point No Point No Point 21
53 65 GILL Andrew 1994 Southampton Male 11-12 6 15.93 14.70 14.75 14.70 No Point No Point Point 17
54 53 RANKIN Jane 1994 Berkshire Race Squad Female 11-12 4 15.14 14.71 15.13 14.71 Point Point Point 21
55 126 RANKIN John 1960 Berkshire Race Squad Male 31-49 6 15.06 14.75 14.85 14.75 Point Point No Point 18
56 100 CREED Laura 1990 Southampton Female 15-16 3 16.00 15.40 14.77 14.77 No Point No Point No Point 19
57 54 LEGATTI Glen 1994 Snowtrax Male 11-12 7 15.20 15.06 14.79 14.79 No Point No Point No Point 15
58 122 MCKRILL Janet 1982 Snowtrax Female 20-30 2 15.14 14.87 15.07 14.87 Point No Point Point 22
59 102 CORNISH Josh 1990 Snowtrax Male 15-16 8 15.02 14.89 15.02 14.89 No Point Point No Point 15
60 92 MILLS Jake 1992 Berkshire Race Squad Male 13-14 14 16.05 14.90 20.81 14.90 Point Point Point 11
61 74 GREENFIELD Josh 1993 SASA Male 13-14 15 15.20 14.91 15.06 14.91 Point No Point No Point 8
62 99 MORRIS Richard 1991 Southampton Male 15-16 9 15.07 14.93 15.43 14.93 No Point Point Point 15
63 75 WEIR Russell 1992 Bowles Male 13-14 16 15.07 - 14.99 14.99 Point Point No Point 8
64 42 HALLETT Georgia 1996 Southampton Female 9-10 1 15.03 15.34 15.16 15.03 No Point No Point Point 26
65 123 HANSFORD Mike 1978 Snowtrax Male 20-30 5 16.71 15.15 15.49 15.15 No Point No Point Point 18
66 21 SADLER Robert 1998 Berkshire Race Squad Male 7-8 1 - 15.70 15.23 15.23 Point No Point Point 27
66 133 AMOS John 1959 SASA Male 31-49 7 15.28 15.28 15.23 15.23 No Point Point No Point 16
68 67 THOMPSON William 1994 Bromley Male 11-12 8 15.57 15.81 15.29 15.29 Point Point Point 17
68 15 MCCANN Ryan 1999 Snowtrax Male 7-8 2 16.25 16.53 15.29 15.29 Point Point No Point 22
70 129 TOUCH Judy 1966 Snowtrax Female 31-49 1 16.22 15.57 15.32 15.32 No Point No Point No Point 25
71 36 DAVIES Jenny 1996 Aldershot Female 9-10 2 15.75 15.42 15.50 15.42 Point Point Point 23
72 48 VALE Nicola 1994 Bromley Female 11-12 5 16.06 15.47 15.76 15.47 Point Point No Point 19
73 135 CALVERT John 1949 Aldershot Male 50+ 1 15.80 15.52 15.73 15.52 No Point No Point Point 26
74 43 WILLIAMS Sam 1997 SASA Male 9-10 2 16.63 15.66 15.70 15.66 Point Point No Point 22
75 60 READER William 1994 Aldershot Male 11-12 9 16.48 15.73 16.26 15.73 Point Point Point 16
76 98 WILKINS Cheryl 1991 Southampton Female 15-16 4 22.60 17.22 15.84 15.84 No Point No Point No Point 18
77 59 SIMPSON Emma 1994 Southampton Female 11-12 6 16.12 16.35 15.89 15.89 No Point No Point Point 17
78 31 PICKUP Rebecca 1996 Aldershot Female 9-10 3 16.46 16.24 16.04 16.04 Point Point Point 22
79 17 GIBBINS Joseph 1998 Southampton Male 7-8 3 16.72 16.05 16.42 16.05 No Point Point No Point 20
80 85 MIDDLETON Krista 1992 Berkshire Race Squad Female 13-14 6 17.59 17.27 16.15 16.15 Point No Point No Point 17
81 25 PORTER Ashley 1997 Aldershot Male 9-10 3 - 16.25 19.37 16.25 No Point Point No Point 20
82 33 HATHWAY Isabella 1997 Aldershot Female 9-10 4 16.63 16.32 16.28 16.28 Point Point Point 21
83 26 CHAPMAN Euan 1997 Aldershot Male 9-10 4 16.62 16.85 16.56 16.56 No Point No Point No Point 18
84 130 MULHOLLAND Jenny 1958 Southampton Female 31-49 2 16.59 16.66 16.98 16.59 Point No Point Point 22
85 41 READER Christopher 1996 Aldershot Male 9-10 5 17.34 17.01 16.73 16.73 No Point No Point Point 18
86 101 JAMES Lou 1991 Berkshire Race Squad Female 15-16 5 17.16 16.75 17.03 16.75 Point Point No Point 19
87 37 SUCH Ben 1996 Snowtrax Male 9-10 6 17.13 22.46 16.76 16.76 No Point Point Point 18
88 20 COOPER Yasmin 1998 Southampton Female 7-8 1 17.38 17.16 17.06 17.06 Point No Point No Point 26
89 137 SIMPSON Brian 1952 Southampton Male 50+ 2 17.50 17.45 17.17 17.17 Point No Point Point 22
90 58 THOMAS Jamie 1995 Snowtrax Male 11-12 10 17.81 17.20 17.29 17.20 No Point No Point Point 13
91 78 GLOVER Wesley 1993 Snowtrax Male 13-14 17 17.23 17.49 17.44 17.23 No Point Point No Point 6
92 136 COOPER Douglas 1951 Chatham Male 50+ 3 17.61 17.78 17.31 17.31 Point Point No Point 21
93 27 GANDER Oscar 1997 Chatham Male 9-10 7 17.47 17.93 17.97 17.47 Point Point Point 18
94 30 FENWICK Mitchell 1997 Bromley Male 9-10 8 17.99 17.69 17.48 17.48 No Point Point Point 16
95 62 DAVIDSON Tyrin 1995 Snowtrax Male 11-12 11 17.84 17.63 17.87 17.63 No Point No Point No Point 11
96 22 GASH Morgan 1999 SASA Male 7-8 4 17.92 18.30 17.67 17.67 Point No Point No Point 19
97 38 SUCH Aaron 1997 Snowtrax Male 9-10 9 17.71 17.94 18.20 17.71 No Point No Point No Point 13
98 50 HONEY Jack 1995 Aldershot Male 11-12 12 17.91 17.73 17.86 17.73 Point Point Point 13
99 49 BRADFORD-SMITH George 1994 Aldershot Male 11-12 13 18.49 18.36 18.04 18.04 Point Point No Point 11
100 40 HICKEY Niall 1996 Bromley Male 9-10 10 19.54 18.93 18.20 18.20 No Point No Point Point 13
101 39 PARKS James 1997 Snowtrax Male 9-10 11 19.90 18.93 18.24 18.24 No Point Point No Point 12
102 34 FARMER Luc 1997 Southampton Male 9-10 12 18.82 18.33 18.93 18.33 No Point No Point No Point 10
103 57 JAMES Sophie 1995 Berkshire Race Squad Female 11-12 7 19.00 18.34 18.40 18.34 Point Point Point 18
104 61 BRIAN Aidan 1995 Snowtrax Male 11-12 14 18.62 18.74 18.79 18.62 No Point No Point No Point 8
105 14 HUDSON Harry 1998 Aldershot Male 7-8 5 18.98 18.77 18.84 18.77 No Point No Point No Point 17
105 13 LEWINGTON Caitlin 1999 Bowles Female 7-8 2 18.96 18.77 18.83 18.77 Point No Point Point 22
107 12 GANDER Theo 1999 Chatham Male 7-8 6 19.09 20.64 18.88 18.88 Point Point No Point 18
107 55 BAKER Adam 1994 Aldershot Male 11-12 15 19.53 18.88 18.91 18.88 No Point Point Point 9
109 6 LAWSON Alistair 2000 Snowtrax Male Under 7 1 19.91 19.72 19.22 19.22 No Point Point Point 27
110 2 VALE Lauren 2001 Bromley Female Under 7 1 19.80 19.79 19.26 19.26 Point Point Point 28
111 28 BRADFORD-SMITH Jack 1996 Aldershot Male 9-10 13 20.84 20.50 19.54 19.54 No Point No Point No Point 9
112 16 EAGLE Kieran 1999 Snowtrax Male 7-8 7 20.91 19.75 20.47 19.75 Point No Point No Point 16
113 47 FALCONER Fleur 1998 Aldershot Female 7-8 3 19.82 19.90 20.05 19.82 No Point Point Point 21
114 46 GREENFIELD Hobie 1995 SASA Male 11-12 16 19.83 24.58 - 19.83 Point Point Point 9
115 9 MANSON Cameron 1998 SASA Female 7-8 4 20.07 31.03 46.71 20.07 No Point No Point No Point 18
116 132 AMOS Nicolette 1960 Snowtrax Female 31-49 3 21.57 20.52 20.17 20.17 Point No Point No Point 20
117 19 PARKS Edward 1999 Snowtrax Male 7-8 8 20.34 21.42 20.31 20.31 No Point No Point No Point 14
118 23 DIXON Rowan 1996 SASA Male 9-10 14 20.58 20.54 20.35 20.35 Point Point No Point 10
119 24 PRITCHARD-DENYER Saskia 1996 Medway Female 9-10 5 23.19 22.57 21.27 21.27 Point Point Point 20
120 35 BAKER Daniel 1996 Aldershot Male 9-10 15 22.34 21.32 22.03 21.32 No Point No Point Point 8
121 7 TROTTER Lauren 1999 Berkshire Race Squad Female 7-8 5 22.54 22.44 21.74 21.74 Point Point No Point 19
122 5 SLANEY Ruth 2000 Snowtrax Female Under 7 2 22.96 21.85 21.97 21.85 No Point Point Point 22
123 3 OAKES Bailey 2001 Snowtrax Male Under 7 2 22.08 22.40 24.44 22.08 Point No Point No Point 21
124 1 COOPER Izabelle 2001 Southampton Female Under 7 3 24.08 24.52 22.41 22.41 No Point No Point Point 20
125 4 ARTHUR April 2001 SASA Female Under 7 4 27.10 23.75 23.62 23.62 Point Point Point 21
126 8 THOMAS Christian 1998 SASA Male 7-8 9 27.05 23.77 - 23.77 No Point Point Point 15
127 11 DIXON Adam 1999 SASA Male 7-8 10 27.63 27.31 27.33 27.31 Point No Point No Point 13
128 63 HEYWOOD Andrew 1995 Berkshire Race Squad Male 11-12 17 - - - - No Point No Point No Point 0
128 18 KIRBY Samuel 1999 Snowtrax Male 7-8 11 - - - - No Point No Point No Point 0
128 112 DORWARD Adam 1989 Snowtrax Male 17-19 4 - - - - No Point No Point No Point 0
128 32 QURESHI Rumaan 1997 Medway Male 9-10 16 - - - - No Point No Point No Point 0
128 80 QURESHI Raeesa 1993 Medway Female 13-14 7 - - - - No Point No Point No Point 0
128 119 ROBINSON Jenni 1984 Snowtrax Female 20-30 3 - - - - No Point No Point No Point 0
128 0 HARDAWAY Chelsea 1995 Aldershot Female 11-12 8 - - - - No Point No Point No Point 0
128 117 STEPHEN Lucy 1980 Bowles Female 20-30 3 - - - - No Point No Point No Point 0
128 44 GIBB James 1995 Medway Male 11-12 17 - - - - No Point No Point No Point 0
128 124 GIBB Jim 1961 Medway Male 31-49 8 - - - - No Point No Point No Point 0