Races : 2007 : Aldershot (2007-07-15)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 118 ALLINGHAM Jonny 1988 Independent Male 17-19 1 8.36 8.26 8.13 8.13 No Point Point Point 27
2 119 CARPENTER Colette 1989 Snowtrax Female 17-19 1 8.43 8.35 8.37 8.35 Point Point Point 28
3 100 CROWTHER James 1991 Bromley Male 15-16 1 8.50 8.83 8.77 8.50 Point No Point No Point 26
4 110 CLUETT Lewis 1990 Snowtrax Male 15-16 2 8.58 8.54 8.57 8.54 No Point No Point No Point 20
5 102 EVANS Charlotte 1991 Chatham Female 15-16 1 8.61 - 8.69 8.61 No Point Point Point 27
6 95 CASTLE Alex 1992 Berkshire Race Squad Male 13-14 1 8.71 8.80 8.64 8.64 Point Point Point 28
6 63 SCHMIDT George 1994 Snowtrax Male 11-12 1 8.64 8.75 8.94 8.64 Point No Point No Point 26
8 80 WELLER Mark 1992 Aldershot Male 13-14 2 8.82 8.68 8.66 8.66 No Point No Point No Point 20
9 93 HICKEY Jack 1992 Bromley Male 13-14 3 8.73 8.84 8.70 8.70 No Point Point Point 21
10 62 HATHWAY Ellen 1994 Aldershot Female 11-12 1 8.98 8.72 8.83 8.72 No Point No Point No Point 25
10 87 DAVIES Peter 1993 Aldershot Male 13-14 4 8.76 8.89 8.72 8.72 Point Point Point 21
12 55 EVANS Emily 1994 Chatham Female 11-12 2 8.89 8.80 8.95 8.80 Point No Point No Point 21
13 146 SADLER Leon 1967 Berkshire Race Squad Male 31-49 1 8.92 8.84 8.83 8.83 Point No Point No Point 26
14 98 TROTTER Martin 1992 Berkshire Race Squad Male 13-14 5 8.86 8.89 - 8.86 No Point Point No Point 18
15 101 WEIR Fraser 1990 Bowles Male 15-16 3 9.37 8.90 8.88 8.88 Point Point Point 22
16 141 NAYLER Graham 1959 Aldershot Male 31-49 2 9.00 9.09 8.90 8.90 No Point No Point Point 21
17 67 FAIRBAIRN Sam 1994 Southampton Alpine Male 11-12 2 9.53 8.97 8.91 8.91 Point Point Point 23
17 114 KIESSLING Liam 1991 Southampton Alpine Male 15-16 4 9.30 8.91 8.94 8.91 No Point Point Point 20
19 112 SIMPSON Chris 1991 Southampton Alpine Male 15-16 5 - - 8.95 8.95 Point No Point No Point 18
20 145 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 3 9.38 9.08 9.01 9.01 No Point No Point No Point 19
21 78 SADLER Francis 1994 Berkshire Race Squad Male 11-12 3 9.10 9.04 9.32 9.04 No Point Point Point 21
22 75 MILLER Gareth 1994 Berkshire Race Squad Male 11-12 4 9.39 9.12 9.29 9.12 Point Point Point 21
23 83 PECKHAM Hugo 1992 Aldershot Male 13-14 6 9.70 9.52 9.17 9.17 Point No Point No Point 17
24 51 GIBB James 1995 Medway Male 11-12 5 9.68 9.32 9.60 9.32 No Point No Point No Point 17
25 90 BRYON Frances 1993 Southampton Alpine Female 13-14 1 9.51 9.53 9.34 9.34 Point Point Point 28
26 97 MILLS Jake 1992 Berkshire Race Squad Male 13-14 7 9.46 9.75 9.35 9.35 No Point No Point Point 16
27 99 DALE Melissa 1991 Wycombe Female 15-16 2 9.52 9.37 9.52 9.37 Point No Point No Point 21
28 134 SCHMIDT Darren 1967 Snowtrax Male 31-49 4 9.46 - 9.38 9.38 No Point Point No Point 19
28 61 GREENE Kieran 1995 Bromley Male 11-12 6 9.78 9.38 9.38 9.38 Point Point Point 19
30 115 THOMPSON Mikki 1991 Bromley Female 15-16 3 9.92 9.52 9.39 9.39 No Point No Point Point 20
31 136 DAVIES Brian 1963 Aldershot Male 31-49 5 9.72 9.40 9.42 9.40 No Point No Point No Point 17
32 64 RANKIN Jane 1994 Berkshire Race Squad Female 11-12 3 9.57 9.42 9.45 9.42 Point Point No Point 21
33 139 OWENS Timothy 1965 Bowles Male 31-49 6 9.71 9.48 9.70 9.48 Point No Point No Point 17
34 113 MOORE Lewis 1991 Snowtrax Male 15-16 6 - 9.69 9.52 9.52 No Point Point Point 18
34 79 WELLER George 1993 Aldershot Male 13-14 8 10.27 9.52 9.53 9.52 No Point No Point No Point 14
36 128 GIBB Jim 1961 Medway Male 31-49 7 9.69 9.56 9.64 9.56 Point Point Point 18
37 125 AVERY Naomi 1985 Southampton Alpine Female 20-30 1 9.60 9.72 9.76 9.60 Point Point No Point 27
38 56 GREENFIELD Hobie 1995 SASA Male 11-12 7 9.69 9.85 9.61 9.61 No Point No Point Point 16
39 77 OTTON Charlotte 1994 Snowtrax Female 11-12 4 10.11 9.64 9.90 9.64 No Point No Point No Point 18
40 88 STAFFORD Emma 1993 Southampton Alpine Female 13-14 2 9.72 9.92 9.91 9.72 Point Point Point 23
41 117 FETHERSTON Richard 1989 Aldershot Male 17-19 2 9.74 9.81 9.73 9.73 Point Point Point 23
42 71 READER William 1994 Aldershot Male 11-12 8 10.49 9.77 10.28 9.77 Point Point Point 17
43 116 GASH Richard 1991 SASA Male 15-16 7 9.86 10.18 - 9.86 No Point No Point No Point 15
44 74 GILL Andrew 1994 Southampton Alpine Male 11-12 9 10.48 9.88 10.46 9.88 No Point No Point No Point 13
45 124 MCKRILL Dan 1977 Snowtrax Male 20-30 1 9.91 - 10.19 9.91 Point Point Point 28
46 35 WILLOWS Laurence 1996 Bromley Male 9-10 1 10.25 10.18 9.95 9.95 No Point Point Point 27
47 65 LEGATTI Glen 1994 Snowtrax Male 11-12 10 - 10.74 9.98 9.98 No Point No Point No Point 12
48 82 WEIR Russell 1992 Bowles Male 13-14 9 10.59 9.99 - 9.99 No Point No Point No Point 13
49 25 SADLER Robert 1998 Berkshire Race Squad Male 7-8 1 10.69 10.35 10.08 10.08 No Point No Point No Point 25
50 58 VALE Nikkie 1994 Bromley Female 11-12 5 10.90 10.20 10.42 10.20 No Point Point No Point 18
51 108 CREED Laura 1990 Southampton Alpine Female 15-16 4 10.61 10.69 10.21 10.21 Point Point Point 21
52 57 HARDAWAY Chelsea 1995 Aldershot Female 11-12 6 10.36 10.23 10.31 10.23 Point No Point No Point 17
52 103 FALCONER Leon 1991 Aldershot Male 15-16 8 10.54 10.23 10.60 10.23 No Point No Point Point 15
54 42 DAVIES Jenny 1996 Aldershot Female 9-10 1 10.30 10.34 10.41 10.30 No Point No Point No Point 25
55 96 MILLER Alec 1992 Bromley Male 13-14 10 - 10.31 10.35 10.31 Point Point Point 15
56 91 BROOKES Philip 1993 SASA Male 13-14 11 10.50 10.33 - 10.33 No Point Point Point 13
57 85 QURESHI Raeesa 1993 Medway Female 13-14 3 10.48 10.58 10.34 10.34 Point Point Point 22
58 144 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 10.63 10.37 10.51 10.37 No Point Point Point 27
59 49 HALLETT Georgia 1996 Southampton Alpine Female 9-10 2 10.68 10.82 10.38 10.38 Point No Point No Point 21
60 105 MORRIS Richard 1991 Southampton Alpine Male 15-16 9 10.50 10.43 10.40 10.40 No Point No Point No Point 13
61 111 CORNISH Josh 1990 Snowtrax Male 15-16 10 10.43 10.59 10.62 10.43 Point No Point Point 14
62 39 HATHWAY Isabella 1997 Aldershot Female 9-10 3 10.86 11.01 10.60 10.60 No Point No Point No Point 19
63 76 THOMPSON William 1994 Bromley Male 11-12 11 11.39 10.70 10.62 10.62 Point Point Point 14
64 126 MCKRILL Janet 1982 Snowtrax Female 20-30 2 11.10 10.64 10.91 10.64 No Point Point No Point 21
65 92 MIDDLETON Krista 1992 Berkshire Race Squad Female 13-14 4 10.76 10.67 - 10.67 No Point No Point Point 19
66 138 TOUCH Judy 1966 Snowtrax Female 31-49 2 10.98 10.90 10.68 10.68 Point No Point No Point 21
67 127 HANSFORD Mike 1978 Snowtrax Male 20-30 2 11.14 10.71 10.76 10.71 No Point Point Point 22
68 37 PICKUP Rebecca 1996 Aldershot Female 9-10 4 11.54 11.11 10.76 10.76 Point Point No Point 20
69 28 DONNELLY Callum 1997 Aldershot Male 9-10 2 11.19 11.01 10.78 10.78 No Point No Point No Point 20
70 143 AMOS John 1959 SASA Male 31-49 8 10.92 10.89 10.83 10.83 Point No Point No Point 15
71 107 PATRICK Jonathan 1991 Southampton Alpine Male 15-16 11 - 22.68 10.88 10.88 No Point Point Point 13
72 84 GLOVER Wesley 1993 Snowtrax Male 13-14 12 11.04 10.90 11.17 10.90 No Point Point Point 12
73 16 MCCANN Ryan 1999 Snowtrax Male 7-8 2 10.95 10.94 11.54 10.94 Point Point Point 23
74 81 GREENFIELD Josh 1993 SASA Male 13-14 13 11.53 - 10.95 10.95 No Point Point Point 11
75 43 SUCH Ben 1996 Snowtrax Male 9-10 3 11.46 11.39 11.08 11.08 Point No Point No Point 20
76 104 WILKINS Cheryl 1991 Southampton Alpine Female 15-16 5 11.35 11.33 - 11.33 No Point No Point No Point 17
77 109 JAMES Lou 1991 Berkshire Race Squad Female 15-16 6 11.72 11.58 11.43 11.43 No Point Point Point 18
78 19 GIBBINS Joseph 1998 Southampton Alpine Male 7-8 3 11.73 11.49 11.46 11.46 Point No Point Point 21
79 50 WILLIAMS Sam 1997 SASA Male 9-10 4 12.11 11.47 11.59 11.47 Point No Point No Point 19
80 89 OWENS Laura 1993 Independent Female 13-14 5 11.63 11.88 11.54 11.54 No Point Point No Point 18
81 70 SIMPSON Emma 1994 Southampton Alpine Female 11-12 7 11.98 11.78 11.55 11.55 Point No Point No Point 16
82 38 QURESHI Rumaan 1997 Medway Male 9-10 5 12.45 12.24 11.64 11.64 No Point Point Point 19
83 48 READER Christopher 1996 Aldershot Male 9-10 6 12.52 12.64 11.65 11.65 Point Point No Point 18
84 94 RADFORD Alex 1993 Berkshire Race Squad Male 13-14 14 - 11.73 - 11.73 No Point No Point Point 9
85 68 JAMES Sophie 1995 Berkshire Race Squad Female 11-12 8 12.30 12.12 11.75 11.75 No Point Point No Point 15
86 31 ELLIOT Chester 1996 Snowtrax Male 9-10 7 11.96 11.77 12.39 11.77 Point No Point Point 17
87 129 DYER Andrew 1965 Aldershot Male 31-49 9 13.98 12.39 11.79 11.79 No Point No Point No Point 13
88 23 COOPER Yasmin 1998 Southampton Alpine Female 7-8 1 - 15.15 11.89 11.89 Point Point Point 28
89 53 EVANS Chris 1995 Aldershot Male 11-12 12 12.17 11.97 12.97 11.97 No Point Point No Point 11
90 69 THOMAS Jamie 1995 Snowtrax Male 11-12 13 12.13 - 11.99 11.99 Point Point Point 12
91 131 SHEMMANS Nick 1962 Aldershot Male 31-49 10 12.20 12.25 12.00 12.00 No Point No Point No Point 12
92 122 STEPHEN Lucy 1980 Bowles Female 20-30 3 12.62 12.03 12.08 12.03 Point No Point Point 21
93 140 MULHOLLAND Jenny 1958 Southampton Alpine Female 31-49 3 12.06 12.75 12.57 12.06 Point Point Point 22
94 106 SCHMIDT Kirsty 1990 Snowtrax Female 15-16 7 12.57 12.21 12.13 12.13 No Point Point Point 17
95 46 OWENS Andrew 1996 Bowles Male 9-10 8 12.19 12.40 19.87 12.19 Point No Point No Point 15
96 36 FENWICK Mitchell 1997 Bromley Male 9-10 9 13.33 13.25 12.34 12.34 No Point No Point No Point 13
97 22 OWENS Christopher 1999 Bowles Male 7-8 4 - 12.44 - 12.44 No Point No Point No Point 18
98 66 BAKER Adam 1994 Aldershot Male 11-12 14 13.35 12.90 12.48 12.48 Point No Point No Point 9
99 59 BRADFORD-SMITH George 1994 Aldershot Male 11-12 15 12.82 12.49 12.82 12.49 Point Point Point 10
100 86 WRIGHT Amanda 1993 Snowtrax Female 13-14 6 13.79 13.41 12.50 12.50 No Point Point Point 18
101 20 CLUETT Oscar 1998 Snowtrax Male 7-8 5 12.93 12.52 13.01 12.52 Point Point Point 20
102 73 RADFORD Lizzi 1995 Berkshire Race Squad Female 11-12 9 13.30 12.88 12.59 12.59 No Point No Point Point 14
103 11 FEREBEE Mason 1999 Independent Male 7-8 6 13.01 12.75 12.87 12.75 No Point No Point No Point 16
104 60 HONEY Jack 1995 Aldershot Male 11-12 16 14.11 12.76 13.31 12.76 Point Point No Point 8
105 15 HUDSON Harry 1998 Aldershot Male 7-8 7 12.90 12.89 13.27 12.89 Point No Point Point 17
106 132 HILLIARD Nigel 1960 Bowles Male 31-49 11 13.29 13.35 12.90 12.90 No Point Point No Point 12
107 44 SUCH Aaron 1997 Snowtrax Male 9-10 10 13.03 12.91 12.98 12.91 Point Point Point 15
108 72 BRIAN Aidan 1995 Snowtrax Male 11-12 17 13.02 13.36 14.41 13.02 No Point No Point No Point 5
109 30 HILLIARD Jack 1996 Bowles Male 9-10 11 13.44 13.04 13.07 13.04 Point Point No Point 13
110 40 FARMER Luc 1997 Southampton Alpine Male 9-10 12 14.04 13.06 14.18 13.06 No Point No Point Point 11
111 54 SHEMMANS Charlotte 1995 Aldershot Female 11-12 10 13.27 13.07 13.98 13.07 No Point No Point No Point 12
112 45 MILETIC Benjamin 1997 Aldershot Male 9-10 13 13.08 13.13 13.26 13.08 Point Point Point 12
113 147 SIMPSON Brian 1952 Southampton Alpine Male 50+ 1 13.12 13.98 13.28 13.12 Point Point Point 28
114 14 LEWINGTON Caitlin 1999 Bowles Female 7-8 2 13.45 13.64 13.14 13.14 No Point No Point Point 21
115 133 HONEY David 1962 Aldershot Male 31-49 12 13.79 13.17 13.19 13.17 No Point No Point No Point 10
116 4 VALE Lauren 2001 Bromley Female Under 7 1 19.70 13.50 13.22 13.22 Point Point No Point 27
117 47 HICKEY Niall 1996 Bromley Male 9-10 14 13.71 13.44 13.25 13.25 Point Point Point 11
118 29 PORTER Ashley 1997 Aldershot Male 9-10 15 13.68 14.04 13.50 13.50 No Point Point Point 9
119 52 DYER Amelia 1994 Aldershot Female 11-12 11 13.87 13.65 - 13.65 No Point No Point No Point 11
120 18 EAGLE Kieran 1999 Snowtrax Male 7-8 8 14.26 13.87 14.56 13.87 Point No Point No Point 15
121 26 GASH Morgan 1999 SASA Male 7-8 9 13.92 - 14.19 13.92 Point Point Point 16
122 3 RILEY Megan 2000 Independent Female Under 7 2 14.05 23.81 14.74 14.05 No Point No Point No Point 20
123 34 BRADFORD-SMITH Jack 1996 Aldershot Male 9-10 16 14.08 14.34 14.37 14.08 No Point No Point Point 7
124 13 FALCONER Fleur 1998 Aldershot Female 7-8 3 14.17 15.23 14.86 14.17 Point Point No Point 21
125 8 LAWSON Alistair 2000 Snowtrax Male Under 7 1 15.26 14.70 14.27 14.27 Point Point No Point 27
126 9 SADLER William 2000 Berkshire Race Squad Male Under 7 2 14.70 15.08 14.43 14.43 No Point No Point Point 21
127 130 SHEMMANS Maddy 1962 Aldershot Female 31-49 4 14.47 - 15.38 14.47 No Point Point No Point 19
128 24 TROTTER Lauren 1999 Berkshire Race Squad Female 7-8 4 15.14 - 15.63 15.14 Point Point Point 21
129 142 AMOS Nicolette 1960 Snowtrax Female 31-49 5 15.41 15.69 16.35 15.41 No Point No Point Point 18
130 2 ELLIOT Pia 2000 Snowtrax Female Under 7 3 16.09 16.02 15.92 15.92 Point No Point No Point 20
131 7 SLANEY Ruth 2000 Snowtrax Female Under 7 4 - 16.37 16.11 16.11 Point Point Point 21
132 5 OAKES Bailey 2001 Snowtrax Male Under 7 3 16.16 16.15 16.57 16.15 No Point Point No Point 20
133 21 KIRBY Samuel 1999 Snowtrax Male 7-8 10 17.66 18.08 17.09 17.09 Point Point No Point 14
134 27 PLAYLE Lydia 1997 Independent Female 9-10 5 17.61 18.13 18.72 17.61 No Point Point No Point 18
135 6 ARTHUR April 2001 SASA Female Under 7 5 25.21 20.28 - 20.28 No Point No Point Point 18
136 1 COOPER Izabelle 2001 Southampton Alpine Female Under 7 6 21.17 29.13 24.08 21.17 Point No Point No Point 17
137 137 MORRISON Mike 1957 Southampton Alpine Male 31-49 13 - - - - No Point No Point No Point 0
137 135 RANKIN John 1960 Berkshire Race Squad Male 31-49 13 - - - - No Point No Point No Point 0
137 17 FARMER Thibaut 1999 Southampton Alpine Male 7-8 11 - - - - No Point No Point No Point 0
137 120 DORWARD Adam 1989 Snowtrax Male 17-19 3 - - - - No Point No Point No Point 0
137 123 ROBINSON Jenni 1984 Snowtrax Female 20-30 4 - - - - No Point No Point No Point 0
137 12 GANDER Theo 1999 Chatham Male 7-8 11 - - - - No Point No Point No Point 0
137 33 GANDER Oscar 1997 Chatham Male 9-10 17 - - - - No Point No Point No Point 0
137 32 CHAPMAN Euan 1997 Aldershot Male 9-10 17 - - - - No Point No Point No Point 0
137 121 CROWTHER Christopher 1982 Medway Male 20-30 3 - - - - No Point No Point No Point 0
137 41 BAKER Daniel 1996 Aldershot Male 9-10 17 - - - - No Point No Point No Point 0