Races : 2012 : Southampton (2012-07-21)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 96 POWELL Jonathan 1986 Southampton Alpine Male 20-30 1 10.13 10.32 10.34 10.13 Point Point Point 28
2 89 EVANS Chris 1995 Aldershot Male 15-16 1 10.88 10.70 10.52 10.52 Point Point No Point 27
3 84 READER Christopher 1996 Aldershot Male 15-16 2 10.75 10.96 10.86 10.75 No Point No Point No Point 21
4 92 DAVIES Peter 1993 Aldershot Male 17-19 1 11.13 10.77 10.77 10.77 No Point No Point Point 26
5 88 HONEY Jack 1995 Aldershot Male 15-16 3 11.02 - 10.97 10.97 Point Point No Point 20
6 95 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 2 11.29 11.21 11.02 11.02 Point Point Point 24
7 85 BRADFORD-SMITH Jack 1996 Aldershot Male 15-16 4 11.28 11.11 11.27 11.11 No Point No Point Point 17
8 78 PRETTY Antonia 1996 Southampton Alpine Female 15-16 1 11.48 11.67 11.12 11.12 No Point No Point No Point 25
9 105 BANNISTER Simon 1966 Aldershot Senior Male 31-49 1 11.45 11.60 11.32 11.32 Point Point Point 28
10 75 PORTER Ashley 1997 Aldershot Male 13-14 1 11.91 11.74 11.33 11.33 No Point No Point No Point 25
11 103 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 11.51 11.34 11.61 11.34 No Point Point Point 23
12 94 DANNS Jack 1992 SASA Male 17-19 2 11.74 11.37 - 11.37 Point No Point No Point 22
13 93 CHAMPION Ben 1993 Bromley Male 17-19 3 11.38 - 11.61 11.38 No Point Point No Point 19
14 110 NAYLER Graham 1959 Aldershot Senior Male 50+ 1 11.43 11.72 11.48 11.43 Point No Point Point 27
15 77 CHAPMAN Euan 1997 Aldershot Male 13-14 2 11.96 11.86 11.44 11.44 Point Point Point 24
16 60 BINGHAM Jonathan 1999 SASA Male 11-12 1 11.50 - 12.03 11.50 No Point No Point No Point 25
17 49 SHERING Nicole 2000 Snowtrax Female 11-12 1 11.79 11.94 11.58 11.58 No Point Point Point 27
18 61 SPEED Craig 1999 Aldershot Male 11-12 2 12.12 11.67 11.67 11.67 Point No Point No Point 22
19 65 MARKS KING Alex 1999 Snowtrax Male 11-12 3 11.76 11.72 11.68 11.68 Point Point Point 21
20 37 CASE Toby 2002 Aldershot Male 9-10 1 11.78 11.69 11.86 11.69 No Point No Point No Point 25
21 91 WELLS Oliver 1994 Snowtrax Male 17-19 4 12.43 12.16 11.70 11.70 Point No Point Point 18
22 76 MILETIC Benjamin 1997 Aldershot Male 13-14 3 12.22 12.10 11.83 11.83 No Point No Point No Point 18
23 64 BANNISTER Adam 1999 Aldershot Male 11-12 4 12.15 11.85 12.03 11.85 No Point Point No Point 17
24 90 VALE Nikkie 1994 Chatham Female 17-19 1 12.15 11.86 - 11.86 Point Point Point 28
25 62 FITZSIMMONS Tobias 1999 Aldershot Male 11-12 5 12.32 11.89 - 11.89 No Point No Point Point 16
26 72 RATCLIFFE David 1998 SASA Male 13-14 4 12.08 12.03 12.11 12.03 Point Point No Point 18
27 74 ALLAN George 1997 Southampton Alpine Male 13-14 5 - 12.06 12.51 12.06 Point No Point No Point 16
28 71 HAIRE Bradley 1998 Aldershot Male 13-14 6 12.44 12.35 12.09 12.09 No Point Point Point 16
29 68 GOSS Alfie 1999 SASA Male 11-12 6 12.43 12.11 12.12 12.11 No Point No Point Point 15
30 39 CLARKE Callum 2001 Berkshire Race Squad Male 9-10 2 12.68 12.26 12.21 12.21 No Point No Point No Point 21
30 70 GIBBS James 1998 Aldershot Male 13-14 7 12.69 12.91 12.21 12.21 Point Point No Point 15
32 80 JAMES Sophie 1995 Berkshire Race Squad Female 15-16 2 12.29 12.38 12.23 12.23 Point Point Point 24
33 106 DAVIES Brian 1963 Aldershot Senior Male 31-49 3 - 12.85 12.25 12.25 Point Point Point 21
34 36 BINGHAM Nicholas 2002 SASA Male 9-10 3 12.41 12.33 12.61 12.33 No Point No Point No Point 18
35 113 MORRISON Mike 1957 Southampton Alpine Male 50+ 2 12.54 12.66 12.36 12.36 No Point Point No Point 22
36 52 LEWINGTON Caitlin 1999 Bromley Female 11-12 2 12.71 12.50 12.53 12.50 Point No Point Point 23
37 73 LEE Jocelyn 1997 Berkshire Race Squad Male 13-14 8 13.02 12.96 12.66 12.66 No Point No Point Point 13
38 31 VALE Lauren 2001 Bromley Female 9-10 1 12.81 13.17 12.72 12.72 No Point No Point No Point 25
38 107 BUNTON Paul 1963 Chatham Male 31-49 4 13.09 12.82 12.72 12.72 Point Point Point 19
40 28 FOSTER OLIVIA 2001 Independent Female 9-10 2 13.11 13.14 12.76 12.76 Point Point No Point 23
41 81 DIXON Rowan 1996 SASA Male 15-16 5 12.78 12.98 12.83 12.78 Point Point Point 18
42 87 ORGAN Christopher 1996 Snowtrax Male 15-16 6 13.09 12.97 12.79 12.79 No Point Point Point 16
42 58 LEE Dexter 2000 Berkshire Race Squad Male 11-12 7 13.21 13.18 12.79 12.79 Point No Point No Point 14
44 53 TUBBS Jessica 1999 Snowtrax Female 11-12 3 12.81 12.87 13.00 12.81 No Point No Point No Point 18
45 67 GASH Morgan 1999 SASA Male 11-12 8 12.87 12.84 12.92 12.84 No Point No Point No Point 12
46 19 DADE Tommy 2003 Independent Male 7-8 1 - 12.88 13.26 12.88 No Point No Point Point 26
46 56 EVANS Harry 2000 SASA Male 11-12 9 12.92 13.30 12.88 12.88 Point Point Point 14
48 42 SHEMMANS Jake 2001 Aldershot Male 9-10 4 12.89 13.09 13.07 12.89 Point Point No Point 18
49 17 TUBBS Charlie 2003 Snowtrax Male 7-8 2 12.93 13.12 - 12.93 Point Point Point 24
49 18 THOMPSON Joseph 2003 Independent Male 7-8 2 13.22 13.13 12.93 12.93 Point Point No Point 23
51 46 HUGEC Nicole 2000 SASA Female 11-12 4 13.40 13.29 12.94 12.94 No Point No Point No Point 16
52 23 HUGEC Nadine 2002 SASA Female 9-10 3 13.19 13.04 13.50 13.04 No Point No Point No Point 18
53 59 SMITH Euan 2000 Aldershot Male 11-12 10 13.53 13.22 13.21 13.21 No Point Point Point 12
54 20 LUTTERLOCH Edward 2003 Aldershot Male 7-8 4 13.22 13.34 - 13.22 Point No Point No Point 17
55 16 ROSS Callum 2003 Snowtrax Male 7-8 5 13.31 13.25 13.25 13.25 Point Point Point 18
56 109 HILLIARD Nigel 1960 Bowles Male 50+ 3 14.69 13.63 13.45 13.45 No Point No Point No Point 18
57 45 MOORE Danica 2000 Bromley Female 11-12 5 13.56 13.54 13.46 13.46 Point Point No Point 17
58 112 FORSTER Paul 1957 Snowtrax Male 50+ 4 13.52 - 13.89 13.52 No Point Point Point 18
58 44 OAKES Bailey 2001 Snowtrax Male 9-10 5 13.55 13.67 13.52 13.52 Point No Point Point 17
60 63 WORTT Aaron 1999 Aldershot Male 11-12 11 13.80 13.93 13.59 13.59 No Point No Point No Point 9
61 69 GOSS Eleanor 1997 SASA Female 13-14 1 14.07 14.09 13.69 13.69 No Point No Point No Point 25
61 86 JAMES Alexander 1996 SASA Male 15-16 7 13.72 13.69 - 13.69 Point No Point Point 15
63 51 SMITH Jessica 2000 Snowtrax Female 11-12 6 13.75 - 13.77 13.75 Point Point Point 17
64 27 CALDWELL Anna 2002 SASA Female 9-10 4 13.78 - 13.80 13.78 No Point Point No Point 17
65 55 TURNER Ollie 2000 Aldershot Male 11-12 12 - 13.92 - 13.92 No Point No Point No Point 8
66 22 OAKES Owen 2003 Snowtrax Male 7-8 6 14.01 14.43 14.26 14.01 No Point No Point Point 15
67 43 RATCLIFFE Thomas 2001 SASA Male 9-10 6 20.85 14.08 14.48 14.08 Point Point Point 17
68 57 CALDWELL Patrick 2000 SASA Male 11-12 13 14.14 - 14.17 14.14 Point Point No Point 9
69 30 COOPER Izabelle 2001 Southampton Alpine Female 9-10 5 14.40 14.22 - 14.22 No Point Point No Point 16
70 114 CALVERT John 1949 Aldershot Senior Male 50+ 5 14.37 14.48 14.29 14.29 Point No Point Point 17
71 9 FOSTER SOPHIE 2003 Independent Female 7-8 1 14.36 14.34 14.39 14.34 Point Point Point 28
72 34 BURNS Madeleine 2001 Snowtrax Female 9-10 6 14.52 14.45 15.41 14.45 No Point No Point No Point 14
73 15 RAVENSCROFT Freddie 2003 Snowtrax Male 7-8 7 15.77 14.61 14.78 14.61 Point Point Point 16
74 38 SMITH Nathan 2002 Aldershot Male 9-10 7 - 15.39 14.82 14.82 No Point No Point No Point 13
75 83 BATEMAN Daniel 1996 Snowtrax Male 15-16 8 16.65 15.99 14.84 14.84 No Point Point No Point 13
76 111 TOPPING Ian 1957 Aldershot Senior Male 50+ 6 15.55 14.85 14.92 14.85 Point No Point Point 16
77 33 THOMSON Catherine 2001 SASA Female 9-10 7 14.92 15.14 15.05 14.92 Point Point Point 16
78 101 SMITH Anthony 1969 Aldershot Senior Male 31-49 5 15.53 15.14 15.06 15.06 Point No Point No Point 16
79 99 BANNISTER Tracey 1966 Aldershot Senior Female 31-49 1 15.34 15.17 15.38 15.17 No Point Point Point 27
80 11 CLARKE Holly 2003 Berkshire Race Squad Female 7-8 2 15.22 15.34 15.23 15.22 No Point No Point No Point 21
81 102 BARTLETT Martin 1968 Snowtrax Male 31-49 6 15.81 15.69 15.58 15.58 No Point No Point Point 15
82 6 MCCOLL Isla 2004 Aldershot Female 7-8 3 16.45 15.65 16.03 15.65 No Point No Point No Point 18
82 32 ARTHUR April 2001 Snowtrax Female 9-10 8 15.65 16.25 16.12 15.65 Point Point Point 15
84 100 SHEMMANS Maddy 1962 Aldershot Senior Female 31-49 2 16.34 17.21 15.80 15.80 Point Point No Point 23
85 13 MELLON-HENDRY Freddie 2004 Aldershot Male 7-8 8 16.05 15.88 16.23 15.88 Point Point Point 15
86 47 PHILLIPS Jasmine 2000 Snowtrax Female 11-12 7 16.91 16.36 16.73 16.36 Point Point No Point 15
87 29 HODGSON Ellen 2001 Aldershot Female 9-10 9 16.89 17.23 16.64 16.64 No Point No Point Point 12
88 98 SMITH Lynn 1966 Aldershot Senior Female 31-49 3 18.44 17.23 16.74 16.74 No Point No Point No Point 18
89 24 BANNISTER Lucy 2002 Aldershot Female 9-10 10 17.05 16.99 17.16 16.99 Point Point Point 13
90 108 BONNEYWELL Sally 1961 Aldershot Senior Female 50+ 1 17.66 17.21 17.07 17.07 Point Point No Point 27
91 7 RODERICK Olivia 2004 Snowtrax Female 7-8 4 18.42 17.84 18.70 17.84 No Point No Point Point 17
92 21 VINCENT Ben 2003 Snowtrax Male 7-8 9 18.15 18.66 19.95 18.15 No Point No Point No Point 11
93 5 BUNTON Ryan 2005 Chatham Male Under 7 1 20.92 18.28 18.24 18.24 Point No Point Point 27
94 66 LEARY Christopher 1999 SASA Male 11-12 14 19.11 18.34 32.71 18.34 Point Point No Point 8
95 54 TRUST Alexander 2000 Berkshire Race Squad Male 11-12 15 18.75 18.42 19.86 18.42 No Point No Point No Point 5
96 40 BARTLETT Jed 2001 Snowtrax Male 9-10 8 18.95 18.45 20.00 18.45 No Point Point Point 14
97 48 WILKINS Eleanor 2000 Berkshire Race Squad Female 11-12 8 20.16 18.76 19.29 18.76 Point Point Point 15
98 1 YOUNG Molly 2005 Snowtrax Female Under 7 1 19.19 19.00 18.78 18.78 Point No Point No Point 26
99 25 DUTSON Lily 2002 Snowtrax Female 9-10 11 20.51 19.49 18.85 18.85 No Point Point Point 11
100 2 ROSS Angus 2006 Snowtrax Male Under 7 2 - 20.47 18.98 18.98 No Point No Point No Point 21
101 26 HARDY Ellie 2002 Berkshire Race Squad Female 9-10 12 20.32 19.17 19.19 19.17 Point Point Point 11
102 50 HARDY Megan 2000 Berkshire Race Squad Female 11-12 9 20.64 20.58 20.12 20.12 Point Point No Point 13
103 4 HARRISON-SMITH Adam 2006 SASA Male Under 7 3 22.60 20.49 21.28 20.49 No Point No Point Point 19
104 14 SMITH Peter 2004 Snowtrax Male 7-8 10 22.11 20.76 21.98 20.76 No Point No Point No Point 10
105 3 DETAILS Deleted 2006 SASA Male Under 7 4 23.52 24.46 22.01 22.01 No Point No Point No Point 16
106 8 TRUST Emma 2004 Berkshire Race Squad Female 7-8 5 23.45 22.88 22.29 22.29 Point No Point Point 17
107 41 HUMPHREYS Charlie 2001 Snowtrax Male 9-10 9 42.76 - - 42.76 Point Point Point 14
97 SCHMIDT Helen 1967 Snowtrax Female 31-49 - - - - No Point No Point No Point 0
82 CHAPLIN Brendon 1996 Berkshire Race Squad Male 15-16 - - - - No Point No Point No Point 0
12 BEGLIN Thomas 2004 Berkshire Race Squad Male 7-8 - - - - No Point No Point No Point 0
35 SMITH Oscar 2002 Aldershot Male 9-10 - - - - No Point No Point No Point 0
79 WILLIAMS Alice 1996 Surbiton High Female 15-16 - - - - No Point No Point No Point 0