Races : 2012 : Bowles (2012-06-10)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 60 WILLOWS Laurence 1996 Bromley Male 15-16 1 7.12 6.95 6.92 6.92 Point Point Point 28
2 69 CHAMPION Ben 1993 Bromley Male 17-19 1 7.49 7.13 7.32 7.13 Point No Point No Point 26
3 70 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 1 7.46 7.41 7.26 7.26 No Point Point Point 27
4 65 HONEY Jack 1995 Aldershot Male 15-16 2 7.28 7.41 7.33 7.28 No Point No Point No Point 21
5 74 ROSS David 1970 Snowtrax Male 31-49 1 7.35 7.40 7.40 7.35 Point Point Point 28
6 66 VALE Nikkie 1994 Chatham Female 17-19 1 7.66 7.54 7.60 7.54 Point No Point No Point 26
7 48 MARKS KING Alex 1999 Snowtrax Male 11-12 1 7.69 7.55 7.63 7.55 No Point Point Point 27
8 54 WILLIAMS Sam 1997 SASA Male 13-14 1 7.71 7.58 7.66 7.58 No Point No Point No Point 25
9 76 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 7.59 7.61 - 7.59 Point Point No Point 23
10 64 WHITTALL Joseph 1995 Berkshire Race Squad Male 15-16 3 - 8.12 7.68 7.68 Point Point Point 21
11 26 CASE Toby 2002 Aldershot Male 9-10 1 7.82 7.87 7.73 7.73 No Point No Point Point 26
11 80 OLIVER Mark 1962 Bowles Male 31-49 3 7.84 7.73 7.75 7.73 No Point No Point No Point 18
13 79 BUNTON Paul 1963 Chatham Male 31-49 4 8.03 7.95 7.87 7.87 Point Point Point 19
14 59 JAMES Sophie 1995 Berkshire Race Squad Female 15-16 1 8.08 7.88 - 7.88 No Point Point No Point 26
15 53 MILETIC Benjamin 1997 Aldershot Male 13-14 2 8.03 7.99 8.15 7.99 No Point No Point Point 22
16 41 LEWINGTON Caitlin 1999 Bromley Female 11-12 1 8.05 8.06 8.02 8.02 Point No Point No Point 26
16 61 HILLIARD Jack 1996 Bowles Male 15-16 4 - 8.07 8.02 8.02 Point Point Point 19
18 47 FITZSIMMONS Tobias 1999 Aldershot Male 11-12 2 8.08 8.16 8.34 8.08 Point Point No Point 23
19 68 DAVEY Nicholas 1994 Bromley Male 17-19 2 8.34 8.12 8.15 8.12 No Point No Point Point 22
20 82 HILLIARD Nigel 1960 Bowles Male 50+ 1 8.39 8.28 8.19 8.19 No Point No Point No Point 25
21 29 SHEMMANS Jake 2001 Aldershot Male 9-10 2 8.24 32.77 - 8.24 No Point No Point Point 22
22 49 WORTT Aaron 1999 Aldershot Male 11-12 3 8.38 8.26 8.28 8.26 No Point Point No Point 19
23 58 FERARRIO Isabelle 1995 Bromley Female 15-16 2 8.47 8.50 8.30 8.30 Point No Point Point 23
23 84 MORRISON Mike 1957 Southampton Alpine Male 50+ 2 8.34 8.30 - 8.30 Point Point No Point 23
25 25 ABRISHAMI Diaco 2002 Bromley Male 9-10 3 8.41 8.44 8.31 8.31 Point No Point Point 20
26 31 CLARKE Callum 2001 Berkshire Race Squad Male 9-10 4 8.33 8.61 8.36 8.33 Point No Point No Point 17
27 22 VALE Lauren 2001 Bromley Female 9-10 1 8.51 9.04 8.37 8.37 No Point Point Point 27
27 40 HILLIARD Charlotte 1999 Bowles Female 11-12 2 8.38 8.37 8.41 8.37 No Point Point No Point 22
29 63 BAKER Daniel 1996 Aldershot Male 15-16 5 8.41 - 8.55 8.41 Point No Point Point 17
30 15 TUBBS Charlie 2003 Snowtrax Male 7-8 1 8.42 - 8.53 8.42 Point No Point No Point 26
31 14 ROSS Callum 2003 Snowtrax Male 7-8 2 8.75 8.47 8.49 8.47 No Point Point Point 23
32 52 GIBBS James 1998 Aldershot Male 13-14 3 - 8.62 8.51 8.51 No Point Point No Point 19
33 57 WILSON Lizzie 1996 Bromley Female 15-16 3 8.75 8.61 8.53 8.53 Point Point Point 21
34 36 TUBBS Jessica 1999 Snowtrax Female 11-12 3 8.78 8.61 8.56 8.56 No Point No Point No Point 18
35 43 SMITH Euan 2000 Aldershot Male 11-12 4 8.79 8.61 - 8.61 No Point Point Point 18
36 44 TURNER Ollie 2000 Aldershot Male 11-12 5 8.69 8.82 8.90 8.69 Point No Point No Point 16
37 21 BURNS Madeleine 2001 Snowtrax Female 9-10 2 8.92 8.74 8.88 8.74 No Point No Point Point 22
38 30 OAKES Bailey 2001 Snowtrax Male 9-10 5 - 8.76 8.82 8.76 No Point No Point No Point 15
39 62 JAMES Alexander 1996 Southampton Alpine Male 15-16 6 9.02 8.90 8.77 8.77 Point Point Point 17
40 45 MILNER Archie 2000 Aldershot Male 11-12 6 8.83 8.78 8.97 8.78 Point Point No Point 16
41 50 CHRISTOPHER Rebecca 1998 Surbiton High Female 13-14 1 9.01 9.03 8.82 8.82 Point No Point Point 27
42 34 MOORE Danica 2000 Bromley Female 11-12 4 8.87 9.19 9.08 8.87 Point Point No Point 18
43 33 OLIVER Jamie 2001 Bowles Male 9-10 6 8.94 8.94 8.97 8.94 No Point No Point Point 15
44 12 OAKES Owen 2003 Snowtrax Male 7-8 3 9.06 9.32 9.30 9.06 No Point Point No Point 19
45 51 WHITTALL Martha 1997 Berkshire Race Squad Female 13-14 2 9.09 - 9.10 9.09 No Point Point No Point 22
45 86 CALVERT John 1949 Aldershot Senior Male 50+ 3 9.26 9.20 9.09 9.09 Point No Point Point 20
47 23 SMITH Nathan 2002 Aldershot Male 9-10 7 - 9.35 9.13 9.13 Point Point Point 16
48 42 BUNTON Harry 2000 Chatham Male 11-12 7 9.63 9.21 9.57 9.21 No Point No Point No Point 13
49 19 WILLOWS April 2002 Bromley Female 9-10 3 9.51 9.44 9.22 9.22 No Point Point Point 20
50 13 RAVENSCROFT Freddie 2003 Snowtrax Male 7-8 4 9.26 9.59 9.29 9.26 Point Point No Point 18
51 20 COOPER Izabelle 2001 Southampton Alpine Female 9-10 4 9.81 9.70 9.27 9.27 Point No Point Point 18
52 85 TOPPING Ian 1957 Aldershot Senior Male 50+ 4 9.78 9.58 9.29 9.29 No Point No Point No Point 16
53 32 GIBBS Jack 2001 Aldershot Male 9-10 8 9.38 9.72 9.71 9.38 Point No Point Point 14
54 75 SMITH Anthony 1969 Aldershot Senior Male 31-49 5 9.87 9.54 9.48 9.48 Point No Point No Point 16
55 39 TURNER Morgan 1999 Bromley Female 11-12 5 9.50 9.55 9.54 9.50 No Point Point Point 17
56 5 CLARKE Holly 2003 Berkshire Race Squad Female 7-8 1 9.53 9.71 9.61 9.53 No Point Point No Point 26
57 83 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 5 9.85 10.21 9.60 9.60 No Point Point No Point 16
58 71 BANNISTER Tracey 1966 Aldershot Senior Female 31-49 1 9.70 9.74 9.63 9.63 Point Point Point 28
59 6 CAMPBELL-BRADY Rory 2004 Aldershot Male 7-8 5 9.87 9.90 9.80 9.80 Point No Point Point 17
60 73 SHEMMANS Maddy 1962 Aldershot Senior Female 31-49 2 10.42 9.98 9.95 9.95 Point Point Point 24
60 18 BANNISTER Lucy 2002 Aldershot Female 9-10 5 9.95 10.21 10.04 9.95 No Point No Point No Point 15
62 17 MARTIN Lily 2002 Bromley Female 9-10 6 10.39 10.66 10.07 10.07 Point Point No Point 16
63 3 BUNTON Ryan 2005 Chatham Male Under 7 1 10.53 10.58 10.18 10.18 No Point No Point No Point 25
64 35 PHILLIPS Jasmine 2000 Snowtrax Female 11-12 6 10.64 10.71 10.22 10.22 No Point No Point Point 15
65 9 MELLON-HENDRY Freddie 2004 Aldershot Male 7-8 6 11.13 10.77 10.42 10.42 Point No Point Point 16
66 88 ROBERTS Michael 2002 Bowles Male 9-10 9 10.55 10.67 10.73 10.55 Point No Point No Point 12
67 38 THOMPSON Tilly 1999 Surbiton High Female 11-12 7 10.60 10.99 10.60 10.60 No Point Point Point 15
68 72 SMITH Lynn 1966 Aldershot Senior Female 31-49 3 10.90 10.74 10.68 10.68 No Point Point No Point 19
69 37 BOUCHER Sarah 1999 Surbiton High Female 11-12 8 10.82 10.92 11.06 10.82 Point Point Point 15
70 27 CAMPBELL-BRADY Fin 2002 Aldershot Male 9-10 10 11.14 11.09 11.00 11.00 Point No Point No Point 11
71 8 BEGLIN Thomas 2004 Berkshire Race Squad Male 7-8 7 11.20 11.39 11.13 11.13 No Point Point Point 15
72 24 WAKELING Joshua 2002 Bowles Male 9-10 11 - 11.16 11.27 11.16 No Point No Point No Point 9
73 7 LAUGHLAND Max 2004 Bowles Male 7-8 8 - 12.10 11.19 11.19 Point Point No Point 14
74 87 WILKINS Eleanor 2000 Berkshire Race Squad Female 11-12 9 11.38 11.41 11.25 11.25 Point Point Point 14
75 77 MARTIN Bram 1967 Bromley Male 31-49 6 - 12.06 12.86 12.06 No Point No Point No Point 14
76 46 BLEWETT Kian 2000 Bowles Male 11-12 8 13.53 13.45 12.87 12.87 No Point No Point Point 13
77 1 ABRISHAMI Shania 2006 Bromley Female Under 7 1 13.69 13.59 13.50 13.50 Point Point Point 28
78 2 TURNER Maddie 2005 Aldershot Female Under 7 2 14.10 13.59 - 13.59 Point Point No Point 23
4 MCCOLL Isla 2004 Aldershot Female 7-8 - - - - No Point No Point No Point 0
16 LUTTERLOCH Edward 2003 Aldershot Male 7-8 - - - - No Point No Point No Point 0
28 SMITH Oscar 2002 Aldershot Male 9-10 - - - - No Point No Point No Point 0
55 LEE Jocelyn 1997 Berkshire Race Squad Male 13-14 - - - - No Point No Point No Point 0
56 WILLIAMS Alice 1996 Surbiton High Female 15-16 - - - - No Point No Point No Point 0
67 OTTON Freddie 1993 Snowtrax Female 17-19 - - - - No Point No Point No Point 0
78 EVERITT Simon 1964 Bowles Male 31-49 - - - - No Point No Point No Point 0
81 BONNEYWELL Sally 1961 Aldershot Senior Female 50+ - - - - No Point No Point No Point 0