Races : 2012 : Aldershot (2012-05-20)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 104 SIEBER James 1996 Aldershot Male 15-16 1 8.18 8.01 - 8.01 No Point No Point No Point 25
2 107 EVANS Chris 1995 Aldershot Male 15-16 2 8.23 8.22 8.23 8.22 Point Point Point 24
3 113 WELLER Mark 1992 Aldershot Male 17-19 1 8.37 8.27 8.23 8.23 Point No Point Point 27
4 110 READER William 1994 Aldershot Male 17-19 2 8.37 8.44 8.52 8.37 No Point Point No Point 22
5 109 SCHMIDT George 1994 Snowtrax Male 17-19 3 8.39 8.45 8.50 8.39 No Point No Point No Point 18
6 111 DAVIES Peter 1993 Aldershot Male 17-19 4 8.45 8.47 8.42 8.42 No Point No Point Point 17
7 103 READER Christopher 1996 Aldershot Male 15-16 3 8.80 8.44 8.53 8.44 Point Point Point 21
8 99 BOZIER Hannah 1996 Aldershot Female 15-16 1 8.52 8.69 8.50 8.50 Point Point No Point 27
9 96 DAVIES Jenny 1996 Aldershot Female 15-16 2 8.67 8.60 8.75 8.60 No Point No Point Point 22
10 115 HOLLIMAN Alistair 1987 Aldershot Senior Male 20-30 1 - 8.82 8.63 8.63 No Point No Point No Point 25
11 106 CASSIDY Oliver 1995 Aldershot Male 15-16 4 8.94 8.71 8.86 8.71 Point Point Point 19
12 81 USHER Annie 1997 Aldershot Female 13-14 1 8.81 8.87 8.74 8.74 Point Point No Point 27
13 124 STOCKER Charley 1968 Snowtrax Male 31-49 1 8.95 8.76 - 8.76 No Point No Point No Point 25
13 114 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 2 8.76 - 8.93 8.76 Point Point Point 24
13 105 HONEY Jack 1995 Aldershot Male 15-16 5 8.76 8.85 8.82 8.76 Point Point No Point 17
16 82 HATHWAY Isabella 1997 Aldershot Female 13-14 2 - 8.79 8.77 8.77 No Point No Point Point 22
17 122 ROSS David 1970 Snowtrax Male 31-49 2 - 8.97 8.79 8.79 No Point No Point Point 22
18 108 HILLMAN Matt 1995 Southampton Alpine Male 15-16 6 8.80 9.18 9.01 8.80 No Point No Point No Point 14
19 126 BANNISTER Simon 1966 Aldershot Senior Male 31-49 3 8.83 8.89 - 8.83 Point Point No Point 20
20 94 PORTER Ashley 1997 Aldershot Male 13-14 1 8.87 8.87 8.88 8.87 Point Point Point 28
21 125 SCHMIDT Darren 1967 Snowtrax Male 31-49 4 9.15 8.99 8.89 8.89 Point Point No Point 18
22 130 NAYLER Graham 1959 Aldershot Senior Male 50+ 1 9.55 9.11 8.90 8.90 Point Point Point 28
23 97 PRETTY Antonia 1996 Southampton Alpine Female 15-16 3 9.25 9.10 9.25 9.10 No Point No Point Point 19
24 116 GREENWOOD Danny 1987 Independent Male 20-30 3 9.16 9.12 9.33 9.12 No Point No Point No Point 18
25 52 SHERING Nicole 2000 Snowtrax Female 11-12 1 9.23 9.31 9.15 9.15 No Point Point Point 27
26 93 WILLIAMS Sam 1997 SASA Male 13-14 2 9.16 9.18 9.19 9.16 Point Point No Point 23
27 77 MARKS KING Alex 1999 Snowtrax Male 11-12 1 9.25 9.25 9.34 9.25 Point No Point Point 27
27 121 OUDKERK Richard 1974 Aldershot Senior Male 31-49 5 9.50 9.56 9.25 9.25 No Point No Point No Point 15
29 91 ALLAN George 1997 Southampton Alpine Male 13-14 3 9.51 9.46 9.28 9.28 Point No Point No Point 19
30 76 SPEED Craig 1999 Aldershot Male 11-12 2 9.47 9.30 9.40 9.30 No Point No Point Point 22
31 88 HAIRE Bradley 1998 Aldershot Male 13-14 4 9.32 9.48 9.40 9.32 No Point Point No Point 17
32 120 KILGOUR Rory 1980 Berkshire Race Squad Male 31-49 6 9.86 - 9.33 9.33 Point Point Point 17
33 35 CASE Toby 2002 Aldershot Male 9-10 1 9.39 9.43 9.34 9.34 No Point Point No Point 26
34 133 JAMES Sophie 1995 Berkshire Race Squad Female 15-16 4 9.62 9.39 9.58 9.39 Point No Point Point 18
35 95 MILETIC Benjamin 1997 Aldershot Male 13-14 5 - 9.46 9.50 9.46 Point Point Point 18
36 127 TIT Sander 1966 Berkshire Race Squad Male 31-49 7 9.57 9.53 - 9.53 No Point No Point No Point 13
37 85 VEGTING Amelia 1997 Surbiton High Female 13-14 3 9.54 9.82 - 9.54 No Point Point Point 20
38 62 COOPER Lauren 1999 Southampton Alpine Female 11-12 2 10.01 9.87 9.78 9.78 Point Point No Point 23
39 69 LEE Dexter 2000 Berkshire Race Squad Male 11-12 3 9.81 - 10.01 9.81 Point No Point No Point 19
40 101 CHAPLIN Brendon 1996 Berkshire Race Squad Male 15-16 7 - 10.38 9.84 9.84 Point Point No Point 15
40 89 GIBBS James 1998 Aldershot Male 13-14 6 - 9.95 9.84 9.84 No Point No Point Point 15
42 74 WORTT Aaron 1999 Aldershot Male 11-12 4 9.88 9.92 10.01 9.88 Point Point Point 19
43 68 MILNER Archie 2000 Aldershot Male 11-12 5 10.43 10.05 10.67 10.05 No Point No Point Point 16
43 102 BAKER Daniel 1996 Aldershot Male 15-16 8 10.05 10.09 - 10.05 No Point No Point No Point 12
45 71 BANNISTER Adam 1999 Aldershot Male 11-12 6 10.09 10.35 10.16 10.09 No Point Point No Point 15
46 90 CASSIDY Jack 1998 Aldershot Male 13-14 7 10.11 10.27 10.26 10.11 Point Point Point 16
47 73 FITZSIMMONS Tobias 1999 Aldershot Male 11-12 7 10.56 10.52 10.13 10.13 Point No Point No Point 14
48 22 CALDWELL Anna 2002 SASA Female 9-10 1 10.57 10.27 10.15 10.15 No Point No Point Point 26
49 40 CLARKE Callum 2001 Berkshire Race Squad Male 9-10 2 10.16 10.22 10.27 10.16 No Point No Point Point 22
49 55 SMITH Jessica 2000 Snowtrax Female 11-12 3 10.16 10.50 10.30 10.16 No Point Point No Point 19
51 44 SHEMMANS Jake 2001 Aldershot Male 9-10 3 10.35 10.26 - 10.26 Point No Point No Point 19
52 86 DUFFELL Xanthe 1997 Surbiton High Female 13-14 4 10.43 10.28 10.36 10.28 Point Point Point 19
53 31 BURNS Madeleine 2001 Snowtrax Female 9-10 2 10.29 10.56 10.32 10.29 No Point Point Point 23
54 78 COOPER Jordan 1999 Southampton Alpine Male 11-12 8 10.53 10.54 10.31 10.31 No Point No Point No Point 12
55 84 YOUNG Ella 1997 Surbiton High Female 13-14 5 10.89 10.45 10.33 10.33 Point Point Point 18
56 72 MITTEN Cameron 1999 Aldershot Male 11-12 9 10.44 10.75 - 10.44 Point No Point No Point 12
57 98 WILLIAMS Alice 1996 Surbiton High Female 15-16 5 10.66 10.89 10.51 10.51 No Point Point Point 17
58 87 BOND Bella 1997 Surbiton High Female 13-14 6 10.63 10.54 - 10.54 No Point Point No Point 15
59 60 HUFF Sarah 1999 Surbiton High Female 11-12 4 10.99 11.06 10.60 10.60 Point No Point No Point 17
60 61 TUBBS Jessica 1999 Snowtrax Female 11-12 5 10.61 - 10.79 10.61 Point No Point Point 17
61 92 LEE Jocelyn 1997 Berkshire Race Squad Male 13-14 8 11.26 - 10.73 10.73 Point Point No Point 14
61 100 JAMES Alexander 1996 Southampton Alpine Male 15-16 9 10.95 10.91 10.73 10.73 Point Point Point 14
63 80 BUCKLAND Amber 1997 Surbiton High Female 13-14 7 10.78 11.02 10.89 10.78 No Point No Point No Point 13
64 66 SMITH Euan 2000 Aldershot Male 11-12 10 10.85 11.06 - 10.85 No Point No Point Point 11
65 17 ROSS Callum 2003 Snowtrax Male 7-8 1 11.06 10.91 10.88 10.88 Point Point No Point 27
66 16 LUTTERLOCH Edward 2003 Aldershot Male 7-8 2 10.89 10.89 11.66 10.89 Point Point Point 24
67 112 HOUSE Edward 1993 Independent Male 17-19 5 11.47 11.15 10.90 10.90 No Point No Point No Point 15
68 47 STANDEN Katie 2000 Aldershot Female 11-12 6 11.29 11.15 10.92 10.92 No Point No Point Point 15
69 42 OAKES Bailey 2001 Snowtrax Male 9-10 4 - 10.96 - 10.96 No Point No Point No Point 16
70 65 TURNER Ollie 2000 Aldershot Male 11-12 11 11.19 10.97 - 10.97 Point No Point Point 11
71 19 TUBBS Charlie 2003 Snowtrax Male 7-8 3 11.51 11.27 10.98 10.98 Point Point Point 21
72 51 SMIDT-WALLIS Brielle 2000 Surbiton High Female 11-12 7 11.21 10.99 11.26 10.99 No Point Point No Point 14
73 20 OAKES Owen 2003 Snowtrax Male 7-8 4 11.04 11.00 11.23 11.00 Point No Point No Point 17
74 132 CALVERT John 1949 Aldershot Senior Male 50+ 2 11.79 11.17 11.01 11.01 No Point No Point Point 22
75 83 WHITTALL Martha 1997 Berkshire Race Squad Female 13-14 8 11.68 11.66 11.15 11.15 No Point Point No Point 13
76 41 HUMPHREYS Charlie 2001 Snowtrax Male 9-10 5 - 11.24 - 11.24 Point Point Point 18
77 70 WARD Luca 2000 Southampton Alpine Male 11-12 12 11.31 11.25 11.48 11.25 Point Point Point 11
78 34 SMITH Oscar 2002 Aldershot Male 9-10 6 - 11.29 - 11.29 Point Point No Point 16
79 75 MIRACCO Carlito 1999 Berkshire Race Squad Male 11-12 13 - - 11.36 11.36 No Point No Point No Point 7
80 79 CHRISTOPHER Rebecca 1998 Surbiton High Female 13-14 9 11.79 11.55 - 11.55 No Point No Point Point 12
81 6 CLARKE Holly 2003 Berkshire Race Squad Female 7-8 1 12.36 12.10 11.60 11.60 No Point Point No Point 26
82 43 GIBBS Jack 2001 Aldershot Male 9-10 7 - 11.89 11.67 11.67 Point Point Point 16
83 18 RAVENSCROFT Freddie 2003 Snowtrax Male 7-8 5 12.13 11.85 12.14 11.85 Point No Point Point 17
84 123 SMITH Anthony 1969 Aldershot Male 31-49 8 12.46 12.88 12.09 12.09 No Point No Point No Point 12
85 32 STOCKER Natasha 2001 Snowtrax Female 9-10 3 12.34 12.12 12.57 12.12 Point Point No Point 20
86 33 SMITH Nathan 2002 Aldershot Male 9-10 8 12.14 12.15 12.27 12.14 No Point No Point Point 13
87 119 SHEMMANS Maddy 1962 Aldershot Senior Female 31-49 1 12.87 12.67 12.43 12.43 No Point Point No Point 26
88 28 HAWKINS Zara 2001 Berkshire Race Squad Female 9-10 4 12.71 12.60 12.56 12.56 Point No Point Point 18
89 129 CAMPBELL Elaine 1950 Aldershot Female 50+ 1 13.19 13.15 12.58 12.58 No Point Point Point 27
90 118 BANNISTER Tracey 1966 Aldershot Senior Female 31-49 2 13.49 13.11 12.64 12.64 No Point No Point No Point 21
91 12 CAMPBELL-BRADY Rory 2004 Aldershot Male 7-8 6 12.91 12.76 12.93 12.76 Point Point No Point 16
92 10 MELLON-HENDRY Freddie 2004 Aldershot Male 7-8 7 14.05 13.31 12.83 12.83 Point No Point Point 15
93 128 BONNEYWELL Sally 1961 Aldershot Senior Female 50+ 2 13.70 13.56 12.96 12.96 No Point No Point No Point 21
94 131 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 3 13.07 13.29 13.36 13.07 No Point No Point Point 19
95 117 SMITH Lynn 1966 Aldershot Female 31-49 3 13.81 13.90 13.23 13.23 Point Point No Point 20
96 30 ARTHUR April 2001 Snowtrax Female 9-10 5 13.48 13.64 13.31 13.31 Point Point Point 18
97 59 MEYLER Anna 1999 Surbiton High Female 11-12 8 13.33 13.41 13.86 13.33 Point No Point No Point 13
98 57 SEBO Samantha 1999 Aldershot Female 11-12 9 14.18 13.59 13.43 13.43 No Point Point Point 13
99 13 PRIOR Brecon 2004 Independent Male 7-8 8 14.01 14.07 13.46 13.46 No Point No Point No Point 12
100 26 HAWKINS Danielle 2001 Berkshire Race Squad Female 9-10 6 - 13.48 - 13.48 Point Point Point 17
100 46 VALENTINE Ella 2000 Surbiton High Female 11-12 10 13.82 13.48 13.50 13.48 No Point Point No Point 11
102 4 MCCOLL Isla 2004 Aldershot Female 7-8 2 13.76 13.61 13.61 13.61 Point Point Point 24
103 29 HODGSON Ellen 2001 Aldershot Female 9-10 7 13.75 13.81 13.70 13.70 Point No Point No Point 14
104 2 STOCKER Sophie 2005 Snowtrax Female Under 7 1 14.21 13.84 13.95 13.84 No Point No Point Point 26
105 58 THOMPSON Tilly 1999 Surbiton High Female 11-12 11 14.00 14.22 13.87 13.87 Point Point No Point 11
106 21 BANNISTER Lucy 2002 Aldershot Female 9-10 8 14.95 14.08 14.41 14.08 Point Point Point 15
107 48 HYDE Augusta 2000 Surbiton High Female 11-12 12 14.46 - 14.15 14.15 No Point No Point No Point 8
108 53 MORGAN Nia 2000 Surbiton High Female 11-12 13 14.67 14.17 14.45 14.17 No Point No Point Point 8
108 63 HOUGHTON Pips 1999 Surbiton High Female 11-12 13 14.59 15.00 14.17 14.17 No Point Point No Point 8
110 7 WEBER Jana 2003 Surbiton High Female 7-8 3 15.17 14.76 14.49 14.49 No Point Point Point 20
111 15 VINCENT Ben 2003 Snowtrax Male 7-8 9 15.65 15.57 14.50 14.50 Point No Point No Point 12
112 11 BEGLIN Thomas 2004 Berkshire Race Squad Male 7-8 10 15.73 15.24 14.52 14.52 Point No Point Point 12
113 36 CAMPBELL-BRADY Fin 2002 Aldershot Male 9-10 9 14.67 14.62 14.97 14.62 Point Point No Point 13
114 56 WILKINS Eleanor 2000 Berkshire Race Squad Female 11-12 15 14.77 - - 14.77 No Point No Point Point 6
115 64 MURPHY Laura 1999 Surbiton High Female 11-12 16 14.88 14.89 14.95 14.88 No Point Point No Point 5
116 8 STOCKER Anastacia 2003 Snowtrax Female 7-8 4 - 16.13 14.93 14.93 Point No Point Point 18
117 37 TURNER Alex 2002 Aldershot Male 9-10 10 15.04 15.56 15.59 15.04 Point Point No Point 12
118 27 HAWKINS Lily 2001 Berkshire Race Squad Female 9-10 9 - 57.13 15.11 15.11 Point Point Point 14
119 49 MURPHY Georgia 2000 Surbiton High Female 11-12 17 15.40 - - 15.40 No Point No Point Point 4
120 23 HARDY Ellie 2002 Berkshire Race Squad Female 9-10 10 16.43 15.55 15.74 15.55 No Point No Point No Point 10
121 3 ROSS Angus 2006 Snowtrax Male Under 7 1 16.98 15.76 16.25 15.76 No Point No Point No Point 25
122 9 MACKINNON Daniella 2003 Berkshire Race Squad Female 7-8 5 16.62 16.06 16.24 16.06 No Point Point Point 17
123 14 SMITH Peter 2004 Snowtrax Male 7-8 11 16.52 16.14 - 16.14 Point No Point No Point 10
124 45 HARDY Megan 2000 Berkshire Race Squad Female 11-12 18 - 16.29 16.15 16.15 Point Point Point 5
125 67 TRUST Alexander 2000 Berkshire Race Squad Male 11-12 14 17.26 16.46 16.56 16.46 Point Point Point 9
126 5 LEE Lilani 2004 Berkshire Race Squad Female 7-8 6 16.78 24.87 17.09 16.78 No Point No Point No Point 14
127 50 TAYLOR Ellie 2000 Surbiton High Female 11-12 19 - 17.58 16.92 16.92 No Point Point Point 3
128 1 TURNER Maddie 2005 Aldershot Female Under 7 2 19.68 17.82 17.91 17.82 Point No Point No Point 22
39 MCDONALD Ben 2002 Berkshire Race Squad Male 9-10 - - - - Point Point Point 3
25 DUTSON Lily 2002 Snowtrax Female 9-10 - - - - No Point No Point No Point 0
54 HUGEC Nicole 2000 SASA Female 11-12 - - - - No Point No Point No Point 0
24 HUGEC Nadine 2002 SASA Female 9-10 - - - - No Point No Point No Point 0
38 WARNER Hugo 2002 Independent Male 9-10 - - - - No Point No Point No Point 0