Races : 2011 : Aldershot (2011-09-24)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 65 SIEBER James 1996 Aldershot Male 13-14 1 7.60 7.67 7.64 7.60 Point Point Point 28
2 80 EVANS Chris 1995 Aldershot Male 15-16 1 7.70 8.03 - 7.70 No Point No Point Point 26
3 96 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 1 7.85 7.94 - 7.85 No Point No Point No Point 25
4 86 READER William 1994 Aldershot Male 15-16 2 7.93 8.11 8.09 7.93 Point Point No Point 22
4 87 SCHMIDT George 1994 Snowtrax Male 15-16 2 7.93 8.14 - 7.93 Point Point No Point 22
6 113 NAYLER Graham 1959 Aldershot Male 50+ 1 7.95 8.11 8.04 7.95 No Point No Point Point 26
6 92 WELLER Mark 1992 Aldershot Male 17-19 1 8.00 8.05 7.95 7.95 No Point No Point No Point 25
8 72 READER Christopher 1996 Aldershot Male 13-14 2 8.04 8.17 8.20 8.04 Point Point Point 23
9 91 CHAMPION Ben 1993 Bromley Male 17-19 2 8.05 8.22 8.18 8.05 Point Point Point 23
10 63 PORTER Ashley 1997 Aldershot Male 13-14 3 8.13 8.44 8.35 8.13 No Point No Point Point 20
11 53 HATHWAY Isabella 1997 Aldershot Female 13-14 1 8.16 8.33 8.15 8.15 No Point No Point No Point 25
11 83 GREENE Kieran 1995 Bromley Male 15-16 4 8.15 8.32 8.23 8.15 Point Point No Point 20
13 79 HATHWAY Ellen 1994 Aldershot Female 15-16 1 8.16 8.23 8.20 8.16 Point Point Point 28
14 55 DAVIES Jenny 1996 Aldershot Female 13-14 2 8.17 8.27 8.30 8.17 No Point No Point Point 21
14 98 HOLLIMAN Alistair 1987 Aldershot Male 20-30 2 8.17 8.20 8.34 8.17 Point No Point Point 22
16 71 BRADFORD-SMITH Jack 1996 Aldershot Male 13-14 4 8.18 8.35 8.33 8.18 No Point Point No Point 19
17 58 BOZIER Hannah 1996 Aldershot Female 13-14 3 8.20 8.41 8.38 8.20 Point Point Point 22
18 105 ROSS David 1970 Snowtrax Male 31-49 1 8.23 8.27 8.34 8.23 No Point Point Point 27
19 82 HONEY Jack 1995 Aldershot Male 15-16 5 8.28 8.39 8.28 8.28 No Point No Point No Point 17
20 108 DAVIES Brian 1963 Aldershot Male 31-49 2 8.29 8.54 8.34 8.29 Point No Point No Point 21
21 42 COOPER Yasmin 1998 Southampton Female 11-12 1 8.40 8.40 8.31 8.31 No Point No Point No Point 25
22 93 KIESSLING Liam 1991 Southampton Male 17-19 3 8.34 8.48 8.32 8.32 Point No Point No Point 20
22 106 SCHMIDT Darren 1967 Snowtrax Male 31-49 3 8.44 8.59 8.32 8.32 Point Point Point 22
24 76 VALE Nicola 1994 Bromley Female 15-16 2 8.35 8.40 8.38 8.35 No Point Point Point 22
24 57 PRETTY Antonia 1996 Southampton Female 13-14 4 8.36 8.45 8.35 8.35 No Point No Point No Point 18
26 94 AVERY Naomi 1985 Southampton Female 20-30 1 8.36 8.47 8.47 8.36 Point No Point Point 27
27 101 KILGOUR Rory 1980 Berkshire Race Squad Male 20-30 3 8.40 8.38 - 8.38 No Point Point No Point 20
28 90 SLATER Ella 1991 Aldershot Female 17-19 1 8.40 8.39 8.55 8.39 Point Point Point 28
29 88 STAFFORD Emma 1993 Southampton Female 17-19 2 8.40 8.57 8.57 8.40 Point Point No Point 22
30 97 BOLT Harrison 1988 Aldershot Male 20-30 4 8.59 8.50 8.47 8.47 No Point No Point Point 19
31 26 SHERING Nicole 2000 Snowtrax Female 9-10 1 8.53 8.89 8.67 8.53 No Point No Point No Point 25
32 77 RANKIN Jane 1994 Berkshire Race Squad Female 15-16 3 8.55 8.67 8.68 8.55 Point Point Point 22
32 75 HARDAWAY Chelsea 1995 Aldershot Female 15-16 3 8.55 8.83 - 8.55 No Point No Point No Point 19
34 100 WILKINSON Si 1983 Aldershot Male 20-30 5 8.57 8.73 8.66 8.57 Point No Point No Point 18
35 84 BAKER Adam 1994 Aldershot Male 15-16 6 8.64 8.65 8.58 8.58 Point Point Point 19
36 51 LONG Ryan 1998 Snowtrax Male 11-12 1 8.63 8.80 8.85 8.63 No Point Point Point 27
37 85 BRADFORD-SMITH George 1994 Aldershot Male 15-16 7 8.66 8.74 8.65 8.65 No Point No Point No Point 15
37 62 ALLAN George 1997 Southampton Male 13-14 5 8.67 8.65 8.83 8.65 Point Point No Point 19
39 54 SERVAES Francesca 1997 Aldershot Female 13-14 5 8.79 8.68 8.82 8.68 Point Point Point 20
40 107 TIT Sander 1966 Berkshire Race Squad Male 31-49 4 8.76 - - 8.76 No Point No Point Point 19
40 73 JACKSON Annika 1995 Snowtrax Female 15-16 5 8.76 8.97 - 8.76 Point Point Point 20
40 99 GREENWOOD Danny 1987 Aldershot Male 20-30 6 8.82 8.93 8.76 8.76 No Point Point No Point 17
43 74 JAMES Sophie 1995 Berkshire Race Squad Female 15-16 6 8.78 8.98 - 8.78 Point No Point Point 18
43 104 OUDKERK Richard 1974 Aldershot Male 31-49 5 8.81 - 8.78 8.78 No Point No Point No Point 17
45 16 CASE Toby 2002 Aldershot Male 7-8 1 8.79 8.87 8.91 8.79 Point Point Point 28
46 59 CHAPMAN Euan 1997 Aldershot Male 13-14 6 8.86 8.87 8.83 8.83 No Point No Point No Point 16
47 60 MILETIC Benjamin 1997 Aldershot Male 13-14 7 8.85 8.93 8.86 8.85 No Point No Point No Point 15
48 41 WOODWARD Lucy 1998 Aldershot Female 11-12 2 9.09 9.13 8.86 8.86 Point Point No Point 22
49 45 SPEED Craig 1999 Aldershot Male 11-12 2 9.13 8.88 8.96 8.88 Point Point Point 23
50 70 HILLIARD Jack 1996 Bowles Male 13-14 8 9.05 8.99 8.96 8.96 No Point Point No Point 15
51 49 COOPER Jordan 1999 Southampton Male 11-12 3 9.09 9.19 9.03 9.03 No Point No Point Point 20
52 114 MORRISON Mike 1957 Southampton Male 50+ 2 9.08 9.22 - 9.08 Point No Point No Point 21
52 111 RANKIN John 1960 Berkshire Race Squad Male 50+ 2 - 9.20 9.08 9.08 Point Point Point 23
54 110 HONEY michael 1961 Aldershot Male 31-49 6 9.10 9.22 9.15 9.10 No Point No Point No Point 16
55 81 HOLT Sam 1995 Berkshire Race Squad Male 15-16 8 9.30 9.27 9.13 9.13 Point No Point Point 16
56 102 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 9.15 9.38 9.45 9.15 No Point Point No Point 26
56 38 COOPER Lauren 1999 Southampton Female 11-12 3 9.15 9.26 9.23 9.15 No Point Point Point 21
58 50 MARKS KING Alex 1999 Snowtrax Male 11-12 4 9.17 9.39 9.42 9.17 Point Point No Point 20
59 52 GIBBS James 1998 Aldershot Male 11-12 5 9.28 9.20 9.34 9.20 Point No Point Point 19
60 30 APPLETON Byron 2001 Snowtrax Male 9-10 1 9.32 9.26 9.50 9.26 No Point No Point No Point 25
61 22 VALE Lauren 2001 Bromley Female 9-10 2 9.30 9.28 9.36 9.28 Point No Point Point 22
62 37 LEWINGTON Caitlin 1999 Bromley Female 11-12 4 9.37 9.30 - 9.30 No Point No Point No Point 18
63 25 WOODWARD Sarah 2001 Aldershot Female 9-10 3 9.31 9.41 9.56 9.31 Point Point Point 22
64 56 WILSON Lizzie 1996 Bromley Female 13-14 6 9.35 9.44 9.41 9.35 No Point Point No Point 17
65 15 CARR Ieuan 2002 Bromley Male 7-8 2 9.36 9.50 9.57 9.36 Point No Point Point 22
66 29 CLARKE Callum 2001 Berkshire Race Squad Male 9-10 2 - 9.52 9.42 9.42 No Point No Point No Point 20
67 46 BANNISTER Adam 1999 Aldershot Male 11-12 6 9.50 9.54 9.51 9.50 Point Point Point 19
68 20 BINGHAM Nicholas 2002 Independent Male 7-8 3 9.52 9.52 9.78 9.52 No Point Point No Point 20
69 112 HILLIARD Nigel 1960 Bowles Male 50+ 4 10.01 9.65 9.62 9.62 No Point Point Point 20
70 21 BURNS Madeleine 2001 Snowtrax Female 9-10 4 9.74 9.84 - 9.74 Point Point No Point 20
71 43 SERVAES Victoria 1998 Aldershot Female 11-12 5 9.83 10.04 9.79 9.79 No Point No Point Point 18
72 27 STANDEN Katie 2000 Aldershot Female 9-10 5 9.80 10.08 10.06 9.80 Point No Point No Point 18
73 31 SHEMMANS Jake 2001 Aldershot Male 9-10 3 9.84 - 9.99 9.84 Point Point Point 22
74 64 MCCORMACK Marcus 1997 Bromley Male 13-14 9 9.85 10.03 9.88 9.85 No Point Point Point 15
74 44 MIRACCO Carlito 1999 Berkshire Race Squad Male 11-12 7 9.86 10.46 9.85 9.85 Point No Point No Point 16
76 13 ROSS Callum 2003 Snowtrax Male 7-8 4 9.86 9.90 9.89 9.86 No Point No Point No Point 18
77 66 CHAPLIN Brendon 1996 Berkshire Race Squad Male 13-14 10 9.92 - - 9.92 No Point Point No Point 13
77 118 CHARLTON Bella 1996 Aldershot Female 13-14 7 9.94 9.95 9.92 9.92 Point Point No Point 17
79 78 COOPER Jess 1994 Berkshire Race Squad Female 15-16 7 - - 9.95 9.95 No Point No Point Point 16
80 116 CALVERT John 1949 Aldershot Male 50+ 5 10.05 10.00 10.08 10.00 Point No Point Point 19
81 36 TUBBS Jessica 1999 Snowtrax Female 11-12 6 10.03 10.09 10.16 10.03 Point No Point Point 18
82 117 LEE Dexter 2000 Berkshire Race Squad Male 9-10 4 10.56 10.33 10.06 10.06 No Point No Point No Point 18
83 95 CARPENTER Jennifer 1985 Snowtrax Female 20-30 2 10.09 10.67 10.44 10.09 Point Point Point 23
84 34 SMITH Euan 2000 Aldershot Male 9-10 5 10.13 10.15 10.12 10.12 No Point Point No Point 18
85 17 SMITH Nathan 2002 Aldershot Male 7-8 5 10.38 10.53 10.17 10.17 Point Point No Point 19
86 32 OAKES Bailey 2001 Snowtrax Male 9-10 6 10.34 10.18 - 10.18 No Point No Point Point 17
87 47 WORTT Aaron 1999 Aldershot Male 11-12 8 10.39 10.27 10.39 10.27 No Point No Point No Point 14
88 10 TUBBS Charlie 2003 Snowtrax Male 7-8 6 10.28 - 10.80 10.28 Point Point Point 19
89 40 TAYLOR Alysha 1998 Aldershot Female 11-12 7 10.81 10.36 10.82 10.36 No Point Point No Point 16
90 68 BAKER Daniel 1996 Aldershot Male 13-14 11 10.57 10.37 10.41 10.37 Point No Point No Point 12
91 11 LUTTERLOCH Edward 2003 Aldershot Male 7-8 7 10.45 10.50 11.04 10.45 Point No Point Point 17
92 48 MITTEN Cameron 1999 Aldershot Male 11-12 9 10.48 10.52 10.49 10.48 No Point Point Point 15
93 14 OAKES Owen 2003 Snowtrax Male 7-8 8 10.54 10.83 10.68 10.54 No Point No Point No Point 14
94 35 GREENE Casey 2000 Bromley Male 9-10 7 11.12 10.60 10.67 10.60 Point Point Point 18
95 12 RAVENSCROFT Freddie 2003 Snowtrax Male 7-8 9 10.63 10.69 10.70 10.63 Point Point No Point 15
96 115 TOPPING Ian 1957 Aldershot Male 50+ 6 11.11 11.07 11.16 11.07 No Point No Point Point 17
97 109 HONEY David 1962 Aldershot Male 31-49 7 11.44 11.30 11.25 11.25 Point Point Point 18
98 19 BONNEYWELL-SMITH Oscar 2002 Independent Male 7-8 10 11.27 11.61 11.36 11.27 No Point Point Point 14
99 8 CLARKE Holly 2003 Berkshire Race Squad Female 7-8 1 12.06 11.64 11.37 11.37 Point No Point No Point 26
99 89 SLOPER Amelia 1991 Southampton Female 17-19 3 11.68 11.60 11.37 11.37 No Point No Point No Point 19
101 103 SHEMMANS Maddy 1962 Aldershot Female 31-49 2 11.85 12.20 11.49 11.49 Point No Point Point 22
102 24 ARTHUR April 2001 Southampton Female 9-10 6 12.22 12.18 11.72 11.72 No Point Point No Point 17
103 39 TURNER MORGAN 1999 Bromley Female 11-12 8 11.86 12.08 12.14 11.86 Point Point Point 17
104 18 MCCOLL Ruari 2002 Aldershot Male 7-8 11 12.51 12.30 12.38 12.30 No Point Point No Point 12
105 9 BANNISTER Lucy 2002 Aldershot Female 7-8 2 - 13.08 12.90 12.90 No Point Point Point 22
106 2 MCCOLL Isla 2004 Aldershot Female Under 7 1 - 12.97 13.30 12.97 Point Point Point 28
107 33 BARTLETT Jed 2001 Snowtrax Male 9-10 8 14.42 13.89 13.62 13.62 Point No Point No Point 15
108 5 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 1 14.43 13.84 13.75 13.75 No Point No Point No Point 25
109 1 YOUNG Molly 2005 Snowtrax Female Under 7 2 14.26 13.86 13.82 13.82 Point Point Point 23
110 6 CAMPBELL-BRADY Rory 2004 Aldershot Male Under 7 2 14.33 70.34 - 14.33 No Point No Point Point 21
111 7 SMITH Peter 2004 Snowtrax Male Under 7 3 15.56 14.57 14.85 14.57 Point No Point No Point 20
112 4 ROSS Angus 2006 Snowtrax Male Under 7 4 17.20 16.08 - 16.08 No Point Point No Point 19
28 SMITH Jessica 2000 Snowtrax Female 9-10 - - - - No Point No Point No Point 0
67 JAMES Alexander 1996 Southampton Male 13-14 - - - - No Point No Point No Point 0
3 RODERICK Olivia 2004 Snowtrax Female Under 7 - - - - No Point No Point No Point 0