Races : 2007 : Bromley (2007-06-23)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 99 CURTIS Daniel 1991 Bromley Male 15-16 1 10.44 10.36 10.67 10.36 Point Point Point 28
2 90 BAKSH Peter 1990 Bromley Male 15-16 2 10.84 10.75 10.51 10.51 No Point No Point Point 21
3 93 EVANS Charlotte 1991 Chatham Female 15-16 1 11.17 10.94 10.97 10.94 Point No Point No Point 26
4 91 CROWTHER James 1991 Bromley Male 15-16 3 11.27 11.11 - 11.11 No Point Point No Point 20
4 102 LUCK Stacey 1989 Bromley Female 17-19 1 11.28 11.11 11.19 11.11 No Point Point Point 27
6 103 CARPENTER Colette 1989 Snowtrax Female 17-19 2 11.37 11.15 11.39 11.15 Point No Point No Point 21
7 82 HICKEY Jack 1992 Bromley Male 13-14 1 - 11.17 11.26 11.17 No Point No Point Point 26
8 37 EVANS Emily 1994 Chatham Female 11-12 1 11.54 11.31 11.30 11.30 No Point Point No Point 26
9 106 CROWTHER Christopher 1982 Medway Male 20-30 1 11.31 11.47 11.42 11.31 Point No Point Point 27
10 84 ABELA Corey 1993 Bromley Male 13-14 2 11.46 11.43 11.35 11.35 No Point Point Point 22
11 75 DAVIES Peter 1993 Aldershot Male 13-14 3 11.43 11.45 11.43 11.43 No Point Point No Point 20
12 85 CASTLE Alex 1992 Berkshire Race Squad Male 13-14 4 - 11.45 11.54 11.45 No Point No Point No Point 18
13 71 LUCK Georgia 1992 Bromley Female 13-14 1 11.48 11.71 11.83 11.48 Point No Point No Point 26
14 81 GOODMAN Josh 1993 Bromley Male 13-14 5 11.65 11.69 11.56 11.56 No Point Point No Point 18
15 48 SCHMIDT George 1994 Snowtrax Male 11-12 1 11.73 11.59 11.60 11.59 Point Point Point 28
16 56 GHISLANZONI Giacomo 1994 Southampton Male 11-12 2 11.67 11.60 11.83 11.60 No Point No Point Point 21
17 92 WEIR Fraser 1990 Bowles Male 15-16 4 11.99 11.68 11.77 11.68 No Point Point Point 20
18 61 SADLER Francis 1994 Berkshire Race Squad Male 11-12 3 11.95 11.70 12.06 11.70 No Point No Point Point 20
18 129 SADLER Leon 1967 Berkshire Race Squad Male 31-49 1 12.14 12.21 11.70 11.70 Point No Point No Point 26
20 63 BRAIN Michael 1993 Bromley Male 13-14 6 11.73 11.79 11.98 11.73 Point Point No Point 18
21 97 MOORE Lewis 1991 Snowtrax Male 15-16 5 11.80 11.99 11.74 11.74 Point Point Point 20
22 87 OTTON Freddie 1993 Snowtrax Female 13-14 2 11.98 11.80 - 11.80 No Point No Point No Point 20
23 51 FAIRBAIRN Sam 1994 Southampton Male 11-12 4 12.02 12.09 11.88 11.88 Point No Point Point 20
24 59 MILLER Gareth 1994 Berkshire Race Squad Male 11-12 5 11.92 12.31 12.19 11.92 No Point Point No Point 18
25 101 ALLINGHAM Jonny 1988 Independent Male 17-19 1 12.13 - 11.94 11.94 Point Point Point 28
26 96 SIMPSON Chris 1991 Southampton Male 15-16 6 12.07 12.12 12.08 12.07 No Point Point Point 18
27 47 HATHWAY Ellen 1994 Aldershot Female 11-12 2 12.13 12.28 12.28 12.13 No Point No Point No Point 20
28 117 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 12.21 12.47 12.22 12.21 Point No Point No Point 21
29 65 GOODMAN Tiffany 1992 Bromley Female 13-14 3 12.27 12.47 12.50 12.27 No Point No Point Point 20
29 114 PROUDLOVE Andy 1958 Bromley Male 31-49 3 - 12.34 12.27 12.27 No Point Point No Point 20
31 100 GASH Richard 1991 SASA Male 15-16 7 12.28 12.57 12.46 12.28 No Point No Point No Point 15
32 124 NAYLER Graham 1959 Aldershot Male 31-49 4 12.31 12.65 12.37 12.31 Point No Point Point 20
33 62 HUTCHINSON Tom 1992 Chatham Male 13-14 7 12.94 12.40 12.49 12.40 No Point No Point Point 16
34 109 AVERY Naomi 1985 Southampton Female 20-30 1 12.74 12.44 12.52 12.44 Point Point Point 28
35 60 OTTON Charlotte 1994 Snowtrax Female 11-12 3 12.48 12.63 13.07 12.48 Point No Point No Point 20
35 38 GREENFIELD Hobie 1995 SASA Male 11-12 6 12.58 12.48 - 12.48 No Point No Point No Point 16
35 98 THOMPSON Mikki 1991 Bromley Female 15-16 2 - 12.54 12.48 12.48 No Point No Point Point 21
38 23 WILLOWS Laurence 1996 Bromley Male 9-10 1 12.52 12.57 12.73 12.52 Point Point Point 28
38 119 DAVIES Brian 1963 Aldershot Male 31-49 5 12.58 12.52 - 12.52 Point Point No Point 19
40 46 GREENE Kieran 1995 Bromley Male 11-12 7 12.79 12.91 12.66 12.66 Point Point Point 18
40 79 BROOKES Philip 1993 SASA Male 13-14 8 12.66 13.11 12.82 12.66 No Point No Point No Point 14
42 69 WEIR Russell 1992 Bowles Male 13-14 9 12.83 12.78 12.72 12.72 No Point No Point No Point 13
43 105 BOWLING Thomas 1987 Southampton Male 17-19 2 13.12 12.73 13.50 12.73 No Point No Point No Point 20
44 86 MILLER Alec 1992 Bromley Male 13-14 10 - 12.77 12.88 12.77 Point Point No Point 14
45 122 OWENS Timothy 1965 Bowles Male 31-49 6 13.09 12.79 - 12.79 No Point No Point No Point 16
46 118 RANKIN John 1960 Berkshire Race Squad Male 31-49 7 12.81 12.92 12.81 12.81 Point Point No Point 17
47 76 STAFFORD Emma 1993 Southampton Female 13-14 4 12.83 - 13.34 12.83 Point Point Point 21
48 112 OWENS Matthew 1968 Independent Male 31-49 8 13.17 12.84 13.14 12.84 No Point No Point No Point 14
49 58 GILL Andrew 1994 Southampton Male 11-12 8 12.85 16.37 13.31 12.85 Point Point No Point 16
50 49 RANKIN Jane 1994 Berkshire Race Squad Female 11-12 4 12.95 12.87 13.04 12.87 No Point Point Point 20
51 42 HARDAWAY Chelsea 1995 Aldershot Female 11-12 5 12.89 13.42 13.32 12.89 No Point No Point No Point 17
52 88 MILLS Jake 1992 Berkshire Race Squad Male 13-14 11 - 13.25 12.95 12.95 Point No Point Point 13
53 110 MCKRILL Janet 1982 Snowtrax Female 20-30 2 13.34 13.20 - 13.20 No Point No Point No Point 20
54 72 LEWIS Charley 1993 Aldershot Male 13-14 12 13.23 13.33 - 13.23 No Point No Point Point 11
55 127 MOORE Helen 1967 Snowtrax Female 31-49 1 13.81 13.25 13.82 13.25 No Point No Point No Point 25
56 120 MORRISON Mike 1957 Southampton Male 31-49 9 13.35 13.52 13.63 13.35 Point Point Point 16
57 30 DAVIES Jenny 1996 Aldershot Female 9-10 1 13.54 13.41 13.59 13.41 No Point Point Point 27
58 43 VALE Nicola 1994 Bromley Female 11-12 6 13.42 13.44 13.59 13.42 No Point No Point Point 17
58 40 STEWARD Ellie 1995 Bromley Female 11-12 6 13.54 13.49 13.42 13.42 Point No Point No Point 17
60 73 QURESHI Raeesa 1993 Medway Female 13-14 5 13.83 13.55 13.66 13.55 Point Point No Point 19
61 121 TOUCH Judy 1966 Snowtrax Female 31-49 2 14.52 13.93 13.56 13.56 No Point No Point No Point 20
62 108 ROBINSON Jenni 1984 Snowtrax Female 20-30 3 13.81 13.66 13.58 13.58 Point No Point No Point 20
63 67 CHAMPION Ben 1993 Bromley Male 13-14 13 13.88 13.59 13.72 13.59 No Point Point Point 11
63 95 CORNISH Josh 1990 Snowtrax Male 15-16 8 13.62 13.59 999.99 13.59 No Point Point Point 16
65 5 MCCANN Ryan 1999 Snowtrax Male 7-8 1 14.53 13.82 14.15 13.82 Point No Point Point 27
66 70 RYDE Bonnie 1992 Bromley Female 13-14 6 14.15 13.83 13.97 13.83 Point Point Point 19
67 94 SCHMIDT Kirsty 1990 Snowtrax Female 15-16 3 14.06 14.13 14.22 14.06 No Point Point No Point 20
68 126 AMOS John 1959 SASA Male 31-49 10 14.19 14.17 14.11 14.11 Point No Point No Point 13
69 78 BRYON Frances 1993 Southampton Female 13-14 7 - 14.65 14.15 14.15 Point Point Point 18
70 26 QURESHI Rumaan 1997 Medway Male 9-10 2 14.31 14.88 14.57 14.31 No Point Point No Point 21
70 66 GREENFIELD Josh 1993 SASA Male 13-14 14 - 14.58 14.31 14.31 No Point No Point Point 9
72 52 MORELL Graham 1994 Berkshire Race Squad Male 11-12 9 14.80 15.31 14.43 14.43 Point No Point No Point 14
73 39 FOSS James 1995 Bromley Male 11-12 10 14.58 15.04 15.15 14.58 No Point Point No Point 13
74 36 WILLIAMS Sam 1997 SASA Male 9-10 3 14.62 14.91 14.71 14.62 Point Point Point 22
75 6 GIBBINS Joseph 1998 Southampton Male 7-8 2 14.84 14.68 15.69 14.68 No Point No Point No Point 20
76 25 PICKUP Rebecca 1996 Aldershot Female 9-10 2 14.75 14.77 15.05 14.75 Point No Point Point 22
77 57 COOPER Jess 1994 Berkshire Race Squad Female 11-12 8 14.96 - 14.77 14.77 No Point Point Point 16
78 45 HONEY Jack 1995 Aldershot Male 11-12 11 14.85 15.03 15.08 14.85 Point No Point No Point 12
78 80 MIDDLETON Krista 1992 Berkshire Race Squad Female 13-14 8 15.67 14.85 14.88 14.85 Point Point No Point 16
80 12 SADLER Robert 1998 Berkshire Race Squad Male 7-8 3 - 14.94 14.98 14.94 Point No Point Point 21
80 27 HATHWAY Isabella 1997 Aldershot Female 9-10 3 15.57 14.94 15.22 14.94 No Point No Point No Point 19
82 77 OWENS Laura 1993 Independent Female 13-14 9 14.95 14.99 - 14.95 No Point Point No Point 14
82 130 COOPER Douglas 1951 Chatham Male 50+ 1 15.04 15.13 14.95 14.95 No Point No Point Point 26
84 83 RADFORD Alex 1993 Berkshire Race Squad Male 13-14 15 15.29 14.96 15.29 14.96 Point Point No Point 9
85 53 SIMPSON Emma 1994 Southampton Female 11-12 9 15.02 15.38 15.11 15.02 No Point Point Point 15
86 21 GANDER Oscar 1997 Chatham Male 9-10 4 15.61 15.20 15.05 15.05 Point Point Point 21
87 107 STEPHEN Lucy 1980 Bowles Female 20-30 4 15.73 15.07 15.39 15.07 No Point No Point No Point 18
88 31 SUCH Ben 1996 Snowtrax Male 9-10 5 15.68 15.70 15.46 15.46 Point No Point No Point 18
89 15 RENTON Sam 1996 Bromley Male 9-10 6 16.45 15.78 15.49 15.49 Point Point No Point 18
90 17 WALKER Joshua 1997 Bromley Male 9-10 7 15.60 15.86 16.16 15.60 No Point Point Point 17
90 123 MULHOLLAND Jenny 1958 Southampton Female 31-49 3 16.98 16.12 15.60 15.60 Point No Point No Point 20
92 116 HONEY David 1962 Aldershot Male 31-49 11 16.66 16.29 15.67 15.67 No Point No Point Point 12
93 131 SIMPSON Brian 1952 Southampton Male 50+ 2 16.17 15.68 15.80 15.68 No Point Point Point 22
94 111 HANSFORD Mike 1978 Snowtrax Male 20-30 2 15.83 - 15.74 15.74 Point Point No Point 22
95 9 COOPER Yasmin 1998 Southampton Female 7-8 1 16.63 16.11 15.84 15.84 Point No Point Point 27
96 24 FENWICK Mitchell 1997 Bromley Male 9-10 8 16.35 15.85 16.17 15.85 No Point No Point No Point 14
97 34 OWENS Andrew 1996 Bowles Male 9-10 9 15.99 16.08 15.87 15.87 Point Point No Point 15
98 55 RADFORD Lizzi 1995 Berkshire Race Squad Female 11-12 10 17.48 16.51 16.01 16.01 No Point No Point Point 13
98 74 WRIGHT Amanda 1993 Snowtrax Female 13-14 10 16.11 16.01 16.61 16.01 No Point Point No Point 13
100 113 HILLIARD Nigel 1960 Bowles Male 31-49 12 16.31 16.59 16.06 16.06 Point No Point Point 12
101 8 OWENS Christopher 1999 Bowles Male 7-8 4 - 16.22 16.29 16.22 Point Point Point 21
102 64 DUNN Connor 1993 Bromley Male 13-14 16 - 16.24 16.39 16.24 No Point Point Point 8
103 32 SUCH Aaron 1997 Snowtrax Male 9-10 10 16.32 16.46 16.48 16.32 Point No Point No Point 13
104 35 HICKEY Niall 1996 Bromley Male 9-10 11 16.59 16.88 17.42 16.59 No Point No Point No Point 11
105 115 TOPPING Ian 1957 Aldershot Male 31-49 13 16.69 - 16.68 16.68 No Point No Point Point 10
106 1 VALE Lauren 2001 Bromley Female Under 7 1 17.13 16.71 16.74 16.71 Point Point No Point 27
107 28 FARMER Luc 1997 Southampton Male 9-10 12 17.57 16.81 17.06 16.81 Point Point Point 13
108 14 PRITCHARD-DENYER Saskia 1996 Medway Female 9-10 4 18.24 17.51 16.91 16.91 No Point No Point No Point 18
109 33 MILETIC Benjamin 1997 Aldershot Male 9-10 13 17.06 17.40 17.12 17.06 No Point Point Point 11
110 44 BRADFORD-SMITH George 1994 Aldershot Male 11-12 12 17.61 17.11 - 17.11 Point Point Point 13
111 4 LEWINGTON Caitlin 1999 Bowles Female 7-8 2 17.58 17.48 17.13 17.13 No Point No Point No Point 20
112 54 MOORE Sarah 1995 Snowtrax Female 11-12 11 17.65 17.65 17.18 17.18 Point No Point No Point 12
113 18 HILLIARD Jack 1996 Bowles Male 9-10 14 17.22 17.54 17.61 17.22 No Point Point Point 10
114 3 GANDER Theo 1999 Chatham Male 7-8 5 17.36 17.96 17.64 17.36 Point Point Point 20
115 22 BRADFORD-SMITH Jack 1996 Aldershot Male 9-10 15 19.56 18.00 17.94 17.94 No Point No Point Point 8
116 13 GASH Morgan 1999 SASA Male 7-8 6 18.18 18.08 18.46 18.08 Point No Point No Point 17
117 41 BAKER Richard 1995 Bromley Male 11-12 13 - 18.46 18.09 18.09 No Point No Point Point 10
118 50 BAKER Adam 1994 Aldershot Male 11-12 14 18.63 18.12 - 18.12 Point Point No Point 10
119 125 AMOS Nicolette 1960 Snowtrax Female 31-49 4 18.15 18.33 18.22 18.15 Point Point Point 21
120 16 PORTER Ashley 1997 Aldershot Male 9-10 16 18.39 19.18 18.61 18.39 No Point No Point No Point 6
121 20 BAKER Grace Eloise 1996 Bromley Female 9-10 5 19.43 19.20 20.07 19.20 Point Point Point 20
122 2 SADLER William 2000 Berkshire Race Squad Male Under 7 1 - 19.31 19.58 19.31 No Point Point No Point 26
123 29 BAKER Daniel 1996 Aldershot Male 9-10 17 19.91 21.08 20.68 19.91 Point No Point Point 7
124 7 KIRBY Samuel 1999 Snowtrax Male 7-8 7 - - - - No Point No Point No Point 0
124 19 CHAPMAN Euan 1997 Aldershot Male 9-10 18 - - - - No Point No Point No Point 0
124 68 ATTEWELL-DEAN Tim 1993 Bromley Male 13-14 17 - - - - No Point No Point No Point 0
124 104 DORWARD Adam 1989 Snowtrax Male 17-19 3 - - - - No Point No Point No Point 0