Races : 2011 : Bromley (2011-07-30)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 52 SIEBER James 1996 Aldershot Male 13-14 1 9.70 9.88 9.58 9.58 Point Point Point 28
2 78 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 1 9.87 9.70 9.63 9.63 No Point Point Point 27
2 79 CLARK Ben 1985 Bromley Male 20-30 1 9.64 9.70 9.63 9.63 No Point No Point No Point 25
4 68 THOMPSON William 1994 Bromley Male 15-16 1 9.76 9.85 9.92 9.76 Point No Point No Point 26
5 72 SCHMIDT George 1994 Snowtrax Male 15-16 2 9.88 9.97 9.80 9.80 Point Point Point 23
6 64 EVANS Chris 1995 Aldershot Male 15-16 3 9.85 10.01 10.02 9.85 No Point Point Point 21
7 88 NAYLER Graham 1959 Aldershot Male 50+ 1 10.03 10.12 10.32 10.03 Point No Point No Point 26
8 77 CHAMPION Ben 1993 Bromley Male 17-19 1 10.24 10.13 10.73 10.13 No Point No Point No Point 25
9 62 GREENE Kieran 1995 Bromley Male 15-16 4 10.32 10.33 10.14 10.14 Point Point Point 21
10 81 ROSS David 1970 Snowtrax Male 31-49 1 10.22 10.73 10.20 10.20 No Point Point Point 27
11 43 DAVIES Jenny 1996 Aldershot Female 13-14 1 10.24 10.51 10.58 10.24 No Point No Point No Point 25
12 73 MILLER Gareth 1994 Berkshire Race Squad Male 15-16 5 10.26 10.41 10.35 10.26 Point No Point No Point 18
13 54 READER Christopher 1996 Aldershot Male 13-14 2 10.38 10.29 10.36 10.29 Point Point No Point 22
14 42 HATHWAY Isabella 1997 Aldershot Female 13-14 2 10.31 10.53 10.49 10.31 No Point No Point No Point 20
15 71 BAKER Adam 1994 Aldershot Male 15-16 6 10.33 10.43 10.43 10.33 No Point No Point Point 17
16 85 DAVIES Brian 1963 Aldershot Male 31-49 2 10.34 10.44 10.53 10.34 Point Point Point 23
17 48 PORTER Ashley 1997 Aldershot Male 13-14 3 10.36 10.43 10.48 10.36 No Point Point No Point 20
18 83 SCHMIDT Darren 1967 Snowtrax Male 31-49 3 10.44 10.46 10.42 10.42 Point Point No Point 21
18 60 VALE Nicola 1994 Bromley Female 15-16 1 10.42 10.44 10.49 10.42 Point No Point Point 27
20 66 HONEY Jack 1995 Aldershot Male 15-16 7 10.63 10.46 10.92 10.46 No Point No Point Point 16
21 74 STAFFORD Emma 1993 Southampton Female 17-19 1 10.71 10.60 10.62 10.60 Point Point Point 28
22 46 PRETTY Antonia 1996 Southampton Female 13-14 3 10.71 10.90 10.86 10.71 No Point No Point No Point 19
23 86 BUNTON paul 1963 Bromley Male 31-49 4 10.81 10.75 10.74 10.74 Point No Point Point 20
24 40 LONG Ryan 1998 Snowtrax Male 11-12 1 10.83 11.23 10.92 10.83 No Point Point No Point 26
25 84 TIT Sander 1966 Berkshire Race Squad Male 31-49 5 10.87 11.01 11.01 10.87 Point Point Point 20
26 20 SHERING Nicole 2000 Snowtrax Female 9-10 1 10.97 11.10 10.93 10.93 No Point Point Point 27
27 59 JAMES Sophie 1995 Berkshire Race Squad Female 15-16 2 10.97 11.17 11.06 10.97 Point No Point No Point 21
28 80 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 11.08 11.02 - 11.02 No Point No Point No Point 25
29 76 THOMPSON Mikki 1991 Bromley Female 17-19 2 11.29 11.14 11.04 11.04 Point Point Point 23
30 11 CASE Toby 2002 Aldershot Male 7-8 1 11.07 11.23 11.30 11.07 No Point Point Point 27
31 39 BINGHAM Jonathan 1999 Independent Male 11-12 2 11.11 11.57 11.54 11.11 Point No Point No Point 21
32 49 MILETIC Benjamin 1997 Aldershot Male 13-14 4 11.23 11.17 11.41 11.17 No Point No Point No Point 18
32 36 WOODWARD Lucy 1998 Aldershot Female 11-12 1 11.26 11.19 11.17 11.17 Point Point Point 28
34 90 MORRISON Mike 1957 Southampton Male 50+ 2 11.18 11.27 11.61 11.18 No Point Point No Point 21
34 51 FARMER Luc 1997 Southampton Male 13-14 5 11.63 11.18 11.25 11.18 Point No Point Point 19
36 75 MIDDLETON Krista 1992 Berkshire Race Squad Female 17-19 3 11.73 11.24 - 11.24 No Point No Point No Point 19
37 38 MARKS KING Alex 1999 Snowtrax Male 11-12 3 11.33 11.51 11.32 11.32 Point Point Point 22
38 53 HILLIARD Jack 1996 Bowles Male 13-14 6 11.39 11.37 11.35 11.35 No Point Point Point 18
39 35 LEWINGTON Caitlin 1999 Bromley Female 11-12 2 11.54 11.59 11.42 11.42 Point No Point No Point 21
40 14 VALE Lauren 2001 Bromley Female 9-10 2 12.33 12.09 11.50 11.50 No Point No Point No Point 20
41 15 WOODWARD Sarah 2001 Aldershot Female 9-10 3 11.54 11.94 11.51 11.51 Point Point Point 22
42 45 WILSON Lizzie 1996 Bromley Female 13-14 4 11.61 12.01 11.64 11.61 No Point No Point Point 19
43 13 BINGHAM Nicholas 2002 Independent Male 7-8 2 11.63 12.32 12.09 11.63 Point No Point No Point 21
44 63 HOLT Sam 1995 Berkshire Race Squad Male 15-16 8 11.72 11.82 11.64 11.64 No Point Point No Point 15
45 25 APPLETON Byron 2001 Snowtrax Male 9-10 1 11.81 11.65 11.88 11.65 No Point No Point No Point 25
46 19 STANDEN Katie 2000 Aldershot Female 9-10 4 11.71 11.68 11.76 11.68 Point Point No Point 20
46 50 LEE Jocelyn 1997 Berkshire Race Squad Male 13-14 7 11.72 11.80 11.68 11.68 No Point Point Point 17
48 87 HILLIARD Nigel 1960 Bowles Male 50+ 3 11.72 11.75 11.95 11.72 Point No Point Point 21
49 37 BANNISTER Adam 1999 Aldershot Male 11-12 4 11.93 13.23 11.73 11.73 No Point Point No Point 19
50 56 BAKER Daniel 1996 Aldershot Male 13-14 8 11.77 11.75 12.22 11.75 Point Point Point 17
51 47 DENNISON Harry 1997 Bromley Male 13-14 9 11.85 - 11.90 11.85 No Point No Point No Point 13
52 28 OAKES Bailey 2001 Snowtrax Male 9-10 2 11.89 12.02 12.07 11.89 Point No Point Point 22
53 55 CHAPLIN Brendon 1996 Berkshire Race Squad Male 13-14 10 11.93 11.90 12.45 11.90 Point Point No Point 14
54 26 SHEMMANS Jake 2001 Aldershot Male 9-10 3 11.91 12.36 12.34 11.91 No Point No Point Point 20
55 22 CLARKE Callum 2001 Berkshire Race Squad Male 9-10 4 12.42 12.46 11.95 11.95 No Point No Point No Point 18
56 58 WIMBLEDON Michael 1996 Berkshire Race Squad Male 13-14 11 12.01 12.49 12.32 12.01 Point Point Point 14
57 67 DAVEY Nicholas 1994 Bromley Male 15-16 9 12.12 12.46 12.47 12.12 No Point Point No Point 14
58 93 CALVERT John 1949 Aldershot Male 50+ 4 12.43 12.34 12.17 12.17 Point Point Point 21
59 82 SMITH Mike 1968 Snowtrax Male 31-49 6 12.29 - - 12.29 Point No Point No Point 17
60 44 PARKER Abigail 1996 Bromley Female 13-14 5 12.53 12.55 12.37 12.37 No Point No Point Point 18
61 21 SMITH Jessica 2000 Snowtrax Female 9-10 5 12.40 12.65 12.49 12.40 No Point Point No Point 18
62 41 WHITTALL Martha 1997 Berkshire Race Squad Female 13-14 6 12.41 12.53 12.51 12.41 Point Point Point 19
63 24 HUMPHREYS Charlie 2001 Snowtrax Male 9-10 5 12.79 12.83 12.43 12.43 No Point No Point No Point 17
64 18 MOORE Danica 2000 Bromley Female 9-10 6 12.46 12.54 12.52 12.46 Point No Point Point 18
65 12 SMITH Nathan 2002 Aldershot Male 7-8 3 12.56 13.28 13.02 12.56 No Point No Point No Point 19
66 16 BURNS Madeleine 2001 Snowtrax Female 9-10 7 14.41 13.04 12.58 12.58 Point Point No Point 17
67 31 GREENE Casey 2000 Bromley Male 9-10 6 12.68 12.71 12.86 12.68 Point Point Point 19
68 9 ROSS Callum 2003 Snowtrax Male 7-8 4 12.71 12.79 12.94 12.71 No Point No Point Point 19
69 57 GEORGEL Robbie 1996 Bromley Male 13-14 12 12.84 12.96 12.89 12.84 Point No Point No Point 11
70 32 O'CONNOR Max 2000 Berkshire Race Squad Male 9-10 7 13.14 12.95 12.91 12.91 No Point Point No Point 16
71 29 SMITH Euan 2000 Aldershot Male 9-10 8 - 13.10 13.18 13.10 Point Point Point 17
72 8 RAVENSCROFT Freddie 2003 Snowtrax Male 7-8 5 - 13.74 13.51 13.51 No Point No Point Point 18
73 91 TOPPING Ian 1957 Aldershot Male 50+ 5 13.65 13.54 13.75 13.54 No Point No Point No Point 17
74 10 OAKES Owen 2003 Snowtrax Male 7-8 6 13.67 13.60 13.56 13.56 Point Point No Point 18
75 89 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 6 14.53 14.11 13.68 13.68 No Point Point Point 18
76 27 RATTIGAN Alex 2001 Bromley Male 9-10 9 13.98 14.26 14.16 13.98 Point No Point Point 15
77 92 COOPER Douglas 1951 Chatham Male 50+ 7 14.09 14.06 14.03 14.03 Point Point Point 18
78 17 ARTHUR April 2001 Southampton Female 9-10 8 15.80 14.89 14.33 14.33 No Point Point No Point 15
79 4 CLARKE Holly 2003 Berkshire Race Squad Female 7-8 1 15.30 14.88 15.33 14.88 No Point No Point Point 26
80 33 TURNER MORGAN 1999 Bromley Female 11-12 3 15.16 15.15 15.15 15.15 Point No Point No Point 20
81 7 BROWN Jamie 2003 Bromley Male 7-8 7 15.43 15.35 15.57 15.35 Point Point Point 18
82 5 BANNISTER Lucy 2002 Aldershot Female 7-8 2 16.12 16.59 18.14 16.12 No Point Point Point 22
83 1 BROWN Ben 2006 Bromley Male Under 7 1 18.24 17.52 17.62 17.52 Point No Point No Point 26
84 3 SMITH Peter 2004 Snowtrax Male Under 7 2 21.93 21.36 21.96 21.36 No Point No Point No Point 20
70 READER William 1994 Aldershot Male 15-16 - - - - No Point No Point No Point 0
65 WHITTALL Joseph 1995 Berkshire Race Squad Male 15-16 - - - - No Point No Point No Point 0
34 TUBBS Jessica 1999 Snowtrax Female 11-12 - - - - No Point No Point No Point 0
6 TUBBS Charlie 2003 Snowtrax Male 7-8 - - - - No Point No Point No Point 0
2 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 - - - - No Point No Point No Point 0
30 LEE Dexter 2000 Berkshire Race Squad Male 9-10 - - - - No Point No Point No Point 0