Races : 2011 : Southampton (2011-07-23)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 60 SIEBER James 1996 Aldershot Male 13-14 1 10.06 9.93 9.79 9.79 Point Point Point 28
2 73 EVANS Chris 1995 Aldershot Male 15-16 1 10.10 10.22 10.18 10.10 No Point No Point No Point 25
3 79 SCHMIDT George 1994 Snowtrax Male 15-16 2 - 10.21 10.23 10.21 No Point No Point Point 21
3 80 GHISLANZONI Giacomo 1994 SASA Male 15-16 2 10.26 10.41 10.21 10.21 Point Point No Point 22
5 84 DANNS Jack 1992 Southampton Male 17-19 1 10.24 10.49 10.34 10.24 No Point Point Point 27
6 64 READER Christopher 1996 Aldershot Male 13-14 2 10.42 10.29 10.38 10.29 Point No Point Point 22
7 77 READER William 1994 Aldershot Male 15-16 4 10.31 - - 10.31 No Point No Point No Point 18
8 86 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 1 - 11.06 10.33 10.33 Point Point No Point 27
9 68 VALE Nicola 1994 Bromley Female 15-16 1 10.79 10.82 10.34 10.34 Point No Point Point 27
10 95 NAYLER Graham 1959 Aldershot Male 50+ 1 10.71 10.69 10.48 10.48 No Point No Point Point 26
11 70 HATHWAY Ellen 1994 Aldershot Female 15-16 2 10.55 10.83 10.53 10.53 Point Point No Point 22
12 85 KIESSLING Liam 1991 Southampton Male 17-19 2 10.54 10.86 10.55 10.54 No Point Point No Point 21
13 74 HONEY Jack 1995 Aldershot Male 15-16 5 11.14 10.85 10.67 10.67 No Point No Point Point 18
14 82 OTTON Freddie 1993 Snowtrax Female 17-19 1 10.73 10.88 10.69 10.69 Point Point No Point 27
15 76 MILLER Gareth 1994 Berkshire Race Squad Male 15-16 6 11.06 11.00 10.71 10.71 Point Point Point 19
16 53 PRETTY Antonia 1996 Southampton Female 13-14 1 10.75 10.98 10.97 10.75 No Point No Point No Point 25
17 57 PORTER Ashley 1997 Aldershot Male 13-14 3 10.87 10.78 10.91 10.78 No Point No Point Point 20
18 81 STAFFORD Emma 1993 Southampton Female 17-19 2 10.80 11.02 - 10.80 Point Point No Point 22
18 51 USHER Annie 1997 Aldershot Female 13-14 2 10.93 10.80 10.91 10.80 No Point Point Point 22
20 88 ROSS David 1970 Snowtrax Male 31-49 1 - 11.14 10.83 10.83 Point No Point No Point 26
21 52 DAVIES Jenny 1996 Aldershot Female 13-14 3 10.90 10.90 10.90 10.90 No Point No Point Point 20
22 75 BAKER Adam 1994 Aldershot Male 15-16 7 10.92 11.31 - 10.92 Point Point Point 18
23 38 COOPER Yasmin 1998 Southampton Female 11-12 1 10.97 10.98 11.04 10.97 No Point Point No Point 26
24 58 ALLAN George 1997 Southampton Male 13-14 4 11.19 11.07 11.06 11.06 Point No Point No Point 19
25 49 HATHWAY Isabella 1997 Aldershot Female 13-14 4 11.37 11.12 11.23 11.12 Point No Point Point 20
26 83 SLATER Ella 1991 Aldershot Female 17-19 3 11.14 11.24 - 11.14 No Point No Point No Point 19
27 94 DAVIES Brian 1963 Aldershot Male 31-49 2 11.30 11.32 11.18 11.18 Point Point Point 23
27 55 CHAPMAN Euan 1997 Aldershot Male 13-14 5 11.18 11.42 11.20 11.18 No Point Point No Point 18
29 67 JAMES Sophie 1995 Berkshire Race Squad Female 15-16 3 11.21 11.49 11.27 11.21 No Point No Point No Point 19
30 56 FARMER Luc 1997 Southampton Male 13-14 6 11.24 15.72 11.42 11.24 Point No Point Point 18
31 41 BINGHAM Jonathan 1999 Independent Male 11-12 1 11.65 11.44 11.82 11.44 No Point Point No Point 26
32 48 LONG Ryan 1998 Snowtrax Male 11-12 2 12.04 11.48 11.73 11.48 Point Point Point 23
32 90 SCHMIDT Darren 1967 Snowtrax Male 31-49 3 11.82 11.92 11.48 11.48 Point Point Point 22
34 96 MORRISON Mike 1957 Southampton Male 50+ 2 11.75 11.95 11.49 11.49 No Point No Point No Point 20
34 93 TIT Sander 1966 Berkshire Race Squad Male 31-49 4 11.62 11.76 11.49 11.49 No Point No Point Point 19
36 72 OTTON Charlotte 1994 Snowtrax Female 15-16 4 12.03 11.54 11.53 11.53 Point Point No Point 20
37 21 SHERING Nicole 2000 Snowtrax Female 9-10 1 11.54 11.69 11.62 11.54 Point Point Point 28
38 15 VALE Lauren 2001 Bromley Female 9-10 2 11.89 11.62 11.97 11.62 No Point No Point No Point 20
39 66 JACKSON Annika 1995 Snowtrax Female 15-16 5 - 11.78 11.70 11.70 Point Point Point 20
40 43 MARKS KING Alex 1999 Snowtrax Male 11-12 3 11.87 11.77 11.94 11.77 No Point Point No Point 20
41 12 CASE Toby 2002 Aldershot Male 7-8 1 - - 11.81 11.81 No Point No Point Point 26
42 87 KILGOUR Rory 1980 Berkshire Race Squad Male 20-30 2 12.11 12.44 11.87 11.87 Point Point Point 23
43 35 COOPER Lauren 1999 Southampton Female 11-12 2 11.88 - 12.19 11.88 No Point Point No Point 21
44 20 STANDEN Katie 2000 Aldershot Female 9-10 3 12.30 12.40 11.90 11.90 Point No Point No Point 20
45 71 COOPER Jess 1994 Berkshire Race Squad Female 15-16 6 12.56 12.41 11.91 11.91 No Point Point Point 18
46 45 COOPER Jordan 1999 Southampton Male 11-12 4 12.00 11.92 11.92 11.92 Point No Point No Point 19
47 37 WOODWARD Lucy 1998 Aldershot Female 11-12 3 12.06 11.96 11.93 11.93 Point Point Point 22
48 44 GASH Morgan 1999 SASA Male 11-12 5 11.99 - 12.28 11.99 No Point Point No Point 18
49 17 WOODWARD Sarah 2001 Aldershot Female 9-10 4 12.00 12.15 12.06 12.00 Point Point Point 21
50 14 BINGHAM Nicholas 2002 Independent Male 7-8 2 12.03 12.45 12.60 12.03 No Point No Point No Point 20
51 47 GIBBS James 1998 Aldershot Male 11-12 6 12.16 12.06 12.16 12.06 No Point No Point Point 17
52 34 LEWINGTON Caitlin 1999 Bromley Female 11-12 4 12.50 12.19 12.27 12.19 Point Point No Point 20
53 24 CLARKE Callum 2001 Berkshire Race Squad Male 9-10 1 12.30 12.40 12.58 12.30 Point Point Point 28
54 32 LEE Dexter 2000 Berkshire Race Squad Male 9-10 2 12.36 12.69 12.52 12.36 No Point Point Point 22
55 26 APPLETON Byron 2001 Snowtrax Male 9-10 3 12.51 12.55 12.92 12.51 Point No Point No Point 20
55 59 LEE Jocelyn 1997 Berkshire Race Squad Male 13-14 7 12.76 12.52 12.51 12.51 No Point No Point No Point 15
57 40 BANNISTER Adam 1999 Aldershot Male 11-12 7 - 12.70 12.59 12.59 Point Point Point 18
58 30 SHEMMANS Jake 2001 Aldershot Male 9-10 4 12.86 12.87 12.67 12.67 No Point No Point Point 19
59 62 JAMES Alexander 1996 Southampton Male 13-14 8 - 12.96 12.71 12.71 No Point No Point No Point 14
60 29 OAKES Bailey 2001 Snowtrax Male 9-10 5 12.73 - 13.03 12.73 Point Point Point 20
61 11 CARR Ieuan 2002 Bromley Male 7-8 3 13.16 12.97 12.80 12.80 No Point No Point Point 20
62 33 TUBBS Jessica 1999 Snowtrax Female 11-12 5 12.81 12.98 12.90 12.81 Point No Point Point 19
63 65 CHAPLIN Brendon 1996 Berkshire Race Squad Male 13-14 9 13.01 13.17 12.86 12.86 No Point Point No Point 14
64 97 CALVERT John 1949 Aldershot Male 50+ 3 13.13 13.01 13.13 13.01 Point Point No Point 21
65 25 HUMPHREYS Charlie 2001 Snowtrax Male 9-10 6 13.35 13.02 13.76 13.02 No Point No Point No Point 16
66 92 SLANEY Andrew 1966 Snowtrax Male 31-49 5 13.19 13.11 13.17 13.11 Point No Point Point 19
66 89 SMITH Mike 1968 Snowtrax Male 31-49 5 13.24 13.16 13.11 13.11 Point Point No Point 19
68 42 MITTEN Cameron 1999 Aldershot Male 11-12 8 13.20 - 13.16 13.16 No Point Point Point 16
69 31 SMITH Euan 2000 Aldershot Male 9-10 7 13.52 13.36 13.19 13.19 No Point No Point No Point 15
70 7 TUBBS Charlie 2003 Snowtrax Male 7-8 4 13.56 13.57 13.30 13.30 Point No Point Point 20
70 10 ROSS Callum 2003 Snowtrax Male 7-8 4 13.35 13.30 13.54 13.30 No Point Point No Point 19
72 54 CHARLTON Bella 1996 Aldershot Female 13-14 5 13.38 13.46 13.33 13.33 Point Point Point 20
73 18 COOPER Izabelle 2001 Southampton Female 9-10 5 13.66 14.21 13.39 13.39 No Point No Point No Point 17
74 22 MOORE Danica 2000 Bromley Female 9-10 6 13.43 13.64 13.54 13.43 Point No Point Point 18
75 36 TAYLOR Alysha 1998 Aldershot Female 11-12 6 14.31 13.94 13.53 13.53 No Point Point No Point 17
76 63 BAKER Daniel 1996 Aldershot Male 13-14 10 14.40 13.63 13.54 13.54 Point Point Point 15
77 13 SMITH Nathan 2002 Aldershot Male 7-8 6 13.92 14.73 - 13.92 No Point No Point Point 17
78 9 OAKES Owen 2003 Snowtrax Male 7-8 7 14.37 14.37 14.84 14.37 Point Point No Point 17
79 8 RAVENSCROFT Freddie 2003 Snowtrax Male 7-8 8 14.63 14.85 14.52 14.52 Point Point Point 17
80 46 WORTT Aaron 1999 Aldershot Male 11-12 9 14.84 15.00 15.28 14.84 No Point No Point No Point 13
81 5 CLARKE Holly 2003 Berkshire Race Squad Female 7-8 1 15.42 15.32 15.30 15.30 No Point Point Point 27
82 16 ARTHUR April 2001 Southampton Female 9-10 7 15.58 16.25 15.76 15.58 Point Point Point 18
83 19 PHILLIPS Jasmine 2000 Snowtrax Female 9-10 8 15.89 16.24 16.17 15.89 Point No Point No Point 15
84 27 GIBBS Jack 2001 Aldershot Male 9-10 8 16.45 16.04 16.25 16.04 No Point Point No Point 15
85 2 RODERICK Olivia 2004 Snowtrax Female Under 7 1 16.37 17.48 16.87 16.37 Point Point Point 28
86 6 BANNISTER Lucy 2002 Aldershot Female 7-8 2 17.56 17.24 - 17.24 No Point Point No Point 21
87 28 BARTLETT Jed 2001 Snowtrax Male 9-10 9 17.96 17.77 17.69 17.69 Point No Point Point 15
88 1 YOUNG Molly 2005 Snowtrax Female Under 7 2 17.90 18.32 18.69 17.90 No Point No Point No Point 20
89 3 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 1 18.10 17.93 18.43 17.93 Point Point Point 28
90 4 SMITH Peter 2004 Snowtrax Male Under 7 2 23.50 23.29 23.81 23.29 No Point Point Point 22
50 SERVAES Francesca 1997 Aldershot Female 13-14 - - - - No Point No Point No Point 0
91 BANNISTER Simon 1966 Aldershot Male 31-49 - - - - No Point No Point No Point 0
39 SERVAES Victoria 1998 Aldershot Female 11-12 - - - - No Point No Point No Point 0