Races : 2011 : Christchurch (2011-06-18)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 84 SCHMIDT George 1994 Snowtrax Male 15-16 1 7.23 7.13 7.16 7.13 Point No Point Point 27
2 92 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 1 7.23 7.38 7.29 7.23 No Point No Point Point 26
3 91 CLUETT Lewis 1990 Snowtrax Male 20-30 2 7.31 7.31 7.38 7.31 No Point Point No Point 21
4 85 READER William 1994 Aldershot Male 15-16 2 7.40 7.32 7.51 7.32 Point Point No Point 22
5 81 EVANS Chris 1995 Aldershot Male 15-16 3 7.36 7.54 7.39 7.36 Point Point Point 22
6 96 ROSS David 1970 Snowtrax Male 31-49 1 7.47 7.63 7.43 7.43 No Point No Point Point 26
7 79 HATHWAY Ellen 1994 Aldershot Female 15-16 1 7.56 7.71 7.74 7.56 No Point No Point No Point 25
8 97 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 7.58 7.65 7.60 7.58 Point Point No Point 22
9 77 VALE Nicola 1994 Bromley Female 15-16 2 7.60 7.92 7.76 7.60 No Point No Point Point 21
10 88 OTTON Freddie 1993 Snowtrax Female 17-19 1 7.65 7.87 7.72 7.65 Point No Point No Point 26
11 95 MCKRILL Dan 1977 Snowtrax Male 31-49 3 7.67 7.68 7.68 7.67 Point Point Point 22
12 71 READER Christopher 1996 Aldershot Male 13-14 1 7.72 7.76 7.86 7.72 No Point Point No Point 26
13 99 DAVIES Brian 1963 Aldershot Male 31-49 4 7.82 7.76 7.79 7.76 Point Point No Point 20
14 63 BOZIER Hannah 1996 Aldershot Female 13-14 1 7.94 8.02 7.82 7.82 No Point No Point Point 26
15 51 LONG Ryan 1998 Snowtrax Male 11-12 1 7.94 7.84 8.00 7.84 No Point No Point No Point 25
16 82 HONEY Jack 1995 Aldershot Male 15-16 4 7.96 7.87 8.09 7.87 Point Point Point 21
17 62 PICKUP Rebecca 1996 Aldershot Female 13-14 2 8.01 8.02 7.90 7.90 Point Point No Point 22
18 93 KILGOUR Rory 1980 Berkshire Race Squad Male 20-30 3 7.92 7.97 8.05 7.92 No Point No Point No Point 19
19 59 DAVIES Jenny 1996 Aldershot Female 13-14 3 7.94 8.01 8.08 7.94 Point No Point Point 21
19 86 BAKER Adam 1994 Aldershot Male 15-16 5 7.94 8.10 8.17 7.94 No Point Point Point 19
21 98 TIT Sander 1966 Berkshire Race Squad Male 31-49 5 8.01 8.23 7.95 7.95 No Point No Point No Point 17
22 44 COOPER Yasmin 1998 Southampton Female 11-12 1 8.11 7.97 7.98 7.97 Point Point Point 28
23 25 SHERING Nicole 2000 Snowtrax Female 9-10 1 8.10 8.05 7.98 7.98 No Point Point No Point 26
23 60 PRETTY Antonia 1996 Southampton Female 13-14 4 7.98 8.09 8.01 7.98 Point No Point Point 20
25 70 BRADFORD-SMITH Jack 1996 Aldershot Male 13-14 2 8.26 8.04 8.01 8.01 Point Point Point 23
26 55 USHER Annie 1997 Aldershot Female 13-14 5 8.11 8.02 8.07 8.02 No Point No Point Point 18
27 54 GIBBINS Joseph 1998 Southampton Male 11-12 2 8.06 8.06 8.20 8.06 Point No Point No Point 21
27 52 CLUETT Oscar 1998 Snowtrax Male 11-12 2 8.06 8.16 8.22 8.06 No Point Point No Point 21
29 57 HATHWAY Isabella 1997 Aldershot Female 13-14 6 8.20 8.17 8.07 8.07 No Point Point Point 18
30 65 FARMER Luc 1997 Southampton Male 13-14 3 8.08 8.39 8.23 8.08 Point Point Point 22
31 78 OTTON Charlotte 1994 Snowtrax Female 15-16 3 8.38 8.13 8.09 8.09 No Point No Point No Point 19
32 80 THOMAS Jamie 1995 Snowtrax Male 15-16 6 8.24 8.12 8.19 8.12 Point No Point No Point 17
32 83 BRADFORD-SMITH George 1994 Aldershot Male 15-16 6 8.12 8.12 8.17 8.12 No Point Point Point 18
34 75 JACKSON Annika 1995 Snowtrax Female 15-16 4 8.16 8.36 8.25 8.16 Point Point Point 21
35 87 SOMERVILLE Alasdair 1994 Aldershot Male 15-16 8 8.44 8.17 8.41 8.17 Point No Point No Point 15
36 53 HAIRE Bradley 1998 Berkshire Race Squad Male 11-12 4 8.23 8.52 8.45 8.23 No Point No Point No Point 18
37 72 ORGAN Christopher 1996 Snowtrax Male 13-14 4 8.55 8.26 8.60 8.26 No Point Point No Point 19
38 94 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 8.33 8.28 8.35 8.28 Point Point Point 28
39 101 MORRISON Mike 1957 Southampton Male 50+ 1 8.29 8.42 8.41 8.29 Point No Point No Point 26
40 19 VALE Lauren 2001 Bromley Female 9-10 2 8.53 8.44 8.30 8.30 No Point No Point Point 21
41 67 ALLAN George 1997 Southampton Male 13-14 5 8.87 8.32 8.48 8.32 Point No Point Point 19
42 46 SPEED Craig 1999 Aldershot Male 11-12 5 8.35 8.49 8.41 8.35 No Point No Point Point 18
43 48 MARKS KING Alex 1999 Snowtrax Male 11-12 6 8.61 8.43 8.57 8.43 Point Point Point 19
44 76 COOPER Jess 1994 Berkshire Race Squad Female 15-16 5 8.72 8.45 8.52 8.45 No Point Point No Point 18
45 43 WOODWARD Lucy 1998 Aldershot Female 11-12 2 8.78 8.53 8.47 8.47 Point Point Point 23
46 66 MILETIC Benjamin 1997 Aldershot Male 13-14 6 8.66 8.53 8.68 8.53 No Point No Point Point 17
46 50 BRASH Jamie 1998 Snowtrax Male 11-12 7 8.53 8.62 8.65 8.53 No Point No Point No Point 15
48 16 CASE Toby 2002 Aldershot Male 7-8 1 8.80 8.62 8.58 8.58 Point Point No Point 27
49 34 OAKES Bailey 2001 Snowtrax Male 9-10 1 8.91 8.84 8.60 8.60 Point Point No Point 27
50 45 BANNISTER Adam 1999 Aldershot Male 11-12 8 8.70 8.62 9.12 8.62 No Point No Point Point 15
51 30 APPLETON Byron 2001 Snowtrax Male 9-10 2 8.63 8.87 8.87 8.63 No Point No Point No Point 20
52 38 LEWINGTON Caitlin 1999 Bromley Female 11-12 3 8.74 8.69 8.64 8.64 Point Point Point 22
53 47 COOPER Jordan 1999 Southampton Male 11-12 9 8.76 9.04 8.68 8.68 Point Point No Point 15
54 26 STANDEN Katie 2000 Aldershot Female 9-10 3 8.87 8.99 8.76 8.76 No Point No Point Point 20
55 22 BURNS Madeleine 2001 Snowtrax Female 9-10 4 8.90 8.96 8.78 8.78 No Point No Point No Point 18
56 41 COOPER Lauren 1999 Southampton Female 11-12 4 8.88 8.81 8.82 8.81 Point Point Point 21
57 21 WOODWARD Sarah 2001 Aldershot Female 9-10 5 8.82 8.90 8.92 8.82 Point Point Point 20
58 29 CLARKE Callum 2001 Berkshire Race Squad Male 9-10 3 8.87 9.12 8.95 8.87 Point No Point Point 21
58 49 GIBBS James 1998 Aldershot Male 11-12 10 8.87 9.16 8.96 8.87 Point No Point No Point 13
60 28 SMITH Jessica 2000 Snowtrax Female 9-10 6 8.96 9.33 8.96 8.96 No Point Point No Point 17
61 102 CALVERT John 1949 Aldershot Male 50+ 2 9.14 9.10 8.99 8.99 No Point Point No Point 21
62 12 TUBBS Charlie 2003 Snowtrax Male 7-8 2 9.27 9.08 9.00 9.00 Point Point No Point 22
63 64 LEE Jocelyn 1997 Berkshire Race Squad Male 13-14 7 9.13 9.11 9.01 9.01 Point Point Point 18
63 68 JAMES Alexander 1996 Southampton Male 13-14 7 9.01 9.02 9.06 9.01 No Point No Point Point 16
65 18 BINGHAM Nicholas 2002 Independent Male 7-8 3 9.29 9.06 9.02 9.02 Point No Point No Point 20
66 35 SHEMMANS Jake 2001 Aldershot Male 9-10 4 9.31 9.25 9.03 9.03 No Point No Point No Point 18
67 89 CARPENTER Jennifer 1985 Snowtrax Female 20-30 1 9.06 9.12 9.21 9.06 Point Point Point 28
68 32 HUMPHREYS Charlie 2001 Snowtrax Male 9-10 5 9.16 9.47 9.19 9.16 No Point Point Point 19
69 13 ROSS Callum 2003 Snowtrax Male 7-8 4 9.52 9.17 9.37 9.17 Point Point Point 21
70 40 TUBBS Jessica 1999 Snowtrax Female 11-12 5 9.50 9.31 9.51 9.31 No Point Point No Point 18
71 74 BATEMAN Daniel 1996 Snowtrax Male 13-14 9 9.46 9.44 9.70 9.44 Point No Point Point 15
72 73 BAKER Daniel 1996 Aldershot Male 13-14 10 9.75 9.53 9.66 9.53 No Point Point Point 14
73 14 OAKES Owen 2003 Snowtrax Male 7-8 5 9.83 9.71 9.85 9.71 Point Point No Point 19
73 42 TAYLOR Alysha 1998 Aldershot Female 11-12 6 10.01 9.71 9.71 9.71 No Point No Point Point 17
73 56 BRASH Georgie 1997 Snowtrax Female 13-14 7 11.19 9.92 9.71 9.71 No Point No Point No Point 15
76 36 SMITH Euan 2000 Aldershot Male 9-10 6 9.74 9.76 9.85 9.74 Point Point Point 19
77 11 RAVENSCROFT Freddie 2003 Snowtrax Male 7-8 6 10.66 10.24 9.78 9.78 Point Point Point 19
78 24 COOPER Izabelle 2001 Southampton Female 9-10 7 10.11 9.89 9.94 9.89 No Point Point Point 17
79 106 CLARK Cameron 1999 Snowtrax Male 11-12 11 10.78 10.14 9.97 9.97 Point No Point No Point 12
80 17 SMITH Nathan 2002 Aldershot Male 7-8 7 10.54 10.35 10.42 10.35 No Point No Point No Point 15
81 27 PULL Emmanuelle 2000 Snowtrax Female 9-10 8 10.62 10.37 10.48 10.37 No Point Point Point 16
82 58 MARTIN Nicole 1997 Snowtrax Female 13-14 8 10.99 10.53 10.58 10.53 Point No Point No Point 15
83 100 CAMPBELL Elaine 1950 Aldershot Female 50+ 1 10.69 10.60 10.79 10.60 Point No Point Point 27
84 15 LUTTERLOCH Edward 2003 Aldershot Male 7-8 8 10.90 10.80 10.65 10.65 No Point Point No Point 15
85 104 PHILLIPS Jasmine 2000 Snowtrax Female 9-10 9 11.20 10.89 10.97 10.89 Point Point Point 16
86 20 ARTHUR April 2001 Southampton Female 9-10 10 11.09 11.06 10.99 10.99 No Point Point No Point 13
87 8 CLARKE Holly 2003 Berkshire Race Squad Female 7-8 1 11.38 11.01 11.04 11.01 No Point No Point Point 26
88 105 TAYLOR Sam 1999 Snowtrax Male 11-12 12 11.19 11.07 11.06 11.06 Point No Point No Point 11
89 37 SWIDLER Nathan 2000 Berkshire Race Squad Male 9-10 7 11.46 11.07 11.66 11.07 No Point Point No Point 16
90 2 RODERICK Olivia 2004 Snowtrax Female Under 7 1 11.39 12.16 11.45 11.39 Point No Point Point 27
91 23 GATES Kalysta 2001 Snowtrax Female 9-10 11 11.55 11.78 11.72 11.55 No Point No Point No Point 11
91 39 TURNER MORGAN 1999 Bromley Female 11-12 7 11.56 11.62 11.55 11.55 Point Point Point 18
93 9 DUTSON Lily 2002 Snowtrax Female 7-8 2 11.83 12.07 12.21 11.83 No Point Point Point 22
94 31 GIBBS Jack 2001 Aldershot Male 9-10 8 12.62 12.34 11.84 11.84 Point Point Point 17
95 103 BRASH mia 2001 Snowtrax Female 9-10 12 12.55 - 12.02 12.02 No Point No Point No Point 10
96 4 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 1 12.05 12.98 - 12.05 Point No Point No Point 26
97 33 BARTLETT Jed 2001 Snowtrax Male 9-10 9 12.37 12.21 12.27 12.21 Point Point Point 16
98 5 PULL Samson 2004 Snowtrax Male Under 7 2 12.55 12.57 12.41 12.41 No Point Point Point 22
99 6 GATES Jevan 2004 Snowtrax Male Under 7 3 13.08 12.99 - 12.99 No Point No Point No Point 19
100 10 BANNISTER Lucy 2002 Aldershot Female 7-8 3 13.39 13.52 13.04 13.04 Point No Point No Point 20
101 1 YOUNG Molly 2005 Snowtrax Female Under 7 2 13.84 13.21 13.11 13.11 Point Point Point 23
102 3 ROSS Angus 2006 Snowtrax Male Under 7 4 15.01 23.86 14.57 14.57 No Point Point Point 20
103 7 SMITH Peter 2004 Snowtrax Male Under 7 5 14.84 16.18 - 14.84 Point No Point No Point 18
90 AVERY Naomi 1985 Southampton Female 20-30 - - - - No Point No Point No Point 0