Races : 2011 : Aldershot (2011-05-22)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 68 SIEBER James 1996 Aldershot Male 13-14 1 8.05 8.04 7.90 7.90 Point Point Point 28
2 79 EVANS Chris 1995 Aldershot Male 15-16 1 8.37 8.13 8.04 8.04 No Point Point Point 27
3 86 THOMPSON William 1994 Bromley Male 15-16 2 8.53 8.38 8.12 8.12 No Point No Point No Point 20
3 89 CASTLE Alex 1992 Berkshire Race Squad Male 17-19 1 8.12 8.27 8.31 8.12 Point No Point No Point 26
5 93 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 1 8.23 8.26 8.33 8.23 Point Point No Point 27
6 85 SCHMIDT George 1994 Snowtrax Male 15-16 3 8.26 8.26 8.38 8.26 No Point No Point No Point 19
7 106 NAYLER Graham 1959 Aldershot Male 50+ 1 8.31 8.38 8.40 8.31 No Point No Point Point 26
8 71 WILLOWS Laurence 1996 Bromley Male 13-14 2 8.33 8.43 8.33 8.33 Point Point Point 23
9 90 WELLER Mark 1992 Aldershot Male 17-19 2 8.36 8.64 8.35 8.35 No Point No Point No Point 20
10 84 READER William 1994 Aldershot Male 15-16 4 8.43 8.59 8.39 8.39 Point No Point No Point 19
11 75 VALE Nicola 1994 Bromley Female 15-16 1 8.68 8.74 8.52 8.52 No Point Point Point 27
12 66 READER Christopher 1996 Aldershot Male 13-14 3 8.54 8.56 8.62 8.54 Point Point Point 22
13 98 SCHMIDT Darren 1967 Snowtrax Male 31-49 1 8.99 8.85 8.59 8.59 Point No Point No Point 26
14 91 KIESSLING Liam 1991 Southampton Male 17-19 3 8.75 8.83 8.62 8.62 No Point No Point Point 20
14 97 ROSS David 1970 Snowtrax Male 31-49 2 8.82 8.72 8.62 8.62 No Point Point No Point 21
16 77 HATHWAY Ellen 1994 Aldershot Female 15-16 2 8.95 8.70 8.70 8.70 Point Point Point 23
16 63 BRADFORD-SMITH Jack 1996 Aldershot Male 13-14 4 8.99 8.89 8.70 8.70 No Point Point No Point 19
18 102 DAVIES Brian 1963 Aldershot Male 31-49 3 9.07 9.00 8.71 8.71 Point No Point No Point 20
19 80 WHITTALL Joseph 1995 Berkshire Race Squad Male 15-16 5 - 8.72 9.07 8.72 Point No Point Point 19
19 47 USHER Annie 1997 Aldershot Female 13-14 1 9.18 8.74 8.72 8.72 No Point Point Point 27
21 52 PRETTY Antonia 1996 Southampton Female 13-14 2 9.14 8.75 9.45 8.75 No Point Point No Point 21
21 99 BANNISTER Simon 1966 Aldershot Male 31-49 4 9.11 8.90 8.75 8.75 Point Point Point 21
23 78 RANKIN Jane 1994 Berkshire Race Squad Female 15-16 3 9.14 9.00 8.79 8.79 No Point No Point No Point 19
24 87 STAFFORD Emma 1993 Southampton Female 17-19 1 8.87 8.82 8.92 8.82 Point No Point Point 27
25 48 HATHWAY Isabella 1997 Aldershot Female 13-14 3 9.01 8.89 8.83 8.83 No Point No Point No Point 19
25 82 HONEY Jack 1995 Aldershot Male 15-16 6 8.86 9.09 8.83 8.83 Point Point Point 19
25 88 CHAMPION Ben 1993 Bromley Male 17-19 4 8.94 8.86 8.83 8.83 Point Point No Point 20
28 60 PORTER Ashley 1997 Aldershot Male 13-14 5 8.96 8.86 9.00 8.86 No Point No Point Point 18
29 103 OLIVER Mark 1962 Bowles Male 31-49 5 9.20 9.29 8.87 8.87 No Point No Point No Point 17
30 92 AVERY Naomi 1985 Southampton Female 20-30 1 8.92 9.10 8.95 8.92 Point No Point No Point 26
31 83 BAKER Adam 1994 Aldershot Male 15-16 7 8.99 8.95 9.07 8.95 Point Point Point 18
32 39 COOPER Yasmin 1998 Southampton Female 11-12 1 9.12 8.98 9.26 8.98 No Point Point Point 27
33 55 CHAPMAN Euan 1997 Aldershot Male 13-14 6 9.08 9.14 9.03 9.03 Point Point No Point 18
33 96 OUDKERK Richard 1974 Aldershot Male 31-49 6 9.25 9.47 9.03 9.03 No Point No Point Point 17
35 108 MORRISON Mike 1957 Southampton Male 50+ 2 9.50 9.40 9.04 9.04 No Point No Point No Point 20
36 74 HARDAWAY Chelsea 1995 Aldershot Female 15-16 4 9.10 9.30 9.05 9.05 Point Point Point 21
37 53 DAVIES Jenny 1996 Aldershot Female 13-14 4 9.15 9.09 9.16 9.09 No Point Point Point 20
38 57 FARMER Luc 1997 Southampton Male 13-14 7 9.58 9.25 9.30 9.25 Point Point No Point 17
39 113 GIBBINS Joseph 1998 Southampton Male 11-12 1 9.66 9.42 9.32 9.32 Point No Point Point 27
40 72 JAMES Sophie 1995 Berkshire Race Squad Female 15-16 5 9.55 9.53 9.33 9.33 No Point No Point No Point 17
41 95 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 9.73 9.77 9.34 9.34 Point No Point No Point 26
41 35 LEWINGTON Caitlin 1999 Bromley Female 11-12 2 9.52 9.71 9.34 9.34 No Point No Point No Point 20
41 42 SPEED Craig 1999 Aldershot Male 11-12 2 9.82 9.34 9.35 9.34 No Point Point Point 22
44 56 ALLAN George 1997 Southampton Male 13-14 8 9.62 9.38 9.47 9.38 Point Point Point 17
45 37 MANSON Cameron 1998 Southampton Female 11-12 3 9.99 9.51 9.41 9.41 Point No Point No Point 20
46 18 SHERING Nicole 2000 Snowtrax Female 9-10 1 10.16 9.69 9.44 9.44 No Point Point Point 27
47 38 WOODWARD Lucy 1998 Aldershot Female 11-12 4 9.49 9.67 9.48 9.48 Point Point No Point 20
48 76 COOPER Jess 1994 Berkshire Race Squad Female 15-16 6 9.87 9.89 9.50 9.50 No Point No Point Point 17
49 100 TIT Sander 1966 Berkshire Race Squad Male 31-49 7 9.58 9.77 9.51 9.51 No Point No Point Point 16
50 10 CASE Toby 2002 Aldershot Male 7-8 1 10.13 9.52 9.71 9.52 Point Point No Point 27
51 73 JACKSON Annika 1995 Snowtrax Female 15-16 7 9.69 9.74 9.57 9.57 Point Point Point 18
52 12 VALE Lauren 2001 Bromley Female 9-10 2 10.01 9.89 9.58 9.58 No Point No Point No Point 20
53 43 MARKS KING Alex 1999 Snowtrax Male 11-12 3 9.73 9.62 9.80 9.62 No Point Point Point 21
53 46 HAIRE Bradley 1998 Berkshire Race Squad Male 11-12 3 9.77 9.62 9.77 9.62 Point Point Point 22
53 94 KILGOUR Rory 1980 Berkshire Race Squad Male 20-30 2 9.62 9.63 - 9.62 Point No Point No Point 21
56 40 LONG Phoebe 1998 Aldershot Female 11-12 5 10.39 9.70 9.64 9.64 No Point No Point No Point 17
57 58 MILETIC Benjamin 1997 Aldershot Male 13-14 9 9.94 9.77 9.71 9.71 Point Point Point 16
57 81 HOLT Sam 1995 Berkshire Race Squad Male 15-16 8 9.84 9.71 - 9.71 No Point No Point Point 15
59 20 CLARKE Callum 2001 Berkshire Race Squad Male 9-10 1 10.25 9.76 9.89 9.76 No Point No Point No Point 25
60 111 COOPER Lauren 1999 Southampton Female 11-12 6 9.94 10.02 9.80 9.80 Point Point No Point 18
60 28 TREW Richard 2000 Bromley Male 9-10 2 10.18 - 9.80 9.80 No Point No Point Point 21
62 64 ORGAN Christopher 1996 Snowtrax Male 13-14 10 9.86 10.52 9.89 9.86 Point Point No Point 14
63 59 LEE Jocelyn 1997 Berkshire Race Squad Male 13-14 11 10.21 10.03 10.38 10.03 No Point Point Point 13
64 110 COOPER Jordan 1999 Southampton Male 11-12 5 10.13 10.05 10.27 10.05 Point No Point No Point 18
65 41 BANNISTER Adam 1999 Aldershot Male 11-12 6 10.40 10.08 10.27 10.08 Point Point Point 19
66 9 CARR Ieuan 2002 Bromley Male 7-8 2 10.83 10.53 10.11 10.11 No Point No Point No Point 20
67 70 WIMBLEDON Michael 1996 Berkshire Race Squad Male 13-14 12 10.28 - 10.15 10.15 Point No Point Point 12
68 109 CALVERT John 1949 Aldershot Male 50+ 3 10.63 10.47 10.23 10.23 No Point Point No Point 20
69 17 STANDEN Katie 2000 Aldershot Female 9-10 3 10.46 10.68 10.28 10.28 Point Point Point 22
70 49 WHITTALL Martha 1997 Berkshire Race Squad Female 13-14 5 - 10.42 10.30 10.30 No Point Point Point 19
71 62 JAMES Alexander 1996 Southampton Male 13-14 13 10.51 10.31 10.44 10.31 Point No Point No Point 10
72 50 WILSON Lizzie 1996 Bromley Female 13-14 6 10.66 10.32 10.62 10.32 No Point No Point No Point 16
73 25 OAKES Bailey 2001 Snowtrax Male 9-10 3 10.48 10.36 10.44 10.36 No Point No Point No Point 19
73 45 GIBBS James 1998 Aldershot Male 11-12 7 - 10.36 10.50 10.36 Point Point Point 18
75 23 APPLETON Byron 2001 Snowtrax Male 9-10 4 10.86 10.94 10.38 10.38 No Point Point No Point 19
75 13 WOODWARD Sarah 2001 Aldershot Female 9-10 4 11.07 10.43 10.38 10.38 Point No Point Point 20
77 101 SLANEY Andrew 1966 Snowtrax Male 31-49 8 10.83 10.55 - 10.55 Point Point No Point 16
78 26 SHEMMANS Jake 2001 Aldershot Male 9-10 5 10.76 10.70 10.62 10.62 No Point Point Point 19
79 65 BAKER Daniel 1996 Aldershot Male 13-14 14 10.84 10.81 10.67 10.67 No Point No Point No Point 8
79 31 WARD Luca 2000 Southampton Male 9-10 6 10.94 - 10.67 10.67 Point No Point Point 18
81 32 TUBBS Jessica 1999 Snowtrax Female 11-12 7 11.08 10.79 10.72 10.72 Point No Point Point 17
82 36 TAYLOR Alysha 1998 Aldershot Female 11-12 8 10.80 10.95 10.88 10.80 No Point Point No Point 15
83 4 TUBBS Charlie 2003 Snowtrax Male 7-8 3 10.92 10.83 - 10.83 Point Point Point 22
84 67 CHAPLIN Brendon 1996 Berkshire Race Squad Male 13-14 15 10.85 11.17 11.01 10.85 No Point No Point No Point 7
85 29 SMITH Euan 2000 Aldershot Male 9-10 7 11.31 11.16 10.91 10.91 Point Point Point 18
86 30 LEE Dexter 2000 Berkshire Race Squad Male 9-10 8 - 11.22 10.94 10.94 No Point No Point No Point 14
87 33 TREW Eleanor 1999 Bromley Female 11-12 9 11.03 10.96 11.03 10.96 Point No Point Point 15
88 19 SMITH Jessica 2000 Snowtrax Female 9-10 5 11.56 11.00 11.05 11.00 No Point Point No Point 18
89 51 CHARLTON Bella 1996 Aldershot Female 13-14 7 11.13 11.54 11.04 11.04 Point Point Point 18
90 27 O'CONNOR Max 2000 Berkshire Race Squad Male 9-10 9 12.30 11.15 11.09 11.09 No Point No Point No Point 13
91 16 COOPER Izabelle 2001 Southampton Female 9-10 6 11.57 11.24 11.22 11.22 Point No Point Point 18
92 112 BINYON Jonathan 2003 Aldershot Male 7-8 4 11.76 11.28 11.40 11.28 No Point Point No Point 19
93 22 HUMPHREYS Charlie 2001 Snowtrax Male 9-10 10 11.45 11.48 11.29 11.29 Point Point No Point 14
94 14 BURNS Madeleine 2001 Snowtrax Female 9-10 7 12.26 11.33 11.33 11.33 No Point No Point No Point 15
95 34 TREW Isobel 1999 Bromley Female 11-12 10 11.47 11.38 11.45 11.38 Point No Point Point 14
96 5 RAVENSCROFT Freddie 2003 Snowtrax Male 7-8 5 11.87 11.44 - 11.44 No Point Point Point 19
97 6 OAKES Owen 2003 Snowtrax Male 7-8 6 12.24 12.12 11.67 11.67 No Point No Point Point 17
98 8 ROSS Callum 2003 Snowtrax Male 7-8 7 - 11.76 11.75 11.75 Point Point No Point 17
99 105 CAMPBELL Elaine 1950 Aldershot Female 50+ 1 12.39 12.22 12.03 12.03 Point Point Point 28
100 7 LUTTERLOCH Edward 2003 Aldershot Male 7-8 8 13.15 12.49 12.23 12.23 No Point No Point No Point 14
101 107 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 4 12.99 12.27 12.28 12.27 Point No Point Point 20
102 2 CLARKE Holly 2003 Berkshire Race Squad Female 7-8 1 12.76 12.41 12.61 12.41 No Point No Point No Point 25
103 44 WORTT Aaron 1999 Aldershot Male 11-12 8 12.74 12.53 12.46 12.46 Point Point Point 17
104 15 ARTHUR April 2001 Southampton Female 9-10 8 13.78 12.96 12.97 12.96 No Point Point No Point 15
105 11 SMITH Nathan 2002 Aldershot Male 7-8 9 13.09 13.25 12.99 12.99 No Point Point Point 15
106 21 OLIVER Jamie 2001 Bowles Male 9-10 11 13.32 13.57 13.05 13.05 Point No Point No Point 12
107 1 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 1 13.32 13.88 13.45 13.32 No Point No Point Point 26
108 24 GIBBS Jack 2001 Aldershot Male 9-10 12 14.72 14.05 14.07 14.05 Point Point No Point 12
109 3 BANNISTER Lucy 2002 Aldershot Female 7-8 2 15.95 15.23 14.56 14.56 Point Point Point 23
54 PICKUP Rebecca 1996 Aldershot Female 13-14 - - - - No Point No Point No Point 0