Races : 2010 : Aldershot (2010-09-11)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 111 CASTLE Alex 1992 Berkshire Race Squad Male 17-19 1 8.73 8.56 8.62 8.56 Point Point Point 28
2 118 CALVERT Peter 1988 Aldershot Male 20-30 1 8.75 8.62 8.73 8.62 No Point Point Point 27
3 102 DAVIES Peter 1993 Aldershot Male 15-16 1 8.88 8.81 8.68 8.68 Point No Point No Point 26
4 112 TROTTER Martin 1992 Berkshire Race Squad Male 17-19 2 9.10 9.10 8.72 8.72 No Point No Point No Point 20
4 96 READER William 1994 Aldershot Male 15-16 2 8.90 - 8.72 8.72 Point Point No Point 22
4 110 WELLER Mark 1992 Aldershot Male 17-19 2 8.87 8.72 - 8.72 No Point No Point No Point 20
7 72 SIEBER James 1996 Aldershot Male 13-14 1 9.05 8.94 8.78 8.78 Point No Point Point 27
8 80 EVANS Chris 1995 Aldershot Male 13-14 2 8.86 - 8.96 8.86 No Point Point Point 22
9 117 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 2 9.15 8.94 9.11 8.94 Point No Point No Point 21
10 74 READER Christopher 1996 Aldershot Male 13-14 3 9.23 9.23 8.98 8.98 No Point Point No Point 20
11 98 THOMPSON William 1994 Bromley Male 15-16 3 - 9.00 9.03 9.00 Point Point Point 22
12 82 GREENE Kieran 1995 Bromley Male 13-14 4 9.16 9.04 9.03 9.03 No Point No Point Point 19
13 100 SCHMIDT George 1994 Snowtrax Male 15-16 4 9.31 9.11 - 9.11 Point Point No Point 20
14 77 WILLOWS Laurence 1996 Bromley Male 13-14 5 9.45 9.19 9.18 9.18 No Point Point Point 19
15 107 SLATER Ella 1991 Aldershot Female 17-19 1 9.35 9.19 9.39 9.19 Point No Point No Point 26
16 132 NAYLER Graham 1959 Aldershot Male 50+ 1 9.42 9.21 9.35 9.21 No Point No Point Point 26
17 99 MILLER Gareth 1994 Berkshire Race Squad Male 15-16 5 9.25 9.32 9.23 9.23 Point Point No Point 19
18 85 HONEY Jack 1995 Aldershot Male 13-14 6 9.42 9.33 9.30 9.30 No Point Point No Point 17
19 91 HATHWAY Ellen 1994 Aldershot Female 15-16 1 9.52 9.44 9.31 9.31 Point No Point Point 27
20 93 OTTON Freddie 1993 Snowtrax Female 15-16 2 - 9.32 9.43 9.32 No Point No Point Point 21
21 75 BRADFORD-SMITH Jack 1996 Aldershot Male 13-14 7 9.72 9.43 9.33 9.33 Point Point Point 18
22 97 BRADFORD-SMITH George 1994 Aldershot Male 15-16 6 9.63 9.34 9.70 9.34 No Point Point No Point 17
22 88 VALE Nicola 1994 Bromley Female 15-16 3 9.74 - 9.34 9.34 No Point No Point Point 20
24 89 RANKIN Jane 1994 Berkshire Race Squad Female 15-16 4 9.76 9.56 9.38 9.38 Point No Point No Point 19
25 66 PRETTY Antonia 1996 Southampton Female 13-14 1 9.83 9.46 9.41 9.41 Point No Point Point 27
26 68 HARDAWAY Chelsea 1995 Aldershot Female 13-14 2 9.61 9.43 - 9.43 No Point Point No Point 21
27 123 ROSS David 1970 Snowtrax Male 31-49 1 9.46 9.78 9.54 9.46 Point Point Point 28
28 65 DAVIES Jenny 1996 Aldershot Female 13-14 3 9.57 9.58 9.52 9.52 No Point No Point No Point 19
29 60 WHEELER William 1997 Aldershot Male 11-12 1 9.93 9.76 9.54 9.54 No Point No Point Point 26
30 67 PICKUP Rebecca 1996 Aldershot Female 13-14 4 9.65 9.70 9.57 9.57 Point Point No Point 20
31 64 PORTER Ashley 1997 Aldershot Male 11-12 2 9.82 9.67 9.63 9.63 Point Point Point 23
32 109 MILLS Jake 1992 Berkshire Race Squad Male 17-19 4 9.71 9.64 - 9.64 No Point No Point No Point 18
33 92 STAFFORD Emma 1993 Southampton Female 15-16 5 - 9.76 9.65 9.65 No Point No Point Point 18
34 122 MCKRILL Dan 1977 Snowtrax Male 31-49 2 - 10.02 9.66 9.66 Point Point Point 23
35 49 USHER Annie 1997 Aldershot Female 11-12 1 9.76 9.95 9.73 9.73 Point Point No Point 27
36 47 COOPER Yasmin 1998 Southampton Female 11-12 2 9.86 9.82 9.77 9.77 No Point No Point No Point 20
37 125 SCHMIDT Darren 1967 Snowtrax Male 31-49 3 10.16 9.86 9.80 9.80 No Point Point Point 21
38 101 WELLS Oliver 1994 Snowtrax Male 15-16 7 10.18 9.83 - 9.83 Point Point No Point 17
39 90 OTTON Charlotte 1994 Snowtrax Female 15-16 6 - - 9.84 9.84 Point No Point Point 18
40 56 DEIGHTON Oliver 1997 Aldershot Male 11-12 3 10.36 10.33 9.89 9.89 No Point No Point No Point 19
41 58 CHAPMAN Euan 1997 Aldershot Male 11-12 4 10.80 9.91 10.05 9.91 Point No Point No Point 19
42 128 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 4 10.21 9.98 11.52 9.98 No Point Point No Point 19
43 55 GIBBINS Joseph 1998 Southampton Male 11-12 5 10.28 10.00 10.17 10.00 Point Point Point 20
44 37 DEIGHTON Toby 1999 Aldershot Male 9-10 1 10.08 10.09 10.18 10.08 No Point No Point Point 26
45 63 FARMER Luc 1997 Southampton Male 11-12 6 10.10 - 10.46 10.10 Point Point Point 19
46 116 DORWARD Adam 1989 Snowtrax Male 20-30 3 - 10.20 - 10.20 No Point No Point No Point 19
47 70 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 5 - 10.21 10.41 10.21 Point No Point Point 19
48 126 TIT Sander 1966 Berkshire Race Squad Male 31-49 5 10.86 10.64 10.26 10.26 Point Point No Point 19
49 76 LUPTON Will 1996 Bromley Male 13-14 8 11.12 10.83 10.33 10.33 Point Point Point 17
50 52 LONG Ryan 1998 Snowtrax Male 11-12 7 10.83 10.50 10.34 10.34 No Point Point No Point 16
51 130 DAVIES Brian 1963 Aldershot Male 31-49 6 10.35 - 10.94 10.35 Point No Point Point 18
52 113 TURNBULL Megan 1985 Berkshire Race Squad Female 20-30 1 11.19 10.83 10.36 10.36 No Point No Point No Point 25
53 94 TAYLOR Edward 1994 Aldershot Male 15-16 8 10.39 - - 10.39 No Point No Point No Point 14
54 27 LEWINGTON Caitlin 1999 Bromley Female 9-10 1 10.96 10.50 10.44 10.44 Point No Point Point 27
55 41 MARKS KING Alex 1999 Snowtrax Male 9-10 2 10.86 10.49 10.62 10.49 No Point Point No Point 21
55 32 DEIGHTON Harry 2000 Aldershot Male 9-10 2 10.56 10.62 10.49 10.49 Point Point Point 23
57 115 MCKRILL Janet 1982 Snowtrax Female 20-30 2 10.72 10.55 10.56 10.55 Point Point Point 23
57 106 MIDDLETON Krista 1992 Berkshire Race Squad Female 17-19 2 11.03 10.55 - 10.55 No Point Point Point 22
59 133 CARPENTER David 1959 Snowtrax Male 50+ 2 11.28 11.02 10.56 10.56 Point Point No Point 22
60 87 COOPER Jess 1994 Berkshire Race Squad Female 15-16 7 10.65 11.21 11.00 10.65 No Point No Point No Point 15
61 36 SPEED Craig 1999 Aldershot Male 9-10 4 10.74 10.89 10.82 10.74 Point Point Point 21
62 29 COOPER Lauren 1999 Southampton Female 9-10 2 11.15 10.83 10.93 10.83 No Point Point Point 22
63 10 VALE Lauren 2001 Bromley Female 7-8 1 11.75 10.98 11.20 10.98 Point No Point No Point 26
63 59 ALLAN George 1997 Southampton Male 11-12 8 - 11.32 10.98 10.98 Point No Point No Point 15
65 39 COOPER Jordan 1999 Southampton Male 9-10 5 11.21 11.15 11.01 11.01 No Point Point Point 19
66 21 SHERING Nicole 2000 Snowtrax Female 9-10 3 11.38 11.19 11.05 11.05 Point No Point Point 21
67 45 LONG Phoebe 1998 Aldershot Female 11-12 3 11.32 11.10 11.16 11.10 Point No Point No Point 20
68 38 FARRANT Rex 1999 Bromley Male 9-10 6 11.90 11.42 11.12 11.12 No Point Point No Point 17
69 54 HAIRE Bradley 1998 Berkshire Race Squad Male 11-12 9 - 11.35 11.14 11.14 Point No Point Point 15
70 20 MARSH Joshua 2001 Southampton Male 7-8 1 11.68 11.20 11.53 11.20 No Point Point No Point 26
71 71 JACKSON Annika 1995 Snowtrax Female 13-14 6 11.42 11.21 11.61 11.21 No Point Point Point 18
72 44 WOODWARD Lucy 1998 Aldershot Female 11-12 4 11.50 11.42 11.29 11.29 Point No Point No Point 19
73 83 HILLMAN Matt 1995 Southampton Male 13-14 9 12.39 11.40 11.60 11.40 Point Point Point 16
74 84 HOLT Sam 1995 Berkshire Race Squad Male 13-14 10 - 11.52 - 11.52 No Point No Point Point 13
75 62 HUTTNER Max 1997 Berkshire Race Squad Male 11-12 10 11.65 12.68 11.78 11.65 Point No Point No Point 13
76 46 KAHVE Lucy 1998 Aldershot Female 11-12 5 12.02 11.68 11.99 11.68 No Point Point No Point 18
77 15 CASE Toby 2002 Aldershot Male 7-8 2 12.53 11.71 11.76 11.71 No Point Point Point 22
78 26 TUBBS Jessica 1999 Snowtrax Female 9-10 4 11.73 - - 11.73 Point Point No Point 20
79 134 CALVERT John 1949 Aldershot Male 50+ 3 12.07 - 11.78 11.78 No Point No Point Point 20
80 129 SLANEY Andrew 1966 Snowtrax Male 31-49 7 11.89 - 11.79 11.79 Point No Point No Point 16
80 124 SMITH Mike 1968 Snowtrax Male 31-49 7 - 12.46 11.79 11.79 No Point No Point No Point 15
82 35 BANNISTER Adam 1999 Aldershot Male 9-10 7 11.86 11.84 11.81 11.81 Point Point Point 18
83 114 CARPENTER Jennifer 1985 Snowtrax Female 20-30 3 12.11 11.87 - 11.87 Point Point No Point 21
84 22 STANDEN Katie 2000 Aldershot Female 9-10 5 12.51 11.94 12.01 11.94 No Point No Point Point 18
85 18 APPLETON Byron 2001 Snowtrax Male 7-8 3 12.48 12.00 12.00 12.00 No Point No Point No Point 19
86 12 WOODWARD Sarah 2001 Aldershot Female 7-8 2 12.41 12.03 12.07 12.03 Point Point Point 23
87 43 FARRANT Ruby 1998 Bromley Female 11-12 6 12.54 12.12 12.70 12.12 Point Point No Point 18
88 30 GREENE Casey 2000 Bromley Male 9-10 8 13.09 12.53 12.72 12.53 No Point No Point Point 15
89 53 GIBBS James 1998 Aldershot Male 11-12 11 12.63 12.90 12.56 12.56 Point Point Point 14
90 19 OAKES Bailey 2001 Snowtrax Male 7-8 4 13.55 12.59 - 12.59 No Point No Point No Point 18
91 28 TROTTER Lauren 1999 Berkshire Race Squad Female 9-10 6 - 12.90 12.61 12.61 No Point No Point Point 17
92 34 WARD Luca 2000 Southampton Male 9-10 9 13.76 13.36 12.77 12.77 Point Point No Point 15
93 14 COOPER Izabelle 2001 Southampton Female 7-8 3 13.43 12.80 13.02 12.80 No Point Point Point 21
94 17 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 5 13.33 12.92 12.88 12.88 Point Point Point 20
95 40 MITTEN Cameron 1999 Aldershot Male 9-10 10 13.73 13.46 12.90 12.90 Point No Point No Point 13
96 42 TAYLOR Alysha 1998 Aldershot Female 11-12 7 13.36 13.11 13.51 13.11 No Point No Point No Point 15
97 135 RAVENSCROFT Jim 1971 Snowtrax Male 31-49 9 13.67 - 13.42 13.42 No Point No Point Point 14
98 79 CHAPLIN Brendon 1996 Berkshire Race Squad Male 13-14 11 13.63 13.65 13.75 13.63 Point Point No Point 13
99 24 SMITH Jessica 2000 Snowtrax Female 9-10 7 - 13.82 13.99 13.82 Point Point Point 18
100 119 DEIGHTON Avelline 1967 Aldershot Female 31-49 1 14.54 14.51 13.89 13.89 No Point No Point No Point 25
101 16 CARR Ieuan 2002 Bromley Male 7-8 6 14.50 13.93 14.24 13.93 No Point Point No Point 17
102 8 OAKES Owen 2003 Snowtrax Male Under 7 1 14.04 13.95 14.20 13.95 Point Point Point 28
103 6 TUBBS Charlie 2003 Snowtrax Male Under 7 2 15.31 14.16 14.86 14.16 Point No Point No Point 21
104 11 BURNS Madeleine 2001 Snowtrax Female 7-8 4 14.84 14.59 14.20 14.20 No Point No Point Point 19
105 23 SLANEY Ruth 2000 Snowtrax Female 9-10 8 14.77 14.70 14.24 14.24 Point No Point Point 16
105 9 ROSS Callum 2003 Snowtrax Male Under 7 3 14.59 14.33 14.24 14.24 Point Point No Point 21
107 31 PITCHER Michael 2000 Snowtrax Male 9-10 11 15.28 14.81 14.83 14.81 Point Point Point 14
108 3 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 1 15.17 14.90 14.85 14.85 No Point No Point No Point 25
109 13 ARTHUR April 2001 SASA Female 7-8 5 16.19 15.11 15.10 15.10 Point Point Point 20
110 5 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 4 15.54 16.03 15.75 15.54 No Point Point Point 20
111 1 DUTSON Lily 2002 Snowtrax Female Under 7 2 16.44 17.21 16.67 16.44 No Point No Point No Point 20
112 25 PHILLIPS Jasmine 2000 Snowtrax Female 9-10 9 16.92 17.87 16.88 16.88 Point No Point No Point 14
113 4 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 5 18.88 - 17.81 17.81 Point Point Point 20
114 2 RODERICK Olivia 2004 Snowtrax Female Under 7 3 - - 18.01 18.01 No Point No Point No Point 19
115 7 TROTTER Jack 2003 Berkshire Race Squad Male Under 7 6 18.43 48.42 18.80 18.43 Point No Point Point 18
116 81 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 12 - - 27.76 27.76 No Point Point No Point 11
121 SCHMIDT Helen 1967 Snowtrax Female 31-49 - - - - No Point No Point No Point 0
57 MILETIC Benjamin 1997 Aldershot Male 11-12 - - - - No Point No Point No Point 0
50 HATHWAY Isabella 1997 Aldershot Female 11-12 - - - - No Point No Point No Point 0
103 CHAMPION Ben 1993 Bromley Male 15-16 - - - - No Point No Point No Point 0
48 MANSON Cameron 1998 Southampton Female 11-12 - - - - No Point No Point No Point 0
95 BAKER Adam 1994 Aldershot Male 15-16 - - - - No Point No Point No Point 0
73 BAKER Daniel 1996 Aldershot Male 13-14 - - - - No Point No Point No Point 0
78 BATEMAN Daniel 1996 Snowtrax Male 13-14 - - - - No Point No Point No Point 0
86 HEYWOOD Andrew 1995 Berkshire Race Squad Male 13-14 - - - - No Point No Point No Point 0
127 BANNISTER Simon 1966 Aldershot Male 31-49 - - - - No Point No Point No Point 0
108 DANNS Jack 1992 Southampton Male 17-19 - - - - No Point No Point No Point 0
131 MARKS Neil 1962 Snowtrax Male 31-49 - - - - No Point No Point No Point 0
105 MCCUSKER Joshua 1993 Aldershot Male 15-16 - - - - No Point No Point No Point 0
33 JOWETT Matt 2000 Southampton Male 9-10 - - - - No Point No Point No Point 0
51 KEMPSTER cameron 1998 Bromley Male 11-12 - - - - No Point No Point No Point 0