Races : 2010 : Southampton (2010-07-17)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 100 CALVERT Peter 1988 Aldershot Male 20-30 1 10.82 10.68 10.47 10.47 No Point Point No Point 26
2 93 CASTLE Alex 1992 Berkshire Race Squad Male 17-19 1 10.66 10.51 10.73 10.51 Point Point Point 28
3 99 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 2 11.38 10.93 10.86 10.86 Point No Point No Point 21
4 95 CARPENTER Colette 1989 Snowtrax Female 20-30 1 11.17 10.92 10.87 10.87 No Point No Point Point 26
5 72 EVANS Chris 1995 Aldershot Male 13-14 1 11.10 11.05 10.95 10.95 Point Point No Point 27
6 74 GREENE Kieran 1995 Bromley Male 13-14 2 11.11 10.99 11.07 10.99 No Point Point Point 22
7 112 NAYLER Graham 1959 Aldershot Male 50+ 1 11.03 11.04 11.00 11.00 Point No Point No Point 26
8 84 SCHMIDT George 1994 Snowtrax Male 15-16 1 11.18 11.08 11.02 11.02 No Point No Point Point 26
9 94 WELLER Mark 1992 Aldershot Male 17-19 2 11.14 11.04 11.34 11.04 No Point Point No Point 21
10 73 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 3 11.50 11.28 11.14 11.14 Point Point Point 22
11 86 READER William 1994 Aldershot Male 15-16 2 11.81 11.80 11.27 11.27 Point No Point No Point 21
12 70 READER Christopher 1996 Aldershot Male 13-14 4 11.50 11.28 11.43 11.28 No Point No Point Point 19
13 92 MILLS Jake 1992 Berkshire Race Squad Male 17-19 3 11.50 11.32 11.29 11.29 Point Point Point 22
14 80 VALE Nikkie 1994 Bromley Female 15-16 1 11.47 11.36 11.32 11.32 No Point Point Point 27
15 61 HARDAWAY Chelsea 1995 Aldershot Female 13-14 1 11.35 11.59 11.33 11.33 Point No Point No Point 26
16 60 BOZIER Hannah 1996 Aldershot Female 13-14 2 11.45 11.35 11.38 11.35 No Point No Point Point 21
17 107 SCHMIDT Darren 1967 Snowtrax Male 31-49 1 12.03 11.39 11.54 11.39 Point Point Point 28
18 75 WHITTALL Joseph 1995 Berkshire Race Squad Male 13-14 5 - 11.43 11.41 11.41 No Point Point No Point 18
19 105 ROSS David 1970 Snowtrax Male 31-49 2 11.44 11.49 11.69 11.44 Point No Point Point 22
20 41 COOPER Yasmin 1998 Southampton Alpine Female 11-12 1 11.59 11.47 11.45 11.45 No Point No Point No Point 25
21 110 DAVIES Brian 1963 Aldershot Male 31-49 3 11.72 11.47 11.86 11.47 Point Point Point 22
21 83 MILLER Gareth 1994 Berkshire Race Squad Male 15-16 3 11.56 11.56 11.47 11.47 No Point Point No Point 20
23 90 SLATER Ella 1991 Aldershot Female 17-19 1 11.81 11.48 11.56 11.48 No Point No Point Point 26
23 82 STAFFORD Emma 1993 Southampton Alpine Female 15-16 2 11.48 11.60 11.51 11.48 Point No Point No Point 21
25 68 BRADFORD-SMITH Jack 1996 Aldershot Male 13-14 6 11.60 11.73 11.69 11.60 No Point Point No Point 17
26 81 RANKIN Jane 1994 Berkshire Race Squad Female 15-16 3 12.06 11.92 11.63 11.63 Point No Point Point 21
27 59 PRETTY Antonia 1996 Southampton Alpine Female 13-14 3 11.92 11.65 11.73 11.65 No Point No Point No Point 19
28 43 USHER Annie 1997 Aldershot Female 11-12 2 11.96 11.67 11.73 11.67 Point Point Point 23
29 78 HONEY Jack 1995 Aldershot Male 13-14 7 12.03 - 11.71 11.71 Point Point No Point 17
30 85 BAKER Adam 1994 Aldershot Male 15-16 4 12.17 11.84 11.87 11.84 No Point No Point Point 19
31 115 MORRISON Mike 1957 Southampton Alpine Male 50+ 2 12.64 11.98 12.27 11.98 Point No Point No Point 21
32 91 DANNS Jack 1992 Southampton Alpine Male 17-19 4 12.24 11.99 12.19 11.99 No Point Point Point 20
33 38 MANSON Cameron 1998 Southampton Alpine Female 11-12 3 12.00 12.15 12.11 12.00 No Point Point No Point 20
34 58 PORTER Ashley 1997 Aldershot Male 11-12 1 12.44 - 12.09 12.09 Point Point Point 28
35 49 LONG Ryan 1998 Snowtrax Male 11-12 2 12.77 12.46 12.11 12.11 No Point No Point No Point 20
36 87 WELLS Oliver 1994 Snowtrax Male 15-16 5 12.14 12.16 12.30 12.14 Point No Point Point 19
37 63 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 4 12.30 12.70 12.17 12.17 Point Point Point 21
38 88 SOMERVILLE Alasdair 1994 Aldershot Male 15-16 6 12.90 12.41 12.25 12.25 No Point Point Point 18
39 79 COOPER Jess 1994 Berkshire Race Squad Female 15-16 4 12.57 12.43 12.27 12.27 No Point No Point No Point 18
40 53 DEIGHTON Oliver 1997 Aldershot Male 11-12 3 12.43 12.28 12.45 12.28 Point No Point No Point 20
41 34 DEIGHTON Toby 1999 Aldershot Male 9-10 1 12.35 12.35 12.45 12.35 No Point No Point Point 26
42 113 CARPENTER David 1959 Snowtrax Male 50+ 3 13.18 13.02 12.38 12.38 Point Point Point 22
43 101 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 13.25 12.60 12.40 12.40 Point Point Point 28
44 27 LEWINGTON Caitlin 1999 Bromley Female 9-10 1 12.76 12.41 12.56 12.41 No Point No Point No Point 25
45 51 CHAPMAN Euan 1997 Aldershot Male 11-12 4 13.00 12.44 12.81 12.44 No Point No Point Point 19
46 64 BREWER William 1996 Bromley Male 13-14 8 - 13.01 12.57 12.57 Point Point Point 17
47 76 THOMAS Jamie 1995 Snowtrax Male 13-14 9 12.97 12.90 12.61 12.61 Point Point No Point 15
48 97 LAW Kate 1985 Snowtrax Female 20-30 2 13.47 12.63 13.18 12.63 No Point No Point No Point 20
49 56 WILLIAMS Sam 1997 SASA Male 11-12 5 12.70 12.78 12.90 12.70 Point No Point No Point 18
50 117 COOPER Lauren 1999 Southampton Alpine Female 9-10 2 13.51 12.71 13.05 12.71 No Point No Point No Point 20
51 89 MIDDLETON Krista 1992 Berkshire Race Squad Female 17-19 2 13.18 12.80 12.73 12.73 No Point Point Point 22
52 23 SHERING Nicole 2000 Snowtrax Female 9-10 3 13.32 13.55 12.87 12.87 Point Point Point 22
53 29 DEIGHTON Harry 2000 Aldershot Male 9-10 2 13.28 13.19 12.90 12.90 No Point No Point Point 21
53 62 JACKSON Annika 1995 Snowtrax Female 13-14 5 13.26 13.09 12.90 12.90 Point Point Point 20
55 42 LONG Phoebe 1998 Aldershot Female 11-12 4 13.23 12.93 12.97 12.93 No Point Point No Point 19
56 77 HILLMAN Matt 1995 Southampton Alpine Male 13-14 10 13.59 13.02 12.95 12.95 Point No Point No Point 13
57 37 MARKS KING Alex 1999 Snowtrax Male 9-10 3 13.25 12.97 13.00 12.97 No Point No Point No Point 19
58 8 VALE Lauren 2001 Bromley Female 7-8 1 13.25 13.32 13.19 13.19 Point No Point No Point 26
58 55 HUTTNER Max 1997 Berkshire Race Squad Male 11-12 6 13.84 13.19 13.66 13.19 No Point Point Point 18
60 33 SPEED Craig 1999 Aldershot Male 9-10 4 13.46 13.20 13.31 13.20 Point Point Point 21
61 20 MARSH Joshua 2001 Southampton Alpine Male 7-8 1 13.21 13.40 13.29 13.21 Point No Point No Point 26
62 71 SUCH Ben 1996 Snowtrax Male 13-14 11 13.92 13.50 13.23 13.23 No Point No Point No Point 11
63 116 CALVERT John 1949 Aldershot Male 50+ 4 13.92 13.25 13.40 13.25 Point Point Point 21
64 39 WOODWARD Lucy 1998 Aldershot Female 11-12 5 13.77 13.37 13.26 13.26 No Point Point Point 19
65 50 MILETIC Benjamin 1997 Aldershot Male 11-12 7 14.20 13.31 13.30 13.30 Point No Point No Point 16
66 46 HOSEY Hayden 1998 Aldershot Male 11-12 8 13.35 13.51 13.71 13.35 No Point No Point No Point 14
67 52 ALLAN George 1997 Southampton Alpine Male 11-12 9 13.63 13.36 13.64 13.36 Point Point Point 16
67 67 ORGAN Christopher 1996 Snowtrax Male 13-14 12 13.85 13.88 13.36 13.36 No Point Point Point 12
69 109 SLANEY Andrew 1966 Snowtrax Male 31-49 4 14.05 13.93 13.45 13.45 Point Point Point 21
69 14 CASE Toby 2002 Aldershot Male 7-8 2 13.92 14.11 13.45 13.45 No Point Point No Point 21
71 35 BANNISTER Adam 1999 Aldershot Male 9-10 5 13.47 14.52 14.14 13.47 No Point No Point No Point 17
72 10 WOODWARD Sarah 2001 Aldershot Female 7-8 2 14.02 13.93 13.56 13.56 Point No Point Point 22
73 106 SMITH Mike 1968 Snowtrax Male 31-49 5 14.52 13.86 13.61 13.61 Point No Point No Point 18
74 54 LEE Jocelyn 1997 Berkshire Race Squad Male 11-12 10 13.86 13.63 13.86 13.63 No Point No Point No Point 12
75 96 CARPENTER Jennifer 1985 Snowtrax Female 20-30 3 15.71 14.13 13.76 13.76 No Point Point Point 21
76 98 ROBINSON Jenni 1984 Snowtrax Female 20-30 4 15.19 13.98 13.98 13.98 Point Point Point 21
77 44 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 6 15.12 14.08 14.70 14.08 No Point Point No Point 17
78 16 APPLETON Byron 2001 Snowtrax Male 7-8 3 14.37 14.26 14.09 14.09 Point No Point Point 21
79 36 GASH Morgan 1999 SASA Male 9-10 6 14.19 14.14 14.12 14.12 No Point No Point No Point 16
80 18 OAKES Bailey 2001 Snowtrax Male 7-8 4 14.34 14.19 14.30 14.19 Point Point Point 21
81 26 TUBBS Jessica 1999 Snowtrax Female 9-10 4 15.74 14.55 14.54 14.54 Point Point No Point 20
81 22 STANDEN Katie 2000 Aldershot Female 9-10 4 14.54 14.59 14.96 14.54 No Point Point No Point 19
83 30 GREENE Casey 2000 Bromley Male 9-10 7 15.52 14.63 14.62 14.62 Point No Point Point 17
84 11 COOPER Izabelle 2001 Southampton Alpine Female 7-8 3 15.69 15.45 14.67 14.67 No Point No Point Point 20
85 57 SUCH Aaron 1997 Snowtrax Male 11-12 11 15.60 15.37 14.83 14.83 Point Point Point 14
86 31 LEVERETT Callum 2000 Southampton Alpine Male 9-10 8 15.47 15.14 15.33 15.14 No Point Point No Point 15
87 24 SMITH Jessica 2000 Snowtrax Female 9-10 6 15.27 15.72 15.58 15.27 Point No Point Point 18
88 111 MARKS Neil 1962 Snowtrax Male 31-49 6 15.98 15.48 15.42 15.42 No Point No Point No Point 16
89 45 GIBBS James 1998 Aldershot Male 11-12 12 15.69 15.58 15.44 15.44 Point No Point Point 12
90 102 DEIGHTON Avelline 1967 Aldershot Female 31-49 2 16.17 15.59 15.45 15.45 Point Point Point 23
90 40 TAYLOR Alysha 1998 Aldershot Female 11-12 7 15.55 15.45 15.57 15.45 No Point Point No Point 16
92 66 JAMES Alexander 1996 Southampton Alpine Male 13-14 13 16.34 15.59 - 15.59 No Point No Point No Point 9
93 6 ROSS Callum 2003 Snowtrax Male Under 7 1 15.90 16.43 16.65 15.90 No Point No Point Point 26
94 17 HUMPHREYS Charlie 2001 Snowtrax Male 7-8 5 16.74 16.22 17.03 16.22 Point Point No Point 19
95 21 SLANEY Ruth 2000 Snowtrax Female 9-10 7 16.66 16.46 16.41 16.41 Point Point Point 18
96 114 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 5 16.59 16.46 16.97 16.46 No Point No Point No Point 17
97 5 TUBBS Charlie 2003 Snowtrax Male Under 7 2 16.73 16.68 16.53 16.53 Point Point Point 23
98 4 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 3 16.66 17.93 17.35 16.66 No Point No Point No Point 19
99 32 WARD Luca 2000 Southampton Alpine Male 9-10 9 17.52 16.73 16.85 16.73 Point No Point Point 15
100 7 OAKES Owen 2003 Snowtrax Male Under 7 4 17.21 17.09 17.01 17.01 No Point Point No Point 19
101 13 BURNS Madeleine 2001 Snowtrax Female 7-8 4 17.96 17.83 17.62 17.62 Point Point Point 21
102 28 PITCHER Michael 2000 Snowtrax Male 9-10 10 18.76 18.07 17.81 17.81 No Point Point Point 14
103 9 ARTHUR April 2001 SASA Female 7-8 5 18.22 18.01 17.94 17.94 Point No Point No Point 18
104 25 PHILLIPS Jasmine 2000 Snowtrax Female 9-10 8 19.11 18.90 19.11 18.90 No Point No Point No Point 14
105 12 GATES Kalysta 2001 Snowtrax Female 7-8 6 - 20.04 21.26 20.04 Point No Point Point 18
106 2 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 5 23.39 24.42 24.84 23.39 No Point Point Point 19
107 3 GATES Jevan 2004 Snowtrax Male Under 7 6 26.57 - 40.77 26.57 Point Point No Point 18
47 CLUETT Oscar 1998 Snowtrax Male 11-12 - - - - No Point No Point No Point 0
65 WILLOWS Laurence 1996 Bromley Male 13-14 - - - - No Point No Point No Point 0
108 TIT Sander 1966 Berkshire Race Squad Male 31-49 - - - - No Point No Point No Point 0
48 HAIRE Bradley 1998 Berkshire Race Squad Male 11-12 - - - - No Point No Point No Point 0
1 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 - - - - No Point No Point No Point 0
15 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 - - - - No Point No Point No Point 0
19 HENDY Chester 2001 Snowtrax Male 7-8 - - - - No Point No Point No Point 0