Races : 2010 : Bromley (2010-07-03)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 101 HICKEY Jack 1992 Bromley Male 17-19 1 9.78 9.81 9.81 9.78 No Point No Point No Point 25
2 102 CURTIS Daniel 1991 Bromley Male 17-19 2 10.01 10.32 10.03 10.01 No Point No Point No Point 20
3 100 WELLER Mark 1992 Aldershot Male 17-19 3 10.42 10.55 10.18 10.18 No Point Point Point 21
4 65 SIEBER James 1996 Aldershot Male 13-14 1 10.19 10.25 10.31 10.19 Point Point Point 28
5 94 DAVIES Peter 1993 Aldershot Male 15-16 1 10.24 10.31 10.24 10.24 Point Point Point 28
6 90 THOMPSON William 1994 Bromley Male 15-16 2 10.26 10.40 10.77 10.26 No Point No Point Point 21
7 109 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 1 10.35 10.28 - 10.28 Point Point No Point 27
7 93 SCHMIDT George 1994 Snowtrax Male 15-16 3 - 10.58 10.28 10.28 No Point No Point Point 20
9 75 EVANS Chris 1995 Aldershot Male 13-14 2 10.41 10.41 10.36 10.36 No Point Point No Point 21
10 66 WILLOWS Laurence 1996 Bromley Male 13-14 3 10.60 10.53 10.84 10.53 Point Point Point 22
11 71 READER Christopher 1996 Aldershot Male 13-14 4 10.69 10.54 10.68 10.54 No Point No Point No Point 18
12 84 HATHWAY Ellen 1994 Aldershot Female 15-16 1 10.77 10.68 10.58 10.58 Point No Point Point 27
13 122 NAYLER Graham 1959 Aldershot Male 50+ 1 10.94 10.82 10.59 10.59 No Point Point Point 27
13 77 GREENE Kieran 1995 Bromley Male 13-14 5 10.59 10.69 10.82 10.59 Point Point Point 20
15 76 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 6 10.84 10.61 10.60 10.60 No Point No Point No Point 16
16 85 OTTON Freddie 1993 Snowtrax Female 15-16 2 10.80 10.69 10.72 10.69 Point No Point No Point 21
16 89 MILLER Gareth 1994 Berkshire Race Squad Male 15-16 4 10.81 10.80 10.69 10.69 Point Point No Point 20
18 62 HARDAWAY Chelsea 1995 Aldershot Female 13-14 1 10.90 10.71 10.91 10.71 No Point No Point Point 26
19 95 CHAMPION Ben 1993 Bromley Male 15-16 5 11.03 10.73 - 10.73 No Point No Point No Point 17
20 114 SCHMIDT Darren 1967 Snowtrax Male 31-49 1 10.90 10.89 10.80 10.80 Point Point Point 28
21 97 MILLS Jake 1992 Berkshire Race Squad Male 17-19 4 10.82 10.84 - 10.82 No Point No Point No Point 18
22 96 SLATER Ella 1991 Aldershot Female 17-19 1 10.99 10.95 10.83 10.83 Point Point No Point 27
22 128 SIMBER Liam 1994 Bromley Male 15-16 6 11.17 11.35 10.83 10.83 Point Point Point 19
24 58 DAVIES Jenny 1996 Aldershot Female 13-14 2 11.02 10.95 10.84 10.84 No Point No Point Point 21
25 61 BOZIER Hannah 1996 Aldershot Female 13-14 3 10.97 - 10.86 10.86 Point Point No Point 21
25 113 ROSS David 1970 Snowtrax Male 31-49 2 10.98 10.86 - 10.86 No Point No Point No Point 20
27 81 VALE Nikkie 1994 Bromley Female 15-16 3 11.33 11.11 10.89 10.89 Point No Point Point 21
28 82 RANKIN Jane 1994 Berkshire Race Squad Female 15-16 4 11.11 11.05 10.90 10.90 No Point Point Point 20
29 112 MCKRILL Dan 1977 Snowtrax Male 31-49 3 10.91 10.97 11.28 10.91 Point Point Point 22
30 79 WHITTALL Joseph 1995 Berkshire Race Squad Male 13-14 7 10.94 - 11.01 10.94 No Point Point No Point 16
31 83 OTTON Charlotte 1994 Snowtrax Female 15-16 5 10.99 11.03 - 10.99 No Point No Point Point 18
32 41 USHER Annie 1997 Aldershot Female 11-12 1 11.45 11.19 11.19 11.19 Point No Point No Point 26
33 86 TAYLOR Edward 1994 Aldershot Male 15-16 7 - 11.21 11.48 11.21 Point No Point No Point 16
34 59 PRETTY Antonia 1996 Southampton Alpine Female 13-14 4 11.26 11.26 11.23 11.23 No Point Point Point 20
35 92 READER William 1994 Aldershot Male 15-16 8 - 11.25 - 11.25 Point Point No Point 16
36 40 COOPER Yasmin 1998 Southampton Alpine Female 11-12 2 11.30 11.50 11.26 11.26 No Point No Point Point 21
37 88 BRADFORD-SMITH George 1994 Aldershot Male 15-16 9 11.31 11.27 11.30 11.27 Point No Point No Point 14
38 98 WEIR Russell 1992 Bowles Male 17-19 5 11.54 11.35 11.34 11.34 No Point Point No Point 18
39 117 BANNISTER Simon 1966 Aldershot Male 31-49 4 11.37 - 11.73 11.37 No Point Point Point 20
40 72 HICKEY Niall 1996 Bromley Male 13-14 8 11.53 11.44 11.38 11.38 Point Point Point 17
41 118 DAVIES Brian 1963 Aldershot Male 31-49 5 11.56 11.44 11.40 11.40 Point Point Point 20
42 127 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 5 11.51 - 11.84 11.51 No Point No Point No Point 17
43 124 PROUDLOVE Andy 1958 Bromley Male 50+ 2 11.89 11.53 11.73 11.53 Point No Point Point 22
44 52 CHAPMAN Euan 1997 Aldershot Male 11-12 1 12.26 11.57 11.65 11.57 No Point Point No Point 26
45 67 LUPTON Will 1996 Bromley Male 13-14 9 11.68 - 11.58 11.58 Point Point Point 16
45 91 BAKER Adam 1994 Aldershot Male 15-16 10 12.07 11.85 11.58 11.58 No Point No Point Point 13
47 56 FARMER Luc 1997 Southampton Alpine Male 11-12 2 11.68 12.19 12.06 11.68 Point No Point No Point 21
48 47 LONG Ryan 1998 Snowtrax Male 11-12 3 11.71 11.84 11.82 11.71 No Point Point No Point 20
49 111 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 12.10 11.77 11.92 11.77 No Point Point No Point 26
49 99 MILLER Alec 1992 Bromley Male 17-19 6 - 11.77 - 11.77 Point Point No Point 18
51 34 OWENS Christopher 1999 Bowles Male 9-10 1 12.07 11.81 12.27 11.81 Point No Point Point 27
52 105 TURNBULL Megan 1985 Berkshire Race Squad Female 20-30 1 12.10 12.19 11.83 11.83 No Point No Point Point 26
53 30 DEIGHTON Toby 1999 Aldershot Male 9-10 2 12.00 11.98 11.88 11.88 Point No Point No Point 21
54 107 MCKRILL Janet 1982 Snowtrax Female 20-30 2 12.14 11.90 12.02 11.90 No Point Point No Point 21
55 32 SPEED Craig 1999 Aldershot Male 9-10 3 11.92 12.49 12.30 11.92 Point Point Point 22
56 38 WOODWARD Lucy 1998 Aldershot Female 11-12 3 12.58 12.05 12.28 12.05 No Point No Point Point 20
57 35 MARKS KING Alex 1999 Snowtrax Male 9-10 4 12.45 12.11 - 12.11 Point No Point No Point 19
58 13 CASE Toby 2002 Aldershot Male 7-8 1 12.56 12.19 - 12.19 No Point No Point Point 26
59 27 DEIGHTON Harry 2000 Aldershot Male 9-10 5 12.21 12.23 - 12.21 Point Point No Point 19
60 24 LEWINGTON Caitlin 1999 Bromley Female 9-10 1 12.56 12.33 12.43 12.33 No Point Point Point 27
61 80 COOPER Jess 1994 Berkshire Race Squad Female 15-16 6 12.62 12.35 12.35 12.35 Point Point Point 19
62 26 COOPER Lauren 1999 Southampton Alpine Female 9-10 2 12.36 12.51 12.62 12.36 No Point No Point No Point 20
63 78 HOLT Sam 1995 Berkshire Race Squad Male 13-14 10 12.98 12.47 12.75 12.47 No Point No Point Point 13
64 21 SHERING Nicole 2000 Snowtrax Female 9-10 3 12.79 12.53 12.49 12.49 Point Point No Point 21
65 48 HAIRE Bradley 1998 Berkshire Race Squad Male 11-12 4 12.58 12.60 12.51 12.51 Point No Point No Point 19
66 57 HUTTNER Max 1997 Berkshire Race Squad Male 11-12 5 13.45 12.90 12.55 12.55 No Point Point No Point 18
67 63 JACKSON Annika 1995 Snowtrax Female 13-14 6 12.78 12.84 12.58 12.58 Point Point Point 19
68 51 MILETIC Benjamin 1997 Aldershot Male 11-12 6 12.63 - 12.97 12.63 No Point Point Point 18
69 123 CARPENTER David 1959 Snowtrax Male 50+ 3 12.70 12.66 12.74 12.66 Point Point No Point 21
70 39 FALCONER Fleur 1998 Aldershot Female 11-12 4 12.79 13.12 12.76 12.76 No Point Point No Point 19
71 87 DAVEY Nicholas 1994 Bromley Male 15-16 11 12.81 12.81 12.89 12.81 No Point No Point Point 12
72 36 COOPER Jordan 1999 Southampton Alpine Male 9-10 6 13.08 12.89 13.21 12.89 Point No Point Point 18
73 7 VALE Lauren 2001 Bromley Female 7-8 1 13.24 13.33 12.92 12.92 Point Point Point 28
74 50 ROBERTSON Frazer 1998 Chatham Male 11-12 7 - 12.94 13.01 12.94 No Point Point Point 17
75 16 APPLETON Byron 2001 Snowtrax Male 7-8 2 13.40 12.96 13.16 12.96 No Point No Point No Point 20
76 8 WOODWARD Sarah 2001 Aldershot Female 7-8 2 13.18 13.06 13.17 13.06 Point No Point Point 22
76 68 OWENS Andrew 1996 Bowles Male 13-14 11 13.06 13.21 - 13.06 No Point Point No Point 12
78 126 CALVERT John 1949 Aldershot Male 50+ 4 13.40 13.45 13.11 13.11 Point Point Point 21
79 43 HOSEY Hayden 1998 Aldershot Male 11-12 8 13.44 13.63 13.14 13.14 Point No Point No Point 15
79 53 MCCORMACK Marcus 1997 Bromley Male 11-12 8 13.77 13.30 13.14 13.14 No Point No Point Point 15
81 116 SLANEY Andrew 1966 Snowtrax Male 31-49 6 13.62 13.27 13.20 13.20 Point Point No Point 18
82 60 WILSON Lizzie 1996 Bromley Female 13-14 7 - 14.02 13.22 13.22 No Point No Point No Point 15
83 121 HILLIARD Nigel 1960 Bowles Male 31-49 7 13.85 13.65 13.28 13.28 Point No Point Point 17
84 44 MCDONALD-PROCTOR Richard 1998 Chatham Male 11-12 10 14.10 13.72 13.39 13.39 No Point Point Point 14
85 106 CARPENTER Jennifer 1985 Snowtrax Female 20-30 3 13.83 13.44 13.74 13.44 Point Point Point 22
86 31 BANNISTER Adam 1999 Aldershot Male 9-10 7 13.80 13.60 13.49 13.49 No Point Point No Point 16
86 46 KEMPSTER cameron 1998 Bromley Male 11-12 11 13.49 14.05 13.90 13.49 Point Point Point 14
88 22 HILLIARD Charlotte 1999 Bowles Female 9-10 4 14.34 14.03 13.86 13.86 No Point Point No Point 19
89 15 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 3 13.95 14.03 14.36 13.95 No Point Point Point 21
89 108 STEPHEN Lucy 1980 Bowles Female 20-30 4 15.02 14.02 13.95 13.95 No Point No Point No Point 18
89 55 LEE Jocelyn 1997 Berkshire Race Squad Male 11-12 12 - 14.18 13.95 13.95 Point Point Point 13
92 37 TAYLOR Alysha 1998 Aldershot Female 11-12 5 14.22 14.04 14.21 14.04 Point No Point No Point 18
93 54 ALLAN George 1997 Southampton Alpine Male 11-12 13 - - 14.18 14.18 Point Point Point 12
94 28 GREENE Casey 2000 Bromley Male 9-10 8 14.51 14.39 14.28 14.28 No Point No Point No Point 14
95 19 ROBERTSON Ewan 2001 Chatham Male 7-8 4 14.39 14.69 - 14.39 Point No Point Point 20
95 42 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 6 14.39 16.29 14.44 14.39 No Point Point No Point 17
97 18 OAKES Bailey 2001 Snowtrax Male 7-8 5 14.63 14.41 14.43 14.41 No Point No Point No Point 17
98 70 BAKER Daniel 1996 Aldershot Male 13-14 12 14.91 14.63 14.71 14.63 Point Point No Point 12
99 49 GIBBS James 1998 Aldershot Male 11-12 14 14.83 14.89 14.65 14.65 Point Point Point 11
99 74 GEORGEL Robbie 1996 Bromley Male 13-14 13 14.90 14.65 14.99 14.65 Point No Point Point 11
101 23 TUBBS Jessica 1999 Snowtrax Female 9-10 5 14.96 14.68 - 14.68 Point Point Point 20
102 33 FARMER Thibaut 1999 Southampton Alpine Male 9-10 9 14.92 14.98 16.39 14.92 No Point Point Point 15
103 73 CHAPLIN Brendon 1996 Berkshire Race Squad Male 13-14 14 15.16 15.70 15.91 15.16 Point No Point No Point 9
104 20 MOORE Danica 2000 Bromley Female 9-10 6 15.62 15.69 15.61 15.61 No Point No Point No Point 16
105 110 DEIGHTON Avelline 1967 Aldershot Female 31-49 2 16.60 15.63 16.28 15.63 No Point Point Point 22
106 10 COOPER Izabelle 2001 Southampton Alpine Female 7-8 3 15.65 15.67 15.73 15.65 Point Point Point 22
107 125 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 5 16.75 15.81 16.28 15.81 No Point No Point No Point 17
108 1 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 1 16.38 15.82 16.24 15.82 Point No Point No Point 26
109 29 TILLING Harry 2000 Bromley Male 9-10 10 16.06 16.35 16.42 16.06 No Point Point No Point 13
110 4 TUBBS Charlie 2003 Snowtrax Male Under 7 1 16.59 16.51 16.15 16.15 Point Point Point 28
111 3 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 2 17.98 16.54 16.24 16.24 Point No Point No Point 21
112 5 ROSS Callum 2003 Snowtrax Male Under 7 3 16.35 16.31 - 16.31 No Point No Point Point 20
113 14 CARR Ieuan 2002 Bromley Male 7-8 6 16.67 16.53 16.72 16.53 Point No Point No Point 17
114 6 OAKES Owen 2003 Snowtrax Male Under 7 4 16.82 17.08 16.57 16.57 No Point No Point No Point 18
114 119 MARKS Neil 1962 Snowtrax Male 31-49 8 - 16.62 16.57 16.57 Point Point Point 17
116 17 RATTIGAN Alex 2001 Bromley Male 7-8 7 16.81 16.96 17.66 16.81 No Point Point Point 17
117 45 LEAVER Tom 1998 Bromley Male 11-12 15 - 17.07 17.00 17.00 Point Point Point 10
118 9 ARTHUR April 2001 SASA Female 7-8 4 17.47 18.27 19.08 17.47 No Point No Point No Point 18
119 11 MCDONALD-PROCTOR William 2002 Chatham Male 7-8 8 18.25 18.39 18.33 18.25 No Point No Point Point 15
120 12 RAYNOR Jack 2002 Bowles Male 7-8 9 19.19 - 18.61 18.61 Point Point No Point 15
121 25 TURNER Morgan 1999 Bromley Female 9-10 7 18.76 18.94 19.20 18.76 No Point Point Point 17
122 2 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 5 20.99 20.15 21.13 20.15 Point Point Point 20
115 TIT Sander 1966 Berkshire Race Squad Male 31-49 - - - - No Point No Point No Point 0
64 BREWER William 1996 Bromley Male 13-14 - - - - No Point No Point No Point 0