Races : 2010 : Snowtrax (2010-05-29)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 95 CLUETT Lewis 1990 Snowtrax Male 17-19 1 7.19 7.12 7.14 7.12 Point Point Point 28
2 68 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 1 7.36 7.13 7.21 7.13 No Point No Point Point 26
3 94 CASTLE Alex 1992 Berkshire Race Squad Male 17-19 2 7.37 7.28 7.34 7.28 Point No Point No Point 21
4 87 DAVIES Peter 1993 Aldershot Male 15-16 1 7.37 7.41 7.32 7.32 No Point Point No Point 26
4 103 ROSS David 1970 Snowtrax Male 31-49 1 7.55 7.41 7.32 7.32 No Point No Point No Point 25
4 93 WELLER Mark 1992 Aldershot Male 17-19 3 7.32 7.45 7.46 7.32 Point No Point Point 21
7 106 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 7.34 7.37 7.39 7.34 No Point Point Point 22
8 67 EVANS Chris 1995 Aldershot Male 13-14 2 7.41 7.36 7.41 7.36 Point Point No Point 22
9 64 SIEBER James 1996 Aldershot Male 13-14 3 7.47 7.42 7.38 7.38 No Point Point Point 21
10 102 MCKRILL Dan 1977 Snowtrax Male 31-49 3 7.54 7.42 7.48 7.42 Point Point Point 22
11 111 NAYLER Graham 1959 Aldershot Male 50+ 1 7.59 7.86 7.47 7.47 Point No Point No Point 26
11 75 HATHWAY Ellen 1994 Aldershot Female 15-16 1 7.53 7.55 7.47 7.47 No Point No Point No Point 25
13 78 OTTON Freddie 1993 Snowtrax Female 15-16 2 7.70 7.64 7.58 7.58 Point Point Point 23
13 92 MILLS Jake 1992 Berkshire Race Squad Male 17-19 4 7.85 7.77 7.58 7.58 No Point No Point Point 19
15 66 WHITTALL Joseph 1995 Berkshire Race Squad Male 13-14 4 7.63 7.85 7.80 7.63 No Point No Point No Point 18
16 109 DAVIES Brian 1963 Aldershot Male 31-49 4 7.65 7.74 7.67 7.65 Point Point No Point 20
17 61 HARDAWAY Chelsea 1995 Aldershot Female 13-14 1 7.67 7.83 7.90 7.67 Point Point Point 28
17 99 BOWLING Thomas 1987 Southampton Alpine Male 20-30 1 7.69 7.67 7.76 7.67 No Point Point No Point 26
19 85 MILLER Gareth 1994 Berkshire Race Squad Male 15-16 2 7.68 7.70 7.76 7.68 Point No Point Point 22
20 74 VALE Nikkie 1994 Bromley Female 15-16 3 7.84 7.74 7.70 7.70 No Point No Point No Point 19
21 82 READER William 1994 Aldershot Male 15-16 3 7.72 7.71 7.92 7.71 No Point No Point Point 20
22 76 OTTON Charlotte 1994 Snowtrax Female 15-16 4 7.79 7.72 7.76 7.72 Point Point Point 21
23 62 READER Christopher 1996 Aldershot Male 13-14 5 7.73 7.76 7.96 7.73 No Point Point No Point 18
24 108 TIT Sander 1966 Berkshire Race Squad Male 31-49 5 7.90 7.80 7.76 7.76 Point No Point No Point 18
25 49 LONG Ryan 1998 Snowtrax Male 11-12 1 7.79 8.02 8.09 7.79 No Point No Point No Point 25
25 83 WELLS Oliver 1994 Snowtrax Male 15-16 4 7.79 7.96 7.95 7.79 Point No Point Point 20
27 58 DAVIES Jenny 1996 Aldershot Female 13-14 2 7.95 7.97 7.83 7.83 No Point Point No Point 21
28 77 DENNY-BROWNE Anah 1994 Bromley Female 15-16 5 7.98 7.95 7.88 7.88 Point Point Point 20
28 91 DANNS Jack 1992 Southampton Alpine Male 17-19 5 7.88 8.00 8.08 7.88 Point No Point Point 19
30 79 STAFFORD Emma 1993 Southampton Alpine Female 15-16 6 7.97 8.25 7.90 7.90 No Point Point Point 18
31 98 MCKRILL Janet 1982 Snowtrax Female 20-30 1 7.96 7.92 7.92 7.92 No Point Point No Point 26
32 57 PRETTY Antonia 1996 Southampton Alpine Female 13-14 3 7.93 8.01 8.10 7.93 Point No Point No Point 20
33 40 COOPER Yasmin 1998 Southampton Alpine Female 11-12 1 7.94 8.12 8.15 7.94 No Point No Point No Point 25
34 72 RANKIN Jane 1994 Berkshire Race Squad Female 15-16 7 8.13 7.95 7.97 7.95 Point Point Point 18
35 47 CLUETT Oscar 1998 Snowtrax Male 11-12 2 7.97 8.21 8.24 7.97 Point Point No Point 22
36 63 BRADFORD-SMITH Jack 1996 Aldershot Male 13-14 6 8.02 8.17 8.23 8.02 No Point No Point Point 17
37 97 CUNNINGHAM Nicola 1983 Aldershot Female 20-30 2 8.38 8.04 8.05 8.04 Point Point Point 23
38 50 GIBBINS Joseph 1998 Southampton Alpine Male 11-12 3 8.06 8.49 8.33 8.06 Point No Point Point 21
38 44 HATHWAY Isabella 1997 Aldershot Female 11-12 2 8.06 8.41 8.29 8.06 No Point No Point No Point 20
40 90 SLATER Ella 1991 Aldershot Female 17-19 1 8.25 8.08 8.07 8.07 Point Point Point 28
40 101 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 8.07 8.28 8.29 8.07 No Point Point No Point 26
40 81 TAYLOR Edward 1994 Aldershot Male 15-16 5 8.07 8.17 8.07 8.07 No Point Point No Point 18
43 113 MORRISON Mike 1957 Southampton Alpine Male 50+ 2 8.34 8.09 8.08 8.08 No Point No Point Point 21
44 84 BRADFORD-SMITH George 1994 Aldershot Male 15-16 6 8.11 8.25 8.33 8.11 Point No Point No Point 17
45 104 MYERS William 1969 Snowtrax Male 31-49 6 8.28 8.22 8.17 8.17 No Point No Point No Point 16
46 32 DEIGHTON Toby 1999 Aldershot Male 9-10 1 8.35 8.22 8.40 8.22 Point No Point Point 27
47 38 MANSON Cameron 1998 Southampton Alpine Female 11-12 3 8.45 8.33 8.23 8.23 No Point Point No Point 20
48 71 THOMAS Jamie 1995 Snowtrax Male 13-14 7 8.24 8.41 8.30 8.24 Point Point Point 18
49 53 CHAPMAN Euan 1997 Aldershot Male 11-12 4 8.34 8.25 8.28 8.25 No Point Point Point 20
50 36 MARKS KING Alex 1999 Snowtrax Male 9-10 2 8.33 8.48 8.35 8.33 Point No Point Point 22
51 65 SUCH Ben 1996 Snowtrax Male 13-14 8 8.55 8.70 8.34 8.34 No Point No Point No Point 14
52 60 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 4 8.45 8.35 8.42 8.35 Point Point Point 21
53 22 SHERING Nicole 2000 Snowtrax Female 9-10 1 8.42 8.47 8.36 8.36 No Point No Point Point 26
54 80 WRIGHT Amanda 1993 Snowtrax Female 15-16 8 8.54 8.38 8.46 8.38 Point Point No Point 16
55 45 SERVAES Francesca 1997 Aldershot Female 11-12 4 8.45 8.65 8.40 8.40 Point Point Point 21
56 115 CARPENTER David 1959 Snowtrax Male 50+ 3 8.67 8.61 8.43 8.43 Point Point No Point 21
56 27 LEWINGTON Caitlin 1999 Bromley Female 9-10 2 8.55 8.43 8.65 8.43 No Point No Point No Point 20
58 107 SLANEY Andrew 1966 Snowtrax Male 31-49 7 8.55 - 8.44 8.44 No Point No Point No Point 15
59 33 EAGLE Kieran 1999 Snowtrax Male 9-10 3 8.61 8.58 8.54 8.54 Point No Point No Point 20
60 29 DEIGHTON Harry 2000 Aldershot Male 9-10 4 8.96 8.56 8.67 8.56 Point Point Point 21
60 105 SMITH Mike 1968 Snowtrax Male 31-49 8 8.87 8.56 8.76 8.56 No Point Point Point 16
62 89 MIDDLETON Krista 1992 Berkshire Race Squad Female 17-19 2 8.70 8.58 8.70 8.58 Point Point Point 23
63 70 KETTLE James 1995 Berkshire Race Squad Male 13-14 9 8.65 8.71 8.61 8.61 Point No Point No Point 14
64 73 COOPER Jess 1994 Berkshire Race Squad Female 15-16 9 - 8.62 8.80 8.62 No Point No Point Point 14
65 48 HAIRE Bradley 1998 Berkshire Race Squad Male 11-12 5 8.69 8.72 8.82 8.69 No Point Point Point 19
66 55 ALLAN George 1997 Southampton Alpine Male 11-12 6 9.08 9.07 8.79 8.79 Point Point Point 19
67 19 OAKES Bailey 2001 Snowtrax Male 7-8 1 8.93 8.87 8.97 8.87 Point No Point No Point 26
67 52 MILETIC Benjamin 1997 Aldershot Male 11-12 7 9.00 9.03 8.87 8.87 No Point No Point No Point 15
69 30 SPEED Craig 1999 Aldershot Male 9-10 5 8.98 8.98 8.88 8.88 No Point Point Point 19
70 56 SUCH Aaron 1997 Snowtrax Male 11-12 8 8.92 9.00 8.89 8.89 Point No Point Point 16
71 18 APPLETON Byron 2001 Snowtrax Male 7-8 2 - 9.05 8.91 8.91 Point No Point No Point 21
71 96 CARPENTER Jennifer 1985 Snowtrax Female 20-30 3 8.98 8.91 9.25 8.91 No Point Point No Point 20
73 11 WOODWARD Sarah 2001 Aldershot Female 7-8 1 9.34 9.01 8.96 8.96 No Point No Point No Point 25
74 39 WOODWARD Lucy 1998 Aldershot Female 11-12 5 9.29 9.34 8.97 8.97 Point Point Point 20
75 42 FALCONER Fleur 1998 Aldershot Female 11-12 6 9.09 9.06 8.98 8.98 No Point Point No Point 17
76 88 MCCUSKER Joshua 1993 Aldershot Male 15-16 7 9.34 9.17 9.04 9.04 Point No Point Point 17
77 15 CASE Toby 2002 Aldershot Male 7-8 3 9.05 9.16 9.20 9.05 No Point No Point Point 20
78 21 MARSH Joshua 2001 Southampton Alpine Male 7-8 4 9.16 9.14 9.08 9.08 Point Point Point 21
79 114 CALVERT John 1949 Aldershot Male 50+ 4 - 9.21 9.09 9.09 Point Point No Point 20
80 24 STANDEN Katie 2000 Aldershot Female 9-10 3 9.24 9.28 9.33 9.24 No Point No Point No Point 19
81 54 LEE Jocelyn 1997 Berkshire Race Squad Male 11-12 9 9.27 9.33 9.71 9.27 No Point No Point Point 14
82 10 VALE Lauren 2001 Bromley Female 7-8 2 9.50 9.33 9.42 9.33 Point Point No Point 22
83 17 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 5 9.39 9.51 9.72 9.39 No Point Point Point 19
84 31 BANNISTER Adam 1999 Aldershot Male 9-10 6 9.66 9.42 9.82 9.42 Point No Point No Point 17
85 26 TUBBS Jessica 1999 Snowtrax Female 9-10 4 9.52 9.59 9.53 9.52 Point No Point Point 20
86 110 MARKS Neil 1962 Snowtrax Male 31-49 9 9.94 9.59 9.57 9.57 No Point Point No Point 14
87 41 SERVAES Victoria 1998 Aldershot Female 11-12 7 9.86 9.64 9.84 9.64 No Point Point Point 17
87 43 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 7 9.76 9.64 9.83 9.64 Point No Point No Point 16
89 13 COOPER Izabelle 2001 Southampton Alpine Female 7-8 3 9.82 9.85 9.88 9.82 Point No Point No Point 20
90 46 GIBBS James 1998 Aldershot Male 11-12 10 10.17 9.87 12.39 9.87 No Point No Point Point 13
91 7 ROSS Callum 2003 Snowtrax Male Under 7 1 10.42 10.03 10.46 10.03 No Point Point No Point 26
92 112 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 5 10.38 10.13 10.26 10.13 Point Point Point 20
93 37 TAYLOR Alysha 1998 Aldershot Female 11-12 9 10.25 10.27 10.40 10.25 Point No Point Point 15
94 100 DEIGHTON Avelline 1967 Aldershot Female 31-49 2 10.71 10.70 10.30 10.30 No Point No Point No Point 20
95 5 TUBBS Charlie 2003 Snowtrax Male Under 7 2 10.31 10.34 11.02 10.31 Point Point Point 23
96 23 SLANEY Ruth 2000 Snowtrax Female 9-10 5 10.75 10.56 10.68 10.56 No Point Point No Point 18
97 35 TAYLOR Sam 1999 Snowtrax Male 9-10 7 10.73 10.58 - 10.58 Point Point Point 18
98 14 BURNS Madeleine 2001 Snowtrax Female 7-8 4 11.32 10.67 11.18 10.67 No Point No Point Point 19
99 6 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 3 11.28 10.96 11.31 10.96 Point No Point No Point 20
100 28 PITCHER Michael 2000 Snowtrax Male 9-10 8 11.06 10.97 11.39 10.97 No Point Point No Point 15
101 8 OAKES Owen 2003 Snowtrax Male Under 7 4 11.03 11.10 11.00 11.00 Point Point Point 21
102 25 PHILLIPS Jasmine 2000 Snowtrax Female 9-10 6 11.16 11.13 11.19 11.13 No Point Point Point 18
103 2 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 1 11.70 11.51 11.94 11.51 Point No Point No Point 26
104 12 GATES Kalysta 2001 Snowtrax Female 7-8 5 11.67 11.90 12.00 11.67 No Point No Point No Point 17
105 9 ARTHUR April 2001 SASA Female 7-8 6 11.73 12.20 11.84 11.73 Point Point Point 19
106 20 HENDY Chester 2001 Snowtrax Male 7-8 6 11.82 12.35 11.86 11.82 No Point Point Point 18
107 4 GATES Jevan 2004 Snowtrax Male Under 7 5 14.74 13.13 14.65 13.13 No Point No Point No Point 17
108 1 DUTSON Lily 2002 Snowtrax Female Under 7 2 13.66 14.43 13.80 13.66 Point No Point No Point 21
109 3 BEGLIN Thomas 2004 Berkshire Race Squad Male Under 7 6 16.10 14.01 14.36 14.01 Point Point Point 19
86 THOMPSON William 1994 Bromley Male 15-16 - - - - No Point No Point No Point 0
59 PICKUP Rebecca 1996 Aldershot Female 13-14 - - - - No Point No Point No Point 0
16 HUMPHREYS Charlie 2001 Snowtrax Male 7-8 - - - - No Point No Point No Point 0