Races : 2007 : Snowtrax (2007-06-09)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 92 CURTIS Daniel 1991 Bromley Male 15-16 1 7.41 7.39 7.40 7.39 Point Point Point 28
2 98 POWELL Jonathan 1986 Southampton Alpine Male 20-30 1 10.52 7.74 7.59 7.59 No Point No Point Point 26
3 85 CLUETT Lewis 1990 Snowtrax Male 15-16 2 7.60 7.75 7.78 7.60 Point No Point No Point 21
4 81 EVANS Charlotte 1991 Chatham Female 15-16 1 7.72 8.05 7.78 7.72 No Point Point No Point 26
5 94 CARPENTER Colette 1989 Snowtrax Female 17-19 1 8.03 7.86 7.93 7.86 Point Point Point 28
6 73 DAVIES Peter 1993 Aldershot Male 13-14 1 8.02 7.95 7.95 7.95 No Point Point Point 27
7 87 SIMPSON Chris 1991 Southampton Alpine Male 15-16 3 8.28 8.08 8.03 8.03 Point No Point No Point 20
8 59 GHISLANZONI Giacomo 1994 Southampton Alpine Male 11-12 1 8.07 8.31 8.19 8.07 No Point No Point No Point 25
9 90 KIESSLING Liam 1991 Southampton Alpine Male 15-16 4 8.23 8.10 8.15 8.10 Point Point Point 21
10 49 SCHMIDT George 1994 Snowtrax Male 11-12 2 8.42 8.11 8.17 8.11 No Point No Point No Point 20
11 113 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 1 8.48 8.12 8.16 8.12 No Point No Point Point 26
12 77 CASTLE Alex 1992 Berkshire Race Squad Male 13-14 2 8.17 8.20 8.24 8.17 Point Point No Point 22
13 95 DORWARD Adam 1989 Snowtrax Male 17-19 1 8.36 8.20 8.21 8.20 No Point No Point No Point 25
14 103 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 8.72 8.55 8.28 8.28 Point Point Point 23
15 48 HATHWAY Ellen 1994 Aldershot Female 11-12 1 8.61 8.60 8.29 8.29 Point Point No Point 27
16 100 AVERY Naomi 1985 Southampton Alpine Female 20-30 1 - 8.35 8.38 8.35 No Point No Point Point 26
17 64 SADLER Francis 1994 Berkshire Race Squad Male 11-12 3 8.49 8.49 8.38 8.38 No Point Point No Point 20
18 114 SADLER Leon 1967 Berkshire Race Squad Male 31-49 3 8.39 8.57 8.42 8.39 Point No Point Point 21
18 80 TROTTER Martin 1992 Berkshire Race Squad Male 13-14 3 8.74 - 8.39 8.39 Point No Point No Point 20
20 89 MOORE Lewis 1991 Snowtrax Male 15-16 5 8.73 8.41 8.42 8.41 No Point Point Point 19
21 75 BROOKES Philip 1993 SASA Male 13-14 4 8.45 8.71 8.42 8.42 No Point No Point No Point 18
22 105 DAVIES Brian 1963 Aldershot Male 31-49 4 8.50 8.47 8.61 8.47 Point No Point No Point 19
23 52 FAIRBAIRN Sam 1994 Southampton Alpine Male 11-12 4 8.50 8.56 8.48 8.48 Point Point Point 21
24 62 MILLER Gareth 1994 Berkshire Race Squad Male 11-12 5 8.51 8.76 8.87 8.51 No Point Point Point 19
24 108 NAYLER Graham 1959 Aldershot Male 31-49 5 8.51 - 8.81 8.51 Point No Point Point 19
26 79 MILLS Jake 1992 Berkshire Race Squad Male 13-14 5 8.56 8.66 8.84 8.56 No Point Point No Point 18
27 63 OTTON Charlotte 1994 Snowtrax Female 11-12 2 8.67 8.59 8.70 8.59 Point Point Point 23
28 78 MILLER Alec 1992 Bromley Male 13-14 6 9.16 8.81 8.62 8.62 No Point No Point No Point 16
29 97 BOWLING Thomas 1987 Southampton Alpine Male 17-19 2 8.69 8.76 8.71 8.69 No Point No Point No Point 20
30 101 MCKRILL Janet 1982 Snowtrax Female 20-30 2 8.90 8.71 8.72 8.71 No Point Point No Point 21
30 104 RANKIN John 1960 Berkshire Race Squad Male 31-49 6 8.84 8.71 8.85 8.71 Point Point Point 19
32 91 THOMPSON Mikki 1991 Bromley Female 15-16 2 8.88 8.73 8.81 8.73 Point No Point Point 22
32 50 RANKIN Jane 1994 Berkshire Race Squad Female 11-12 3 8.76 8.84 8.73 8.73 Point Point Point 22
32 67 PECKHAM Hugo 1992 Aldershot Male 13-14 7 8.96 8.99 8.73 8.73 No Point No Point No Point 15
35 93 GASH Richard 1991 SASA Male 15-16 6 8.74 8.80 8.78 8.74 Point Point No Point 18
36 70 LEWIS Charley 1993 Aldershot Male 13-14 8 9.00 8.91 8.79 8.79 No Point Point Point 16
37 96 GILBERT Mary 1989 SASA Female 17-19 2 9.05 8.82 9.13 8.82 No Point No Point No Point 20
38 61 GILL Andrew 1994 Southampton Alpine Male 11-12 6 8.92 8.91 9.08 8.91 Point Point Point 19
39 99 ROBINSON Jenni 1984 Snowtrax Female 20-30 3 8.98 8.96 8.96 8.96 No Point Point No Point 20
40 111 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 8.99 9.11 9.22 8.99 Point No Point Point 27
40 55 READER William 1994 Aldershot Male 11-12 7 9.46 9.47 8.99 8.99 Point No Point Point 17
42 86 CORNISH Josh 1990 Snowtrax Male 15-16 7 9.20 9.03 9.09 9.03 No Point Point No Point 16
43 88 WHEELER Luke 1991 Snowtrax Male 15-16 8 9.22 9.04 9.37 9.04 Point Point Point 17
44 82 FALCONER Leon 1991 Aldershot Male 15-16 9 9.20 9.18 9.12 9.12 No Point No Point No Point 13
45 74 STAFFORD Emma 1993 Southampton Alpine Female 13-14 1 9.35 9.14 9.25 9.14 No Point Point Point 27
46 65 HERRINGTON Kristian 1992 Aldershot Male 13-14 9 9.29 9.25 9.18 9.18 Point Point Point 16
47 106 MORRISON Mike 1957 Southampton Alpine Male 31-49 7 9.21 9.19 - 9.19 No Point No Point No Point 15
48 71 QURESHI Raeesa 1993 Medway Female 13-14 2 9.42 9.29 9.33 9.29 Point No Point No Point 21
49 31 DAVIES Jenny 1996 Aldershot Female 9-10 1 9.50 9.34 9.54 9.34 Point No Point No Point 26
50 107 TOUCH Judy 1966 Snowtrax Female 31-49 2 9.37 9.52 9.47 9.37 No Point Point No Point 21
51 115 CALVERT John 1949 Aldershot Male 50+ 1 9.55 9.39 9.59 9.39 Point Point Point 28
51 9 MCCANN Ryan 1999 Snowtrax Male 7-8 1 9.54 9.39 9.76 9.39 No Point No Point Point 26
53 41 HARDAWAY Chelsea 1995 Aldershot Female 11-12 4 9.59 9.72 9.47 9.47 No Point No Point No Point 18
54 110 AMOS John 1959 SASA Male 31-49 8 9.61 9.56 9.49 9.49 Point No Point No Point 15
55 102 HANSFORD Mike 1978 Snowtrax Male 20-30 2 9.78 - 9.56 9.56 Point Point Point 23
55 83 SCHMIDT Kirsty 1990 Snowtrax Female 15-16 3 9.84 9.97 9.56 9.56 No Point Point Point 21
57 84 JAMES Lou 1991 Berkshire Race Squad Female 15-16 4 9.91 9.62 9.69 9.62 Point Point No Point 20
58 76 MIDDLETON Krista 1992 Berkshire Race Squad Female 13-14 3 - 9.73 - 9.73 No Point No Point Point 20
59 36 READER Christopher 1996 Aldershot Male 9-10 1 10.44 10.75 9.76 9.76 No Point No Point No Point 25
60 40 WILLIAMS Sam 1997 SASA Male 9-10 2 10.17 10.13 9.81 9.81 Point No Point No Point 21
60 37 HALLETT Georgia 1996 Southampton Alpine Female 9-10 2 9.81 9.85 9.81 9.81 Point Point Point 23
62 19 SADLER Robert 1998 Berkshire Race Squad Male 7-8 2 9.87 10.09 10.37 9.87 No Point No Point No Point 20
63 47 BISHOP Nicholas 1995 Snowtrax Male 11-12 8 9.88 10.02 9.97 9.88 No Point Point Point 16
64 39 ANDREWS Hugo 1997 SASA Male 9-10 3 10.32 10.13 9.90 9.90 No Point No Point Point 20
64 69 GLOVER Wesley 1993 Snowtrax Male 13-14 10 10.07 9.90 10.05 9.90 Point Point Point 15
66 25 PICKUP Rebecca 1996 Aldershot Female 9-10 3 10.07 10.17 9.94 9.94 Point No Point Point 21
67 54 SIMPSON Emma 1994 Southampton Alpine Female 11-12 5 10.45 10.05 9.95 9.95 Point Point No Point 19
68 60 COOPER Jess 1994 Berkshire Race Squad Female 11-12 6 10.06 10.30 10.47 10.06 No Point Point No Point 17
69 22 CHAPMAN Euan 1997 Aldershot Male 9-10 4 10.08 10.36 10.22 10.08 Point No Point No Point 19
70 116 COOPER Douglas 1951 Chatham Male 50+ 2 10.16 10.11 10.13 10.11 No Point Point No Point 21
71 26 QURESHI Rumaan 1997 Medway Male 9-10 5 10.16 11.30 10.48 10.16 Point Point Point 20
72 46 BISHOP Christopher 1994 Snowtrax Male 11-12 9 10.44 10.47 10.23 10.23 No Point No Point Point 14
73 21 ELLIOT Chester 1996 Snowtrax Male 9-10 6 10.41 10.32 10.29 10.29 Point Point No Point 18
74 53 MORELL Graham 1994 Berkshire Race Squad Male 11-12 10 10.54 10.71 10.37 10.37 No Point Point No Point 13
75 32 SUCH Ben 1996 Snowtrax Male 9-10 7 10.39 10.90 10.48 10.39 No Point No Point Point 16
76 24 GORMAN Luke 1996 Snowtrax Male 9-10 8 10.65 11.27 10.43 10.43 Point No Point Point 16
77 28 HATHWAY Isabella 1997 Aldershot Female 9-10 4 10.47 10.77 10.46 10.46 Point No Point Point 20
78 56 BRIAN Aidan 1995 Snowtrax Male 11-12 11 - 10.59 - 10.59 No Point No Point No Point 11
79 44 HONEY Jack 1995 Aldershot Male 11-12 12 10.64 10.82 10.68 10.64 No Point Point Point 12
80 72 WRIGHT Amanda 1993 Snowtrax Female 13-14 4 11.39 10.87 10.75 10.75 Point Point No Point 20
81 117 SIMPSON Brian 1952 Southampton Alpine Male 50+ 3 11.00 10.94 10.87 10.87 Point Point Point 22
82 14 CLUETT Oscar 1998 Snowtrax Male 7-8 3 11.25 10.94 11.07 10.94 No Point Point Point 21
83 33 SUCH Aaron 1997 Snowtrax Male 9-10 9 11.22 11.01 11.08 11.01 No Point No Point No Point 13
84 29 FARMER Luc 1997 Southampton Alpine Male 9-10 10 11.52 11.39 11.13 11.13 Point No Point No Point 13
85 58 HEYWOOD Andrew 1995 Berkshire Race Squad Male 11-12 13 11.14 11.36 11.65 11.14 No Point Point No Point 10
86 17 COOPER Yasmin 1998 Southampton Alpine Female 7-8 1 11.36 11.21 11.20 11.20 Point No Point Point 27
87 38 ORGAN Christopher 1996 Snowtrax Male 9-10 11 11.32 11.26 11.60 11.26 Point No Point No Point 12
88 68 COOPER Molly 1992 Southampton Alpine Female 13-14 5 11.33 11.70 11.74 11.33 No Point Point Point 19
89 34 MILETIC Benjamin 1997 Aldershot Male 9-10 12 11.37 12.00 11.69 11.37 Point No Point Point 12
90 35 PARKS James 1997 Snowtrax Male 9-10 13 11.59 11.83 11.89 11.59 No Point Point No Point 10
91 42 BRADFORD-SMITH George 1994 Aldershot Male 11-12 14 11.79 11.98 11.72 11.72 Point Point Point 11
92 57 DAVIDSON Tyrin 1995 Snowtrax Male 11-12 15 11.76 - - 11.76 No Point No Point No Point 7
93 109 AMOS Nicolette 1960 Snowtrax Female 31-49 3 11.99 12.08 11.88 11.88 No Point Point No Point 20
94 12 LONG Ryan 1998 Snowtrax Male 7-8 4 12.14 11.97 12.40 11.97 Point Point Point 21
95 5 LAWSON Alistair 2000 Snowtrax Male Under 7 1 12.11 12.08 12.57 12.08 No Point Point No Point 26
96 8 HUDSON Harry 1998 Aldershot Male 7-8 5 12.10 13.18 12.19 12.10 Point No Point Point 19
97 51 BAKER Adam 1994 Aldershot Male 11-12 16 12.12 - 12.37 12.12 No Point No Point Point 7
98 13 EAGLE Kieran 1999 Snowtrax Male 7-8 6 13.56 12.57 12.36 12.36 Point No Point No Point 17
99 23 BRADFORD-SMITH Jack 1996 Aldershot Male 9-10 14 13.19 12.93 12.39 12.39 Point Point Point 11
100 7 FALCONER Fleur 1998 Aldershot Female 7-8 2 12.47 12.63 12.62 12.47 No Point Point No Point 21
101 20 GASH Morgan 1999 SASA Male 7-8 7 12.76 13.58 12.56 12.56 Point Point Point 18
102 16 PARKS Edward 1999 Snowtrax Male 7-8 8 12.73 - 13.52 12.73 No Point No Point Point 15
103 1 OAKES Bailey 2001 Snowtrax Male Under 7 2 13.38 13.04 12.74 12.74 Point No Point No Point 21
104 6 SADLER William 2000 Berkshire Race Squad Male Under 7 3 13.45 13.32 13.08 13.08 No Point Point No Point 20
105 45 MASON Jessica 1994 Snowtrax Female 11-12 7 13.31 13.10 14.43 13.10 No Point Point Point 17
106 66 BISHOP Elizabeth 1993 Snowtrax Female 13-14 6 13.85 13.66 13.21 13.21 Point Point Point 19
107 11 FARMER Thibaut 1999 Southampton Alpine Male 7-8 9 15.27 14.03 13.43 13.43 No Point No Point No Point 13
108 15 KIRBY Samuel 1999 Snowtrax Male 7-8 10 13.56 14.40 14.55 13.56 Point No Point No Point 13
109 3 SLANEY Ruth 2000 Snowtrax Female Under 7 1 13.70 14.04 14.27 13.70 Point No Point Point 27
110 27 MASON Sophie 1997 Snowtrax Female 9-10 5 14.30 14.34 13.96 13.96 No Point Point Point 19
111 30 BAKER Daniel 1996 Aldershot Male 9-10 15 14.72 14.82 14.40 14.40 Point Point No Point 9
112 43 CRANE Yasmin 1994 Aldershot Female 11-12 8 15.38 14.46 14.64 14.46 No Point No Point No Point 14
113 4 APPLETON Byron 2001 Snowtrax Male Under 7 4 15.36 14.79 15.11 14.79 Point Point Point 21
114 2 ARTHUR April 2001 SASA Female Under 7 2 19.11 - 18.64 18.64 No Point Point Point 22
115 18 TROTTER Lauren 1999 Berkshire Race Squad Female 7-8 3 - - - - No Point No Point No Point 0