Races : 2010 : Aldershot (2010-05-09)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 100 DAVIES Peter 1993 Aldershot Male 15-16 1 8.20 8.13 8.24 8.13 No Point Point Point 27
2 107 WELLER Mark 1992 Aldershot Male 17-19 1 8.39 8.21 - 8.21 Point Point Point 28
3 104 CASTLE Alex 1992 Berkshire Race Squad Male 17-19 2 8.54 8.45 8.23 8.23 Point No Point No Point 21
3 95 THOMPSON William 1994 Bromley Male 15-16 2 8.44 8.23 8.27 8.23 No Point No Point No Point 20
5 74 WILLOWS Laurence 1996 Bromley Male 13-14 1 8.37 8.27 8.27 8.27 No Point Point Point 27
6 105 TROTTER Martin 1992 Berkshire Race Squad Male 17-19 3 8.65 8.48 8.33 8.33 Point Point Point 22
7 89 HATHWAY Ellen 1994 Aldershot Female 15-16 1 8.76 - 8.38 8.38 Point No Point No Point 26
7 82 GREENE Kieran 1995 Bromley Male 13-14 2 8.49 8.38 8.40 8.38 No Point No Point No Point 20
9 78 EVANS Chris 1995 Aldershot Male 13-14 3 8.55 8.43 8.41 8.41 No Point No Point Point 20
10 111 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 1 8.50 - 8.48 8.48 Point No Point Point 27
11 63 BOZIER Hannah 1996 Aldershot Female 13-14 1 - 8.61 8.52 8.52 No Point Point No Point 26
11 80 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 4 8.52 - 9.05 8.52 Point Point No Point 20
13 93 MILLER Gareth 1994 Berkshire Race Squad Male 15-16 3 8.80 8.65 8.76 8.65 Point No Point Point 21
14 66 HARDAWAY Chelsea 1995 Aldershot Female 13-14 2 8.67 8.76 - 8.67 No Point No Point Point 21
15 98 SCHMIDT George 1994 Snowtrax Male 15-16 4 8.69 - - 8.69 Point Point No Point 20
15 71 READER Christopher 1996 Aldershot Male 13-14 5 8.83 8.70 8.69 8.69 No Point Point No Point 18
17 127 NAYLER Graham 1959 Aldershot Male 50+ 1 8.75 8.73 - 8.73 No Point Point Point 27
18 72 KRAHELSKI Oliver 1996 Aldershot Male 13-14 6 9.05 9.14 8.85 8.85 Point Point Point 19
19 84 HONEY Jack 1995 Aldershot Male 13-14 7 9.05 8.96 9.05 8.96 Point No Point No Point 16
20 42 COOPER Yasmin 1998 Southampton Alpine Female 11-12 1 9.30 9.34 9.00 9.00 No Point No Point No Point 25
21 116 ROSS David 1970 Snowtrax Male 31-49 1 9.49 9.41 9.06 9.06 No Point No Point No Point 25
21 64 PICKUP Rebecca 1996 Aldershot Female 13-14 3 9.06 9.22 - 9.06 Point Point Point 22
23 118 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 9.57 9.32 9.07 9.07 Point No Point Point 22
24 115 MCKRILL Dan 1977 Snowtrax Male 31-49 3 9.33 - 9.09 9.09 No Point Point No Point 20
25 88 RANKIN Jane 1994 Berkshire Race Squad Female 15-16 2 9.54 9.29 9.10 9.10 No Point Point Point 22
26 91 OTTON Freddie 1993 Snowtrax Female 15-16 3 - 9.11 9.66 9.11 Point Point Point 22
27 47 HATHWAY Isabella 1997 Aldershot Female 11-12 2 9.35 9.20 9.14 9.14 Point No Point No Point 21
28 103 MILLS Jake 1992 Berkshire Race Squad Male 17-19 4 - 9.71 9.15 9.15 Point No Point Point 20
28 62 PRETTY Antonia 1996 Southampton Alpine Female 13-14 4 9.45 - 9.15 9.15 No Point No Point No Point 18
30 90 DENNY-BROWNE Anah 1994 Bromley Female 15-16 4 9.63 9.33 9.22 9.22 No Point Point Point 20
31 96 BRADFORD-SMITH George 1994 Aldershot Male 15-16 5 9.36 9.31 9.23 9.23 Point Point No Point 19
32 65 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 5 9.62 9.50 9.27 9.27 No Point No Point No Point 17
33 61 DAVIES Jenny 1996 Aldershot Female 13-14 6 - 9.50 9.28 9.28 Point No Point Point 18
34 126 RANKIN John 1960 Berkshire Race Squad Male 31-49 4 9.83 9.33 - 9.33 No Point No Point No Point 18
35 58 CHAPMAN Euan 1997 Aldershot Male 11-12 1 9.83 9.34 9.43 9.34 No Point Point Point 27
36 119 TIT Sander 1966 Berkshire Race Squad Male 31-49 5 10.21 9.56 9.36 9.36 Point Point No Point 19
37 86 VALE Nikkie 1994 Bromley Female 15-16 5 9.40 - - 9.40 No Point Point Point 19
38 92 TAYLOR Edward 1994 Aldershot Male 15-16 6 - 9.47 - 9.47 Point Point No Point 18
39 49 USHER Annie 1997 Aldershot Female 11-12 3 9.65 9.48 9.51 9.48 Point No Point Point 21
40 33 DEIGHTON Toby 1999 Aldershot Male 9-10 1 9.82 9.73 9.59 9.59 No Point No Point No Point 25
41 53 GIBBINS Joseph 1998 Southampton Alpine Male 11-12 2 9.76 9.60 - 9.60 No Point Point Point 22
42 122 BANNISTER Simon 1966 Aldershot Male 31-49 6 9.95 9.63 9.67 9.63 Point Point Point 19
43 120 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 7 - 9.64 - 9.64 No Point No Point No Point 15
44 110 MCKRILL Janet 1982 Snowtrax Female 20-30 1 9.84 9.80 9.69 9.69 No Point Point Point 27
44 97 BAKER Adam 1994 Aldershot Male 15-16 7 - - 9.69 9.69 Point No Point No Point 16
46 123 DAVIES Brian 1963 Aldershot Male 31-49 8 - 10.06 9.70 9.70 Point Point Point 17
47 94 SOMERVILLE Alasdair 1994 Aldershot Male 15-16 8 9.78 9.87 - 9.78 No Point No Point No Point 14
48 36 MARKS KING Alex 1999 Snowtrax Male 9-10 2 - 10.06 9.89 9.89 Point No Point No Point 21
49 106 HIORNS Edward 1992 Aldershot Male 17-19 5 - - 9.95 9.95 No Point No Point Point 18
50 109 CUNNINGHAM Nicola 1983 Aldershot Female 20-30 2 - 10.00 - 10.00 Point Point Point 23
51 54 LONG Ryan 1998 Snowtrax Male 11-12 3 10.71 10.02 10.30 10.02 Point Point No Point 21
52 102 MIDDLETON Krista 1992 Berkshire Race Squad Female 17-19 1 10.65 10.51 10.06 10.06 No Point No Point No Point 25
53 60 FARMER Luc 1997 Southampton Alpine Male 11-12 4 10.15 10.38 10.08 10.08 Point Point Point 21
54 48 SERVAES Francesca 1997 Aldershot Female 11-12 4 10.34 10.49 10.14 10.14 No Point No Point No Point 18
55 41 WOODWARD Lucy 1998 Aldershot Female 11-12 5 10.55 10.15 10.47 10.15 Point No Point Point 19
56 81 KETTLE James 1995 Berkshire Race Squad Male 13-14 8 10.38 10.72 10.18 10.18 No Point Point No Point 15
57 87 COOPER Jess 1994 Berkshire Race Squad Female 15-16 6 10.48 10.21 10.52 10.21 No Point Point No Point 17
58 99 HEAD Kieran 1994 Southampton Alpine Male 15-16 9 10.38 10.34 10.23 10.23 Point No Point Point 15
59 43 LONG Phoebe 1998 Aldershot Female 11-12 6 10.41 - 10.26 10.26 No Point No Point No Point 16
60 108 TURNBULL Megan 1985 Berkshire Race Squad Female 20-30 3 10.82 10.29 - 10.29 Point Point Point 22
61 18 SHERING Nicole 2000 Snowtrax Female 9-10 1 10.99 10.44 10.72 10.44 No Point No Point No Point 25
62 28 DEIGHTON Harry 2000 Aldershot Male 9-10 3 10.91 10.64 10.46 10.46 Point Point No Point 21
63 125 OLIVER Mark 1962 Bowles Male 31-49 9 - - 10.60 10.60 No Point Point Point 15
64 26 LEWINGTON Caitlin 1999 Bromley Female 9-10 2 11.26 10.72 10.62 10.62 Point No Point Point 22
65 50 HOSEY Hayden 1998 Aldershot Male 11-12 5 11.17 11.07 10.66 10.66 Point Point Point 20
65 68 BREWER William 1996 Bromley Male 13-14 9 - 11.05 10.66 10.66 No Point Point Point 15
67 59 MILETIC Benjamin 1997 Aldershot Male 11-12 6 10.71 11.14 10.73 10.71 Point No Point No Point 17
67 45 FALCONER Fleur 1998 Aldershot Female 11-12 7 10.71 11.08 10.93 10.71 No Point No Point No Point 15
69 20 KRAHELSKI Alicja 2000 Aldershot Female 9-10 3 10.98 11.17 10.91 10.91 Point No Point Point 21
69 35 SPEED Craig 1999 Aldershot Male 9-10 4 - - 10.91 10.91 No Point Point Point 20
71 67 JACKSON Annika 1995 Snowtrax Female 13-14 7 10.98 23.67 - 10.98 Point Point No Point 17
72 130 CALVERT John 1949 Aldershot Male 50+ 2 11.48 11.29 11.02 11.02 No Point No Point No Point 20
73 19 STANDEN Katie 2000 Aldershot Female 9-10 4 11.10 11.77 11.57 11.10 No Point Point No Point 19
74 11 WOODWARD Sarah 2001 Aldershot Female 7-8 1 11.40 11.20 11.15 11.15 Point Point Point 28
75 10 VALE Lauren 2001 Bromley Female 7-8 2 11.16 11.80 11.25 11.16 Point No Point No Point 21
76 16 APPLETON Byron 2001 Snowtrax Male 7-8 1 11.18 11.31 - 11.18 No Point No Point Point 26
77 121 SLANEY Andrew 1966 Snowtrax Male 31-49 10 11.57 - 11.34 11.34 Point Point No Point 14
78 57 HUTTNER Max 1997 Berkshire Race Squad Male 11-12 7 12.01 11.75 11.45 11.45 No Point No Point Point 16
79 83 HEYWOOD Andrew 1995 Berkshire Race Squad Male 13-14 10 13.00 11.54 - 11.54 No Point No Point No Point 12
80 40 KAHVE Lucy 1998 Aldershot Female 11-12 8 11.59 11.69 11.64 11.59 Point Point Point 17
81 44 SERVAES Victoria 1998 Aldershot Female 11-12 9 12.09 11.79 11.73 11.73 No Point Point Point 15
82 101 MCCUSKER Joshua 1993 Aldershot Male 15-16 10 12.06 11.81 - 11.81 Point Point No Point 14
83 39 TAYLOR Alysha 1998 Aldershot Female 11-12 10 11.82 - 12.27 11.82 Point No Point Point 14
84 37 BANNISTER Adam 1999 Aldershot Male 9-10 5 11.98 12.41 12.20 11.98 Point Point Point 20
84 13 CASE Toby 2002 Aldershot Male 7-8 2 12.31 11.98 12.10 11.98 No Point No Point No Point 20
86 25 TROTTER Lauren 1999 Berkshire Race Squad Female 9-10 5 20.99 12.47 11.99 11.99 No Point Point No Point 18
87 12 COOPER Izabelle 2001 Southampton Alpine Female 7-8 3 12.85 12.23 12.34 12.23 Point No Point Point 21
88 79 HOLT Sam 1995 Berkshire Race Squad Male 13-14 11 12.62 12.25 12.26 12.25 No Point No Point No Point 11
89 76 BAKER Daniel 1996 Aldershot Male 13-14 12 12.70 12.56 12.28 12.28 No Point No Point Point 11
90 17 OAKES Bailey 2001 Snowtrax Male 7-8 3 12.60 12.42 12.30 12.30 Point Point Point 22
91 46 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 11 - 12.48 12.44 12.44 Point Point No Point 13
92 77 BATEMAN Daniel 1996 Snowtrax Male 13-14 13 13.43 13.02 12.62 12.62 No Point No Point No Point 9
93 128 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 3 13.19 12.75 12.76 12.75 No Point No Point No Point 19
94 52 GIBBS James 1998 Aldershot Male 11-12 8 12.83 - 13.74 12.83 Point Point Point 17
95 73 HARRIES Luke 1996 Berkshire Race Squad Male 13-14 14 13.48 13.00 12.84 12.84 No Point Point No Point 9
96 56 LEE Jocelyn 1997 Berkshire Race Squad Male 11-12 9 12.87 13.17 13.60 12.87 Point Point Point 16
97 24 TUBBS Jessica 1999 Snowtrax Female 9-10 6 - 13.11 13.07 13.07 Point Point Point 19
98 15 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 4 13.16 - 13.29 13.16 No Point Point Point 20
99 9 WILLOWS April 2002 Bromley Female 7-8 4 13.70 13.22 13.37 13.22 Point No Point No Point 19
100 70 CHAPLIN Brendon 1996 Berkshire Race Squad Male 13-14 15 13.23 - 14.44 13.23 No Point No Point No Point 7
101 4 TUBBS Charlie 2003 Snowtrax Male Under 7 1 18.19 13.34 13.79 13.34 No Point No Point Point 26
102 38 MITTEN Cameron 1999 Aldershot Male 9-10 6 14.04 13.42 13.38 13.38 Point No Point Point 18
103 31 LEVERETT Callum 2000 Southampton Alpine Male 9-10 7 13.40 13.43 13.57 13.40 No Point Point No Point 16
104 23 SMITH Jessica 2000 Snowtrax Female 9-10 7 13.48 14.04 13.48 13.48 Point Point No Point 17
105 29 BOWKER Harvey 2000 Berkshire Race Squad Male 9-10 8 13.62 - 13.53 13.53 No Point Point Point 16
106 22 SLANEY Ruth 2000 Snowtrax Female 9-10 8 13.77 13.55 13.86 13.55 Point Point Point 17
107 117 SMITH Mike 1968 Snowtrax Male 31-49 11 13.90 13.72 14.04 13.72 No Point No Point No Point 11
108 124 MARKS Neil 1962 Snowtrax Male 31-49 12 13.87 - - 13.87 Point No Point No Point 11
109 112 DEIGHTON Avelline 1967 Aldershot Female 31-49 1 14.44 14.40 14.12 14.12 No Point Point Point 27
110 21 PHILLIPS Jasmine 2000 Snowtrax Female 9-10 9 15.80 15.15 14.43 14.43 Point Point Point 16
111 7 ROSS Callum 2003 Snowtrax Male Under 7 2 14.55 - 15.36 14.55 Point No Point No Point 21
112 129 MONK Bob 1956 Aldershot Male 50+ 4 14.71 - 14.56 14.56 No Point No Point No Point 18
113 3 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 1 - 16.07 14.79 14.79 No Point Point Point 27
114 5 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 3 15.94 14.83 15.31 14.83 Point No Point Point 21
115 8 OAKES Owen 2003 Snowtrax Male Under 7 4 - 16.66 16.16 16.16 Point No Point No Point 19
116 30 PITCHER Michael 2000 Snowtrax Male 9-10 9 - 17.12 16.63 16.63 No Point Point No Point 14
117 1 DUTSON Lily 2002 Snowtrax Female Under 7 2 - 18.65 17.50 17.50 Point Point No Point 22
118 6 TROTTER Jack 2003 Berkshire Race Squad Male Under 7 5 18.63 17.60 17.77 17.60 Point No Point Point 19
119 2 STURDY Daisy 2003 Berkshire Race Squad Female Under 7 3 - 20.10 18.79 18.79 No Point No Point No Point 19
75 BRADFORD-SMITH Jack 1996 Aldershot Male 13-14 - - - - Point Point Point 3
113 SCHMIDT Helen 1967 Snowtrax Female 31-49 - - - - No Point No Point No Point 0
55 WHEELHOUSE Charlie 1997 Bromley Male 11-12 - - - - No Point No Point No Point 0
14 HUMPHREYS Charlie 2001 Snowtrax Male 7-8 - - - - No Point No Point No Point 0
85 HILLMAN Matt 1995 Southampton Alpine Male 13-14 - - - - No Point No Point No Point 0
114 HOWE John 1978 Snowtrax Male 31-49 - - - - No Point No Point No Point 0
32 SMITH Euan 2000 Aldershot Male 9-10 - - - - No Point No Point No Point 0
27 DYER Phoebe 1999 Aldershot Female 9-10 - - - - No Point No Point No Point 0