Races : 2009 : Aldershot (2009-09-12)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 130 CURTIS Daniel 1991 Bromley Male 17-19 1 8.23 8.28 8.21 8.21 Point Point Point 28
2 123 HICKEY Jack 1992 Bromley Male 15-16 1 8.65 8.28 8.35 8.28 No Point Point Point 27
3 138 CALVERT Peter 1988 Aldershot Male 20-30 1 8.40 8.43 8.29 8.29 Point No Point No Point 26
4 129 CROWTHER James 1991 Bromley Male 17-19 2 8.43 8.37 - 8.37 No Point Point Point 22
4 122 WELLER Mark 1992 Aldershot Male 15-16 2 8.49 8.37 8.48 8.37 No Point No Point No Point 20
6 117 LEWIS Charley 1993 Aldershot Male 15-16 3 8.66 8.44 8.38 8.38 Point No Point No Point 20
7 124 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 4 8.61 8.41 8.57 8.41 Point Point Point 21
8 113 DAVIES Peter 1993 Aldershot Male 15-16 5 8.48 8.60 8.68 8.48 No Point Point No Point 18
9 116 GOODMAN Josh 1993 Bromley Male 15-16 6 8.90 8.50 - 8.50 Point No Point No Point 17
10 128 CARPENTER Colette 1989 Snowtrax Female 17-19 1 8.68 8.65 8.56 8.56 Point Point Point 28
10 104 THOMPSON William 1994 Bromley Male 13-14 1 8.56 8.76 8.77 8.56 No Point No Point No Point 25
12 97 SADLER Francis 1994 Berkshire Race Squad Male 13-14 2 8.81 8.62 8.74 8.62 No Point Point Point 22
13 139 PICKUP Sam 1988 Aldershot Male 20-30 2 8.94 9.02 8.65 8.65 Point Point Point 23
13 99 FAIRBAIRN Sam 1994 Southampton Alpine Male 13-14 3 8.68 8.69 8.65 8.65 No Point No Point No Point 19
15 115 WELLER George 1993 Aldershot Male 15-16 7 8.85 8.79 8.67 8.67 Point Point No Point 17
16 106 GHISLANZONI Giacomo 1994 SASA Male 13-14 4 - 8.93 8.73 8.73 No Point No Point Point 19
17 141 CROWTHER Christopher 1982 Bromley Male 20-30 3 8.83 9.14 - 8.83 Point No Point No Point 20
18 75 WILLOWS Laurence 1996 Bromley Male 11-12 1 8.84 8.84 8.97 8.84 No Point No Point Point 26
18 92 EVANS Chris 1995 Aldershot Male 13-14 5 8.98 8.84 9.30 8.84 No Point Point No Point 18
20 102 SCHMIDT George 1994 Snowtrax Male 13-14 6 8.91 8.86 - 8.86 Point Point Point 19
21 111 GOODMAN Tiffany 1992 Bromley Female 15-16 1 9.09 9.06 8.91 8.91 No Point Point Point 27
22 126 SLATER Ella 1991 Aldershot Female 17-19 2 9.13 8.97 9.02 8.97 No Point No Point No Point 20
22 93 GREENE Kieran 1995 Bromley Male 13-14 7 9.12 8.97 9.05 8.97 Point Point Point 18
24 118 MILLS Jake 1992 Berkshire Race Squad Male 15-16 8 9.43 9.35 9.01 9.01 Point No Point No Point 15
25 103 MILLER Gareth 1994 Berkshire Race Squad Male 13-14 8 9.27 9.05 9.03 9.03 Point No Point Point 16
26 91 HATHWAY Ellen 1994 Aldershot Female 13-14 1 9.15 9.04 9.07 9.04 No Point Point No Point 26
27 61 BOZIER Hannah 1996 Aldershot Female 11-12 1 - 9.08 9.27 9.08 Point Point Point 28
28 88 DENNY-BROWNE Anah 1994 Bromley Female 13-14 2 9.46 9.11 - 9.11 No Point No Point No Point 20
29 87 FORBES Hannah 1994 Bromley Female 13-14 3 9.34 9.13 9.19 9.13 No Point No Point No Point 19
30 152 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 1 9.50 9.46 9.17 9.17 Point Point Point 28
30 160 NAYLER Graham 1959 Aldershot Male 31-49 1 9.39 9.47 9.17 9.17 Point Point No Point 27
32 82 HARDAWAY Chelsea 1995 Aldershot Female 13-14 4 9.27 9.22 9.36 9.22 No Point No Point Point 19
33 150 SCHMIDT Darren 1967 Snowtrax Male 31-49 3 9.32 9.23 9.38 9.23 Point Point Point 22
34 133 AVERY Naomi 1985 Southampton Alpine Female 20-30 1 9.51 9.34 9.25 9.25 No Point No Point No Point 25
34 145 MCKRILL Dan 1977 Snowtrax Male 31-49 4 9.77 9.33 9.25 9.25 No Point No Point No Point 18
36 110 OTTON Freddie 1993 Snowtrax Female 15-16 2 9.35 9.57 9.27 9.27 No Point Point No Point 21
36 89 RANKIN Jane 1994 Berkshire Race Squad Female 13-14 5 9.46 9.35 9.27 9.27 Point Point No Point 19
38 64 WHEELER William 1997 Aldershot Male 11-12 2 9.46 9.28 9.32 9.28 Point No Point No Point 21
39 131 KIESSLING Liam 1991 Southampton Alpine Male 17-19 3 9.38 9.32 9.31 9.31 Point Point Point 22
39 60 PICKUP Rebecca 1996 Aldershot Female 11-12 2 9.42 9.31 9.45 9.31 No Point No Point Point 21
41 109 STAFFORD Emma 1993 Southampton Alpine Female 15-16 3 9.43 9.37 9.54 9.37 Point Point Point 22
42 151 TIT Sander 1966 Berkshire Race Squad Male 31-49 5 9.91 9.80 9.42 9.42 No Point Point Point 19
43 49 SADLER Robert 1998 Berkshire Race Squad Male 9-10 1 9.79 9.45 9.65 9.45 No Point No Point No Point 25
43 73 PORTER Ashley 1997 Aldershot Male 11-12 3 9.50 9.62 9.45 9.45 Point No Point No Point 20
45 121 IANSON Rory 1992 Snowtrax Male 15-16 9 10.05 9.55 9.46 9.46 Point No Point No Point 14
46 127 THOMPSON Mikki 1991 Bromley Female 17-19 3 9.76 9.69 9.47 9.47 No Point Point No Point 20
47 149 SADLER Leon 1967 Berkshire Race Squad Male 31-49 6 9.55 9.49 9.48 9.48 Point Point Point 19
48 135 CUNNINGHAM Nicola 1983 Aldershot Female 20-30 2 9.90 9.69 9.50 9.50 No Point No Point Point 21
49 59 DAVIES Jenny 1996 Aldershot Female 11-12 3 9.65 9.51 9.64 9.51 Point Point Point 22
50 65 DEIGHTON Oliver 1997 Aldershot Male 11-12 4 9.66 9.56 9.53 9.53 No Point Point Point 20
51 35 COOPER Yasmin 1998 Southampton Alpine Female 9-10 1 9.79 9.57 9.61 9.57 Point No Point No Point 26
52 77 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 5 9.59 9.70 - 9.59 No Point No Point No Point 17
53 105 WELLS Oliver 1994 Snowtrax Male 13-14 9 9.77 9.60 - 9.60 Point Point No Point 15
54 125 WEIR Russell 1992 Bowles Male 15-16 10 9.72 9.61 - 9.61 No Point No Point Point 13
54 98 TAYLOR Edward 1994 Aldershot Male 13-14 10 9.90 9.65 9.61 9.61 No Point No Point No Point 12
56 159 RANKIN John 1960 Berkshire Race Squad Male 31-49 7 10.04 9.93 9.72 9.72 Point Point Point 18
57 156 DAVIES Brian 1963 Aldershot Male 31-49 8 9.76 - 9.95 9.76 Point Point No Point 16
58 67 WHEELHOUSE Charlie 1997 Bromley Male 11-12 6 9.77 9.91 10.03 9.77 No Point Point Point 18
59 155 GHISLANZONI Fabrizio 1965 SASA Male 31-49 9 10.27 10.02 9.81 9.81 No Point No Point No Point 13
60 101 BRADFORD-SMITH George 1994 Aldershot Male 13-14 11 10.03 10.01 9.88 9.88 Point Point No Point 13
60 94 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 11 10.96 - 9.88 9.88 Point No Point Point 13
62 132 SADLER Charlie 1988 Berkshire Race Squad Female 20-30 3 9.99 9.94 - 9.94 No Point Point Point 21
63 136 MCKRILL Janet 1982 Snowtrax Female 20-30 4 10.39 10.26 9.97 9.97 Point No Point No Point 19
64 157 CLARKE Richard 1963 Berkshire Race Squad Male 31-49 10 10.65 10.41 10.04 10.04 No Point No Point Point 13
65 76 HICKEY Niall 1996 Bromley Male 11-12 7 10.20 10.06 10.16 10.06 Point Point Point 18
66 52 GIBBINS Joseph 1998 Southampton Alpine Male 9-10 2 10.10 10.22 10.17 10.10 No Point Point No Point 21
66 62 PRETTY Antonia 1996 Southampton Alpine Female 11-12 4 10.17 10.10 10.28 10.10 Point No Point Point 20
66 83 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 6 10.47 10.31 10.10 10.10 No Point No Point No Point 16
69 56 SERVAES Francesca 1997 Aldershot Female 11-12 5 10.15 - 10.37 10.15 Point Point Point 20
70 43 DEIGHTON Toby 1999 Aldershot Male 9-10 3 10.32 10.17 10.33 10.17 No Point No Point No Point 19
71 58 HATHWAY Isabella 1997 Aldershot Female 11-12 6 10.63 10.41 10.18 10.18 Point No Point Point 18
72 72 FENWICK Mitchell 1997 Bromley Male 11-12 8 10.28 10.20 - 10.20 No Point Point No Point 15
73 86 COOPER Jess 1994 Berkshire Race Squad Female 13-14 7 10.79 10.30 10.22 10.22 Point Point Point 18
73 96 HONEY Jack 1995 Aldershot Male 13-14 13 10.46 10.22 10.33 10.22 No Point Point No Point 10
75 112 MIDDLETON Krista 1992 Berkshire Race Squad Female 15-16 4 10.32 10.44 - 10.32 Point No Point Point 20
76 63 CHAPMAN Euan 1997 Aldershot Male 11-12 9 10.68 10.46 10.36 10.36 No Point No Point No Point 13
77 84 JACKSON Frances 1995 Bromley Female 13-14 8 - 10.78 10.40 10.40 No Point Point Point 16
78 55 USHER Annie 1997 Aldershot Female 11-12 7 10.48 10.44 10.75 10.44 Point Point No Point 17
79 79 GORMAN Luke 1996 Snowtrax Male 11-12 10 11.00 10.78 10.46 10.46 No Point Point Point 14
80 26 DEIGHTON Harry 2000 Aldershot Male 7-8 1 10.84 10.47 10.50 10.47 Point No Point No Point 26
81 162 MORRISON Mike 1957 Southampton Alpine Male 50+ 1 - - 10.50 10.50 Point No Point Point 27
82 142 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 10.75 10.54 10.65 10.54 No Point Point No Point 26
83 80 READER Christopher 1996 Aldershot Male 11-12 11 11.05 10.57 10.57 10.57 Point Point Point 14
83 107 BAKER Adam 1994 Aldershot Male 13-14 14 10.57 - - 10.57 No Point Point No Point 9
85 68 WILLIAMS Sam 1997 SASA Male 11-12 12 10.84 10.95 10.62 10.62 Point Point No Point 12
86 40 LONG Phoebe 1998 Aldershot Female 9-10 2 10.73 10.79 10.63 10.63 No Point Point No Point 21
87 147 ROSS David 1970 Snowtrax Male 31-49 11 - 10.66 - 10.66 Point No Point Point 13
88 134 LAW Kate 1985 Snowtrax Female 20-30 5 11.03 10.73 10.84 10.73 No Point No Point Point 18
89 69 FARMER Luc 1997 Southampton Alpine Male 11-12 13 10.77 10.94 10.93 10.77 Point No Point No Point 10
90 31 COOPER Lauren 1999 Southampton Alpine Female 9-10 3 11.74 10.85 11.15 10.85 No Point Point No Point 20
91 38 MANSON Cameron 1998 Southampton Alpine Female 9-10 4 - 10.99 10.89 10.89 Point Point Point 21
92 164 CALVERT John 1949 Aldershot Male 50+ 2 11.26 10.93 10.91 10.91 No Point No Point Point 21
93 19 MARSH Joshua 2001 Southampton Alpine Male 7-8 2 22.84 10.93 11.08 10.93 Point Point Point 23
94 146 OUDKERK Richard 1974 Aldershot Male 31-49 12 - - 11.02 11.02 No Point No Point No Point 10
95 42 COOPER Jordan 1999 Southampton Alpine Male 9-10 4 11.38 11.70 11.03 11.03 No Point No Point Point 19
95 78 BREWER William 1996 Bromley Male 11-12 14 11.03 19.44 14.56 11.03 Point Point No Point 10
97 53 LONG Ryan 1998 Snowtrax Male 9-10 5 11.53 12.39 11.11 11.11 Point Point No Point 19
98 71 MILETIC Benjamin 1997 Aldershot Male 11-12 15 11.27 11.52 11.13 11.13 No Point Point No Point 8
99 39 WOODWARD Lucy 1998 Aldershot Female 9-10 5 11.51 11.57 11.28 11.28 Point No Point Point 19
100 153 SLANEY Andrew 1966 Snowtrax Male 31-49 13 11.35 - 11.45 11.35 No Point No Point Point 10
101 8 VALE Lauren 2001 Bromley Female 7-8 1 11.91 11.58 11.36 11.36 No Point Point No Point 26
102 30 LEWINGTON Caitlin 1999 Bromley Female 9-10 6 11.67 11.37 - 11.37 Point Point No Point 18
102 148 MYERS William 1969 Snowtrax Male 31-49 14 - 11.37 11.37 11.37 Point No Point Point 10
104 137 GASHI Meti 1988 Berkshire Race Squad Male 20-30 4 11.48 - - 11.48 No Point No Point Point 19
105 108 HERON Kristian 1994 Southampton Alpine Male 13-14 15 - 11.52 11.49 11.49 No Point Point No Point 8
106 46 MARKS KING Alex 1999 Snowtrax Male 9-10 6 11.51 11.78 - 11.51 Point Point Point 19
107 41 FALCONER Fleur 1998 Aldershot Female 9-10 7 11.99 11.86 12.05 11.86 Point No Point No Point 16
108 50 HOSEY Hayden 1998 Aldershot Male 9-10 7 12.08 11.94 12.15 11.94 No Point No Point Point 16
109 34 TAYLOR Sophia 1999 Aldershot Female 9-10 8 12.25 12.09 11.96 11.96 No Point Point Point 16
110 12 SHERING Nicole 2000 Snowtrax Female 7-8 2 12.02 12.85 12.34 12.02 Point Point Point 23
111 85 SHEMMANS Charlotte 1995 Aldershot Female 13-14 9 12.05 - - 12.05 No Point No Point No Point 13
112 74 EARLES Henry 1997 Aldershot Male 11-12 16 - 12.10 12.44 12.10 Point No Point No Point 7
113 36 FARRANT Ruby 1998 Bromley Female 9-10 9 12.81 12.94 12.32 12.32 Point Point Point 16
114 10 WOODWARD Sarah 2001 Aldershot Female 7-8 3 12.62 12.35 12.45 12.35 No Point Point Point 21
115 11 STANDEN Katie 2000 Aldershot Female 7-8 4 12.38 12.58 12.43 12.38 Point No Point No Point 19
116 158 SHEMMANS Nick 1962 Aldershot Male 31-49 15 12.57 12.52 12.40 12.40 No Point No Point No Point 7
117 57 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 8 12.87 12.41 - 12.41 Point Point Point 17
118 33 DYER Phoebe 1999 Aldershot Female 9-10 10 12.52 12.45 12.71 12.45 No Point No Point Point 13
119 23 SADLER William 2000 Berkshire Race Squad Male 7-8 3 12.89 13.13 12.52 12.52 Point No Point No Point 20
120 163 COOPER Douglas 1951 Chatham Male 50+ 3 12.55 12.53 12.56 12.53 No Point Point No Point 20
121 29 TROTTER Lauren 1999 Berkshire Race Squad Female 9-10 11 12.54 12.84 12.58 12.54 Point Point Point 14
122 70 HARDING Alexander 1997 Southampton Alpine Male 11-12 17 - 13.20 12.77 12.77 No Point Point Point 7
123 16 APPLETON Byron 2001 Snowtrax Male 7-8 4 13.42 13.58 12.79 12.79 Point No Point No Point 19
124 161 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 4 13.38 12.81 12.89 12.81 No Point No Point No Point 18
125 154 SIMPSON Nick 1965 Aldershot Male 31-49 16 13.21 - 12.87 12.87 Point Point No Point 8
126 17 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 5 12.94 13.65 12.91 12.91 No Point Point Point 19
126 95 HARDING Edward 1995 Southampton Alpine Male 13-14 16 13.48 12.98 12.91 12.91 No Point No Point No Point 6
128 28 LAWSON Alistair 2000 Snowtrax Male 7-8 6 13.44 13.08 13.06 13.06 Point No Point Point 18
128 81 BATEMAN Daniel 1996 Snowtrax Male 11-12 18 13.13 13.06 13.16 13.06 No Point Point No Point 5
130 20 OAKES Bailey 2001 Snowtrax Male 7-8 7 13.81 13.36 13.17 13.17 Point Point No Point 17
131 7 COOPER Izabelle 2001 Southampton Alpine Female 7-8 5 13.57 13.57 13.28 13.28 Point No Point Point 19
132 37 TAYLOR Alysha 1998 Aldershot Female 9-10 12 14.48 13.86 13.54 13.54 No Point No Point Point 11
133 144 SHEMMANS Maddy 1962 Aldershot Female 31-49 2 13.59 13.67 14.14 13.59 No Point No Point No Point 20
134 47 FARMER Thibaut 1999 Southampton Alpine Male 9-10 8 - 13.60 - 13.60 No Point Point Point 16
135 32 TUBBS Jessica 1999 Snowtrax Female 9-10 13 15.07 14.08 13.65 13.65 No Point Point No Point 10
136 24 TILLING Harry 2000 Bromley Male 7-8 8 - 13.72 13.70 13.70 Point No Point Point 16
137 143 DEIGHTON Avelline 1967 Aldershot Female 31-49 3 15.54 14.84 13.73 13.73 No Point No Point Point 20
138 18 HUMPHREYS Charlie 2001 Snowtrax Male 7-8 9 14.23 13.79 14.13 13.79 Point Point No Point 15
139 27 LEVERETT Callum 2000 Southampton Alpine Male 7-8 10 16.44 13.84 14.55 13.84 Point Point Point 15
140 22 SHEMMANS Jake 2001 Aldershot Male 7-8 11 14.30 14.36 14.24 14.24 No Point No Point No Point 11
141 21 JESSE Luke 2001 Aldershot Male 7-8 12 15.23 14.53 14.44 14.44 No Point Point Point 12
142 13 SMITH Jessica 2000 Snowtrax Female 7-8 6 15.15 14.90 14.52 14.52 Point Point No Point 18
143 25 AVERY Max 2000 Southampton Alpine Male 7-8 13 15.61 15.10 14.87 14.87 No Point No Point Point 10
144 14 SLANEY Ruth 2000 Snowtrax Female 7-8 7 15.11 15.57 15.10 15.10 Point No Point No Point 16
145 2 WILLOWS April 2002 Bromley Female Under 7 1 - 15.27 - 15.27 Point Point Point 28
146 9 ARTHUR April 2001 SASA Female 7-8 8 15.37 15.29 15.41 15.29 No Point Point Point 16
147 3 TUBBS Charlie 2003 Snowtrax Male Under 7 1 17.25 16.63 - 16.63 Point No Point No Point 26
148 5 OAKES Owen 2003 Snowtrax Male Under 7 2 18.51 16.81 16.84 16.81 No Point No Point No Point 20
149 6 ROSS Callum 2003 Snowtrax Male Under 7 3 18.51 16.83 17.03 16.83 Point No Point Point 21
150 4 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 4 19.13 17.78 - 17.78 No Point No Point No Point 18
151 15 PHILLIPS Jasmine 2000 Snowtrax Female 7-8 9 - 19.01 18.53 18.53 Point Point Point 16
152 1 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 2 20.30 - - 20.30 No Point Point No Point 21
119 TROTTER Martin 1992 Berkshire Race Squad Male 15-16 - - - - No Point No Point No Point 0
90 OTTON Charlotte 1994 Snowtrax Female 13-14 - - - - No Point No Point No Point 0
120 MILLER Alec 1992 Bromley Male 15-16 - - - - No Point No Point No Point 0
44 MCCANN Ryan 1999 Snowtrax Male 9-10 - - - - No Point No Point No Point 0
114 WHITCHER Ben 1993 SASA Male 15-16 - - - - No Point No Point No Point 0
51 KEMPSTER Cameron 1998 Bromley Male 9-10 - - - - No Point No Point No Point 0
48 JONES Adam 1998 Berkshire Race Squad Male 9-10 - - - - No Point No Point No Point 0
54 HAIRE Bradley 1998 Berkshire Race Squad Male 9-10 - - - - No Point No Point No Point 0
45 FARRANT Rex 1999 Bromley Male 9-10 - - - - No Point No Point No Point 0
100 SOMERVILLE Alasdair 1994 Aldershot Male 13-14 - - - - No Point No Point No Point 0
66 ALLAN George 1997 Southampton Alpine Male 11-12 - - - - No Point No Point No Point 0
140 GREENWOOD Dan 1987 Independent Male 20-30 - - - - No Point No Point No Point 0