Races : 2009 : Southampton (2009-08-01)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 109 CURTIS Daniel 1991 Bromley Male 17-19 1 10.22 10.30 10.26 10.22 Point Point Point 28
2 101 HICKEY Jack 1992 Bromley Male 15-16 1 10.58 10.60 10.48 10.48 Point Point Point 28
3 106 CROWTHER James 1991 Bromley Male 17-19 2 10.81 10.89 - 10.81 Point Point Point 23
4 95 GOODMAN Josh 1993 Bromley Male 15-16 2 10.91 10.89 10.87 10.87 Point Point Point 23
5 102 WELLER Mark 1992 Aldershot Male 15-16 3 11.30 11.23 10.89 10.89 Point Point Point 22
6 117 CALVERT Peter 1988 Aldershot Male 20-30 1 11.16 11.12 10.96 10.96 Point Point Point 28
6 88 GHISLANZONI Giacomo 1994 SASA Male 13-14 1 11.22 11.11 10.96 10.96 Point Point Point 28
8 103 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 4 11.63 11.39 11.06 11.06 Point Point Point 21
9 98 TROTTER Martin 1992 Berkshire Race Squad Male 15-16 5 11.07 - - 11.07 Point Point Point 20
9 81 FAIRBAIRN Sam 1994 Southampton Male 13-14 2 11.28 11.07 11.11 11.07 Point Point Point 23
11 105 CARPENTER Colette 1989 Snowtrax Female 17-19 1 11.51 11.09 11.22 11.09 Point Point Point 28
12 58 WILLOWS Laurence 1996 Bromley Male 11-12 1 11.55 11.38 11.16 11.16 Point Point Point 28
13 96 LEWIS Charley 1993 Aldershot Male 15-16 6 - 11.21 11.42 11.21 Point Point Point 19
14 86 SCHMIDT George 1994 Snowtrax Male 13-14 3 - 11.54 11.32 11.32 Point Point Point 22
15 94 WELLER George 1993 Aldershot Male 15-16 7 11.66 11.46 11.35 11.35 Point Point Point 18
16 85 MILLER Gareth 1994 Berkshire Race Squad Male 13-14 4 11.48 11.37 11.42 11.37 Point Point Point 21
17 93 DAVIES Peter 1993 Aldershot Male 15-16 8 11.57 11.39 - 11.39 Point Point Point 17
17 65 SIEBER James 1996 Independent Male 11-12 2 11.53 11.39 - 11.39 Point Point Point 23
19 116 ALLINGHAM Jonny 1988 Snowtrax Male 20-30 2 - - 11.46 11.46 Point Point Point 23
20 79 SADLER Francis 1994 Berkshire Race Squad Male 13-14 5 11.50 - 11.69 11.50 Point Point Point 20
21 77 GREENE Kieran 1995 Bromley Male 13-14 6 11.89 12.16 11.58 11.58 Point Point Point 19
21 67 HARDAWAY Chelsea 1995 Aldershot Female 13-14 1 11.67 11.58 11.86 11.58 Point Point Point 28
23 71 HATHWAY Ellen 1994 Aldershot Female 13-14 2 11.63 11.80 12.03 11.63 Point Point Point 23
24 74 EVANS Chris 1995 Aldershot Male 13-14 7 11.67 - 11.94 11.67 Point Point Point 18
25 91 GOODMAN Tiffany 1992 Bromley Female 15-16 1 12.03 11.94 11.69 11.69 Point Point Point 28
26 110 SIMPSON Chris 1991 Southampton Male 17-19 3 11.83 12.09 12.13 11.83 Point Point Point 22
27 120 MCKRILL Dan 1977 Snowtrax Male 31-49 1 14.07 12.01 11.87 11.87 Point Point Point 28
28 70 RANKIN Jane 1994 Berkshire Race Squad Female 13-14 3 - 11.93 12.07 11.93 Point Point Point 22
28 47 BOZIER Hannah 1996 Aldershot Female 11-12 1 12.07 11.93 12.14 11.93 Point Point Point 28
30 126 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 2 12.20 12.18 11.94 11.94 Point Point Point 23
31 123 SADLER Leon 1967 Berkshire Race Squad Male 31-49 3 12.50 12.06 - 12.06 Point Point Point 22
32 72 OTTON Charlotte 1994 Snowtrax Female 13-14 4 12.46 12.07 - 12.07 Point Point Point 21
33 108 KIESSLING Liam 1991 Southampton Male 17-19 4 - 12.56 12.08 12.08 Point Point Point 21
34 97 MILLS Jake 1992 Berkshire Race Squad Male 15-16 9 12.09 - - 12.09 Point Point Point 16
35 29 COOPER Yasmin 1998 Southampton Female 9-10 1 20.30 12.19 12.18 12.18 Point Point Point 28
36 89 STAFFORD Emma 1993 Southampton Female 15-16 2 12.38 12.27 12.20 12.20 Point Point Point 23
37 124 SCHMIDT Darren 1967 Snowtrax Male 31-49 4 12.27 12.38 12.22 12.22 Point Point Point 21
38 90 BRYON Frances 1993 Southampton Female 15-16 3 12.61 12.24 12.25 12.24 Point Point Point 22
39 40 GIBBINS Joseph 1998 Southampton Male 9-10 1 12.33 12.35 12.41 12.33 Point Point Point 28
40 100 IANSON Rory 1992 Snowtrax Male 15-16 10 12.48 12.68 12.46 12.46 Point Point Point 15
41 132 NAYLER Graham 1959 Aldershot Male 31-49 5 12.89 12.99 12.47 12.47 Point Point Point 20
42 69 FORBES Hannah 1994 Bromley Female 13-14 5 13.07 12.83 12.49 12.49 Point Point Point 20
43 107 GASH Richard 1991 SASA Male 17-19 5 13.53 - 12.52 12.52 Point Point Point 20
44 46 PICKUP Rebecca 1996 Aldershot Female 11-12 2 12.55 12.62 12.96 12.55 Point Point Point 23
45 52 WHEELHOUSE Charlie 1997 Bromley Male 11-12 3 13.10 12.71 12.59 12.59 Point Point Point 22
46 37 SADLER Robert 1998 Berkshire Race Squad Male 9-10 2 13.23 12.76 12.62 12.62 Point Point Point 23
47 87 READER William 1994 Aldershot Male 13-14 8 - 13.29 12.68 12.68 Point Point Point 17
48 99 MILLER Alec 1992 Bromley Male 15-16 11 12.71 - 13.11 12.71 Point Point Point 14
49 113 AVERY Naomi 1985 Southampton Female 20-30 1 12.98 12.72 12.93 12.72 Point Point Point 28
50 45 DAVIES Jenny 1996 Aldershot Female 11-12 3 12.93 12.84 12.74 12.74 Point Point Point 22
51 111 SADLER Charlie 1988 Berkshire Race Squad Female 20-30 2 13.01 12.98 12.75 12.75 Point Point Point 23
52 80 TAYLOR Edward 1994 Aldershot Male 13-14 9 12.86 12.78 12.87 12.78 Point Point Point 16
53 114 MCKRILL Janet 1982 Snowtrax Female 20-30 3 13.21 13.00 12.81 12.81 Point Point Point 22
53 73 WHITTALL Joseph 1995 Berkshire Race Squad Male 13-14 10 12.81 12.84 12.82 12.81 Point Point Point 15
53 48 PRETTY Antonia 1996 Southampton Female 11-12 4 12.81 13.21 - 12.81 Point Point Point 21
56 130 RANKIN John 1960 Berkshire Race Squad Male 31-49 6 13.07 12.85 - 12.85 Point Point Point 19
57 83 BRADFORD-SMITH George 1994 Aldershot Male 13-14 11 12.87 13.35 13.03 12.87 Point Point Point 14
58 57 PORTER Ashley 1997 Aldershot Male 11-12 4 12.91 13.26 13.16 12.91 Point Point Point 21
59 121 ROSS David 1970 Snowtrax Male 31-49 7 13.65 13.48 12.97 12.97 Point Point Point 18
60 60 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 5 13.02 13.37 13.47 13.02 Point Point Point 20
61 54 WILLIAMS Sam 1997 SASA Male 11-12 6 13.34 13.16 13.11 13.11 Point Point Point 19
61 56 FENWICK Mitchell 1997 Bromley Male 11-12 6 13.40 13.11 13.15 13.11 Point Point Point 19
63 135 MORRISON Mike 1957 Southampton Male 50+ 1 - 13.67 13.12 13.12 Point Point Point 28
64 78 HONEY Jack 1995 Aldershot Male 13-14 12 13.19 13.40 13.49 13.19 Point Point Point 13
64 125 TIT Sander 1966 Berkshire Race Squad Male 31-49 8 13.39 13.32 13.19 13.19 Point Point Point 17
66 75 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 13 17.32 13.71 13.33 13.33 Point Point Point 12
67 49 CHAPMAN Euan 1997 Aldershot Male 11-12 8 13.57 13.49 13.37 13.37 Point Point Point 17
68 92 MIDDLETON Krista 1992 Berkshire Race Squad Female 15-16 4 - 13.39 13.55 13.39 Point Point Point 21
69 104 DANNS Jack 1992 Southampton Male 15-16 12 13.52 - 13.40 13.40 Point Point Point 13
70 64 READER Christopher 1996 Aldershot Male 11-12 9 14.12 13.61 13.41 13.41 Point Point Point 16
71 84 SOMERVILLE Alasdair 1994 Aldershot Male 13-14 14 24.13 13.57 13.42 13.42 Point Point Point 11
72 118 MOORE Helen 1967 Snowtrax Female 31-49 1 13.69 13.50 - 13.50 Point Point Point 28
73 25 COOPER Lauren 1999 Southampton Female 9-10 2 13.72 13.55 - 13.55 Point Point Point 23
74 31 LONG Phoebe 1998 Aldershot Female 9-10 3 14.06 13.76 13.58 13.58 Point Point Point 22
75 39 CLUETT Oscar 1998 Snowtrax Male 9-10 3 13.72 13.80 13.61 13.61 Point Point Point 22
75 128 CLARKE Richard 1963 Berkshire Race Squad Male 31-49 9 14.00 13.61 15.36 13.61 Point Point Point 16
77 112 LAW Kate 1985 Snowtrax Female 20-30 4 14.20 14.96 13.69 13.69 Point Point Point 21
78 59 HICKEY Niall 1996 Bromley Male 11-12 10 14.00 13.99 13.70 13.70 Point Point Point 15
79 30 MANSON Cameron 1998 Southampton Female 9-10 4 14.28 14.23 13.73 13.73 Point Point Point 21
80 55 FARMER Luc 1997 Southampton Male 11-12 11 13.92 13.85 13.95 13.85 Point Point Point 14
81 137 CALVERT John 1949 Aldershot Male 50+ 2 14.21 14.29 13.90 13.90 Point Point Point 23
82 35 MARKS KING Alex 1999 Snowtrax Male 9-10 4 14.15 14.03 13.94 13.94 Point Point Point 21
83 44 HATHWAY Isabella 1997 Aldershot Female 11-12 5 - 14.24 14.00 14.00 Point Point Point 20
84 127 SLANEY Andrew 1966 Snowtrax Male 31-49 10 14.69 14.59 14.05 14.05 Point Point Point 15
85 41 USHER Annie 1997 Aldershot Female 11-12 6 14.15 14.09 14.29 14.09 Point Point Point 19
86 66 LONG James 1996 Aldershot Male 11-12 12 14.13 14.24 14.12 14.12 Point Point Point 13
87 33 COOPER Jordan 1999 Southampton Male 9-10 5 14.93 14.18 14.16 14.16 Point Point Point 20
88 68 JACKSON Frances 1995 Bromley Female 13-14 6 - 15.13 14.22 14.22 Point Point Point 19
89 82 HEAD Kieran 1994 Southampton Male 13-14 15 - 14.52 14.29 14.29 Point Point Point 10
90 122 MYERS William 1969 Snowtrax Male 31-49 11 14.67 14.35 - 14.35 Point Point Point 14
91 115 GASHI Meti 1988 Berkshire Race Squad Male 20-30 3 14.58 14.50 14.40 14.40 Point Point Point 22
92 50 LITTLE Jamie 1997 SASA Male 11-12 13 14.77 14.52 14.47 14.47 Point Point Point 12
93 62 HILLIARD Jack 1996 Bowles Male 11-12 14 14.57 14.71 14.53 14.53 Point Point Point 11
94 43 SERVAES Francesca 1997 Aldershot Female 11-12 7 15.10 14.57 14.61 14.57 Point Point Point 18
95 24 LEWINGTON Caitlin 1999 Bromley Female 9-10 5 14.72 14.62 15.10 14.62 Point Point Point 20
96 53 HARDING Alexander 1997 Southampton Male 11-12 15 15.56 14.99 14.67 14.67 Point Point Point 10
97 32 WOODWARD Lucy 1998 Aldershot Female 9-10 6 15.11 14.80 14.70 14.70 Point Point Point 19
98 20 MARSH Joshua 2001 Southampton Male 7-8 1 15.94 15.23 14.72 14.72 Point Point Point 28
99 38 LONG Ryan 1998 Snowtrax Male 9-10 6 15.22 14.85 14.78 14.78 Point Point Point 19
100 34 GASH Morgan 1999 SASA Male 9-10 7 15.04 15.39 15.64 15.04 Point Point Point 18
101 11 WOODWARD Sarah 2001 Aldershot Female 7-8 1 15.06 15.60 15.30 15.06 Point Point Point 28
102 51 ALLAN George 1997 Southampton Male 11-12 16 15.08 - 15.21 15.08 Point Point Point 9
103 10 VALE Lauren 2001 Bromley Female 7-8 2 15.43 15.70 15.27 15.27 Point Point Point 23
104 26 TAYLOR Sophia 1999 Aldershot Female 9-10 7 15.79 15.34 15.38 15.34 Point Point Point 18
105 136 COOPER Douglas 1951 Chatham Male 50+ 3 15.54 15.45 15.42 15.42 Point Point Point 22
106 23 TROTTER Lauren 1999 Berkshire Race Squad Female 9-10 8 16.03 16.42 15.46 15.46 Point Point Point 17
107 131 HILLIARD Nigel 1960 Bowles Male 31-49 12 15.59 16.19 15.51 15.51 Point Point Point 13
108 42 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 8 15.98 16.64 15.57 15.57 Point Point Point 17
109 61 ORGAN Christopher 1996 Snowtrax Male 11-12 17 16.42 15.59 16.15 15.59 Point Point Point 8
109 28 DYER Phoebe 1999 Aldershot Female 9-10 9 16.07 15.59 15.91 15.59 Point Point Point 16
111 15 APPLETON Byron 2001 Snowtrax Male 7-8 2 - 15.93 15.71 15.71 Point Point Point 23
112 16 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 3 17.63 16.45 15.93 15.93 Point Point Point 22
113 8 COOPER Izabelle 2001 Southampton Female 7-8 3 16.07 16.30 16.52 16.07 Point Point Point 22
114 129 HONEY David 1962 Aldershot Male 31-49 13 16.39 16.86 16.19 16.19 Point Point Point 12
115 12 STANDEN Katie 2000 Aldershot Female 7-8 4 16.38 16.26 16.74 16.26 Point Point Point 21
116 76 HARDING Edward 1995 Southampton Male 13-14 16 17.71 17.10 16.41 16.41 Point Point Point 9
117 13 SHERING Nicole 2000 Snowtrax Female 7-8 5 16.96 16.88 16.58 16.58 Point Point Point 20
118 21 SADLER William 2000 Berkshire Race Squad Male 7-8 4 17.21 16.74 17.02 16.74 Point Point Point 21
119 134 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 4 - 17.95 16.87 16.87 Point Point Point 21
120 133 MULHOLLAND Jenny 1958 Southampton Female 50+ 1 17.13 - 17.33 17.13 Point Point Point 28
121 36 FARMER Thibaut 1999 Southampton Male 9-10 8 18.54 18.07 17.30 17.30 Point Point Point 17
122 14 SMITH Jessica 2000 Snowtrax Female 7-8 6 18.20 18.16 17.90 17.90 Point Point Point 19
123 22 LEVERETT Callum 2000 Southampton Male 7-8 5 18.67 18.83 17.95 17.95 Point Point Point 20
124 119 LONG Janet 1965 Aldershot Female 31-49 2 18.09 23.78 18.74 18.09 Point Point Point 23
125 2 WILLOWS April 2002 Bromley Female Under 7 1 18.61 18.48 19.24 18.48 Point Point Point 28
126 19 HUMPHREYS Charlie 2001 Snowtrax Male 7-8 6 19.94 18.71 19.13 18.71 Point Point Point 19
127 7 ARTHUR April 2001 SASA Female 7-8 7 19.20 18.89 19.33 18.89 Point Point Point 18
128 6 ROSS Callum 2003 Snowtrax Male Under 7 1 24.46 22.22 21.26 21.26 Point Point Point 28
129 1 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 2 25.44 22.97 22.97 22.97 Point Point Point 23
130 5 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 2 23.61 24.97 24.47 23.61 Point Point Point 23
131 3 LITTLE Freddie 2003 SASA Male Under 7 3 - 35.95 25.35 25.35 Point Point Point 22
63 BATEMAN Daniel 1996 Snowtrax Male 11-12 - - - - No Point No Point No Point 0
27 TUBBS Jessica 1999 Snowtrax Female 9-10 - - - - No Point No Point No Point 0
4 TUBBS Charlie 2003 Snowtrax Male Under 7 - - - - No Point No Point No Point 0
17 DELAS Gabriel 2001 Independent Male 7-8 - - - - No Point No Point No Point 0
9 DELAS Ines 2001 Independent Female 7-8 - - - - No Point No Point No Point 0
18 SYDER Henry 2001 Independent Male 7-8 - - - - No Point No Point No Point 0