Races : 2009 : Snowtrax (2009-07-11)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 113 CURTIS Daniel 1991 Bromley Male 17-19 1 7.82 7.82 7.84 7.82 Point Point Point 28
2 120 ALLINGHAM Jonny 1988 Independent Male 20-30 1 8.13 7.96 8.09 7.96 No Point No Point No Point 25
3 107 HICKEY Jack 1992 Bromley Male 15-16 1 8.18 8.06 8.09 8.06 Point No Point Point 27
4 119 CALVERT Peter 1988 Aldershot Male 20-30 2 8.17 8.09 8.10 8.09 No Point Point No Point 21
5 109 WELLER Mark 1992 Aldershot Male 15-16 2 8.43 8.13 8.23 8.13 Point Point Point 23
6 90 FAIRBAIRN Sam 1994 Southampton Alpine Male 13-14 1 8.52 8.26 8.17 8.17 No Point Point No Point 26
7 108 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 3 8.60 8.36 8.19 8.19 Point No Point Point 21
8 112 CROWTHER James 1991 Bromley Male 17-19 2 8.20 8.23 8.24 8.20 No Point No Point No Point 20
9 95 SCHMIDT George 1994 Snowtrax Male 13-14 2 8.38 8.27 8.39 8.27 Point Point Point 23
10 102 DAVIES Peter 1993 Aldershot Male 15-16 4 8.40 8.51 8.49 8.40 Point No Point Point 20
10 88 SADLER Francis 1994 Berkshire Race Squad Male 13-14 3 8.49 8.40 8.44 8.40 No Point No Point No Point 19
12 121 CROWTHER Christopher 1982 Bromley Male 20-30 3 8.64 8.55 8.46 8.46 No Point Point No Point 20
13 128 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 1 8.92 8.65 8.54 8.54 No Point Point Point 27
14 125 SADLER Leon 1967 Berkshire Race Squad Male 31-49 2 8.62 8.81 8.57 8.57 Point No Point No Point 21
15 126 SCHMIDT Darren 1967 Snowtrax Male 31-49 3 8.59 8.58 - 8.58 Point Point Point 22
16 67 WILLOWS Laurence 1996 Bromley Male 11-12 1 8.65 8.73 8.72 8.65 No Point Point No Point 26
17 133 NAYLER Graham 1959 Aldershot Male 31-49 4 9.15 8.83 8.66 8.66 No Point Point No Point 19
18 83 EVANS Chris 1995 Aldershot Male 13-14 4 8.68 8.83 8.71 8.68 Point No Point Point 20
19 106 IANSON Rory 1992 Snowtrax Male 15-16 5 9.03 8.85 8.69 8.69 No Point No Point No Point 17
20 98 OTTON Freddie 1993 Snowtrax Female 15-16 1 8.85 8.94 8.71 8.71 Point Point Point 28
21 82 HATHWAY Ellen 1994 Aldershot Female 13-14 1 8.77 8.97 8.73 8.73 Point Point Point 28
22 97 BRYON Frances 1993 Southampton Alpine Female 15-16 2 8.92 8.77 8.77 8.77 No Point No Point No Point 20
23 58 WHEELER William 1997 Aldershot Male 11-12 2 9.03 8.85 8.78 8.78 Point No Point Point 22
24 74 HARDAWAY Chelsea 1995 Aldershot Female 13-14 2 8.82 8.98 9.04 8.82 No Point Point No Point 21
24 123 ROSS David 1970 Snowtrax Male 31-49 5 9.00 8.82 8.87 8.82 Point No Point No Point 18
26 115 AVERY Naomi 1985 Southampton Alpine Female 20-30 1 8.89 8.93 8.85 8.85 Point Point Point 28
26 81 RANKIN Jane 1994 Berkshire Race Squad Female 13-14 3 8.85 9.29 9.17 8.85 Point No Point No Point 20
26 104 MILLS Jake 1992 Berkshire Race Squad Male 15-16 6 9.03 8.85 8.96 8.85 No Point Point Point 18
29 85 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 5 8.96 9.10 8.87 8.87 Point Point No Point 19
30 80 VALE Nikkie 1994 Bromley Female 13-14 4 9.12 9.16 8.97 8.97 No Point Point No Point 19
31 84 WHITTALL Joseph 1995 Berkshire Race Squad Male 13-14 6 9.05 9.38 9.17 9.05 No Point No Point Point 17
32 93 WELLS Oliver 1994 Snowtrax Male 13-14 7 9.31 9.33 9.08 9.08 Point No Point Point 17
33 53 DAVIES Jenny 1996 Aldershot Female 11-12 1 9.11 9.14 9.10 9.10 No Point No Point No Point 25
34 54 PICKUP Rebecca 1996 Aldershot Female 11-12 2 9.32 9.47 9.15 9.15 Point No Point Point 22
35 42 MCCANN Ryan 1999 Snowtrax Male 9-10 1 9.22 9.31 9.19 9.19 Point Point No Point 27
35 132 RANKIN John 1960 Berkshire Race Squad Male 31-49 6 9.29 9.19 9.52 9.19 No Point Point Point 18
37 127 TIT Sander 1966 Berkshire Race Squad Male 31-49 7 9.55 9.52 9.21 9.21 Point Point Point 18
38 111 THOMPSON Mikki 1991 Bromley Female 17-19 1 9.33 9.25 9.24 9.24 No Point Point Point 27
39 34 COOPER Yasmin 1998 Southampton Alpine Female 9-10 1 9.35 9.27 9.33 9.27 Point No Point No Point 26
39 55 PRETTY Antonia 1996 Southampton Alpine Female 11-12 3 9.51 9.51 9.27 9.27 No Point No Point No Point 19
41 79 DENNY-BROWNE Anah 1994 Bromley Female 13-14 5 9.28 9.28 10.04 9.28 No Point Point Point 19
42 78 FORBES Hannah 1994 Bromley Female 13-14 6 9.55 9.43 9.33 9.33 Point Point Point 19
43 117 MCKRILL Janet 1982 Snowtrax Female 20-30 2 9.36 9.34 9.35 9.34 Point Point Point 23
43 114 SADLER Charlie 1988 Berkshire Race Squad Female 20-30 2 9.34 9.49 9.40 9.34 Point No Point No Point 21
43 100 MIDDLETON Krista 1992 Berkshire Race Squad Female 15-16 3 9.71 9.59 9.34 9.34 No Point No Point No Point 19
46 66 PORTER Ashley 1997 Aldershot Male 11-12 3 9.73 9.74 9.37 9.37 No Point No Point No Point 19
47 44 SADLER Robert 1998 Berkshire Race Squad Male 9-10 2 9.46 9.63 9.41 9.41 No Point Point Point 22
48 51 HATHWAY Isabella 1997 Aldershot Female 11-12 4 9.60 9.56 9.44 9.44 Point Point No Point 20
48 59 DEIGHTON Oliver 1997 Aldershot Male 11-12 4 9.68 9.44 9.55 9.44 No Point No Point No Point 18
50 131 CLARKE Richard 1963 Berkshire Race Squad Male 31-49 8 9.55 9.65 9.46 9.46 Point No Point No Point 15
51 64 WHEELHOUSE Charlie 1997 Bromley Male 11-12 5 9.60 9.47 9.58 9.47 Point Point Point 20
52 105 MILLER Alec 1992 Bromley Male 15-16 7 9.50 9.67 9.55 9.50 No Point Point Point 17
53 89 TAYLOR Edward 1994 Aldershot Male 13-14 8 9.56 9.51 9.59 9.51 Point Point Point 17
54 116 LAW Kate 1985 Snowtrax Female 20-30 4 9.75 9.68 9.54 9.54 No Point No Point No Point 18
54 94 SOMERVILLE Alasdair 1994 Aldershot Male 13-14 9 9.60 9.54 9.54 9.54 No Point No Point Point 14
56 47 GIBBINS Joseph 1998 Southampton Alpine Male 9-10 3 9.56 9.66 9.72 9.56 Point Point No Point 21
57 60 FARMER Luc 1997 Southampton Alpine Male 11-12 6 9.71 9.70 9.57 9.57 Point Point Point 19
58 137 CALVERT John 1949 Aldershot Male 50+ 1 9.83 9.78 9.62 9.62 No Point No Point Point 26
59 77 COOPER Jess 1994 Berkshire Race Squad Female 13-14 7 9.75 9.69 9.86 9.69 Point No Point No Point 16
60 129 SLANEY Andrew 1966 Snowtrax Male 31-49 9 10.06 9.70 9.96 9.70 No Point Point No Point 14
61 68 READER Christopher 1996 Aldershot Male 11-12 7 9.73 9.91 9.74 9.73 Point No Point Point 17
62 87 THOMAS Jamie 1995 Snowtrax Male 13-14 10 9.77 9.84 9.80 9.77 Point Point Point 15
62 75 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 8 9.89 9.92 9.77 9.77 No Point No Point No Point 14
64 92 BRADFORD-SMITH George 1994 Aldershot Male 13-14 11 9.79 9.84 9.96 9.79 No Point Point No Point 12
65 91 HEAD Kieran 1994 Southampton Alpine Male 13-14 12 9.94 9.94 9.80 9.80 No Point Point No Point 11
66 65 WILLIAMS Sam 1997 SASA Male 11-12 8 9.84 9.93 9.86 9.84 Point Point Point 17
66 124 MYERS William 1969 Snowtrax Male 31-49 10 10.02 9.84 - 9.84 No Point No Point No Point 12
68 39 MARKS KING Alex 1999 Snowtrax Male 9-10 4 10.01 9.86 10.47 9.86 Point No Point Point 20
68 56 CHAPMAN Euan 1997 Aldershot Male 11-12 9 9.97 9.86 9.99 9.86 Point Point Point 16
70 27 COOPER Lauren 1999 Southampton Alpine Female 9-10 2 10.32 9.99 9.87 9.87 No Point No Point No Point 20
70 48 CLUETT Oscar 1998 Snowtrax Male 9-10 5 9.91 9.87 10.10 9.87 Point No Point Point 19
72 99 WRIGHT Amanda 1993 Snowtrax Female 15-16 4 10.02 9.90 10.24 9.90 No Point Point No Point 19
72 118 GASHI Meti 1988 Berkshire Race Squad Male 20-30 4 10.13 10.17 9.90 9.90 No Point No Point No Point 18
74 72 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 10 10.00 9.93 9.92 9.92 Point Point Point 15
75 52 SERVAES Francesca 1997 Aldershot Female 11-12 5 10.16 10.25 9.93 9.93 No Point Point No Point 18
76 37 COOPER Jordan 1999 Southampton Alpine Male 9-10 6 10.09 9.98 10.19 9.98 Point No Point Point 18
77 63 MILETIC Benjamin 1997 Aldershot Male 11-12 11 10.02 10.39 10.02 10.02 No Point Point No Point 12
78 49 USHER Annie 1997 Aldershot Female 11-12 6 10.27 10.09 10.06 10.06 Point Point Point 19
79 41 EAGLE Kieran 1999 Snowtrax Male 9-10 7 10.41 10.16 - 10.16 Point No Point No Point 16
80 35 MANSON Cameron 1998 Southampton Alpine Female 9-10 3 10.23 10.63 10.26 10.23 No Point No Point Point 20
81 38 DEIGHTON Toby 1999 Aldershot Male 9-10 8 10.28 10.35 10.35 10.28 Point Point Point 17
82 57 LITTLE Jamie 1997 SASA Male 11-12 12 10.85 10.49 10.30 10.30 No Point Point Point 12
82 71 LUPTON Will 1996 Bromley Male 11-12 12 10.59 10.47 10.30 10.30 Point No Point No Point 11
84 29 LEWINGTON Caitlin 1999 Bromley Female 9-10 4 10.57 10.31 10.43 10.31 No Point No Point No Point 18
85 24 DEIGHTON Harry 2000 Aldershot Male 7-8 1 10.38 10.32 10.41 10.32 Point Point Point 28
86 76 JACKSON Frances 1995 Bromley Female 13-14 9 11.01 10.37 10.56 10.37 No Point Point Point 15
87 69 ORGAN Christopher 1996 Snowtrax Male 11-12 14 10.46 10.45 10.38 10.38 Point No Point No Point 9
88 18 APPLETON Byron 2001 Snowtrax Male 7-8 2 11.08 10.93 10.79 10.79 No Point No Point No Point 20
89 45 HOSEY Hayden 1998 Aldershot Male 9-10 9 11.16 11.30 10.88 10.88 Point Point Point 16
90 32 TAYLOR Sophia 1999 Aldershot Female 9-10 5 11.38 11.11 10.93 10.93 No Point Point No Point 18
91 136 COOPER Douglas 1951 Chatham Male 50+ 2 11.20 11.03 10.95 10.95 Point No Point Point 22
92 36 WOODWARD Lucy 1998 Aldershot Female 9-10 6 11.34 12.23 10.98 10.98 No Point No Point No Point 16
93 62 ALLAN George 1997 Southampton Alpine Male 11-12 15 11.18 11.24 11.03 11.03 Point No Point Point 9
94 130 DYER Andrew 1965 Aldershot Male 31-49 11 11.18 11.12 11.05 11.05 No Point No Point No Point 11
95 31 DYER Phoebe 1999 Aldershot Female 9-10 7 11.32 11.07 11.36 11.07 Point Point Point 18
96 9 VALE Lauren 2001 Bromley Female 7-8 1 11.28 11.25 11.12 11.12 No Point Point No Point 26
97 11 WOODWARD Sarah 2001 Aldershot Female 7-8 2 11.52 11.82 11.25 11.25 Point No Point Point 22
98 25 LAWSON Alistair 2000 Snowtrax Male 7-8 3 11.39 11.37 11.49 11.37 No Point Point No Point 20
99 13 SHERING Nicole 2000 Snowtrax Female 7-8 3 11.38 11.84 11.81 11.38 Point Point Point 22
100 134 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 3 - 11.50 11.39 11.39 No Point No Point No Point 19
101 50 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 7 11.40 11.65 11.50 11.40 Point Point Point 18
101 26 TROTTER Lauren 1999 Berkshire Race Squad Female 9-10 8 12.13 11.40 11.63 11.40 No Point Point Point 16
103 110 COATES Amy 1991 Berkshire Race Squad Female 17-19 2 11.59 12.06 11.72 11.59 No Point No Point No Point 20
104 10 COOPER Izabelle 2001 Southampton Alpine Female 7-8 4 16.48 11.75 11.79 11.75 Point No Point No Point 19
105 61 HARDING Alexander 1997 Southampton Alpine Male 11-12 16 11.78 11.77 - 11.77 Point Point Point 9
106 20 OAKES Bailey 2001 Snowtrax Male 7-8 4 12.30 12.01 11.81 11.81 No Point No Point No Point 18
107 86 HARDING Edward 1995 Southampton Alpine Male 13-14 13 12.42 11.86 11.97 11.86 No Point No Point Point 10
108 12 STANDEN Katie 2000 Aldershot Female 7-8 5 12.00 12.17 12.23 12.00 Point Point No Point 19
109 19 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 5 13.27 12.37 12.04 12.04 Point Point Point 20
110 73 BATEMAN Daniel 1996 Snowtrax Male 11-12 17 12.35 12.68 12.16 12.16 No Point No Point Point 6
111 23 AVERY Max 2000 Southampton Alpine Male 7-8 6 12.25 12.82 12.74 12.25 No Point No Point No Point 16
112 21 TILLING Harry 2000 Bromley Male 7-8 7 12.78 12.33 12.52 12.33 Point Point No Point 17
113 138 SADLER William 2000 Berkshire Race Squad Male 7-8 8 12.83 13.03 12.37 12.37 No Point Point Point 16
114 40 FARMER Thibaut 1999 Southampton Alpine Male 9-10 10 12.86 13.06 12.40 12.40 Point No Point Point 14
115 14 SMITH Jessica 2000 Snowtrax Female 7-8 6 12.65 12.89 12.68 12.65 No Point No Point No Point 16
116 30 TUBBS Jessica 1999 Snowtrax Female 9-10 9 13.18 - 12.74 12.74 Point Point No Point 15
117 33 TAYLOR Alysha 1998 Aldershot Female 9-10 10 13.26 12.87 12.77 12.77 Point No Point No Point 13
118 2 WILLOWS April 2002 Bromley Female Under 7 1 12.96 13.03 13.04 12.96 No Point No Point No Point 25
118 15 SLANEY Ruth 2000 Snowtrax Female 7-8 7 13.07 13.15 12.96 12.96 No Point Point Point 17
120 8 ARTHUR April 2001 SASA Female 7-8 8 13.32 13.99 13.60 13.32 Point Point Point 17
120 22 LEVERETT Callum 2000 Southampton Alpine Male 7-8 9 13.32 13.38 13.48 13.32 Point Point Point 16
122 7 TUBBS Charlie 2003 Snowtrax Male Under 7 1 16.40 17.05 15.61 15.61 No Point Point No Point 26
123 5 OAKES Owen 2003 Snowtrax Male Under 7 2 15.95 19.95 17.18 15.95 Point No Point Point 22
124 4 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 3 16.50 17.07 16.30 16.30 No Point No Point No Point 19
125 6 ROSS Callum 2003 Snowtrax Male Under 7 4 17.64 - 16.89 16.89 No Point Point Point 20
126 1 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 2 21.93 17.28 21.15 17.28 Point Point Point 23
127 16 PHILLIPS Jasmine 2000 Snowtrax Female 7-8 9 18.53 17.40 18.38 17.40 Point No Point No Point 14
128 3 LITTLE Freddie 2003 SASA Male Under 7 5 - 23.41 21.14 21.14 No Point No Point No Point 17
122 SCHMIDT Helen 1967 Snowtrax Female 31-49 - - - - No Point No Point No Point 0
70 HICKEY Niall 1996 Bromley Male 11-12 - - - - No Point No Point No Point 0
103 GOODMAN Josh 1993 Bromley Male 15-16 - - - - No Point No Point No Point 0
96 STAFFORD Emma 1993 Southampton Alpine Female 15-16 - - - - No Point No Point No Point 0
135 MORRISON Mike 1957 Southampton Alpine Male 50+ - - - - No Point No Point No Point 0
46 LONG Ryan 1998 Snowtrax Male 9-10 - - - - No Point No Point No Point 0
101 GOODMAN Tiffany 1992 Bromley Female 15-16 - - - - No Point No Point No Point 0
43 JONES Adam 1998 Berkshire Race Squad Male 9-10 - - - - No Point No Point No Point 0
28 LUPTON Pip 1999 Bromley Female 9-10 - - - - No Point No Point No Point 0
17 PULL Emmanuelle 2000 Snowtrax Female 7-8 - - - - No Point No Point No Point 0