Races : 2009 : Bromley (2009-06-13)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 127 CURTIS Daniel 1991 Bromley Male 17-19 1 9.50 9.60 9.47 9.47 Point Point Point 28
2 111 GOODMAN Josh 1993 Bromley Male 15-16 1 9.88 9.86 9.67 9.67 No Point Point Point 27
3 120 HICKEY Jack 1992 Bromley Male 15-16 2 9.76 9.69 9.82 9.69 Point No Point No Point 21
4 126 CROWTHER James 1991 Bromley Male 17-19 2 9.70 9.89 9.89 9.70 No Point No Point No Point 20
5 114 ABELA Corey 1993 Bromley Male 15-16 3 10.02 9.92 9.90 9.90 Point Point Point 22
6 83 EVANS Emily 1994 Chatham Female 13-14 1 9.94 10.25 9.98 9.94 No Point Point No Point 26
7 94 FAIRBAIRN Sam 1994 Southampton Alpine Male 13-14 1 10.13 9.98 9.96 9.96 Point No Point Point 27
8 102 THOMPSON William 1994 Bromley Male 13-14 2 9.99 10.36 10.18 9.99 No Point No Point No Point 20
8 122 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 4 10.01 10.05 9.99 9.99 No Point Point Point 20
10 131 ALLINGHAM Jonny 1988 Independent Male 20-30 1 10.25 10.03 10.27 10.03 Point Point Point 28
11 112 LEWIS Charley 1993 Aldershot Male 15-16 5 - 10.26 10.08 10.08 No Point No Point No Point 17
12 130 CALVERT Peter 1988 Aldershot Male 20-30 2 10.14 10.15 10.16 10.14 Point No Point No Point 21
13 109 DAVIES Peter 1993 Aldershot Male 15-16 6 10.19 10.31 10.28 10.19 Point Point Point 19
14 68 WILLOWS Laurence 1996 Bromley Male 11-12 1 10.39 10.39 10.26 10.26 No Point Point No Point 26
15 133 CROWTHER Christopher 1982 Bromley Male 20-30 3 10.29 10.55 10.58 10.29 Point No Point Point 21
16 118 TROTTER Martin 1992 Berkshire Race Squad Male 15-16 7 10.32 10.37 10.33 10.32 No Point No Point No Point 15
17 142 DAVIES Brian 1963 Aldershot Male 31-49 1 11.43 10.83 10.33 10.33 No Point No Point No Point 25
17 99 MILLER Gareth 1994 Berkshire Race Squad Male 13-14 3 10.72 10.78 10.33 10.33 Point Point Point 22
19 115 BRAIN Michael 1993 Bromley Male 15-16 8 10.61 10.51 10.34 10.34 Point No Point Point 16
20 92 SADLER Francis 1994 Berkshire Race Squad Male 13-14 4 10.62 10.44 10.36 10.36 No Point Point No Point 19
21 84 HATHWAY Ellen 1994 Aldershot Female 13-14 2 10.38 10.61 10.47 10.38 Point No Point No Point 21
22 78 RANKIN Jane 1994 Berkshire Race Squad Female 13-14 3 10.39 10.68 10.48 10.39 No Point Point No Point 20
22 103 SCHMIDT George 1994 Snowtrax Male 13-14 5 10.52 10.51 10.39 10.39 Point Point Point 20
24 139 SCHMIDT Darren 1967 Snowtrax Male 31-49 2 10.67 10.73 10.42 10.42 No Point No Point Point 21
25 106 OTTON Freddie 1993 Snowtrax Female 15-16 1 10.60 10.54 - 10.54 Point No Point No Point 26
25 88 GREENE Kieran 1995 Bromley Male 13-14 6 10.54 10.67 10.60 10.54 No Point Point No Point 17
27 108 GOODMAN Tiffany 1992 Bromley Female 15-16 2 10.62 10.70 10.55 10.55 Point No Point Point 22
27 132 BOWLING Thomas 1987 Southampton Alpine Male 20-30 4 10.78 10.55 10.65 10.55 No Point Point Point 20
29 113 WELLER George 1993 Aldershot Male 15-16 9 - 10.58 10.61 10.58 Point No Point Point 15
30 117 MILLS Jake 1992 Berkshire Race Squad Male 15-16 10 10.60 11.00 10.83 10.60 No Point Point Point 14
31 138 SADLER Leon 1967 Berkshire Race Squad Male 31-49 3 10.62 10.62 10.75 10.62 No Point Point No Point 20
32 145 NAYLER Graham 1959 Aldershot Male 31-49 4 10.97 10.64 10.66 10.64 Point Point No Point 20
32 91 SLATTER Austin 1995 Bromley Male 13-14 7 10.64 10.94 10.97 10.64 No Point Point Point 17
32 85 EVANS Chris 1995 Aldershot Male 13-14 7 10.64 11.00 10.86 10.64 Point No Point No Point 16
35 136 MCKRILL Dan 1977 Snowtrax Male 31-49 5 10.70 10.67 10.80 10.67 No Point Point No Point 18
36 104 STAFFORD Emma 1993 Southampton Alpine Female 15-16 3 10.70 10.98 - 10.70 Point No Point Point 21
37 82 OTTON Charlotte 1994 Snowtrax Female 13-14 4 10.71 10.99 10.83 10.71 No Point No Point No Point 18
38 66 WHEELER William 1997 Aldershot Male 11-12 2 10.77 10.77 - 10.77 Point Point No Point 22
38 89 DOUGHTY Angus 1995 Bromley Male 13-14 9 10.92 10.92 10.77 10.77 Point Point Point 16
40 53 DAVIES Jenny 1996 Aldershot Female 11-12 1 10.85 10.82 10.83 10.82 No Point No Point Point 26
41 125 SLATER Ella 1991 Aldershot Female 17-19 1 10.97 10.83 11.09 10.83 Point Point No Point 27
42 86 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 10 11.00 10.84 11.14 10.84 No Point No Point Point 13
43 74 HARDAWAY Chelsea 1995 Aldershot Female 13-14 5 10.86 10.94 10.94 10.86 No Point Point Point 19
43 119 MILLER Alec 1992 Bromley Male 15-16 11 11.18 10.96 10.86 10.86 Point No Point No Point 12
45 54 PICKUP Rebecca 1996 Aldershot Female 11-12 2 11.04 10.90 11.16 10.90 No Point Point Point 22
46 144 RANKIN John 1960 Berkshire Race Squad Male 31-49 6 10.91 10.99 - 10.91 Point Point No Point 18
47 81 VALE Nikkie 1994 Bromley Female 13-14 6 11.14 11.06 10.95 10.95 No Point No Point Point 17
47 123 KILBEY Nicholas 1992 Independent Male 15-16 12 10.95 11.14 - 10.95 Point No Point No Point 11
49 121 IANSON Rory 1992 Snowtrax Male 15-16 13 11.20 11.18 10.98 10.98 Point Point Point 12
50 93 TAYLOR Edward 1994 Aldershot Male 13-14 11 11.06 11.23 11.34 11.06 No Point Point No Point 12
51 148 PROUDLOVE Andy 1958 Bromley Male 50+ 1 11.08 11.45 11.34 11.08 No Point No Point No Point 25
51 71 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 3 11.08 11.30 11.28 11.08 Point No Point Point 21
53 72 READER Christopher 1996 Aldershot Male 11-12 4 11.56 11.13 11.11 11.11 Point Point No Point 20
54 140 TIT Sander 1966 Berkshire Race Squad Male 31-49 7 11.26 11.55 11.17 11.17 No Point Point Point 17
55 63 PORTER Ashley 1997 Aldershot Male 11-12 5 11.19 - 11.46 11.19 No Point No Point No Point 17
56 141 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 8 11.35 11.30 11.23 11.23 Point No Point Point 16
57 41 SADLER Robert 1998 Berkshire Race Squad Male 9-10 1 11.45 11.24 11.41 11.24 Point Point Point 28
57 79 FORBES Hannah 1994 Bromley Female 13-14 7 29.30 11.24 11.33 11.24 No Point No Point No Point 15
57 90 HONEY Jack 1995 Aldershot Male 13-14 12 11.57 11.41 11.24 11.24 No Point No Point No Point 10
60 39 MCCANN Ryan 1999 Snowtrax Male 9-10 2 - 11.32 11.26 11.26 No Point Point No Point 21
60 101 WELLS Oliver 1994 Snowtrax Male 13-14 13 11.26 11.29 - 11.26 Point Point Point 12
62 87 WHITTALL Joseph 1995 Berkshire Race Squad Male 13-14 14 11.41 11.27 11.53 11.27 No Point No Point No Point 8
63 59 DEIGHTON Oliver 1997 Aldershot Male 11-12 6 11.89 11.29 11.55 11.29 Point No Point Point 18
64 80 DENNY-BROWNE Anah 1994 Bromley Female 13-14 8 - 11.30 11.48 11.30 No Point Point No Point 15
65 60 WHEELHOUSE Charlie 1997 Bromley Male 11-12 7 11.40 11.32 11.32 11.32 Point No Point Point 17
66 128 SADLER Charlie 1988 Berkshire Race Squad Female 20-30 1 11.40 - 11.37 11.37 No Point Point No Point 26
67 28 COOPER Yasmin 1998 Southampton Alpine Female 9-10 1 11.41 11.59 11.44 11.41 Point Point Point 28
68 134 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 11.48 11.47 11.58 11.47 No Point No Point No Point 25
68 95 SIMBER Liam 1994 Bromley Male 13-14 15 11.95 11.64 11.47 11.47 Point Point Point 10
70 98 BRADFORD-SMITH George 1994 Aldershot Male 13-14 16 11.60 11.77 11.50 11.50 No Point Point Point 8
71 65 FENWICK Mitchell 1997 Bromley Male 11-12 8 11.58 11.53 11.63 11.53 Point No Point No Point 15
72 129 MCKRILL Janet 1982 Snowtrax Female 20-30 2 11.55 11.84 11.74 11.55 No Point No Point No Point 20
73 124 THOMPSON Mikki 1991 Bromley Female 17-19 2 11.67 11.61 11.57 11.57 Point Point Point 23
74 110 WHITCHER Ben 1993 SASA Male 15-16 14 - 12.56 11.66 11.66 No Point No Point No Point 8
75 55 PRETTY Antonia 1996 Southampton Alpine Female 11-12 3 11.68 11.98 11.76 11.68 Point Point No Point 21
75 52 HATHWAY Isabella 1997 Aldershot Female 11-12 3 - 11.68 11.68 11.68 No Point Point No Point 20
75 62 WILLIAMS Sam 1997 SASA Male 11-12 9 11.80 11.68 11.73 11.68 Point No Point Point 15
78 75 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 9 11.85 12.09 11.73 11.73 No Point Point No Point 14
79 47 GIBBINS Joseph 1998 Southampton Alpine Male 9-10 3 11.76 12.25 11.84 11.76 Point No Point Point 21
80 149 MORRISON Mike 1957 Southampton Alpine Male 50+ 2 - 12.06 11.80 11.80 No Point No Point Point 21
81 36 OWENS Christopher 1999 Bowles Male 9-10 4 12.39 11.83 - 11.83 No Point Point No Point 19
82 116 CHAMPION Ben 1993 Bromley Male 15-16 15 12.46 12.16 11.99 11.99 Point Point Point 10
83 34 DEIGHTON Toby 1999 Aldershot Male 9-10 5 12.18 12.06 12.30 12.06 Point No Point No Point 18
84 61 FARMER Luc 1997 Southampton Alpine Male 11-12 10 12.20 12.60 12.52 12.20 No Point No Point Point 13
84 137 ROSS David 1970 Snowtrax Male 31-49 9 12.88 - 12.20 12.20 No Point No Point No Point 13
86 69 HICKEY Niall 1996 Bromley Male 11-12 11 12.28 12.36 12.49 12.28 Point Point No Point 13
87 50 USHER Annie 1997 Aldershot Female 11-12 5 12.30 - 12.64 12.30 Point Point Point 20
88 16 MARSH Joshua 2001 Southampton Alpine Male 7-8 1 12.40 - 12.45 12.40 No Point No Point Point 26
89 25 COOPER Lauren 1999 Southampton Alpine Female 9-10 2 13.31 12.87 12.41 12.41 No Point No Point Point 21
90 24 LEWINGTON Caitlin 1999 Bromley Female 9-10 3 12.80 12.45 12.87 12.45 Point No Point No Point 20
91 96 HEAD Kieran 1994 Southampton Alpine Male 13-14 17 12.61 12.50 12.62 12.50 Point Point Point 8
92 70 LUPTON Will 1996 Bromley Male 11-12 12 12.52 - 13.13 12.52 No Point Point Point 12
93 56 CHAPMAN Euan 1997 Aldershot Male 11-12 13 12.54 12.62 12.53 12.53 Point Point No Point 11
94 44 LONG Ryan 1998 Snowtrax Male 9-10 6 12.55 12.55 - 12.55 No Point Point Point 18
95 46 HAIRE Bradley 1998 Berkshire Race Squad Male 9-10 7 12.80 12.62 12.83 12.62 Point No Point No Point 16
96 58 MCCORMACK Marcus 1997 Bromley Male 11-12 14 12.69 - - 12.69 No Point No Point Point 9
97 19 DEIGHTON Harry 2000 Aldershot Male 7-8 2 12.83 12.72 13.01 12.72 Point Point Point 23
98 64 FRY Johnny 1997 Bromley Male 11-12 15 12.79 13.46 13.70 12.79 No Point Point Point 9
99 73 OWENS Andrew 1996 Bowles Male 11-12 16 13.00 13.05 13.17 13.00 No Point No Point No Point 6
100 67 WALKER Joshua 1997 Bromley Male 11-12 17 - 13.03 13.57 13.03 Point No Point No Point 6
101 37 FARRANT Rex 1999 Bromley Male 9-10 8 13.26 13.07 13.54 13.07 No Point Point No Point 15
102 49 CLUETT Oscar 1998 Snowtrax Male 9-10 9 13.36 13.18 14.11 13.18 Point Point Point 16
103 7 VALE Lauren 2001 Bromley Female 7-8 1 13.25 13.20 13.21 13.20 Point No Point No Point 26
104 57 LITTLE Jamie 1997 SASA Male 11-12 18 13.53 13.22 13.41 13.22 No Point No Point Point 5
105 31 MANSON Cameron 1998 Southampton Alpine Female 9-10 4 13.29 - 13.86 13.29 Point Point Point 21
106 100 DAVEY Nicholas 1994 Bromley Male 13-14 18 13.76 13.41 13.60 13.41 No Point Point Point 6
107 45 KEMPSTER Cameron 1998 Bromley Male 9-10 10 13.50 13.89 13.66 13.50 Point No Point Point 14
108 42 HOSEY Hayden 1998 Aldershot Male 9-10 11 15.03 13.53 13.90 13.53 No Point No Point No Point 11
109 22 GASKIN Sam 2000 Bromley Male 7-8 3 13.63 - 13.83 13.63 Point Point No Point 21
110 29 WOODWARD Lucy 1998 Aldershot Female 9-10 5 14.06 14.02 13.67 13.67 No Point Point No Point 18
111 27 TAYLOR Sophia 1999 Aldershot Female 9-10 6 13.85 13.74 14.03 13.74 Point No Point Point 18
112 40 JONES Adam 1998 Berkshire Race Squad Male 9-10 12 15.07 14.92 13.94 13.94 No Point No Point Point 11
113 146 HAWKINS Rosemarie 1948 Bowles Female 50+ 1 14.17 14.10 14.06 14.06 No Point Point No Point 26
114 150 COOPER Douglas 1951 Chatham Male 50+ 3 14.57 14.31 14.31 14.31 Point No Point Point 21
114 23 TROTTER Lauren 1999 Berkshire Race Squad Female 9-10 7 14.39 14.31 14.73 14.31 Point Point No Point 17
116 51 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 6 14.39 14.36 14.34 14.34 No Point No Point Point 17
116 48 DONOVAN Thomas 1998 Bromley Male 9-10 13 14.34 14.81 14.43 14.34 No Point Point No Point 10
118 147 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 4 - 15.14 14.37 14.37 Point Point Point 21
119 43 KANDLER Benjamin 1998 Bromley Male 9-10 14 14.72 14.81 14.46 14.46 Point No Point No Point 9
120 17 SADLER William 2000 Berkshire Race Squad Male 7-8 4 14.95 14.62 15.44 14.62 No Point No Point Point 19
121 21 LAWSON Alistair 2000 Snowtrax Male 7-8 5 18.96 14.68 14.71 14.68 Point Point Point 20
122 5 COOPER Izabelle 2001 Southampton Alpine Female 7-8 2 14.71 15.15 15.44 14.71 No Point Point Point 22
123 14 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 6 15.08 14.98 14.76 14.76 Point No Point No Point 17
124 151 HAWKINS Robin 1940 Bowles Male 50+ 5 14.84 15.01 14.82 14.82 No Point No Point No Point 17
125 38 DONOVAN Harry 1999 Bromley Male 9-10 15 14.93 14.96 15.07 14.93 Point Point No Point 9
126 10 MOORE Danica 2000 Bromley Female 7-8 3 15.10 15.03 15.31 15.03 No Point Point Point 21
127 15 OAKES Bailey 2001 Snowtrax Male 7-8 7 - 15.18 15.27 15.18 No Point No Point No Point 15
128 9 SHERING Nicole 2000 Snowtrax Female 7-8 4 15.23 15.79 15.50 15.23 Point No Point Point 20
129 11 STANDEN Katie 2000 Aldershot Female 7-8 5 15.33 15.43 16.26 15.33 Point No Point No Point 18
130 6 WOODWARD Sarah 2001 Aldershot Female 7-8 6 15.72 15.97 15.37 15.37 Point Point Point 19
130 18 TILLING Harry 2000 Bromley Male 7-8 8 15.81 15.37 15.62 15.37 No Point No Point No Point 14
132 30 FARRANT Ruby 1998 Bromley Female 9-10 8 15.46 15.50 15.64 15.46 No Point Point Point 16
133 35 FARMER Thibaut 1999 Southampton Alpine Male 9-10 16 17.17 17.06 16.12 16.12 Point Point Point 9
134 12 KANDLER Harrison 2001 Bromley Male 7-8 9 16.78 17.08 16.50 16.50 No Point Point Point 15
135 2 WILLOWS April 2002 Bromley Female Under 7 1 17.13 16.75 17.06 16.75 No Point No Point No Point 25
136 8 ARTHUR April 2001 SASA Female 7-8 7 17.42 17.63 17.41 17.41 Point No Point No Point 16
137 13 RATTIGAN Alex 2001 Bromley Male 7-8 10 17.67 17.49 17.69 17.49 No Point Point Point 14
138 20 AVERY Max 2000 Southampton Alpine Male 7-8 11 17.89 17.59 17.77 17.59 Point Point Point 14
139 135 THOMPSON Kathy 1962 Bromley Female 31-49 2 20.55 19.72 17.91 17.91 No Point No Point No Point 20
140 4 ROSS Callum 2003 Snowtrax Male Under 7 1 - 19.24 18.80 18.80 Point No Point No Point 26
141 3 OAKES Owen 2003 Snowtrax Male Under 7 2 20.47 20.65 19.86 19.86 No Point Point Point 22
142 26 LUPTON Pip 1999 Bromley Female 9-10 9 20.88 21.09 21.38 20.88 Point Point Point 16
143 1 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 2 23.43 22.16 20.90 20.90 Point No Point No Point 21
77 COOPER Jess 1994 Berkshire Race Squad Female 13-14 - - - - No Point No Point No Point 0
105 BRYON Frances 1993 Southampton Alpine Female 15-16 - - - - No Point No Point No Point 0
107 OWENS Laura 1993 Bowles Female 15-16 - - - - No Point No Point No Point 0
33 COOPER Jordan 1999 Southampton Alpine Male 9-10 - - - - No Point No Point No Point 0
32 LONG Phoebe 1998 Aldershot Female 9-10 - - - - No Point No Point No Point 0
76 JACKSON Frances 1995 Bromley Female 13-14 - - - - No Point No Point No Point 0
97 SOMERVILLE Alasdair 1994 Aldershot Male 13-14 - - - - No Point No Point No Point 0
143 CLARKE Richard 1963 Berkshire Race Squad Male 31-49 - - - - No Point No Point No Point 0