Races : 2009 : Southampton (2009-05-23)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 128 CURTIS Daniel 1991 Bromley Male 17-19 1 9.68 9.56 9.61 9.56 Point Point Point 28
2 118 HICKEY Jack 1992 Bromley Male 15-16 1 9.93 9.90 9.84 9.84 No Point Point Point 27
3 93 FAIRBAIRN Sam 1994 Southampton Alpine Male 13-14 1 10.15 - 9.90 9.90 No Point No Point No Point 25
4 127 CROWTHER James 1991 Bromley Male 17-19 2 10.18 10.28 9.95 9.95 Point No Point No Point 21
5 115 TROTTER Martin 1992 Berkshire Race Squad Male 15-16 2 10.39 10.06 10.16 10.06 No Point No Point No Point 20
6 120 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 3 10.23 10.14 10.24 10.14 Point Point Point 22
7 126 CARPENTER Colette 1989 Snowtrax Female 17-19 1 10.46 10.38 10.15 10.15 Point Point No Point 27
8 109 DAVIES Peter 1993 Aldershot Male 15-16 4 10.52 10.18 10.48 10.18 No Point No Point Point 19
9 70 SIEBER James 1996 Independent Male 11-12 1 10.40 10.19 10.37 10.19 Point No Point Point 27
10 91 GHISLANZONI Giacomo 1994 SASA Male 13-14 2 10.35 10.25 10.21 10.21 No Point No Point No Point 20
11 122 WELLER Mark 1992 Aldershot Male 15-16 5 10.27 10.22 10.37 10.22 Point Point Point 20
12 98 SCHMIDT George 1994 Snowtrax Male 13-14 3 10.38 10.27 10.23 10.23 No Point Point No Point 20
13 64 WILLOWS Laurence 1996 Bromley Male 11-12 2 10.33 10.57 10.48 10.33 Point No Point Point 22
14 81 HATHWAY Ellen 1994 Aldershot Female 13-14 1 10.78 10.38 10.38 10.38 No Point No Point No Point 25
15 94 THOMPSON William 1994 Bromley Male 13-14 4 10.40 10.45 10.51 10.40 No Point Point Point 20
16 54 BOZIER Hannah 1996 Aldershot Female 11-12 1 10.61 10.67 10.44 10.44 Point Point No Point 27
17 89 SADLER Francis 1994 Berkshire Race Squad Male 13-14 5 10.62 10.49 10.66 10.49 Point Point Point 20
18 103 OTTON Freddie 1993 Snowtrax Female 15-16 1 10.86 10.52 - 10.52 No Point Point Point 27
19 129 KIESSLING Liam 1991 Southampton Alpine Male 17-19 3 10.94 10.55 10.84 10.55 Point No Point Point 21
19 58 WHEELER William 1997 Aldershot Male 11-12 3 10.95 10.97 10.55 10.55 No Point No Point No Point 19
21 138 SADLER Leon 1967 Berkshire Race Squad Male 31-49 1 10.85 10.77 10.58 10.58 Point Point Point 28
22 116 MILLER Alec 1992 Bromley Male 15-16 6 11.14 10.85 10.60 10.60 No Point No Point No Point 16
23 99 MILLER Gareth 1994 Berkshire Race Squad Male 13-14 6 10.70 10.78 10.65 10.65 Point No Point Point 18
23 113 WELLER George 1993 Aldershot Male 15-16 7 10.65 10.72 10.75 10.65 No Point Point No Point 16
25 110 LEWIS Charley 1993 Aldershot Male 15-16 8 10.75 10.74 - 10.74 No Point Point Point 16
26 141 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 2 11.12 10.76 10.81 10.76 Point No Point Point 22
27 72 HARDAWAY Chelsea 1995 Aldershot Female 13-14 2 11.10 10.77 10.96 10.77 No Point No Point No Point 20
28 125 SLATER Ella 1991 Aldershot Female 17-19 2 10.97 10.79 10.86 10.79 No Point No Point Point 21
28 114 MILLS Jake 1992 Berkshire Race Squad Male 15-16 9 10.85 - 10.79 10.79 Point Point No Point 15
30 105 BRYON Frances 1993 Southampton Alpine Female 15-16 2 11.03 10.81 10.84 10.81 Point No Point Point 22
31 133 CROWTHER Christopher 1982 Bromley Male 20-30 1 11.00 11.14 10.82 10.82 No Point Point No Point 26
32 139 SCHMIDT Darren 1967 Snowtrax Male 31-49 3 11.72 11.29 10.89 10.89 Point Point No Point 21
33 108 GOODMAN Tiffany 1992 Bromley Female 15-16 3 11.16 10.94 11.05 10.94 No Point No Point Point 20
33 145 RANKIN John 1960 Berkshire Race Squad Male 31-49 4 10.94 11.04 - 10.94 Point No Point No Point 19
35 119 WEIR Russell 1992 Bowles Male 15-16 10 11.45 11.29 10.97 10.97 No Point Point No Point 13
36 77 RANKIN Jane 1994 Berkshire Race Squad Female 13-14 3 11.25 10.98 11.26 10.98 Point Point Point 22
36 84 EVANS Chris 1995 Aldershot Male 13-14 7 10.98 11.02 - 10.98 Point No Point No Point 16
38 117 PECKHAM Hugo 1992 Aldershot Male 15-16 11 11.65 11.41 11.00 11.00 No Point No Point No Point 11
39 131 AVERY Naomi 1985 Southampton Alpine Female 20-30 1 11.03 11.05 11.05 11.03 Point Point Point 28
40 130 SIMPSON Chris 1991 Southampton Alpine Male 17-19 4 11.05 11.09 11.08 11.05 No Point Point Point 20
41 111 BROOKES Philip 1993 SASA Male 15-16 12 - - 11.09 11.09 Point Point Point 13
42 104 STAFFORD Emma 1993 Southampton Alpine Female 15-16 4 11.27 - 11.10 11.10 No Point No Point No Point 18
43 52 PICKUP Rebecca 1996 Aldershot Female 11-12 2 11.24 11.29 11.18 11.18 No Point No Point Point 21
44 136 MCKRILL Dan 1977 Snowtrax Male 31-49 5 11.46 11.23 - 11.23 Point Point No Point 19
45 41 SADLER Robert 1998 Berkshire Race Squad Male 9-10 1 11.30 11.37 11.49 11.30 Point Point Point 28
45 57 DEIGHTON Oliver 1997 Aldershot Male 11-12 4 11.68 11.58 11.30 11.30 No Point No Point No Point 18
47 69 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 5 11.37 11.32 11.32 11.32 Point No Point Point 19
48 100 WELLS Oliver 1994 Snowtrax Male 13-14 8 11.53 11.34 11.37 11.34 No Point Point No Point 15
49 123 THOMPSON Mikki 1991 Bromley Female 17-19 3 11.51 11.35 11.37 11.35 No Point Point Point 21
50 33 COOPER Yasmin 1998 Southampton Alpine Female 9-10 1 11.73 11.57 11.38 11.38 Point Point No Point 27
51 80 VALE Nikkie 1994 Bromley Female 13-14 4 12.25 11.61 11.41 11.41 Point No Point Point 20
52 55 CHAPMAN Euan 1997 Aldershot Male 11-12 6 12.10 12.17 11.43 11.43 No Point No Point No Point 16
53 95 READER William 1994 Aldershot Male 13-14 9 11.50 - 11.99 11.50 Point Point Point 16
54 49 HATHWAY Isabella 1997 Aldershot Female 11-12 3 12.07 12.03 11.51 11.51 No Point Point Point 21
55 75 OTTON Charlotte 1994 Snowtrax Female 13-14 5 11.81 11.52 11.81 11.52 No Point No Point No Point 17
55 140 TIT Sander 1966 Berkshire Race Squad Male 31-49 6 11.95 11.93 11.52 11.52 Point No Point No Point 17
57 45 GIBBINS Joseph 1998 Southampton Alpine Male 9-10 2 11.81 11.53 12.03 11.53 No Point No Point Point 21
57 87 CASSIDY Oliver 1995 Aldershot Male 13-14 10 11.88 11.76 11.53 11.53 Point No Point Point 14
59 121 IANSON Rory 1992 Snowtrax Male 15-16 13 12.14 11.61 - 11.61 Point Point No Point 11
60 96 BRADFORD-SMITH George 1994 Aldershot Male 13-14 11 11.82 11.66 11.80 11.66 No Point Point No Point 12
61 51 DAVIES Jenny 1996 Aldershot Female 11-12 4 11.78 11.70 - 11.70 Point Point Point 21
62 82 SIMPSON Emma 1994 Southampton Alpine Female 13-14 6 11.76 11.71 11.84 11.71 No Point No Point No Point 16
63 146 NAYLER Graham 1959 Aldershot Male 31-49 7 12.25 - 11.75 11.75 Point No Point Point 17
64 90 TAYLOR Edward 1994 Aldershot Male 13-14 12 11.91 11.84 12.01 11.84 No Point Point No Point 11
65 79 DENNY-BROWNE Anah 1994 Bromley Female 13-14 7 12.00 11.85 12.05 11.85 Point Point Point 18
66 148 MORRISON Mike 1957 Southampton Alpine Male 50+ 1 11.87 12.03 13.17 11.87 No Point No Point Point 26
67 132 MCKRILL Janet 1982 Snowtrax Female 20-30 2 12.31 12.33 11.90 11.90 Point Point No Point 22
68 61 PORTER Ashley 1997 Aldershot Male 11-12 7 12.16 - 11.92 11.92 No Point Point No Point 16
69 59 WHEELHOUSE Charlie 1997 Bromley Male 11-12 8 12.05 11.94 11.93 11.93 Point No Point No Point 15
69 83 WHITTALL Joseph 1995 Berkshire Race Squad Male 13-14 13 11.93 12.46 - 11.93 No Point No Point Point 10
71 62 FENWICK Mitchell 1997 Bromley Male 11-12 9 12.10 12.00 12.00 12.00 Point Point No Point 15
72 73 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 8 12.67 12.08 12.01 12.01 No Point Point Point 16
73 48 USHER Annie 1997 Aldershot Female 11-12 5 12.45 12.37 12.03 12.03 Point Point Point 20
74 68 READER Christopher 1996 Aldershot Male 11-12 10 12.46 12.47 12.09 12.09 No Point No Point No Point 12
75 86 HONEY Jack 1995 Aldershot Male 13-14 14 12.67 12.36 12.10 12.10 Point No Point Point 10
76 35 DEIGHTON Toby 1999 Aldershot Male 9-10 3 12.29 12.35 12.22 12.22 No Point Point No Point 20
77 53 PRETTY Antonia 1996 Southampton Alpine Female 11-12 6 12.25 12.50 12.45 12.25 No Point No Point Point 17
78 50 SERVAES Francesca 1997 Aldershot Female 11-12 7 12.82 12.27 12.47 12.27 Point Point No Point 17
79 85 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 15 13.19 12.70 12.29 12.29 Point Point Point 10
80 34 LONG Phoebe 1998 Aldershot Female 9-10 2 12.73 12.43 12.32 12.32 No Point No Point No Point 20
81 60 FARMER Luc 1997 Southampton Alpine Male 11-12 11 12.41 13.12 12.75 12.41 Point Point Point 14
82 112 WHITCHER Ben 1993 SASA Male 15-16 14 12.50 - - 12.50 No Point Point Point 10
83 44 LONG Ryan 1998 Snowtrax Male 9-10 4 12.54 12.93 12.69 12.54 No Point No Point No Point 18
84 71 LONG James 1996 Aldershot Male 11-12 12 13.02 12.77 12.58 12.58 Point No Point No Point 11
85 107 MIDDLETON Krista 1992 Berkshire Race Squad Female 15-16 5 - 12.69 12.62 12.62 Point Point No Point 19
86 142 SLANEY Andrew 1966 Snowtrax Male 31-49 8 12.96 12.88 12.68 12.68 No Point No Point Point 15
87 106 WRIGHT Amanda 1993 Snowtrax Female 15-16 6 12.97 12.78 12.70 12.70 No Point No Point No Point 16
88 38 MARKS KING Alex 1999 Snowtrax Male 9-10 5 13.62 - 12.79 12.79 Point Point Point 20
89 144 DAVIES Brian 1963 Aldershot Male 31-49 9 - - 12.86 12.86 Point Point Point 16
89 78 FORBES Hannah 1994 Bromley Female 13-14 9 12.88 12.86 12.98 12.86 No Point Point Point 15
91 150 CALVERT John 1949 Aldershot Male 50+ 2 13.42 13.20 12.96 12.96 Point No Point No Point 21
92 101 HERON Kristian 1994 Southampton Alpine Male 13-14 16 13.25 13.10 12.97 12.97 No Point No Point No Point 6
93 43 HAIRE Bradley 1998 Berkshire Race Squad Male 9-10 6 13.33 13.11 13.00 13.00 Point No Point Point 18
94 36 EAGLE Kieran 1999 Snowtrax Male 9-10 7 - 13.07 13.14 13.07 No Point No Point No Point 15
94 102 BAKER Adam 1994 Aldershot Male 13-14 17 13.12 13.07 13.23 13.07 No Point Point Point 7
96 24 DEIGHTON Harry 2000 Aldershot Male 7-8 1 13.22 13.13 13.10 13.10 Point Point No Point 27
97 46 CLUETT Oscar 1998 Snowtrax Male 9-10 8 13.57 13.19 13.16 13.16 No Point No Point No Point 14
98 32 MANSON Cameron 1998 SASA Female 9-10 3 13.20 13.35 13.17 13.17 Point No Point Point 21
99 92 HEAD Kieran 1994 Southampton Alpine Male 13-14 18 13.64 13.42 13.22 13.22 No Point Point No Point 5
100 67 LUPTON Will 1996 Bromley Male 11-12 13 14.53 13.64 13.28 13.28 Point Point Point 12
101 29 LEWINGTON Caitlin 1999 Bromley Female 9-10 4 14.14 - 13.47 13.47 Point Point Point 21
102 152 DIXON Rowan 1996 SASA Male 11-12 14 13.52 - 13.55 13.52 No Point Point Point 10
103 137 ROSS David 1970 Snowtrax Male 31-49 10 13.53 14.34 - 13.53 No Point No Point No Point 12
104 65 HICKEY Niall 1996 Bromley Male 11-12 15 14.37 13.82 13.56 13.56 Point No Point No Point 8
105 97 SOMERVILLE Alasdair 1994 Aldershot Male 13-14 19 13.76 13.62 - 13.62 Point Point Point 6
106 39 FARRANT Rex 1999 Bromley Male 9-10 9 14.04 13.72 - 13.72 No Point No Point Point 14
107 74 JACKSON Frances 1995 Bromley Female 13-14 10 14.42 13.82 14.23 13.82 Point No Point No Point 13
108 56 LITTLE Jamie 1997 SASA Male 11-12 16 14.21 - 14.44 14.21 No Point Point No Point 7
109 11 VALE Lauren 2001 Bromley Female 7-8 1 14.62 14.54 14.25 14.25 No Point No Point Point 26
110 124 COATES Amy 1991 Berkshire Race Squad Female 17-19 4 15.15 15.00 14.30 14.30 Point No Point No Point 19
111 31 TAYLOR Sophia 1999 Aldershot Female 9-10 5 - 14.64 14.32 14.32 Point Point Point 20
112 26 LAWSON Alistair 2000 Snowtrax Male 7-8 2 14.33 - 15.39 14.33 No Point Point No Point 21
113 47 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 8 14.35 14.43 14.76 14.35 No Point No Point No Point 14
114 149 COOPER Douglas 1951 Chatham Male 50+ 3 15.41 14.73 14.43 14.43 Point Point No Point 21
115 66 ORGAN Christopher 1996 Snowtrax Male 11-12 17 - 14.85 14.54 14.54 Point Point Point 8
116 28 TROTTER Lauren 1999 Berkshire Race Squad Female 9-10 6 - 15.37 14.94 14.94 No Point No Point Point 17
117 147 WHITTALL Trevor 1958 Berkshire Race Squad Male 50+ 4 15.56 15.75 15.09 15.09 No Point Point No Point 19
118 88 HEYWOOD Andrew 1995 Berkshire Race Squad Male 13-14 20 15.26 - 15.27 15.26 Point Point Point 5
119 8 COOPER Izabelle 2001 Southampton Alpine Female 7-8 2 15.51 15.31 21.59 15.31 No Point No Point No Point 20
120 21 OAKES Bailey 2001 Snowtrax Male 7-8 3 16.42 15.83 15.43 15.43 Point No Point Point 21
121 17 APPLETON Byron 2001 Snowtrax Male 7-8 4 15.45 - 23.81 15.45 Point No Point Point 20
122 40 JONES Adam 1998 Berkshire Race Squad Male 9-10 10 15.62 15.70 15.63 15.62 No Point Point Point 14
123 63 EARLES Henry 1997 Aldershot Male 11-12 18 - - 15.64 15.64 Point Point No Point 6
124 135 LONG Janet 1965 Aldershot Female 31-49 1 - 16.52 16.05 16.05 No Point No Point No Point 25
125 22 CLARKE Callum 2001 Berkshire Race Squad Male 7-8 5 17.20 16.18 16.16 16.16 No Point Point Point 19
126 14 STANDEN Katie 2000 Aldershot Female 7-8 3 16.73 16.44 16.21 16.21 Point Point No Point 21
127 25 LEVERETT Callum 2000 Southampton Alpine Male 7-8 6 16.92 16.38 16.44 16.38 Point No Point Point 18
128 13 SLANEY Ruth 2000 Snowtrax Female 7-8 4 17.22 16.57 17.59 16.57 No Point No Point No Point 18
129 27 AVERY Max 2000 Southampton Alpine Male 7-8 7 16.67 16.87 16.72 16.67 No Point No Point Point 16
130 23 TILLING Harry 2000 Bromley Male 7-8 8 - 16.76 17.31 16.76 Point Point Point 17
131 30 TUBBS Jessica 1999 Snowtrax Female 9-10 7 19.69 18.05 17.23 17.23 Point Point No Point 17
132 2 WILLOWS April 2002 Bromley Female Under 7 1 18.78 17.60 18.31 17.60 No Point No Point No Point 25
133 18 HUMPHREYS Charlie 2001 Snowtrax Male 7-8 9 - 18.78 17.65 17.65 No Point Point Point 15
134 9 ARTHUR April 2001 SASA Female 7-8 5 18.12 18.04 17.90 17.90 Point Point Point 20
135 37 FARMER Thibaut 1999 Southampton Alpine Male 9-10 11 - 17.92 - 17.92 Point No Point No Point 12
136 151 DIXON Adam 1999 SASA Male 9-10 12 18.93 18.08 17.96 17.96 No Point No Point No Point 10
137 15 SMITH Jessica 2000 Snowtrax Female 7-8 6 - 19.69 18.07 18.07 No Point Point Point 18
138 3 TUBBS Charlie 2003 Snowtrax Male Under 7 1 - 20.54 19.39 19.39 Point Point No Point 27
139 16 PHILLIPS Jasmine 2000 Snowtrax Female 7-8 7 24.66 20.55 21.36 20.55 No Point No Point Point 16
140 1 CLARKE Holly 2003 Berkshire Race Squad Female Under 7 2 - 26.13 21.96 21.96 Point No Point No Point 21
141 5 OAKES Owen 2003 Snowtrax Male Under 7 2 26.73 25.75 22.38 22.38 Point Point Point 23
142 4 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 3 26.65 24.77 - 24.77 No Point Point Point 21
143 6 ROSS Callum 2003 Snowtrax Male Under 7 4 27.26 26.36 - 26.36 No Point No Point No Point 18
134 SCHMIDT Helen 1967 Snowtrax Female 31-49 - - - - No Point No Point No Point 0
42 HOSEY Hayden 1998 Aldershot Male 9-10 - - - - No Point No Point No Point 0
143 GHISLANZONI Fabrizio 1965 SASA Male 31-49 - - - - No Point No Point No Point 0
19 DELAS Gabriel 2001 Independent Male 7-8 - - - - No Point No Point No Point 0
12 DELAS Ines 2001 Independent Female 7-8 - - - - No Point No Point No Point 0
20 SYDER Henry 2001 Independent Male 7-8 - - - - No Point No Point No Point 0