Races : 2009 : Aldershot (2009-04-26)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 119 ALLINGHAM Jonny 1988 Independent Male 20-30 1 8.49 8.39 8.30 8.30 No Point Point Point 27
2 113 HICKEY Jack 1992 Bromley Male 15-16 1 8.52 8.52 8.44 8.44 Point Point Point 28
3 116 CROWTHER James 1991 Bromley Male 17-19 1 - 8.61 8.82 8.61 No Point No Point No Point 25
3 101 DAVIES Peter 1993 Aldershot Male 15-16 2 8.61 8.69 8.93 8.61 Point No Point No Point 21
5 108 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 3 8.72 8.84 - 8.72 Point No Point Point 21
6 103 LEWIS Charley 1993 Aldershot Male 15-16 4 9.31 8.73 9.06 8.73 No Point No Point Point 19
7 106 TROTTER Martin 1992 Berkshire Race Squad Male 15-16 5 8.81 8.76 8.84 8.76 Point Point No Point 19
7 111 WELLER Mark 1992 Aldershot Male 15-16 5 8.76 8.89 8.77 8.76 No Point Point No Point 18
9 94 SADLER Francis 1994 Berkshire Race Squad Male 13-14 1 8.85 8.98 9.13 8.85 Point Point Point 28
10 56 BOZIER Hannah 1996 Aldershot Female 11-12 1 8.97 9.18 9.06 8.97 No Point No Point Point 26
11 102 WELLER George 1993 Aldershot Male 15-16 7 9.08 9.06 9.25 9.06 Point No Point No Point 16
12 82 HATHWAY Ellen 1994 Aldershot Female 13-14 1 9.27 9.07 9.25 9.07 No Point Point No Point 26
13 88 EVANS Chris 1995 Aldershot Male 13-14 2 9.18 9.16 - 9.16 Point Point No Point 22
14 96 THOMPSON William 1994 Bromley Male 13-14 3 9.22 9.22 9.21 9.21 No Point No Point No Point 19
15 59 WHEELER William 1997 Aldershot Male 11-12 1 9.24 9.49 9.75 9.24 No Point No Point Point 26
16 83 RANKIN Jane 1994 Berkshire Race Squad Female 13-14 2 9.25 9.30 9.47 9.25 Point Point Point 23
16 92 GREENE Kieran 1995 Bromley Male 13-14 4 9.39 9.25 9.35 9.25 Point Point Point 21
18 75 HARDAWAY Chelsea 1995 Aldershot Female 13-14 3 - 9.49 9.28 9.28 No Point Point No Point 20
19 127 SADLER Leon 1967 Berkshire Race Squad Male 31-49 1 9.37 9.36 9.72 9.36 Point No Point Point 27
20 107 WEIR Russell 1992 Bowles Male 15-16 8 9.74 9.46 9.40 9.40 No Point No Point No Point 14
21 135 NAYLER Graham 1959 Aldershot Male 31-49 2 9.70 9.65 9.46 9.46 Point No Point No Point 21
22 77 SIMPSON Eleanor 1995 Aldershot Female 13-14 4 9.47 9.47 9.51 9.47 No Point Point Point 20
23 126 SCHMIDT Darren 1967 Snowtrax Male 31-49 3 9.95 9.96 9.49 9.49 Point Point No Point 21
24 73 WILLOWS Laurence 1996 Bromley Male 11-12 2 9.55 9.51 9.51 9.51 No Point No Point Point 21
24 110 MILLER Alec 1992 Bromley Male 15-16 9 9.75 9.53 9.51 9.51 No Point No Point No Point 13
26 115 SLATER Ella 1991 Aldershot Female 17-19 1 9.52 9.61 9.65 9.52 Point No Point No Point 26
27 67 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 3 9.60 9.59 9.53 9.53 No Point Point Point 21
28 64 PORTER Ashley 1997 Aldershot Male 11-12 4 9.55 9.90 9.88 9.55 Point Point No Point 20
29 112 PECKHAM Hugo 1992 Aldershot Male 15-16 10 9.94 - 9.57 9.57 No Point Point No Point 13
30 133 RANKIN John 1960 Berkshire Race Squad Male 31-49 4 9.81 9.66 9.84 9.66 Point No Point No Point 19
31 53 DAVIES Jenny 1996 Aldershot Female 11-12 2 9.93 9.77 9.67 9.67 No Point No Point Point 21
32 54 PICKUP Rebecca 1996 Aldershot Female 11-12 3 9.68 9.79 9.70 9.68 Point Point Point 22
33 87 CASSIDY Oliver 1995 Aldershot Male 13-14 5 - 9.69 9.73 9.69 Point No Point No Point 18
34 129 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 5 9.78 - 10.15 9.78 No Point No Point Point 18
35 43 SADLER Robert 1998 Berkshire Race Squad Male 9-10 1 9.95 9.80 10.34 9.80 No Point Point No Point 26
36 120 CAMPBELL Joe 1986 Aldershot Male 20-30 2 9.93 9.84 - 9.84 Point Point No Point 22
37 89 DOMINEY-FOY Delaney 1995 Snowtrax Male 13-14 6 - 10.32 9.86 9.86 No Point No Point No Point 16
38 39 MCCANN Ryan 1999 Snowtrax Male 9-10 2 9.87 9.89 9.99 9.87 Point Point Point 23
39 131 OWENS Timothy 1965 Bowles Male 31-49 6 10.20 9.91 10.26 9.91 No Point Point No Point 17
40 114 THOMPSON Mikki 1991 Bromley Female 17-19 2 - 10.21 9.95 9.95 Point No Point Point 22
41 132 DAVIES Brian 1963 Aldershot Male 31-49 7 - 11.01 9.96 9.96 Point Point Point 18
41 86 WHITTALL Joseph 1995 Berkshire Race Squad Male 13-14 7 10.00 9.96 10.40 9.96 No Point Point No Point 16
43 51 USHER Annie 1997 Aldershot Female 11-12 4 10.01 10.05 10.04 10.01 Point No Point Point 20
44 95 TAYLOR Edward 1994 Aldershot Male 13-14 8 10.07 10.27 10.21 10.07 No Point No Point No Point 14
45 30 COOPER Yasmin 1998 Southampton Alpine Female 9-10 1 10.57 10.09 10.51 10.09 Point Point No Point 27
46 58 DEIGHTON Oliver 1997 Aldershot Male 11-12 5 10.19 10.35 10.11 10.11 No Point Point No Point 18
47 117 AVERY Naomi 1985 Southampton Alpine Female 20-30 1 10.42 10.12 - 10.12 Point No Point Point 27
48 90 HONEY Jack 1995 Aldershot Male 13-14 9 10.22 10.35 10.16 10.16 No Point No Point Point 14
49 50 HATHWAY Isabella 1997 Aldershot Female 11-12 5 10.19 10.30 10.20 10.19 Point Point Point 20
50 84 SIMPSON Emma 1994 Southampton Alpine Female 13-14 5 10.52 10.24 10.40 10.24 No Point No Point No Point 17
51 47 GIBBINS Joseph 1998 Southampton Alpine Male 9-10 3 10.25 10.32 10.37 10.25 Point No Point Point 21
52 57 WHEELHOUSE Charlie 1997 Bromley Male 11-12 6 10.29 - 10.31 10.29 No Point Point No Point 17
53 109 HIORNS Edward 1992 Aldershot Male 15-16 11 10.82 10.70 10.32 10.32 No Point No Point No Point 11
54 69 READER Christopher 1996 Aldershot Male 11-12 7 10.40 10.62 10.35 10.35 Point No Point Point 17
55 37 DEIGHTON Toby 1999 Aldershot Male 9-10 4 10.63 10.36 10.93 10.36 No Point Point No Point 19
56 98 WELLS Oliver 1994 Snowtrax Male 13-14 10 10.43 - 10.79 10.43 Point Point Point 15
57 65 FENWICK Mitchell 1997 Bromley Male 11-12 8 10.57 10.83 10.49 10.49 Point No Point Point 16
58 52 SERVAES Francesca 1997 Aldershot Female 11-12 6 10.71 10.60 10.59 10.59 No Point No Point Point 17
59 125 OWENS Matthew 1968 Independent Male 31-49 8 10.62 10.82 10.91 10.62 No Point Point No Point 15
60 76 JAMES Sophie 1995 Berkshire Race Squad Female 13-14 6 11.01 10.75 10.82 10.75 Point Point Point 19
60 61 CHAPMAN Euan 1997 Aldershot Male 11-12 9 10.75 10.90 11.13 10.75 Point Point Point 16
62 100 MIDDLETON Krista 1992 Berkshire Race Squad Female 15-16 1 11.17 10.83 - 10.83 No Point No Point Point 26
63 122 SCHMIDT Helen 1967 Snowtrax Female 31-49 1 - 11.44 10.86 10.86 Point No Point No Point 26
64 80 VALE Nikkie 1994 Bromley Female 13-14 7 11.22 10.99 10.90 10.90 No Point Point No Point 16
65 85 FORBES Hannah 1994 Bromley Female 13-14 8 20.94 10.99 10.95 10.95 No Point No Point Point 15
66 62 FARMER Luc 1997 Southampton Alpine Male 11-12 10 10.98 10.99 10.97 10.97 Point Point No Point 14
67 55 PRETTY Antonia 1996 Southampton Alpine Female 11-12 7 - 11.01 10.99 10.99 Point Point No Point 17
68 74 LONG James 1996 Aldershot Male 11-12 11 11.24 11.00 11.16 11.00 No Point No Point No Point 11
69 91 THOMAS Jamie 1995 Snowtrax Male 13-14 11 11.43 11.08 - 11.08 Point No Point No Point 12
70 137 CALVERT John 1949 Aldershot Male 50+ 1 11.56 11.09 11.28 11.09 No Point Point No Point 26
71 19 MARSH Joshua 2001 Southampton Alpine Male 7-8 1 11.20 11.27 11.65 11.20 No Point Point Point 27
72 104 WHITCHER Ben 1993 SASA Male 15-16 12 11.71 - 11.24 11.24 Point No Point Point 12
73 34 LONG Phoebe 1998 Aldershot Female 9-10 2 11.35 11.27 11.50 11.27 Point Point No Point 22
74 124 OUDKERK Richard 1974 Aldershot Male 31-49 9 12.13 11.32 - 11.32 No Point No Point No Point 13
75 79 SHEMMANS Charlotte 1995 Aldershot Female 13-14 9 11.49 11.34 12.00 11.34 Point No Point Point 15
76 38 OWENS Christopher 1999 Bowles Male 9-10 5 - 11.44 11.36 11.36 No Point Point Point 19
77 99 OWENS Laura 1993 Independent Female 15-16 2 11.53 11.44 - 11.44 No Point Point No Point 21
78 32 WOODWARD Lucy 1998 Aldershot Female 9-10 3 11.49 11.67 11.70 11.49 Point No Point No Point 20
79 36 EAGLE Kieran 1999 Snowtrax Male 9-10 6 11.50 12.11 11.90 11.50 No Point No Point Point 17
80 97 BAKER Adam 1994 Aldershot Male 13-14 12 - 11.54 11.65 11.54 Point Point Point 13
81 22 DEIGHTON Harry 2000 Aldershot Male 7-8 2 11.88 11.61 12.00 11.61 Point Point Point 23
82 35 FALCONER Fleur 1998 Aldershot Female 9-10 4 11.64 11.82 11.93 11.64 No Point Point Point 20
83 134 HILLIARD Nigel 1960 Bowles Male 31-49 10 11.80 12.12 12.22 11.80 No Point No Point No Point 12
84 27 LEWINGTON Caitlin 1999 Bromley Female 9-10 5 11.92 11.86 11.91 11.86 Point No Point No Point 18
85 130 SLANEY Andrew 1966 Snowtrax Male 31-49 11 11.87 11.96 - 11.87 Point No Point Point 13
86 78 JACKSON Frances 1995 Bromley Female 13-14 10 13.31 - 11.97 11.97 No Point No Point No Point 12
87 139 COOPER Lauren 1999 Southampton Alpine Female 9-10 6 12.02 12.23 12.29 12.02 No Point No Point Point 17
88 138 COOPER Jordan 1999 Southampton Alpine Male 9-10 7 12.06 12.50 12.37 12.06 Point Point No Point 17
88 41 MARKS KING Alex 1999 Snowtrax Male 9-10 7 12.28 12.14 12.06 12.06 No Point Point Point 17
90 48 LONG Ryan 1998 Snowtrax Male 9-10 9 12.12 12.59 12.11 12.11 Point Point Point 16
91 68 OWENS Andrew 1996 Bowles Male 11-12 12 12.97 12.44 12.12 12.12 No Point No Point No Point 10
92 66 HILLIARD Jack 1996 Bowles Male 11-12 13 12.14 12.14 12.41 12.14 Point No Point No Point 10
93 26 TAYLOR Sophia 1999 Aldershot Female 9-10 7 12.19 12.33 12.41 12.19 Point No Point No Point 16
94 23 LAWSON Alistair 2000 Snowtrax Male 7-8 3 12.50 12.66 12.31 12.31 No Point No Point Point 20
95 44 HOSEY Hayden 1998 Aldershot Male 9-10 10 12.36 12.52 12.87 12.36 No Point Point No Point 13
96 45 HAIRE Bradley 1998 Berkshire Race Squad Male 9-10 11 12.37 12.44 12.43 12.37 Point Point Point 14
97 3 VALE Lauren 2001 Bromley Female 7-8 1 12.46 12.69 12.44 12.44 Point No Point No Point 26
98 118 LAW Kate 1985 Snowtrax Female 20-30 2 12.60 - 12.63 12.60 No Point Point No Point 21
98 60 EARLES Henry 1997 Aldershot Male 11-12 14 12.60 12.66 12.72 12.60 No Point No Point Point 9
100 31 MANSON Cameron 1998 SASA Female 9-10 8 - 12.62 12.79 12.62 Point Point Point 17
101 18 SHEMMANS Jake 2001 Aldershot Male 7-8 4 12.67 - 13.71 12.67 No Point Point No Point 19
102 46 KANDLER Benjamin 1998 Bromley Male 9-10 12 12.75 13.62 12.98 12.75 Point No Point Point 12
103 28 DYER Phoebe 1999 Aldershot Female 9-10 9 12.91 13.03 12.85 12.85 No Point No Point No Point 13
104 136 COOPER Douglas 1951 Chatham Male 50+ 2 13.18 13.01 12.91 12.91 Point No Point Point 22
104 25 TROTTER Lauren 1999 Berkshire Race Squad Female 9-10 10 12.91 13.14 13.33 12.91 Point Point Point 15
106 20 SADLER William 2000 Berkshire Race Squad Male 7-8 5 13.51 13.14 13.54 13.14 No Point Point Point 19
107 63 LITTLE Jamie 1997 SASA Male 11-12 15 15.37 13.20 - 13.20 No Point Point No Point 8
108 49 WHITTALL Martha 1997 Berkshire Race Squad Female 11-12 8 13.38 13.40 13.26 13.26 Point No Point No Point 15
109 33 FARRANT Ruby 1998 Bromley Female 9-10 11 13.71 13.95 13.43 13.43 No Point Point No Point 12
109 70 HICKEY Niall 1996 Bromley Male 11-12 16 - 13.43 - 13.43 Point Point Point 9
111 16 APPLETON Byron 2001 Snowtrax Male 7-8 6 13.71 13.84 13.45 13.45 No Point No Point Point 17
112 71 BAKER Daniel 1996 Aldershot Male 11-12 17 13.69 13.66 13.83 13.66 Point No Point No Point 6
113 8 SHERING Nicole 2000 Snowtrax Female 7-8 2 - 14.56 13.67 13.67 Point Point Point 23
114 42 JONES Adam 1998 Berkshire Race Squad Male 9-10 13 13.88 13.89 - 13.88 No Point No Point No Point 9
115 5 COOPER Izabelle 2001 Southampton Alpine Female 7-8 3 14.10 13.97 14.13 13.97 Point No Point Point 21
116 21 TILLING Harry 2000 Bromley Male 7-8 7 14.00 13.99 14.35 13.99 No Point Point No Point 16
117 15 OAKES Bailey 2001 Snowtrax Male 7-8 8 14.26 14.39 14.00 14.00 Point Point Point 17
118 24 LEVERETT Callum 2000 Southampton Alpine Male 7-8 9 15.48 14.04 - 14.04 No Point No Point No Point 13
119 9 STANDEN Katie 2000 Aldershot Female 7-8 4 14.18 14.52 14.80 14.18 Point No Point Point 20
119 6 WOODWARD Sarah 2001 Aldershot Female 7-8 4 14.25 14.18 14.83 14.18 No Point Point No Point 19
121 72 BATEMAN Daniel 1996 Snowtrax Male 11-12 18 14.20 14.44 14.69 14.20 Point Point Point 7
122 123 SHEMMANS Maddy 1962 Aldershot Female 31-49 2 14.42 14.58 14.82 14.42 No Point No Point Point 21
123 40 FARRANT Rex 1999 Bromley Male 9-10 14 23.25 15.31 14.50 14.50 No Point No Point No Point 8
124 29 TAYLOR Alysha 1998 Aldershot Female 9-10 12 14.73 14.54 14.70 14.54 Point Point No Point 12
125 12 SLANEY Ruth 2000 Snowtrax Female 7-8 6 14.97 15.51 14.60 14.60 No Point No Point Point 17
126 4 ARTHUR April 2001 SASA Female 7-8 7 15.44 14.85 14.97 14.85 Point Point No Point 17
127 14 HUMPHREYS Charlie 2001 Snowtrax Male 7-8 10 16.99 15.13 15.09 15.09 Point Point Point 15
128 11 SMITH Jessica 2000 Snowtrax Female 7-8 8 16.80 18.60 17.93 16.80 No Point No Point No Point 14
129 2 OAKES Owen 2003 Snowtrax Male Under 7 1 17.46 - 18.04 17.46 Point Point Point 28
130 1 RAVENSCROFT Freddie 2003 Snowtrax Male Under 7 2 22.35 20.43 51.98 20.43 No Point Point Point 22
105 MILLS Jake 1992 Berkshire Race Squad Male 15-16 - - - - No Point No Point No Point 0
81 COOPER Jess 1994 Berkshire Race Squad Female 13-14 - - - - No Point No Point No Point 0
93 SCHMIDT George 1994 Snowtrax Male 13-14 - - - - No Point No Point No Point 0
121 CROWTHER Christopher 1982 Bromley Male 20-30 - - - - No Point No Point No Point 0
128 TIT Sander 1966 Berkshire Race Squad Male 31-49 - - - - No Point No Point No Point 0
13 PHILLIPS Jasmine 2000 Snowtrax Female 7-8 - - - - No Point No Point No Point 0
17 JESSE Luke 2001 Aldershot Male 7-8 - - - - No Point No Point No Point 0