Races : 2008 : Southampton (2008-07-26)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 102 CURTIS Daniel 1991 Bromley Male 15-16 1 9.74 9.95 9.89 9.74 Point Point Point 28
2 96 HICKEY Jack 1992 Bromley Male 15-16 2 10.02 10.01 10.08 10.01 No Point No Point Point 21
3 109 CARPENTER Colette 1989 Snowtrax Female 17-19 1 10.05 10.11 10.18 10.05 No Point No Point No Point 25
4 92 CROWTHER James 1991 Bromley Male 15-16 3 10.14 10.22 10.27 10.14 Point Point No Point 21
5 84 ABELA Corey 1993 Bromley Male 13-14 1 10.28 10.35 10.15 10.15 Point Point Point 28
6 110 CALVERT Peter 1988 Aldershot Male 17-19 1 10.23 10.18 10.22 10.18 No Point Point No Point 26
7 82 GOODMAN Josh 1993 Bromley Male 13-14 2 10.25 10.31 10.21 10.21 No Point No Point Point 21
8 98 CASTLE Alex 1992 Berkshire Race Squad Male 15-16 4 10.22 10.47 10.56 10.22 Point No Point No Point 19
9 106 PICKUP Sam 1988 Aldershot Male 17-19 2 10.23 10.54 10.64 10.23 No Point Point No Point 21
10 77 DAVIES Peter 1993 Aldershot Male 13-14 3 10.62 10.38 10.56 10.38 Point No Point Point 21
11 83 GHISLANZONI Giacomo 1994 Southampton Alpine Male 13-14 4 10.53 10.57 10.70 10.53 No Point No Point No Point 18
12 107 ALLINGHAM Jonny 1988 Independent Male 17-19 3 10.57 10.65 10.62 10.57 Point Point Point 22
13 47 SEYMOUR Luke 1996 SASA Male 11-12 1 11.09 10.69 10.84 10.69 No Point Point No Point 26
14 111 CROWTHER Christopher 1982 Medway Male 20-30 1 10.74 10.78 10.89 10.74 Point No Point Point 27
15 58 GREENE Kieran 1995 Bromley Male 11-12 2 10.90 10.78 11.09 10.78 Point No Point No Point 21
16 123 SADLER Leon 1967 Berkshire Race Squad Male 31-49 1 10.79 10.94 10.79 10.79 No Point Point Point 27
17 113 AVERY Naomi 1985 Southampton Alpine Female 20-30 1 10.85 10.87 10.81 10.81 No Point Point Point 27
18 73 HATHWAY Ellen 1994 Aldershot Female 13-14 1 - 10.86 10.89 10.86 Point No Point Point 27
18 90 SADLER Francis 1994 Berkshire Race Squad Male 13-14 5 10.94 10.86 10.99 10.86 No Point No Point No Point 17
20 78 STAFFORD Emma 1993 Southampton Alpine Female 13-14 2 11.01 10.89 11.04 10.89 Point Point No Point 22
21 86 MILLER Gareth 1994 Berkshire Race Squad Male 13-14 6 10.94 11.00 11.11 10.94 No Point No Point No Point 16
22 94 SIMPSON Chris 1991 Southampton Alpine Male 15-16 5 11.33 10.99 10.99 10.99 Point Point No Point 19
23 119 DAVIES Brian 1963 Aldershot Male 31-49 2 11.17 11.00 11.33 11.00 Point Point Point 23
24 97 KIESSLING Liam 1991 Southampton Alpine Male 15-16 6 - 11.43 11.03 11.03 No Point No Point Point 17
25 100 MILLS Jake 1992 Berkshire Race Squad Male 15-16 7 - 11.14 11.04 11.04 No Point Point No Point 16
26 49 DOUGHTY Angus 1995 Bromley Male 11-12 3 11.23 11.08 11.25 11.08 Point No Point Point 21
27 88 OTTON Freddie 1993 Snowtrax Female 13-14 3 11.67 11.18 11.09 11.09 Point Point Point 22
27 57 WILLOWS Laurence 1996 Bromley Male 11-12 4 11.19 11.09 11.28 11.09 No Point No Point No Point 18
29 103 GASH Richard 1991 SASA Male 15-16 8 11.13 - 11.44 11.13 Point Point No Point 16
30 61 DAVIES Jenny 1996 Aldershot Female 11-12 1 11.62 11.59 11.18 11.18 No Point No Point No Point 25
31 108 WEIR Fraser 1990 Bowles Male 17-19 4 11.29 11.19 11.25 11.19 No Point No Point Point 19
32 121 NAYLER Graham 1959 Aldershot Male 31-49 3 11.65 11.24 11.52 11.24 Point Point Point 22
33 112 MCKRILL Dan 1977 Snowtrax Male 20-30 2 - 11.25 11.32 11.25 Point Point Point 23
34 101 THOMPSON Mikki 1991 Bromley Female 15-16 1 11.33 11.53 11.50 11.33 No Point Point No Point 26
35 117 GHISLANZONI Fabrizio 1965 SASA Male 31-49 4 11.59 11.42 11.61 11.42 No Point No Point Point 19
36 53 EVANS Chris 1995 Aldershot Male 11-12 5 11.44 11.50 11.69 11.44 Point No Point No Point 18
37 120 OWENS Timothy 1965 Bowles Male 31-49 5 11.68 11.56 11.46 11.46 No Point No Point No Point 17
38 105 TANNER-WOOD Natasha 1989 Snowtrax Female 17-19 2 11.52 11.51 11.72 11.51 Point Point Point 23
39 25 WHEELER William 1997 Aldershot Male 9-10 1 12.05 11.53 11.70 11.53 No Point Point No Point 26
40 89 OTTON Charlotte 1994 Snowtrax Female 13-14 4 12.03 11.64 11.56 11.56 Point No Point Point 20
41 52 SIMPSON Eleanor 1995 Aldershot Female 11-12 2 11.82 11.64 11.92 11.64 No Point Point No Point 21
42 71 VALE Nikkie 1994 Bromley Female 13-14 5 11.74 11.66 32.82 11.66 Point Point No Point 19
43 99 MILLER Alec 1992 Bromley Male 15-16 9 11.73 11.79 11.81 11.73 No Point No Point Point 14
44 125 MORRISON Mike 1957 Southampton Alpine Male 50+ 1 - 11.79 11.81 11.79 Point No Point Point 27
45 44 COOPER Yasmin 1998 Southampton Alpine Female 9-10 1 12.09 11.81 12.07 11.81 No Point No Point No Point 25
46 35 FENWICK Mitchell 1997 Bromley Male 9-10 2 12.28 11.93 11.87 11.87 Point No Point No Point 21
47 93 WEIR Russell 1992 Bowles Male 15-16 10 12.46 11.94 11.88 11.88 No Point Point Point 14
48 87 THOMPSON William 1994 Bromley Male 13-14 7 12.01 11.94 12.40 11.94 Point Point Point 18
49 59 PICKUP Rebecca 1996 Aldershot Female 11-12 3 12.18 12.12 12.01 12.01 Point Point Point 22
50 115 SEYMOUR Colin 1963 SASA Male 31-49 6 12.04 12.26 12.20 12.04 No Point Point No Point 17
51 114 MCKRILL Janet 1982 Snowtrax Female 20-30 2 12.15 12.08 12.58 12.08 Point No Point Point 22
52 39 GIBBINS Joseph 1998 Southampton Alpine Male 9-10 3 12.09 12.49 12.24 12.09 No Point No Point No Point 19
53 17 MCCANN Ryan 1999 Snowtrax Male 7-8 1 12.23 12.26 12.32 12.23 Point Point No Point 27
54 62 JAMES Sophie 1995 Berkshire Race Squad Female 11-12 4 12.34 12.31 12.41 12.31 No Point No Point No Point 18
55 95 MIDDLETON Krista 1992 Berkshire Race Squad Female 15-16 2 12.62 13.27 12.37 12.37 Point Point Point 23
55 38 LONG Ryan 1998 Snowtrax Male 9-10 4 12.66 12.52 12.37 12.37 No Point No Point Point 19
57 55 BRADFORD-SMITH Jack 1996 Aldershot Male 11-12 6 12.91 12.53 12.73 12.53 No Point No Point No Point 16
58 45 WILLIAMS Sam 1997 SASA Male 9-10 5 13.01 12.75 12.55 12.55 Point Point No Point 19
59 31 PORTER Ashley 1997 Aldershot Male 9-10 6 - 12.58 12.57 12.57 Point Point Point 19
60 72 BRADFORD-SMITH George 1994 Aldershot Male 13-14 8 12.60 12.79 12.72 12.60 No Point No Point Point 15
61 27 WHEELHOUSE Charlie 1997 Bromley Male 9-10 7 12.63 12.73 12.91 12.63 Point Point Point 18
62 36 HATHWAY Isabella 1997 Aldershot Female 9-10 2 13.30 12.73 12.89 12.73 No Point Point No Point 21
63 80 SIMPSON Emma 1994 Southampton Alpine Female 13-14 6 12.96 12.76 12.84 12.76 No Point No Point Point 17
64 79 OWENS Laura 1993 Independent Female 13-14 7 12.81 12.79 12.87 12.79 Point No Point No Point 16
65 51 WHITTALL Joseph 1995 Berkshire Race Squad Male 11-12 7 12.85 13.23 12.80 12.80 No Point Point No Point 16
65 70 WELLS Oliver 1994 Snowtrax Male 13-14 9 13.27 12.80 - 12.80 Point Point Point 16
67 30 DONNELLY Callum 1997 Aldershot Male 9-10 8 13.66 12.82 12.96 12.82 No Point No Point Point 15
68 46 SADLER Robert 1998 Berkshire Race Squad Male 9-10 9 12.89 13.13 12.83 12.83 Point No Point No Point 14
69 126 CALVERT John 1949 Aldershot Male 50+ 2 13.11 12.88 12.85 12.85 Point Point Point 23
70 32 WALKER Joshua 1997 Bromley Male 9-10 10 13.90 13.26 12.86 12.86 No Point Point No Point 13
71 56 HONEY Jack 1995 Aldershot Male 11-12 8 31.16 13.06 13.15 13.06 No Point No Point Point 15
72 48 PRETTY Antonia 1996 Southampton Alpine Female 11-12 5 13.23 13.10 13.38 13.10 Point No Point No Point 18
73 116 SLANEY Andrew 1966 Snowtrax Male 31-49 7 13.51 13.29 13.11 13.11 Point Point Point 18
74 54 HILLIARD Jack 1996 Bowles Male 11-12 9 13.29 13.50 13.43 13.29 No Point Point Point 15
75 2 MARSH Joshua 2001 Southampton Alpine Male Under 7 1 13.30 - 14.07 13.30 No Point No Point No Point 25
76 74 WRIGHT Amanda 1993 Snowtrax Female 13-14 8 14.12 13.40 13.44 13.40 Point No Point No Point 15
77 65 OWENS Andrew 1996 Bowles Male 11-12 10 13.98 14.03 13.42 13.42 No Point No Point No Point 12
78 37 FARMER Luc 1997 Southampton Alpine Male 9-10 11 13.73 13.81 13.51 13.51 Point Point No Point 13
79 66 HICKEY Niall 1996 Bromley Male 11-12 11 13.59 13.70 - 13.59 Point Point Point 14
80 41 CLUETT Oscar 1998 Snowtrax Male 9-10 12 13.60 13.76 13.77 13.60 No Point No Point Point 11
81 43 PARKS James 1997 Snowtrax Male 9-10 13 14.23 13.68 15.05 13.68 No Point Point Point 11
82 64 THOMAS Jamie 1995 Snowtrax Male 11-12 12 13.74 13.71 13.85 13.71 Point Point No Point 12
83 118 HILLIARD Nigel 1960 Bowles Male 31-49 8 14.34 13.84 14.02 13.84 No Point No Point Point 15
84 9 COOPER Jordan 1999 Southampton Alpine Male 7-8 2 14.32 13.87 13.91 13.87 Point No Point No Point 21
85 11 COOPER Lauren 1999 Southampton Alpine Female 7-8 1 14.54 14.14 14.03 14.03 No Point Point Point 27
86 63 SUCH Ben 1996 Snowtrax Male 11-12 13 - 14.20 14.71 14.20 Point Point Point 12
87 15 LEWINGTON Caitlin 1999 Bowles Female 7-8 2 15.08 14.24 14.62 14.24 Point No Point No Point 21
88 18 OWENS Christopher 1999 Bowles Male 7-8 3 15.07 14.76 14.38 14.38 No Point No Point No Point 19
89 68 ORGAN Christopher 1996 Snowtrax Male 11-12 14 14.83 14.41 14.77 14.41 No Point Point Point 10
90 127 COOPER Douglas 1951 Chatham Male 50+ 3 14.87 14.61 14.51 14.51 Point Point Point 22
91 40 SUCH Aaron 1997 Snowtrax Male 9-10 14 15.52 14.98 14.64 14.64 Point No Point No Point 9
92 22 GASH Morgan 1999 SASA Male 7-8 4 - 15.14 - 15.14 No Point No Point No Point 18
93 26 HOSEY Hayden 1998 Aldershot Male 9-10 15 15.87 15.29 15.44 15.29 No Point Point Point 9
94 28 THOMAS Christian 1998 SASA Male 9-10 16 16.22 15.38 15.63 15.38 Point Point Point 9
95 4 VALE Lauren 2001 Bromley Female Under 7 1 15.39 15.64 15.59 15.39 No Point No Point No Point 25
96 29 MANSON Cameron 1998 SASA Female 9-10 3 - 16.16 15.54 15.54 Point No Point No Point 20
97 5 OAKES Bailey 2001 Snowtrax Male Under 7 2 16.60 15.56 15.93 15.56 Point Point Point 23
98 13 TAYLOR Sophia 1999 Aldershot Female 7-8 3 16.66 16.09 15.86 15.86 No Point Point No Point 20
99 50 MURLEY Ellis 1996 Southampton Alpine Male 11-12 15 16.37 15.88 16.71 15.88 No Point No Point Point 8
100 3 COOPER Izabelle 2001 Southampton Alpine Female Under 7 2 16.14 42.12 16.11 16.11 Point No Point No Point 21
101 19 PARKS Edward 1999 Snowtrax Male 7-8 5 17.64 16.17 16.80 16.17 No Point Point Point 19
102 24 WHITTALL Martha 1997 Berkshire Race Squad Female 9-10 4 16.63 16.44 16.39 16.39 Point Point Point 21
103 8 SHERING Nicole 2000 Snowtrax Female 7-8 4 18.02 17.42 17.29 17.29 No Point No Point No Point 18
104 6 ARTHUR April 2001 SASA Female Under 7 3 19.79 18.12 17.71 17.71 Point No Point No Point 20
105 21 SADLER William 2000 Berkshire Race Squad Male 7-8 6 17.94 17.75 17.78 17.75 Point Point Point 19
106 16 SLANEY Ruth 2000 Snowtrax Female 7-8 5 18.74 63.00 18.03 18.03 No Point Point No Point 18
107 124 BLAKE Phil 1948 Snowtrax Male 50+ 4 20.70 19.14 20.10 19.14 Point No Point Point 20
108 12 LEVERETT Callum 2000 Southampton Alpine Male 7-8 7 20.63 - - 20.63 No Point No Point No Point 15
109 14 GANDER Theo 1999 Chatham Male 7-8 8 - - - - No Point No Point No Point 0