Races : 2007 : Christchurch (2007-05-26)

View slope information
View season information
View individual dual slalom results

Click on the columns headings to sort the results
Pos Bib Name YOB Club Category Individual Times Dual Slalom Points
Name Rank 1 2 3 Best 1 2 3
1 89 CURTIS Daniel 1991 Bromley Male 15-16 1 7.67 7.62 7.40 7.40 Point Point Point 28
2 96 CALVERT Peter 1988 Aldershot Male 17-19 1 7.61 7.75 7.61 7.61 No Point Point No Point 26
3 92 CARPENTER Colette 1989 Snowtrax Female 17-19 1 7.90 8.02 8.09 7.90 No Point No Point Point 26
4 82 CLUETT Lewis 1990 Snowtrax Male 15-16 2 7.95 7.95 7.95 7.95 Point No Point No Point 21
5 93 DORWARD Adam 1989 Snowtrax Male 17-19 2 7.99 8.29 8.35 7.99 No Point Point No Point 21
6 69 ABELA Corey 1993 Bromley Male 13-14 1 8.11 8.10 - 8.10 Point Point No Point 27
7 87 KIESSLING Liam 1991 Southampton Male 15-16 3 8.16 8.43 8.40 8.16 Point No Point Point 21
8 62 DAVIES Peter 1993 Aldershot Male 13-14 2 8.24 8.37 8.55 8.24 No Point No Point Point 21
9 105 SCHMIDT Darren 1967 Snowtrax Male 31-49 1 8.77 8.57 8.32 8.32 Point Point No Point 27
9 41 SCHMIDT George 1994 Snowtrax Male 11-12 1 8.36 8.32 8.34 8.32 No Point No Point No Point 25
11 67 HICKEY Jack 1992 Bromley Male 13-14 3 8.34 8.37 8.34 8.34 Point Point Point 22
12 55 GHISLANZONI Giacomo 1994 Southampton Male 11-12 2 8.49 8.39 8.36 8.36 No Point Point Point 22
13 70 CASTLE Alex 1992 Berkshire Race Squad Male 13-14 4 8.52 8.42 8.63 8.42 Point No Point Point 20
14 115 TROTTER Steve 1966 Berkshire Race Squad Male 31-49 2 8.77 8.78 8.43 8.43 No Point Point No Point 21
14 84 SIMPSON Chris 1991 Southampton Male 15-16 4 8.64 8.54 8.43 8.43 Point Point Point 21
16 101 AVERY Naomi 1985 Southampton Female 20-30 1 8.49 8.51 8.44 8.44 No Point No Point No Point 25
17 66 GOODMAN Josh 1993 Bromley Male 13-14 5 8.50 8.68 8.59 8.50 No Point Point No Point 18
18 86 MOORE Lewis 1991 Snowtrax Male 15-16 5 8.51 8.84 8.70 8.51 Point Point Point 20
19 107 DAVIES Brian 1963 Aldershot Male 31-49 3 8.53 8.65 8.85 8.53 No Point No Point No Point 19
20 72 OTTON Freddie 1993 Snowtrax Female 13-14 1 8.83 8.85 8.62 8.62 Point No Point Point 27
21 100 MCKRILL Dan 1977 Snowtrax Male 20-30 1 8.69 9.08 8.63 8.63 Point Point Point 28
22 111 NAYLER Graham 1959 Aldershot Male 31-49 4 8.86 8.67 9.21 8.67 No Point No Point No Point 18
23 116 SADLER Leon 1967 Berkshire Race Squad Male 31-49 5 8.79 8.68 8.73 8.68 No Point No Point Point 18
24 74 TROTTER Martin 1992 Berkshire Race Squad Male 13-14 6 9.04 8.69 8.71 8.69 Point Point No Point 18
25 90 GASH Richard 1991 SASA Male 15-16 6 8.86 8.71 8.74 8.71 Point No Point No Point 17
26 59 SADLER Francis 1994 Berkshire Race Squad Male 11-12 3 9.22 - 8.74 8.74 No Point Point No Point 20
26 95 BOWLING Thomas 1987 Southampton Male 17-19 3 19.72 8.83 8.74 8.74 No Point No Point Point 20
28 57 MILLER Gareth 1994 Berkshire Race Squad Male 11-12 4 9.49 8.96 8.83 8.83 Point Point Point 21
28 40 HATHWAY Ellen 1994 Aldershot Female 11-12 1 8.94 8.97 8.83 8.83 Point Point No Point 27
30 43 LEGATTI Glen 1994 Snowtrax Male 11-12 5 8.90 8.88 9.23 8.88 No Point No Point Point 18
31 73 MILLS Jake 1992 Berkshire Race Squad Male 13-14 7 9.28 8.90 9.12 8.90 No Point No Point No Point 15
32 88 THOMPSON Mikki 1991 Bromley Female 15-16 1 8.91 9.05 9.09 8.91 Point Point Point 28
33 106 RANKIN John 1960 Berkshire Race Squad Male 31-49 6 9.12 9.08 8.92 8.92 No Point Point No Point 17
34 79 PATRICK Jonathan 1991 Southampton Male 15-16 7 9.08 8.94 8.94 8.94 Point No Point Point 17
35 114 MOORE Helen 1967 Snowtrax Female 31-49 1 9.02 9.36 8.98 8.98 No Point No Point No Point 25
36 44 FAIRBAIRN Sam 1994 Southampton Male 11-12 6 9.09 9.05 9.11 9.05 Point Point Point 19
37 71 MILLER Alec 1992 Bromley Male 13-14 8 9.19 9.20 9.09 9.09 No Point No Point Point 15
38 58 OTTON Charlotte 1994 Snowtrax Female 11-12 2 9.58 9.31 9.10 9.10 Point Point Point 23
39 102 MCKRILL Janet 1982 Snowtrax Female 20-30 2 9.19 9.17 9.25 9.17 Point Point No Point 22
40 64 BROOKES Philip 1993 SASA Male 13-14 9 9.30 9.40 9.19 9.19 No Point No Point No Point 13
41 94 GILBERT Mary 1989 SASA Female 17-19 2 9.22 9.34 9.54 9.22 Point No Point No Point 21
42 98 ROBINSON Jenni 1984 Snowtrax Female 20-30 3 9.97 9.61 9.23 9.23 No Point No Point Point 20
43 63 STAFFORD Emma 1993 Southampton Female 13-14 2 9.24 9.43 9.62 9.24 Point Point No Point 22
44 143 BRYON Frances 1993 Southampton Female 13-14 3 9.47 9.53 9.33 9.33 No Point Point Point 21
45 56 GILL Andrew 1994 Southampton Male 11-12 7 9.36 9.79 9.48 9.36 No Point No Point Point 16
46 42 RANKIN Jane 1994 Berkshire Race Squad Female 11-12 3 9.82 9.39 9.42 9.39 Point Point No Point 21
47 85 WHEELER Luke 1991 Snowtrax Male 15-16 8 9.43 9.82 9.47 9.43 Point Point Point 17
48 113 AMOS John 1959 SASA Male 31-49 7 9.47 9.61 9.54 9.47 No Point No Point No Point 15
49 118 CALVERT John 1949 Aldershot Male 50+ 1 9.64 9.77 9.50 9.50 Point No Point No Point 26
49 108 MORRISON Mike 1957 Southampton Male 31-49 8 9.85 9.50 9.60 9.50 No Point Point No Point 15
51 78 SCHMIDT Kirsty 1990 Snowtrax Female 15-16 2 9.79 9.58 9.52 9.52 Point No Point Point 22
52 109 TOUCH Judy 1966 Snowtrax Female 31-49 2 9.63 9.55 9.61 9.55 No Point Point Point 22
53 8 MCCANN Ryan 1999 Snowtrax Male 7-8 1 9.67 9.80 9.59 9.59 No Point Point No Point 26
54 83 CORNISH Josh 1990 Snowtrax Male 15-16 9 9.83 9.87 9.62 9.62 Point Point Point 16
55 80 CREED Laura 1990 Southampton Female 15-16 3 9.75 9.97 9.68 9.68 No Point No Point No Point 19
56 103 HANSFORD Mike 1978 Snowtrax Male 20-30 2 9.71 9.94 9.70 9.70 No Point No Point Point 21
57 99 GADD Jennifer 1985 Snowtrax Female 20-30 4 9.75 9.98 9.75 9.75 Point Point Point 21
58 77 SLATER Ella 1991 Aldershot Female 15-16 4 10.57 10.26 9.76 9.76 No Point No Point No Point 18
59 27 DAVIES Jenny 1996 Aldershot Female 9-10 1 9.88 9.99 10.14 9.88 Point No Point Point 27
60 23 PICKUP Rebecca 1996 Aldershot Female 9-10 2 10.60 10.69 9.97 9.97 No Point Point No Point 21
61 81 JAMES Lou 1991 Berkshire Race Squad Female 15-16 5 10.30 10.25 10.04 10.04 Point Point Point 20
62 76 MORRIS Richard 1991 Southampton Male 15-16 10 10.22 10.17 10.52 10.17 No Point No Point Point 13
63 49 READER William 1994 Aldershot Male 11-12 8 10.21 10.60 10.58 10.21 Point Point No Point 16
64 34 HALLETT Georgia 1996 Southampton Female 9-10 3 10.26 10.56 10.42 10.26 Point Point Point 22
65 19 SADLER Robert 1998 Berkshire Race Squad Male 7-8 2 10.43 10.31 10.29 10.29 No Point No Point No Point 20
66 37 WILLIAMS Sam 1997 SASA Male 9-10 1 10.30 10.58 10.55 10.30 No Point No Point Point 26
67 28 SUCH Ben 1996 Snowtrax Male 9-10 2 10.78 10.53 10.35 10.35 Point Point No Point 22
68 48 SIMPSON Emma 1994 Southampton Female 11-12 4 10.36 10.42 10.45 10.36 No Point Point Point 20
69 61 WRIGHT Amanda 1993 Snowtrax Female 13-14 4 10.99 11.04 10.42 10.42 Point Point Point 21
70 50 BRIAN Aidan 1995 Snowtrax Male 11-12 9 11.02 11.15 10.43 10.43 No Point No Point No Point 13
71 36 ANDREWS Hugo 1997 SASA Male 9-10 3 10.48 10.71 10.55 10.48 Point No Point No Point 20
72 25 HATHWAY Isabella 1997 Aldershot Female 9-10 4 10.69 10.66 10.55 10.55 Point Point No Point 20
73 65 MIDDLETON Krista 1992 Berkshire Race Squad Female 13-14 5 10.56 10.74 10.79 10.56 No Point No Point No Point 17
74 33 READER Christopher 1996 Aldershot Male 9-10 4 11.30 11.25 10.61 10.61 No Point No Point Point 19
75 119 COOPER Douglas 1951 Chatham Male 50+ 2 10.66 10.85 10.65 10.65 Point Point Point 23
76 47 THOMAS Jamie 1995 Snowtrax Male 11-12 10 10.78 10.73 10.83 10.73 Point No Point Point 14
77 12 GIBBINS Joseph 1998 Southampton Male 7-8 3 10.85 10.98 10.75 10.75 No Point No Point No Point 19
78 120 SIMPSON Brian 1952 Southampton Male 50+ 3 11.20 10.99 10.80 10.80 Point Point Point 22
79 45 MORELL Graham 1994 Berkshire Race Squad Male 11-12 11 11.26 10.83 12.06 10.83 No Point Point No Point 12
80 51 DAVIDSON Tyrin 1995 Snowtrax Male 11-12 12 11.29 11.09 10.87 10.87 No Point Point Point 12
81 13 CLUETT Oscar 1998 Snowtrax Male 7-8 4 11.31 10.91 10.89 10.89 Point No Point Point 20
82 31 PARKS James 1997 Snowtrax Male 9-10 5 11.05 11.33 11.51 11.05 No Point Point No Point 18
83 29 SUCH Aaron 1997 Snowtrax Male 9-10 6 11.08 11.13 11.39 11.08 Point Point No Point 18
84 17 COOPER Yasmin 1998 Southampton Female 7-8 1 11.39 11.20 11.49 11.20 No Point No Point No Point 25
85 35 ORGAN Christopher 1996 Snowtrax Male 9-10 7 11.25 11.37 11.26 11.25 Point No Point Point 17
86 46 JAMES Sophie 1995 Berkshire Race Squad Female 11-12 5 11.38 11.37 11.36 11.36 Point Point No Point 19
87 53 RADFORD Lizzi 1995 Berkshire Race Squad Female 11-12 6 11.82 11.83 11.38 11.38 No Point Point Point 18
87 110 MULHOLLAND Jenny 1958 Southampton Female 31-49 3 - 11.77 11.38 11.38 No Point Point Point 21
89 26 FARMER Luc 1997 Southampton Male 9-10 8 11.52 11.46 11.50 11.46 Point No Point Point 16
90 112 AMOS Nicolette 1960 Snowtrax Female 31-49 4 11.57 11.69 11.89 11.57 No Point No Point No Point 18
91 68 RADFORD Alex 1993 Berkshire Race Squad Male 13-14 10 - 11.60 11.58 11.58 No Point Point No Point 13
92 22 FENWICK Mitchell 1997 Bromley Male 9-10 9 11.82 12.38 11.74 11.74 Point Point Point 16
93 52 MOORE Sarah 1995 Snowtrax Female 11-12 7 11.97 11.88 11.76 11.76 No Point Point Point 17
94 54 HEYWOOD Andrew 1995 Berkshire Race Squad Male 11-12 13 12.22 12.03 12.25 12.03 No Point No Point No Point 9
95 30 MILETIC Benjamin 1997 Aldershot Male 9-10 10 12.49 12.13 12.05 12.05 Point No Point No Point 13
96 20 GASH Morgan 1999 SASA Male 7-8 5 13.38 13.01 12.37 12.37 No Point Point Point 19
97 10 LONG Ryan 1998 Snowtrax Male 7-8 6 12.83 - 12.64 12.64 Point No Point Point 18
98 16 PARKS Edward 1999 Snowtrax Male 7-8 7 13.78 13.19 12.73 12.73 No Point No Point No Point 15
99 11 EAGLE Kieran 1999 Snowtrax Male 7-8 8 13.19 13.68 12.83 12.83 Point Point No Point 16
100 32 HICKEY Niall 1996 Bromley Male 9-10 11 12.89 14.00 13.17 12.89 Point Point Point 14
101 5 LAWSON Alistair 2000 Snowtrax Male Under 7 1 12.90 - 13.27 12.90 No Point Point Point 27
102 18 TROTTER Lauren 1999 Berkshire Race Squad Female 7-8 2 13.26 12.94 24.44 12.94 No Point No Point No Point 20
103 14 HARTIGAN Sean 1999 Snowtrax Male 7-8 9 13.06 13.43 13.52 13.06 Point No Point No Point 14
104 15 KIRBY Samuel 1999 Snowtrax Male 7-8 10 13.90 13.51 13.92 13.51 Point No Point Point 14
105 6 SADLER William 2000 Berkshire Race Squad Male Under 7 2 15.40 - 14.10 14.10 No Point No Point No Point 20
106 39 MASON Jessica 1994 Snowtrax Female 11-12 8 14.59 14.87 14.14 14.14 Point Point Point 17
107 24 MASON Sophie 1997 Snowtrax Female 9-10 5 14.80 14.81 14.26 14.26 No Point Point No Point 18
108 2 SLANEY Ruth 2000 Snowtrax Female Under 7 1 14.36 14.76 14.51 14.36 Point No Point Point 27
109 3 APPLETON Byron 2001 Snowtrax Male Under 7 3 27.00 15.22 16.22 15.22 No Point Point Point 21
110 1 CHRISTIE Lauren 2000 Snowtrax Female Under 7 2 22.01 - 15.54 15.54 Point Point No Point 22
111 9 FARMER Thibaut 1999 Southampton Male 7-8 11 16.14 - 16.89 16.14 No Point No Point No Point 11
112 4 HARTIGAN Ria 2002 Snowtrax Female Under 7 3 - - 31.43 31.43 Point Point Point 22