Competitors : Lewis Cluett

Details

Name CLUETT Lewis
YOB 1990
Sex Male
Current Club Snowtrax

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 4 7.95 Male 15-16 2 Point No Point No Point 21
2007-06-09 Christchurch 2007 3 7.60 Male 15-16 2 Point No Point No Point 21
2008-09-20 Christchurch 2008 3 8.29 Male 17-19 1 No Point Point No Point 26
2010-05-29 Christchurch 2010 1 7.12 Male 17-19 1 Point Point Point 28
2007-07-15 Aldershot 2007 4 8.54 Male 15-16 2 No Point No Point No Point 20
2007-09-08 Southampton 2007 8 11.49 Male 15-16 2 No Point No Point No Point 20
2010-06-19 Southampton 2010 11 10.29 Male 17-19 3 Point No Point No Point 20

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 15-16 3 82.00 4
2008 Male 17-19 3 26.00 1
2010 Male 17-19 5 48.00 2