Competitors : Andrew Owens

Details

Name OWENS Andrew
YOB 1996
Sex Male
Current Club Bowles

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-06-23 Bromley 2007 97 15.87 Male 9-10 9 Point Point No Point 15
2008-05-31 Bromley 2008 100 13.43 Male 11-12 11 No Point No Point Point 12
2009-06-13 Bromley 2009 99 13.00 Male 11-12 16 No Point No Point No Point 6
2010-07-03 Bromley 2010 76 13.06 Male 13-14 11 No Point Point No Point 12
2007-07-15 Aldershot 2007 95 12.19 Male 9-10 8 Point No Point No Point 15
2008-05-04 Aldershot 2008 95 13.13 Male 11-12 9 Point Point No Point 15
2009-04-26 Aldershot 2009 91 12.12 Male 11-12 12 No Point No Point No Point 10
2008-07-26 Southampton 2008 77 13.42 Male 11-12 10 No Point No Point No Point 12

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 9-10 20 30.00 2
2008 Male 11-12 14 39.00 3
2009 Male 11-12 24 16.00 2
2010 Male 13-14 22 12.00 1