Competitors : Christopher Owens

Details

Name OWENS Christopher
YOB 1999
Sex Male
Current Club Bowles

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-06-23 Bromley 2007 101 16.22 Male 7-8 4 Point Point Point 21
2008-05-31 Bromley 2008 95 13.13 Male 7-8 2 No Point No Point No Point 20
2009-06-13 Bromley 2009 81 11.83 Male 9-10 4 No Point Point No Point 19
2010-07-03 Bromley 2010 51 11.81 Male 9-10 1 Point No Point Point 27
2007-07-15 Aldershot 2007 97 12.44 Male 7-8 4 No Point No Point No Point 18
2008-05-04 Aldershot 2008 86 12.64 Male 7-8 2 No Point No Point Point 21
2009-04-26 Aldershot 2009 76 11.36 Male 9-10 5 No Point Point Point 19
2008-07-26 Southampton 2008 88 14.38 Male 7-8 3 No Point No Point No Point 19

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 7-8 12 39.00 2
2008 Male 7-8 8 60.00 3
2009 Male 9-10 13 38.00 2
2010 Male 9-10 13 27.00 1