Competitors : William Sadler

Details

Name SADLER William
YOB 2000
Sex Male
Current Club Berkshire Race Squad

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 105 14.10 Male Under 7 2 No Point No Point No Point 20
2007-06-09 Christchurch 2007 104 13.08 Male Under 7 3 No Point Point No Point 20
2008-06-07 Christchurch 2008 116 13.98 Male 7-8 8 No Point No Point No Point 14
2008-09-20 Christchurch 2008 120 14.04 Male 7-8 6 Point No Point No Point 17
2009-07-11 Christchurch 2009 113 12.37 Male 7-8 8 No Point Point Point 16
2007-06-23 Bromley 2007 122 19.31 Male Under 7 1 No Point Point No Point 26
2008-05-31 Bromley 2008 129 17.11 Male 7-8 9 No Point Point Point 15
2009-06-13 Bromley 2009 120 14.62 Male 7-8 4 No Point No Point Point 19
2007-07-15 Aldershot 2007 126 14.43 Male Under 7 2 No Point No Point Point 21
2008-05-04 Aldershot 2008 127 16.22 Male 7-8 8 Point Point No Point 16
2009-04-26 Aldershot 2009 106 13.14 Male 7-8 5 No Point Point Point 19
2009-09-12 Aldershot 2009 119 12.52 Male 7-8 3 Point No Point No Point 20
2007-09-08 Southampton 2007 141 20.26 Male Under 7 2 Point Point Point 23
2008-04-26 Southampton 2008 135 16.09 Male 7-8 8 No Point No Point No Point 14
2008-07-26 Southampton 2008 105 17.75 Male 7-8 6 Point Point Point 19
2009-08-01 Southampton 2009 118 16.74 Male 7-8 4 Point Point Point 21

Season Rankings

Season Category Ranking Points Races Attended
2007 Male Under 7 2 90.20 5
2008 Male 7-8 7 67.28 6
2009 Male 7-8 6 79.16 5