Competitors : Krista Middleton

Details

Name MIDDLETON Krista
YOB 1992
Sex Female
Current Club Berkshire Race Squad

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 73 10.56 Female 13-14 5 No Point No Point No Point 17
2007-06-09 Christchurch 2007 58 9.73 Female 13-14 3 No Point No Point Point 20
2008-06-07 Christchurch 2008 55 9.95 Female 15-16 3 No Point Point No Point 20
2008-09-20 Christchurch 2008 58 9.93 Female 15-16 3 No Point No Point No Point 19
2009-07-11 Christchurch 2009 43 9.34 Female 15-16 3 No Point No Point No Point 19
2010-05-29 Christchurch 2010 62 8.58 Female 17-19 2 Point Point Point 23
2007-06-23 Bromley 2007 78 14.85 Female 13-14 8 Point Point No Point 16
2008-05-31 Bromley 2008 65 12.16 Female 15-16 4 No Point No Point Point 19
2011-07-30 Bromley 2011 36 11.24 Female 17-19 3 No Point No Point No Point 19
2007-07-15 Aldershot 2007 65 10.67 Female 13-14 4 No Point No Point Point 19
2008-05-04 Aldershot 2008 45 10.72 Female 15-16 3 Point No Point Point 21
2009-04-26 Aldershot 2009 62 10.83 Female 15-16 1 No Point No Point Point 26
2009-09-12 Aldershot 2009 75 10.32 Female 15-16 4 Point No Point Point 20
2010-05-09 Aldershot 2010 52 10.06 Female 17-19 1 No Point No Point No Point 25
2010-09-11 Aldershot 2010 57 10.55 Female 17-19 2 No Point Point Point 22
2007-07-21 Southampton 2007 80 16.15 Female 13-14 6 Point No Point No Point 17
2007-09-08 Southampton 2007 80 14.49 Female 13-14 5 No Point Point No Point 18
2008-04-26 Southampton 2008 65 12.28 Female 15-16 3 Point Point Point 22
2008-07-26 Southampton 2008 55 12.37 Female 15-16 2 Point Point Point 23
2009-05-23 Southampton 2009 85 12.62 Female 15-16 5 Point Point No Point 19
2009-08-01 Southampton 2009 68 13.39 Female 15-16 4 Point Point Point 21
2010-07-17 Southampton 2010 51 12.73 Female 17-19 2 No Point Point Point 22

Season Rankings

Season Category Ranking Points Races Attended
2007 Female 13-14 6 74.33 6
2008 Female 15-16 3 86.38 6
2009 Female 15-16 3 86.19 5
2010 Female 17-19 2 92.00 4
2011 Female 17-19 5 19.00 1