Competitors : Jack Hickey

Details

Name HICKEY Jack
YOB 1992
Sex Male
Current Club Bromley

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 11 8.34 Male 13-14 3 Point Point Point 22
2008-06-07 Christchurch 2008 5 8.42 Male 15-16 4 No Point No Point Point 19
2008-09-20 Christchurch 2008 4 8.30 Male 15-16 3 Point No Point Point 21
2009-07-11 Christchurch 2009 3 8.06 Male 15-16 1 Point No Point Point 27
2007-06-23 Bromley 2007 7 11.17 Male 13-14 1 No Point No Point Point 26
2008-05-31 Bromley 2008 6 10.28 Male 15-16 4 No Point No Point Point 19
2009-06-13 Bromley 2009 3 9.69 Male 15-16 2 Point No Point No Point 21
2010-07-03 Bromley 2010 1 9.78 Male 17-19 1 No Point No Point No Point 25
2007-07-15 Aldershot 2007 9 8.70 Male 13-14 3 No Point Point Point 21
2009-04-26 Aldershot 2009 2 8.44 Male 15-16 1 Point Point Point 28
2009-09-12 Aldershot 2009 2 8.28 Male 15-16 1 No Point Point Point 27
2007-07-21 Southampton 2007 16 13.34 Male 13-14 5 Point Point Point 20
2007-09-08 Southampton 2007 7 11.46 Male 13-14 3 Point No Point No Point 20
2008-04-26 Southampton 2008 2 9.61 Male 15-16 2 No Point Point No Point 21
2008-07-26 Southampton 2008 2 10.01 Male 15-16 2 No Point No Point Point 21
2009-05-23 Southampton 2009 2 9.84 Male 15-16 1 No Point Point Point 27
2009-08-01 Southampton 2009 2 10.48 Male 15-16 1 Point Point Point 28

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 13-14 4 89.20 5
2008 Male 15-16 5 82.19 5
2009 Male 15-16 1 110.48 6
2010 Male 17-19 8 25.00 1