Competitors : Francis Sadler

Details

Name SADLER Francis
YOB 1994
Sex Male
Current Club Berkshire Race Squad

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 26 8.74 Male 11-12 3 No Point Point No Point 20
2007-06-09 Christchurch 2007 17 8.38 Male 11-12 3 No Point Point No Point 20
2008-06-07 Christchurch 2008 24 8.88 Male 13-14 6 Point No Point Point 18
2008-09-20 Christchurch 2008 26 9.09 Male 13-14 5 Point Point Point 20
2009-07-11 Christchurch 2009 10 8.40 Male 13-14 3 No Point No Point No Point 19
2007-06-23 Bromley 2007 18 11.70 Male 11-12 3 No Point No Point Point 20
2008-05-31 Bromley 2008 22 10.96 Male 13-14 7 Point Point No Point 17
2009-06-13 Bromley 2009 20 10.36 Male 13-14 4 No Point Point No Point 19
2007-07-15 Aldershot 2007 21 9.04 Male 11-12 3 No Point Point Point 21
2008-05-04 Aldershot 2008 11 9.24 Male 13-14 4 Point No Point No Point 19
2009-04-26 Aldershot 2009 9 8.85 Male 13-14 1 Point Point Point 28
2009-09-12 Aldershot 2009 12 8.62 Male 13-14 2 No Point Point Point 22
2007-07-21 Southampton 2007 30 13.96 Male 11-12 4 Point Point Point 21
2007-09-08 Southampton 2007 16 12.09 Male 11-12 3 Point Point Point 22
2008-04-26 Southampton 2008 17 10.22 Male 13-14 6 No Point No Point No Point 16
2008-07-26 Southampton 2008 18 10.86 Male 13-14 5 No Point No Point No Point 17
2009-05-23 Southampton 2009 17 10.49 Male 13-14 5 Point Point Point 20
2009-08-01 Southampton 2009 20 11.50 Male 13-14 5 Point Point Point 20

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 11-12 4 84.40 6
2008 Male 13-14 7 74.33 6
2009 Male 13-14 2 90.38 6