Competitors : Callum Ross

Details

Name ROSS Callum
YOB 2003
Sex Male
Current Club Snowtrax

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2009-07-11 Christchurch 2009 125 16.89 Male Under 7 4 No Point Point Point 20
2010-05-29 Christchurch 2010 91 10.03 Male Under 7 1 No Point Point No Point 26
2011-06-18 Christchurch 2011 69 9.17 Male 7-8 4 Point Point Point 21
2009-06-13 Bromley 2009 140 18.80 Male Under 7 1 Point No Point No Point 26
2010-07-03 Bromley 2010 112 16.31 Male Under 7 3 No Point No Point Point 20
2011-07-30 Bromley 2011 68 12.71 Male 7-8 4 No Point No Point Point 19
2009-09-12 Aldershot 2009 149 16.83 Male Under 7 3 Point No Point Point 21
2010-05-09 Aldershot 2010 111 14.55 Male Under 7 2 Point No Point No Point 21
2010-09-11 Aldershot 2010 105 14.24 Male Under 7 3 Point Point No Point 21
2011-05-22 Aldershot 2011 98 11.75 Male 7-8 7 Point Point No Point 17
2011-09-24 Aldershot 2011 76 9.86 Male 7-8 4 No Point No Point No Point 18
2009-05-23 Southampton 2009 143 26.36 Male Under 7 4 No Point No Point No Point 18
2009-08-01 Southampton 2009 128 21.26 Male Under 7 1 Point Point Point 28
2010-06-19 Southampton 2010 105 15.35 Male Under 7 2 Point Point Point 23
2010-07-17 Southampton 2010 93 15.90 Male Under 7 1 No Point No Point Point 26
2011-06-04 Southampton 2011 62 12.05 Male 7-8 5 No Point No Point No Point 17
2011-07-23 Southampton 2011 70 13.30 Male 7-8 4 No Point Point No Point 19

Season Rankings

Season Category Ranking Points Races Attended
2009 Male Under 7 2 95.18 5
2010 Male Under 7 2 96.41 6
2011 Male 7-8 5 77.34 6