Competitors : David Ross

Details

Name ROSS David
YOB 1970
Sex Male
Current Club Snowtrax

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2009-07-11 Snowtrax 2009 24 8.82 Male 31-49 5 Point No Point No Point 18
2010-05-29 Snowtrax 2010 4 7.32 Male 31-49 1 No Point No Point No Point 25
2011-06-18 Snowtrax 2011 6 7.43 Male 31-49 1 No Point No Point Point 26
2012-09-08 Snowtrax 2012 3 8.50 Male 31-49 1 No Point Point Point 27
2009-06-13 Bromley 2009 84 12.20 Male 31-49 9 No Point No Point No Point 13
2010-07-03 Bromley 2010 25 10.86 Male 31-49 2 No Point No Point No Point 20
2011-07-30 Bromley 2011 10 10.20 Male 31-49 1 No Point Point Point 27
2012-06-02 Bromley 2012 3 9.84 Male 31-49 1 No Point No Point No Point 25
2009-09-12 Aldershot 2009 87 10.66 Male 31-49 11 Point No Point Point 13
2010-05-09 Aldershot 2010 21 9.06 Male 31-49 1 No Point No Point No Point 25
2010-09-11 Aldershot 2010 27 9.46 Male 31-49 1 Point Point Point 28
2011-05-22 Aldershot 2011 14 8.62 Male 31-49 2 No Point Point No Point 21
2011-09-24 Aldershot 2011 18 8.23 Male 31-49 1 No Point Point Point 27
2012-05-20 Aldershot 2012 17 8.79 Male 31-49 2 No Point No Point Point 22
2013-05-12 Aldershot 2013 18 8.75 Male 31-49 2 No Point No Point Point 22
2013-06-16 Aldershot 2013 17 8.40 Male 31-49 2 No Point No Point Point 22
2009-05-23 Southampton 2009 103 13.53 Male 31-49 10 No Point No Point No Point 12
2009-08-01 Southampton 2009 59 12.97 Male 31-49 7 Point Point Point 18
2010-06-19 Southampton 2010 17 10.48 Male 31-49 1 No Point Point No Point 26
2010-07-17 Southampton 2010 19 11.44 Male 31-49 2 Point No Point Point 22
2011-06-04 Southampton 2011 13 9.93 Male 31-49 1 Point No Point Point 27
2011-07-23 Southampton 2011 20 10.83 Male 31-49 1 Point No Point No Point 26
2012-06-16 Southampton 2012 9 10.22 Male 31-49 3 No Point Point Point 20
2012-06-10 Bowles 2012 5 7.35 Male 31-49 1 Point Point Point 28

Season Rankings

Season Category Ranking Points Races Attended
2009 Male 31-49 9 62.12 5
2010 Male 31-49 1 104.42 6
2011 Male 31-49 1 107.47 6
2012 Male 31-49 1 102.20 5
2013 Male 31-49 5 44.00 2