Competitors : Naomi Avery

Details

Name AVERY Naomi
YOB 1985
Sex Female
Current Club Southampton

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 16 8.44 Female 20-30 1 No Point No Point No Point 25
2007-06-09 Christchurch 2007 16 8.35 Female 20-30 1 No Point No Point Point 26
2008-06-07 Christchurch 2008 31 9.07 Female 20-30 1 Point Point No Point 27
2008-09-20 Christchurch 2008 33 9.29 Female 20-30 1 Point Point Point 28
2009-07-11 Christchurch 2009 26 8.85 Female 20-30 1 Point Point Point 28
2011-06-18 Christchurch 2011 - Female 20-30 No Point No Point No Point 0
2007-06-23 Bromley 2007 34 12.44 Female 20-30 1 Point Point Point 28
2008-05-31 Bromley 2008 35 11.23 Female 20-30 1 No Point Point Point 27
2007-07-15 Aldershot 2007 37 9.60 Female 20-30 1 Point Point No Point 27
2008-05-04 Aldershot 2008 17 9.52 Female 20-30 1 Point No Point Point 27
2009-04-26 Aldershot 2009 47 10.12 Female 20-30 1 Point No Point Point 27
2009-09-12 Aldershot 2009 34 9.25 Female 20-30 1 No Point No Point No Point 25
2011-05-22 Aldershot 2011 30 8.92 Female 20-30 1 Point No Point No Point 26
2011-09-24 Aldershot 2011 26 8.36 Female 20-30 1 Point No Point Point 27
2007-07-21 Southampton 2007 27 13.91 Female 20-30 1 Point Point No Point 27
2007-09-08 Southampton 2007 33 12.74 Female 20-30 1 Point No Point Point 27
2008-04-26 Southampton 2008 19 10.28 Female 20-30 1 No Point Point Point 27
2008-07-26 Southampton 2008 17 10.81 Female 20-30 1 No Point Point Point 27
2009-05-23 Southampton 2009 39 11.03 Female 20-30 1 Point Point Point 28
2009-08-01 Southampton 2009 49 12.72 Female 20-30 1 Point Point Point 28
2011-06-04 Southampton 2011 15 9.97 Female 20-30 1 No Point Point Point 27

Season Rankings

Season Category Ranking Points Races Attended
2007 Female 20-30 1 109.51 6
2008 Female 20-30 1 109.54 6
2009 Female 20-30 1 111.25 5
2011 Female 20-30 1 80.00 4