Competitors : Bailey Oakes

Details

Name OAKES Bailey
YOB 2001
Sex Male
Current Club Snowtrax

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2009-07-11 Christchurch 2009 106 11.81 Male 7-8 4 No Point No Point No Point 18
2010-05-29 Christchurch 2010 67 8.87 Male 7-8 1 Point No Point No Point 26
2011-06-18 Christchurch 2011 49 8.60 Male 9-10 1 Point Point No Point 27
2009-06-13 Bromley 2009 127 15.18 Male 7-8 7 No Point No Point No Point 15
2010-07-03 Bromley 2010 97 14.41 Male 7-8 5 No Point No Point No Point 17
2011-07-30 Bromley 2011 52 11.89 Male 9-10 2 Point No Point Point 22
2009-04-26 Aldershot 2009 117 14.00 Male 7-8 8 Point Point Point 17
2009-09-12 Aldershot 2009 130 13.17 Male 7-8 7 Point Point No Point 17
2010-05-09 Aldershot 2010 90 12.30 Male 7-8 3 Point Point Point 22
2010-09-11 Aldershot 2010 90 12.59 Male 7-8 4 No Point No Point No Point 18
2011-05-22 Aldershot 2011 73 10.36 Male 9-10 3 No Point No Point No Point 19
2011-09-24 Aldershot 2011 86 10.18 Male 9-10 6 No Point No Point Point 17
2009-05-23 Southampton 2009 120 15.43 Male 7-8 3 Point No Point Point 21
2010-06-19 Southampton 2010 85 13.51 Male 7-8 4 Point Point Point 21
2010-07-17 Southampton 2010 80 14.19 Male 7-8 4 Point Point Point 21
2011-06-04 Southampton 2011 64 12.18 Male 9-10 5 No Point Point Point 19
2011-07-23 Southampton 2011 60 12.73 Male 9-10 5 Point Point Point 20

Season Rankings

Season Category Ranking Points Races Attended
2009 Male 7-8 7 73.15 5
2010 Male 7-8 3 90.35 6
2011 Male 9-10 3 88.36 6