Competitors : Sarah Woodward

Details

Name WOODWARD Sarah
YOB 2001
Sex Female
Current Club Aldershot

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2009-07-11 Christchurch 2009 97 11.25 Female 7-8 2 Point No Point Point 22
2010-05-29 Christchurch 2010 73 8.96 Female 7-8 1 No Point No Point No Point 25
2009-06-13 Bromley 2009 130 15.37 Female 7-8 6 Point Point Point 19
2010-07-03 Bromley 2010 76 13.06 Female 7-8 2 Point No Point Point 22
2009-04-26 Aldershot 2009 119 14.18 Female 7-8 4 No Point Point No Point 19
2009-09-12 Aldershot 2009 114 12.35 Female 7-8 3 No Point Point Point 21
2010-05-09 Aldershot 2010 74 11.15 Female 7-8 1 Point Point Point 28
2010-09-11 Aldershot 2010 86 12.03 Female 7-8 2 Point Point Point 23
2009-08-01 Southampton 2009 101 15.06 Female 7-8 1 Point Point Point 28
2010-06-19 Southampton 2010 69 12.50 Female 7-8 1 No Point Point No Point 26
2010-07-17 Southampton 2010 72 13.56 Female 7-8 2 Point No Point Point 22

Season Rankings

Season Category Ranking Points Races Attended
2009 Female 7-8 2 90.19 5
2010 Female 7-8 1 102.44 6