Competitors : Freddie Ravenscroft

Details

Name RAVENSCROFT Freddie
YOB 2003
Sex Male
Current Club Snowtrax

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2009-07-11 Christchurch 2009 124 16.30 Male Under 7 3 No Point No Point No Point 19
2010-05-29 Christchurch 2010 99 10.96 Male Under 7 3 Point No Point No Point 20
2011-06-18 Christchurch 2011 77 9.78 Male 7-8 6 Point Point Point 19
2010-07-03 Bromley 2010 111 16.24 Male Under 7 2 Point No Point No Point 21
2011-07-30 Bromley 2011 72 13.51 Male 7-8 5 No Point No Point Point 18
2009-04-26 Aldershot 2009 130 20.43 Male Under 7 2 No Point Point Point 22
2009-09-12 Aldershot 2009 150 17.78 Male Under 7 4 No Point No Point No Point 18
2010-05-09 Aldershot 2010 114 14.83 Male Under 7 3 Point No Point Point 21
2010-09-11 Aldershot 2010 110 15.54 Male Under 7 4 No Point Point Point 20
2011-05-22 Aldershot 2011 96 11.44 Male 7-8 5 No Point Point Point 19
2011-09-24 Aldershot 2011 95 10.63 Male 7-8 9 Point Point No Point 15
2009-05-23 Southampton 2009 142 24.77 Male Under 7 3 No Point Point Point 21
2009-08-01 Southampton 2009 130 23.61 Male Under 7 2 Point Point Point 23
2010-06-19 Southampton 2010 109 15.98 Male Under 7 4 Point Point Point 21
2010-07-17 Southampton 2010 98 16.66 Male Under 7 3 No Point No Point No Point 19
2011-06-04 Southampton 2011 79 13.32 Male 7-8 7 No Point No Point No Point 15
2011-07-23 Southampton 2011 79 14.52 Male 7-8 8 Point Point Point 17

Season Rankings

Season Category Ranking Points Races Attended
2009 Male Under 7 3 85.18 5
2010 Male Under 7 4 83.39 6
2011 Male 7-8 6 73.30 6