Competitors : Gareth Miller

Details

Name MILLER Gareth
YOB 1994
Sex Male
Current Club Berkshire Race Squad

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 28 8.83 Male 11-12 4 Point Point Point 21
2007-06-09 Christchurch 2007 24 8.51 Male 11-12 5 No Point Point Point 19
2010-05-29 Christchurch 2010 19 7.68 Male 15-16 2 Point No Point Point 22
2007-06-23 Bromley 2007 24 11.92 Male 11-12 5 No Point Point No Point 18
2008-05-31 Bromley 2008 27 11.05 Male 13-14 9 Point No Point No Point 14
2009-06-13 Bromley 2009 17 10.33 Male 13-14 3 Point Point Point 22
2010-07-03 Bromley 2010 16 10.69 Male 15-16 4 Point Point No Point 20
2011-07-30 Bromley 2011 12 10.26 Male 15-16 5 Point No Point No Point 18
2007-07-15 Aldershot 2007 22 9.12 Male 11-12 4 Point Point Point 21
2008-05-04 Aldershot 2008 15 9.46 Male 13-14 6 Point Point No Point 18
2009-09-12 Aldershot 2009 25 9.03 Male 13-14 8 Point No Point Point 16
2010-05-09 Aldershot 2010 13 8.65 Male 15-16 3 Point No Point Point 21
2010-09-11 Aldershot 2010 17 9.23 Male 15-16 5 Point Point No Point 19
2007-07-21 Southampton 2007 22 13.50 Male 11-12 3 No Point No Point No Point 19
2007-09-08 Southampton 2007 22 12.30 Male 11-12 5 Point No Point No Point 18
2008-04-26 Southampton 2008 27 10.75 Male 13-14 7 No Point No Point Point 16
2008-07-26 Southampton 2008 21 10.94 Male 13-14 6 No Point No Point No Point 16
2009-05-23 Southampton 2009 23 10.65 Male 13-14 6 Point No Point Point 18
2009-08-01 Southampton 2009 16 11.37 Male 13-14 4 Point Point Point 21
2010-06-19 Southampton 2010 16 10.46 Male 15-16 4 No Point Point Point 20
2010-07-17 Southampton 2010 21 11.47 Male 15-16 3 No Point Point No Point 20
2011-06-04 Southampton 2011 4 9.53 Male 15-16 3 Point Point No Point 21
2011-07-23 Southampton 2011 15 10.71 Male 15-16 6 Point Point Point 19

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 11-12 5 80.36 6
2008 Male 13-14 9 64.00 4
2009 Male 13-14 6 77.00 4
2010 Male 15-16 4 83.39 6
2011 Male 15-16 7 58.00 3