Competitors : William Wheeler

Details

Name WHEELER William
YOB 1997
Sex Male
Current Club Aldershot

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2008-06-07 Christchurch 2008 59 10.01 Male 9-10 2 No Point No Point No Point 20
2008-09-20 Christchurch 2008 65 10.16 Male 9-10 3 Point Point No Point 21
2009-07-11 Christchurch 2009 23 8.78 Male 11-12 2 Point No Point Point 22
2008-05-31 Bromley 2008 81 12.66 Male 9-10 6 No Point No Point No Point 16
2009-06-13 Bromley 2009 38 10.77 Male 11-12 2 Point Point No Point 22
2008-05-04 Aldershot 2008 104 13.53 Male 9-10 19 Point Point No Point 5
2009-04-26 Aldershot 2009 15 9.24 Male 11-12 1 No Point No Point Point 26
2009-09-12 Aldershot 2009 38 9.28 Male 11-12 2 Point No Point No Point 21
2010-09-11 Aldershot 2010 29 9.54 Male 11-12 1 No Point No Point Point 26
2008-04-26 Southampton 2008 121 14.49 Male 9-10 17 Point Point Point 8
2008-07-26 Southampton 2008 39 11.53 Male 9-10 1 No Point Point No Point 26
2009-05-23 Southampton 2009 19 10.55 Male 11-12 3 No Point No Point No Point 19

Season Rankings

Season Category Ranking Points Races Attended
2008 Male 9-10 2 83.13 6
2009 Male 11-12 2 91.19 5
2010 Male 11-12 17 26.00 1