Competitors : Joshua Marsh

Details

Name MARSH Joshua
YOB 2001
Sex Male
Current Club Southampton

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2008-06-07 Christchurch 2008 87 11.00 Male Under 7 1 No Point No Point Point 26
2008-09-20 Christchurch 2008 84 10.77 Male Under 7 1 No Point No Point No Point 25
2010-05-29 Christchurch 2010 78 9.08 Male 7-8 4 Point Point Point 21
2009-06-13 Bromley 2009 88 12.40 Male 7-8 1 No Point No Point Point 26
2008-05-04 Aldershot 2008 81 12.39 Male Under 7 1 Point Point No Point 27
2009-04-26 Aldershot 2009 71 11.20 Male 7-8 1 No Point Point Point 27
2009-09-12 Aldershot 2009 93 10.93 Male 7-8 2 Point Point Point 23
2010-09-11 Aldershot 2010 70 11.20 Male 7-8 1 No Point Point No Point 26
2008-04-26 Southampton 2008 81 13.01 Male Under 7 1 No Point No Point No Point 25
2008-07-26 Southampton 2008 75 13.30 Male Under 7 1 No Point No Point No Point 25
2009-08-01 Southampton 2009 98 14.72 Male 7-8 1 Point Point Point 28
2010-06-19 Southampton 2010 69 12.50 Male 7-8 2 Point No Point Point 22
2010-07-17 Southampton 2010 61 13.21 Male 7-8 1 Point No Point No Point 26

Season Rankings

Season Category Ranking Points Races Attended
2008 Male Under 7 1 103.25 5
2009 Male 7-8 2 104.00 4
2010 Male 7-8 2 95.00 4