Competitors : William Thompson

Details

Name THOMPSON William
YOB 1994
Sex Male
Current Club Bromley

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2010-05-29 Christchurch 2010 - Male 15-16 No Point No Point No Point 0
2009-06-13 Bromley 2009 8 9.99 Male 13-14 2 No Point No Point No Point 20
2010-07-03 Bromley 2010 6 10.26 Male 15-16 2 No Point No Point Point 21
2011-07-30 Bromley 2011 4 9.76 Male 15-16 1 Point No Point No Point 26
2007-07-15 Aldershot 2007 63 10.62 Male 11-12 11 Point Point Point 14
2008-05-04 Aldershot 2008 31 10.07 Male 13-14 8 Point Point No Point 16
2009-04-26 Aldershot 2009 14 9.21 Male 13-14 3 No Point No Point No Point 19
2009-09-12 Aldershot 2009 10 8.56 Male 13-14 1 No Point No Point No Point 25
2010-05-09 Aldershot 2010 3 8.23 Male 15-16 2 No Point No Point No Point 20
2010-09-11 Aldershot 2010 11 9.00 Male 15-16 3 Point Point Point 22
2011-05-22 Aldershot 2011 3 8.12 Male 15-16 2 No Point No Point No Point 20
2007-07-21 Southampton 2007 68 15.29 Male 11-12 8 Point Point Point 17
2008-07-26 Southampton 2008 48 11.94 Male 13-14 7 Point Point Point 18
2009-05-23 Southampton 2009 15 10.40 Male 13-14 4 No Point Point Point 20
2010-06-19 Southampton 2010 6 10.08 Male 15-16 2 No Point Point No Point 21

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 11-12 17 31.00 2
2008 Male 13-14 14 34.00 2
2009 Male 13-14 4 84.00 4
2010 Male 15-16 3 84.00 5
2011 Male 15-16 8 46.00 2